superSANIC's F-Zero Summary

Championship Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank
Total 3757 24 34862 42
SNES 535 84 9293 87
X 630 71 7253 72
MV 612 80 8812 79
GX 1980 2 9504 4
GPL
CLMX

Ladder Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank Course Total Course Rank Lap Total Lap Rank
SNES 535 84 9293 87 32'52"51 96 6'13"68 91
X Open 630 71 7253 72 29'56"180 71 9'09"837 70
X Jumper none none none none none none none none
X EK none none none none none none none none
X DR 382 22 3797 22 0'49"098 22 0'00"000 1
MV 612 80 8812 79 40'22"02 74 7'26"31 88
GX Open 1031 9 4838 10 23'36"269 16 6'58"060 14
GX Max 1980 2 9504 2 38'34"341 3 11'13"245 1
GX Snake 1062 7 7968 6 37'14"278 7 11'29"542 6
GX Story Max 1507 2 9665 2 39'08"131 2 0'00"000 1
GX Story Snake 1107 4 8803 3 35'45"012 3 0'00"000 1
GPL none none none none none none none none
GPL ZT none none none none none none none none
CLMX none none none none none none none none
CLMX ZT none none none none none none none none
CLMX SR none none none none none none none none