superSANIC's F-Zero Summary

Championship Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank
Total 3492 22 31634 43
SNES 269 84 6060 87
X 633 70 7254 71
MV 610 79 8812 80
GX 1980 2 9508 4
GPL
CLMX

Ladder Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank Course Total Course Rank Lap Total Lap Rank
SNES 269 84 6060 87 32'52"51 95 6'13"68 90
X Open 633 70 7254 71 29'56"180 70 9'09"837 69
X Jumper none none none none none none none none
X EK none none none none none none none none
X DR 153 25 3797 22 0'49"098 22 0'00"000 1
MV 610 79 8812 80 40'22"02 74 7'26"31 89
GX Open 1031 9 4838 10 23'36"269 16 6'58"060 14
GX Max 1980 2 9508 2 38'34"341 3 11'13"245 1
GX Snake 1062 7 7974 6 37'14"278 7 11'29"542 6
GX Story Max 288 3 9665 2 39'08"131 2 0'00"000 1
GX Story Snake 254 4 8803 3 35'45"012 3 0'00"000 1
GPL none none none none none none none none
GPL ZT none none none none none none none none
CLMX none none none none none none none none
CLMX ZT none none none none none none none none
CLMX SR none none none none none none none none