FighBat's F-Zero Summary

Championship Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank
Total 5720 6 48757 9
SNES 1106 20 9696 20
X 307 167 5599 252
MV 1428 13 9556 11
GX 1073 40 8068 35
GPL 1386 4 9673 4
CLMX 420 27 6165 26

Ladder Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank Course Total Course Rank Lap Total Lap Rank
SNES 1106 20 9696 20 31'37"90 27 5'54"79 18
X Open 307 167 5599 252 33'31"348 175 10'26"485 173
X Jumper 290 38 1677 37 44'47"559 36 14'39"090 35
X EK 125 18 1402 18 22'01"672 13 8'00"000 19
X DR 15 58 959 58 3'14"420 58 0'00"000 1
MV 1428 13 9556 11 38'06"18 17 6'40"84 10
GX Open 200 119 468 124 62'28"451 95 21'48"493 89
GX Max 1073 30 8068 31 43'47"306 28 13'23"090 33
GX Snake 317 45 1374 57 54'28"717 43 20'01"000 75
GX Story Max none none none none none none none none
GX Story Snake none none none none none none none none
GPL 1386 4 9673 4 58'58"72 9 10'15"18 3
GPL ZT 111 71 573 75 13'53"51 66 0'00"00 1
CLMX 420 27 6165 26 65'12"63 28 19'18"90 28
CLMX ZT 125 29 259 31 8'17"43 29 0'00"00 1
CLMX SR none none none none none none none none