FighBat's F-Zero Summary

Championship Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank
Total 5700 6 48872 9
SNES 1107 20 9698 20
X 306 167 5613 250
MV 1425 13 9557 11
GX 1077 39 8156 35
GPL 1386 4 9673 3
CLMX 399 27 6175 26

Ladder Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank Course Total Course Rank Lap Total Lap Rank
SNES 1107 20 9698 20 31'37"90 27 5'54"79 18
X Open 306 167 5613 250 33'31"348 174 10'26"485 172
X Jumper 297 36 1677 35 44'47"559 34 14'39"090 33
X EK 129 16 1402 16 22'01"672 11 8'00"000 17
X DR 16 53 959 53 3'14"420 53 0'00"000 1
MV 1425 13 9557 11 38'06"73 18 6'40"84 10
GX Open 202 118 468 123 62'28"451 94 21'48"493 88
GX Max 1077 30 8156 31 43'47"306 28 13'23"090 33
GX Snake 319 44 1374 57 54'28"717 42 20'01"000 74
GX Story Max none none none none none none none none
GX Story Snake none none none none none none none none
GPL 1386 4 9673 3 58'58"72 9 10'15"18 3
GPL ZT 111 71 573 75 13'53"51 66 0'00"00 1
CLMX 399 27 6175 26 65'12"63 28 19'18"90 28
CLMX ZT 109 27 264 29 8'17"43 27 0'00"00 1
CLMX SR none none none none none none none none