FighBat's F-Zero Summary

Championship Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank
Total 5709 6 48853 9
SNES 1107 20 9697 20
X 307 167 5605 252
MV 1427 13 9558 11
GX 1077 40 8145 35
GPL 1386 4 9673 3
CLMX 405 27 6175 26

Ladder Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank Course Total Course Rank Lap Total Lap Rank
SNES 1107 20 9697 20 31'37"90 27 5'54"79 18
X Open 307 167 5605 252 33'31"348 174 10'26"485 172
X Jumper 291 36 1677 36 44'47"559 35 14'39"090 34
X EK 124 17 1402 17 22'01"672 12 8'00"000 18
X DR 15 57 959 57 3'14"420 57 0'00"000 1
MV 1427 13 9558 11 38'06"18 17 6'40"84 10
GX Open 200 119 468 124 62'28"451 95 21'48"493 89
GX Max 1077 30 8145 31 43'47"306 28 13'23"090 33
GX Snake 313 45 1374 57 54'28"717 43 20'01"000 74
GX Story Max none none none none none none none none
GX Story Snake none none none none none none none none
GPL 1386 4 9673 3 58'58"72 9 10'15"18 3
GPL ZT 111 71 573 75 13'53"51 66 0'00"00 1
CLMX 405 27 6175 26 65'12"63 28 19'18"90 28
CLMX ZT 130 29 264 31 8'17"43 29 0'00"00 1
CLMX SR none none none none none none none none