FighBat's F-Zero Summary

Championship Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank
Total 5472 5 44532 13
SNES 1103 20 9698 20
X 105 290 1198 316
MV 1394 14 9550 11
GX 1082 38 8161 33
GPL 1398 3 9651 4
CLMX 390 27 6274 26

Ladder Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank Course Total Course Rank Lap Total Lap Rank
SNES 1103 20 9698 20 31'37"90 27 5'54"79 17
X Open 105 290 1198 316 37'22"531 275 11'59"275 285
X Jumper 289 36 1677 35 44'47"559 34 14'39"090 33
X EK 123 17 1402 16 22'01"672 11 8'00"000 17
X DR 17 51 959 51 3'14"420 51 0'00"000 1
MV 1394 14 9550 11 38'13"01 19 6'40"84 9
GX Open 203 117 476 120 62'28"451 93 21'48"493 87
GX Max 1082 29 8161 29 43'47"306 26 13'24"860 31
GX Snake 312 44 1374 56 54'28"717 42 20'01"000 72
GX Story Max none none none none none none none none
GX Story Snake none none none none none none none none
GPL 1398 3 9651 4 59'13"19 8 10'15"18 3
GPL ZT 111 71 573 75 13'53"51 66 0'00"00 1
CLMX 390 27 6274 26 65'12"63 28 19'18"90 28
CLMX ZT 109 27 264 29 8'17"43 27 0'00"00 1
CLMX SR none none none none none none none none