zell99's F-Zero Summary
Championship Performance
| Ladder | AF Score | AF Rank | SRPR Score | SRPR Rank | 
| Total | 2147 | 69 | 36146 | 40 | 
| SNES | 459 | 108 | 9233 | 108 | 
| X | 292 | 172 | 6496 | 162 | 
| MV | 495 | 117 | 8661 | 106 | 
| GX | 348 | 205 | 3260 | 310 | 
| GPL | 553 | 44 | 8496 | 44 | 
| CLMX | 
Ladder Performance
| Ladder | AF Score | AF Rank | SRPR Score | SRPR Rank | Course Total | Course Rank | Lap Total | Lap Rank | 
| SNES | 459 | 108 | 9233 | 108 | 33'15"12 | 119 | 6'14"48 | 95 | 
| X Open | 292 | 172 | 6496 | 162 | 33'30"291 | 172 | 10'14"909 | 160 | 
| X Jumper | none | none | none | none | none | none | none | none | 
| X EK | none | none | none | none | none | none | none | none | 
| X DR | none | none | none | none | none | none | none | none | 
| MV | 495 | 117 | 8661 | 106 | 41'51"96 | 138 | 7'25"04 | 85 | 
| GX Open | 348 | 70 | 1667 | 79 | 39'04"939 | 33 | 22'33"000 | 105 | 
| GX Max | 197 | 290 | 3260 | 286 | 56'42"003 | 240 | 21'42"000 | 254 | 
| GX Snake | none | none | none | none | none | none | none | none | 
| GX Story Max | none | none | none | none | none | none | none | none | 
| GX Story Snake | none | none | none | none | none | none | none | none | 
| GPL | 553 | 44 | 8496 | 44 | 65'32"62 | 44 | 11'56"02 | 38 | 
| GPL ZT | none | none | none | none | none | none | none | none | 
| CLMX | none | none | none | none | none | none | none | none | 
| CLMX ZT | none | none | none | none | none | none | none | none | 
| CLMX SR | none | none | none | none | none | none | none | none | 
 
      
       
         
               
               
               
               
               
               
       
       
       
      