Nori's F-Zero Summary
Championship Performance
| Ladder | AF Score | AF Rank | SRPR Score | SRPR Rank | 
| Total | 719 | 290 | 7398 | 597 | 
| SNES | ||||
| X | 719 | 61 | 7398 | 61 | 
| MV | ||||
| GX | ||||
| GPL | ||||
| CLMX | 
Ladder Performance
| Ladder | AF Score | AF Rank | SRPR Score | SRPR Rank | Course Total | Course Rank | Lap Total | Lap Rank | 
| SNES | none | none | none | none | none | none | none | none | 
| X Open | 719 | 61 | 7398 | 61 | 29'37"743 | 65 | 8'50"200 | 59 | 
| X Jumper | none | none | none | none | none | none | none | none | 
| X EK | none | none | none | none | none | none | none | none | 
| X DR | none | none | none | none | none | none | none | none | 
| MV | none | none | none | none | none | none | none | none | 
| GX Open | none | none | none | none | none | none | none | none | 
| GX Max | none | none | none | none | none | none | none | none | 
| GX Snake | none | none | none | none | none | none | none | none | 
| GX Story Max | none | none | none | none | none | none | none | none | 
| GX Story Snake | none | none | none | none | none | none | none | none | 
| GPL | none | none | none | none | none | none | none | none | 
| GPL ZT | none | none | none | none | none | none | none | none | 
| CLMX | none | none | none | none | none | none | none | none | 
| CLMX ZT | none | none | none | none | none | none | none | none | 
| CLMX SR | none | none | none | none | none | none | none | none | 
 
      
       
         
               
               
               
               
               
               
       
       
       
      