Paul_Maes's F-Zero Summary
Championship Performance
| Ladder | AF Score | AF Rank | SRPR Score | SRPR Rank | 
| Total | 931 | 223 | 7365 | 602 | 
| SNES | ||||
| X | 233 | 203 | 4201 | 274 | 
| MV | ||||
| GX | 698 | 87 | 3164 | 320 | 
| GPL | ||||
| CLMX | 
Ladder Performance
| Ladder | AF Score | AF Rank | SRPR Score | SRPR Rank | Course Total | Course Rank | Lap Total | Lap Rank | 
| SNES | none | none | none | none | none | none | none | none | 
| X Open | 233 | 203 | 4201 | 274 | 31'50"628 | 130 | 72'00"000 | 345 | 
| X Jumper | none | none | none | none | none | none | none | none | 
| X EK | none | none | none | none | none | none | none | none | 
| X DR | none | none | none | none | none | none | none | none | 
| MV | none | none | none | none | none | none | none | none | 
| GX Open | 698 | 22 | 3164 | 24 | 35'02"133 | 26 | 11'01"800 | 21 | 
| GX Max | none | none | none | none | none | none | none | none | 
| GX Snake | none | none | none | none | none | none | none | none | 
| GX Story Max | none | none | none | none | none | none | none | none | 
| GX Story Snake | none | none | none | none | none | none | none | none | 
| GPL | none | none | none | none | none | none | none | none | 
| GPL ZT | none | none | none | none | none | none | none | none | 
| CLMX | none | none | none | none | none | none | none | none | 
| CLMX ZT | none | none | none | none | none | none | none | none | 
| CLMX SR | none | none | none | none | none | none | none | none | 
 
      
       
         
               
               
               
               
               
               
       
       
       
      