WMJ's F-Zero Summary

Championship Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank
Total 4640 7 46698 5
SNES 435 6 6403 7
X 1990 3 9147 3
MV 680 66 8897 67
GX 536 124 6905 105
GPL 529 47 8531 42
CLMX 470 20 6815 18

Ladder Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank Course Total Course Rank Lap Total Lap Rank
SNES 435 6 6403 7 31'07"82 8 5'51"18 6
X Open 1990 3 9147 3 24'54"155 2 6'49"145 3
X Jumper none none none none none none none none
X EK 982 2 9638 2 16'41"128 2 5'06"001 2
X DR 285 5 6653 2 0'28"017 2 0'00"000 1
MV 680 66 8897 67 40'27"53 75 7'17"92 71
GX Open 232 77 2229 47 28'06"282 22 22'33"000 104
GX Max 536 96 6905 97 52'18"063 114 15'52"570 90
GX Snake none none none none none none none none
GX Story Max none none none none none none none none
GX Story Snake none none none none none none none none
GPL 529 47 8531 42 64'56"40 42 12'03"04 44
GPL ZT 140 37 8823 31 10'00"78 30 0'00"00 1
CLMX 470 20 6815 18 59'47"80 18 16'47"58 20
CLMX ZT 342 9 8753 9 5'33"63 9 0'00"00 1
CLMX SR none none none none none none none none