WMJ's F-Zero Summary

Championship Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank
Total 4662 7 46780 5
SNES 435 5 6404 6
X 1991 3 9147 3
MV 683 65 8898 66
GX 539 122 6937 103
GPL 533 46 8533 42
CLMX 481 19 6861 17

Ladder Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank Course Total Course Rank Lap Total Lap Rank
SNES 435 5 6404 6 31'07"82 8 5'51"18 5
X Open 1991 3 9147 3 24'54"155 2 6'49"145 3
X Jumper none none none none none none none none
X EK 982 2 9638 2 16'41"128 2 5'06"001 2
X DR 285 5 6653 2 0'28"017 2 0'00"000 1
MV 683 65 8898 66 40'27"53 73 7'17"92 70
GX Open 232 77 2229 47 28'06"282 22 22'33"000 104
GX Max 537 93 6917 94 52'18"063 111 15'52"570 88
GX Snake none none none none none none none none
GX Story Max none none none none none none none none
GX Story Snake none none none none none none none none
GPL 533 46 8533 42 64'56"40 41 12'03"04 44
GPL ZT 138 37 8823 31 10'00"78 30 0'00"00 1
CLMX 481 19 6861 17 59'47"80 17 16'47"58 19
CLMX ZT 332 9 8757 9 5'33"63 9 0'00"00 1
CLMX SR none none none none none none none none