WMJ's F-Zero Summary

Championship Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank
Total 4659 8 46648 5
SNES 435 6 6403 7
X 1994 3 9147 3
MV 683 66 8895 67
GX 538 125 6874 105
GPL 528 47 8530 42
CLMX 481 20 6799 18

Ladder Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank Course Total Course Rank Lap Total Lap Rank
SNES 435 6 6403 7 31'07"82 8 5'51"18 6
X Open 1994 3 9147 3 24'54"155 2 6'49"145 3
X Jumper none none none none none none none none
X EK 982 2 9638 2 16'41"128 2 5'06"001 2
X DR 285 5 6653 2 0'28"017 2 0'00"000 1
MV 683 66 8895 67 40'27"53 75 7'17"92 71
GX Open 232 77 2229 47 28'06"282 22 22'33"000 104
GX Max 538 96 6874 97 52'18"063 115 15'52"570 90
GX Snake none none none none none none none none
GX Story Max none none none none none none none none
GX Story Snake none none none none none none none none
GPL 528 47 8530 42 64'56"40 42 12'03"04 44
GPL ZT 140 37 8823 31 10'00"78 30 0'00"00 1
CLMX 481 20 6799 18 59'47"80 18 16'47"58 20
CLMX ZT 357 9 8753 9 5'33"63 9 0'00"00 1
CLMX SR none none none none none none none none