WMJ's F-Zero Summary

Championship Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank
Total 5765 5 49863 5
SNES 1516 8 9815 7
X 1985 3 9165 3
MV 680 69 8886 70
GX 539 130 6824 109
GPL 539 47 8526 42
CLMX 506 21 6647 19

Ladder Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank Course Total Course Rank Lap Total Lap Rank
SNES 1516 8 9815 7 31'07"82 9 5'51"18 7
X Open 1985 3 9165 3 24'47"473 2 6'47"214 3
X Jumper none none none none none none none none
X EK 991 2 9671 2 16'31"496 1 5'01"737 2
X DR 1470 2 6653 2 0'28"017 2 0'00"000 1
MV 680 69 8886 70 40'27"53 77 7'17"92 73
GX Open 439 51 2223 51 28'06"282 22 22'33"000 106
GX Max 539 100 6824 99 52'18"063 116 15'52"570 92
GX Snake none none none none none none none none
GX Story Max none none none none none none none none
GX Story Snake none none none none none none none none
GPL 539 47 8526 42 64'56"40 42 12'03"04 44
GPL ZT 360 36 8822 31 10'00"78 30 0'00"00 1
CLMX 506 21 6647 19 59'47"80 19 16'47"58 21
CLMX ZT 403 11 8732 9 5'33"63 9 0'00"00 1
CLMX SR none none none none none none none none