WMJ's F-Zero Summary

Championship Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank
Total 5733 4 50014 5
SNES 1513 8 9817 7
X 1977 3 9143 3
MV 684 67 8889 68
GX 542 128 6868 106
GPL 537 47 8526 42
CLMX 480 21 6771 19

Ladder Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank Course Total Course Rank Lap Total Lap Rank
SNES 1513 8 9817 7 31'07"82 9 5'51"18 7
X Open 1977 3 9143 3 24'54"155 2 6'49"145 3
X Jumper none none none none none none none none
X EK 943 2 9638 2 16'41"128 2 5'06"001 2
X DR 1431 2 6653 2 0'28"017 2 0'00"000 1
MV 684 67 8889 68 40'27"53 75 7'17"92 71
GX Open 440 51 2223 50 28'06"282 22 22'33"000 105
GX Max 542 98 6868 97 52'18"063 114 15'52"570 90
GX Snake none none none none none none none none
GX Story Max none none none none none none none none
GX Story Snake none none none none none none none none
GPL 537 47 8526 42 64'56"40 42 12'03"04 44
GPL ZT 360 36 8822 31 10'00"78 30 0'00"00 1
CLMX 480 21 6771 19 59'47"80 19 16'47"58 21
CLMX ZT 386 11 8753 9 5'33"63 9 0'00"00 1
CLMX SR none none none none none none none none