nmain's F-Zero Summary
Championship Performance
| Ladder | AF Score | AF Rank | SRPR Score | SRPR Rank | 
| Total | 1049 | 184 | 30284 | 60 | 
| SNES | 469 | 104 | 9234 | 107 | 
| X | 173 | 237 | 5989 | 221 | 
| MV | 73 | 351 | 7185 | 337 | 
| GX | ||||
| GPL | 334 | 80 | 7876 | 65 | 
| CLMX | 
Ladder Performance
| Ladder | AF Score | AF Rank | SRPR Score | SRPR Rank | Course Total | Course Rank | Lap Total | Lap Rank | 
| SNES | 469 | 104 | 9234 | 107 | 33'19"19 | 123 | 6'13"58 | 91 | 
| X Open | 173 | 237 | 5989 | 221 | 35'55"009 | 238 | 11'19"822 | 233 | 
| X Jumper | none | none | none | none | none | none | none | none | 
| X EK | none | none | none | none | none | none | none | none | 
| X DR | none | none | none | none | none | none | none | none | 
| MV | 73 | 351 | 7185 | 337 | 49'43"53 | 364 | 9'05"46 | 328 | 
| GX Open | none | none | none | none | none | none | none | none | 
| GX Max | none | none | none | none | none | none | none | none | 
| GX Snake | none | none | none | none | none | none | none | none | 
| GX Story Max | none | none | none | none | none | none | none | none | 
| GX Story Snake | none | none | none | none | none | none | none | none | 
| GPL | 334 | 80 | 7876 | 65 | 70'46"70 | 66 | 12'57"80 | 60 | 
| GPL ZT | none | none | none | none | none | none | none | none | 
| CLMX | none | none | none | none | none | none | none | none | 
| CLMX ZT | none | none | none | none | none | none | none | none | 
| CLMX SR | none | none | none | none | none | none | none | none | 
 
      
       
         
               
               
               
               
               
               
       
       
       
      