theabominable's F-Zero Summary
Championship Performance
| Ladder | AF Score | AF Rank | SRPR Score | SRPR Rank | 
| Total | 1119 | 167 | 14278 | 188 | 
| SNES | ||||
| X | ||||
| MV | 73 | 351 | 3109 | 370 | 
| GX | 846 | 63 | 7568 | 60 | 
| GPL | 200 | 117 | 3601 | 114 | 
| CLMX | 
Ladder Performance
| Ladder | AF Score | AF Rank | SRPR Score | SRPR Rank | Course Total | Course Rank | Lap Total | Lap Rank | 
| SNES | none | none | none | none | none | none | none | none | 
| X Open | none | none | none | none | none | none | none | none | 
| X Jumper | none | none | none | none | none | none | none | none | 
| X EK | none | none | none | none | none | none | none | none | 
| X DR | none | none | none | none | none | none | none | none | 
| MV | 73 | 351 | 3109 | 370 | 83'06"13 | 392 | 63'00"00 | 390 | 
| GX Open | none | none | none | none | none | none | none | none | 
| GX Max | 846 | 50 | 7568 | 53 | 47'26"835 | 54 | 14'20"087 | 51 | 
| GX Snake | none | none | none | none | none | none | none | none | 
| GX Story Max | none | none | none | none | none | none | none | none | 
| GX Story Snake | none | none | none | none | none | none | none | none | 
| GPL | 200 | 117 | 3601 | 114 | 80'22"52 | 103 | 279'37"21 | 149 | 
| GPL ZT | none | none | none | none | none | none | none | none | 
| CLMX | none | none | none | none | none | none | none | none | 
| CLMX ZT | none | none | none | none | none | none | none | none | 
| CLMX SR | none | none | none | none | none | none | none | none | 
 
      
       
         
               
               
               
               
               
               
       
       
       
      