Daravos's F-Zero Summary

Championship Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank
Total 2144 69 36279 39
SNES 465 105 9241 104
X 174 238 5994 223
MV 555 90 8764 86
GX 317 228 3792 253
GPL 383 62 7980 61
CLMX 250 69 508 58

Ladder Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank Course Total Course Rank Lap Total Lap Rank
SNES 465 105 9241 104 33'02"43 112 6'14"61 97
X Open 174 238 5994 223 35'58"942 243 11'14"670 231
X Jumper none none none none none none none none
X EK none none none none none none none none
X DR 72 50 1981 50 1'34"086 50 0'00"000 1
MV 555 90 8764 86 41'23"19 123 7'19"12 75
GX Open 317 79 1943 70 56'14"568 82 17'39"218 58
GX Max 185 303 3792 234 96'52"308 384 51'51"483 350
GX Snake none none none none none none none none
GX Story Max 148 103 294 100 63'01"196 98 0'00"000 1
GX Story Snake none none none none none none none none
GPL 383 62 7980 61 69'36"61 58 12'51"24 57
GPL ZT 183 55 7945 54 11'16"10 53 0'00"00 1
CLMX 250 69 508 58 72'33"48 69 21'38"11 69
CLMX ZT 122 30 895 28 8'14"37 27 0'00"00 1
CLMX SR none none none none none none none none