snubnose's F-Zero Summary

Championship Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank
Total 2686 36 37388 21
SNES 222 117 5970 120
X 1009 31 7928 28
MV 526 101 8723 91
GX 370 178 6196 176
GPL 559 43 8571 40
CLMX

Ladder Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank Course Total Course Rank Lap Total Lap Rank
SNES 222 117 5970 120 33'26"28 125 6'19"69 126
X Open 1009 31 7928 28 27'24"992 25 8'15"145 28
X Jumper 713 7 8822 6 30'34"541 6 9'12"063 6
X EK none none none none none none none none
X DR 221 14 4474 11 0'41"668 11 0'00"000 1
MV 526 101 8723 91 41'12"85 112 7'26"59 93
GX Open 370 53 2072 59 53'30"627 73 16'55"549 50
GX Max 244 196 6196 165 58'02"037 258 17'41"414 157
GX Snake 293 33 5407 32 54'05"241 41 17'16"583 35
GX Story Max 68 68 5125 64 55'06"410 64 0'00"000 1
GX Story Snake 3 31 284 31 65'38"727 30 0'00"000 1
GPL 559 43 8571 40 64'55"67 41 11'55"25 37
GPL ZT 204 22 9190 22 9'37"16 22 0'00"00 1
CLMX none none none none none none none none
CLMX ZT none none none none none none none none
CLMX SR none none none none none none none none