F-Zero GX Max Speed Ladder latest submissions
| Player | Cup | Course | Type | Record | Ship | Platform | Proof | Date | 
|  Fifa | AX Cup | Port Town - Cylinder Wave | Best lap | 0'29"340 |  | 2025-04-23 01:44:55 | ||
|  Fifa | AX Cup | Port Town - Cylinder Wave | Course time | 1'38"861 |  | 2025-04-23 01:44:55 | ||
|  Perf | AX Cup | Lightning - Thunder Road | Max speed | 1923 |  | 2025-04-22 17:24:48 | ||
|  Perf | AX Cup | Lightning - Thunder Road | Best lap | 1'08"249 |  | 2025-04-22 17:24:48 | ||
|  Perf | AX Cup | Lightning - Thunder Road | Course time | 3'36"275 |  | 2025-04-22 17:24:48 | ||
|  Perf | AX Cup | Green Plant - Spiral | Max speed | 1734 |  | 2025-04-22 16:31:54 | ||
|  Perf | AX Cup | Green Plant - Spiral | Best lap | 1'14"625 |  | 2025-04-22 16:31:54 | ||
|  Perf | AX Cup | Green Plant - Spiral | Course time | 3'57"126 |  | 2025-04-22 16:31:54 | ||
|  Perf | AX Cup | Port Town - Cylinder Wave | Max speed | 2424 |  | 2025-04-22 16:31:54 | ||
|  Perf | AX Cup | Port Town - Cylinder Wave | Best lap | 0'41"697 |  | 2025-04-22 16:31:54 | ||
|  Perf | AX Cup | Port Town - Cylinder Wave | Course time | 2'13"791 |  | 2025-04-22 16:31:54 | ||
|  Perf | Emerald Cup | Fire Field - Cylinder Knot | Max speed | 1664 |  | 2025-04-22 16:31:54 | ||
|  Perf | Emerald Cup | Fire Field - Cylinder Knot | Best lap | 0'58"300 |  | 2025-04-22 16:31:54 | ||
|  Perf | Emerald Cup | Fire Field - Cylinder Knot | Course time | 3'01"140 |  | 2025-04-22 16:31:54 | ||
|  Perf | Diamond Cup | Aeropolis - Dragon Slope | Max speed | 2770 |  | 2025-04-22 16:31:54 | ||
|  Perf | Diamond Cup | Aeropolis - Dragon Slope | Best lap | 0'57"813 |  | 2025-04-22 16:31:54 | ||
|  Perf | Diamond Cup | Aeropolis - Dragon Slope | Course time | 3'03"284 |  | 2025-04-22 16:31:54 | ||
|  Perf | Sapphire Cup | Big Blue - Drift Highway | Best lap | 0'21"113 |  | 2025-04-22 16:24:11 | ||
|  Perf | Sapphire Cup | Big Blue - Drift Highway | Course time | 1'07"321 |  | 2025-04-22 16:24:11 | ||
|  mifuyu | Diamond Cup | Phantom Road - Slim Line Slits | Max speed | 3316 |  | Disc | 2025-04-20 06:54:05 | |
|  Oval | Diamond Cup | Aeropolis - Dragon Slope | Course time | 1'53"084 |  | Disc | 2025-04-09 22:55:28 | |
|  Oval | Diamond Cup | Aeropolis - Dragon Slope | Best lap | 0'34"417 |  | Disc | 2025-04-09 11:50:07 | |
|  Fifa | Diamond Cup | Fire Field - Undulation | Best lap | 0'22"209 |  | 2025-04-06 17:40:19 | ||
|  Fifa | Diamond Cup | Fire Field - Undulation | Course time | 1'14"083 |  | 2025-04-06 17:40:19 | ||
|  Fifa | Sapphire Cup | Mute City - Serial Gaps | Max speed | 3190 |  | 2025-04-06 17:40:19 | ||
|  Fifa | Sapphire Cup | Mute City - Serial Gaps | Best lap | 0'12"636 |  | 2025-04-06 17:40:19 | ||
|  Fifa | Sapphire Cup | Mute City - Serial Gaps | Course time | 0'44"741 |  | 2025-04-06 17:40:19 | ||
|  Fifa | Sapphire Cup | Port Town - Aero Dive | Course time | 1'34"993 |  | 2025-04-06 17:40:19 | ||
|  gabbu_plays | Ruby Cup | Aeropolis - Multiplex | Max speed | 2420 |  | 2025-03-02 16:42:55 | ||
|  gabbu_plays | Ruby Cup | Aeropolis - Multiplex | Best lap | 0'38"312 |  | 2025-03-02 16:42:55 | ||
|  gabbu_plays | Ruby Cup | Aeropolis - Multiplex | Course time | 2'07"828 |  | 2025-03-02 16:42:55 | ||
|  gabbu_plays | Ruby Cup | Mute City - Twist Road | Max speed | 2057 |  | 2025-03-02 16:42:55 | ||
|  gabbu_plays | Ruby Cup | Mute City - Twist Road | Best lap | 0'16"012 |  | 2025-03-02 16:42:55 | ||
|  gabbu_plays | Ruby Cup | Mute City - Twist Road | Course time | 0'57"696 |  | 2025-03-02 16:42:55 | ||
|  gabbu_plays | Ruby Cup | Casino Palace - Split Oval | Max speed | 1799 |  | 2025-02-23 15:14:33 | ||
|  gabbu_plays | Ruby Cup | Casino Palace - Split Oval | Best lap | 0'19"681 |  | 2025-02-23 15:14:33 | ||
|  gabbu_plays | Ruby Cup | Casino Palace - Split Oval | Course time | 1'06"047 |  |  | 2025-02-23 15:14:33 | |
|  Aeri | AX Cup | Port Town - Cylinder Wave | Course time | 1'50"252 |  |  | 2025-02-20 17:12:07 | |
|  Aeri | Diamond Cup | Cosmo Terminal - Trident | Max speed | 3122 |  | 2025-02-19 14:18:54 | ||
|  Aeri | Diamond Cup | Cosmo Terminal - Trident | Course time | 2'35"619 |  |  | 2025-02-19 14:18:54 | |
|  JesusBR | AX Cup | Green Plant - Spiral | Course time | 3'28"919 |  | 2025-02-13 07:43:30 | ||
|  JesusBR | Diamond Cup | Fire Field - Undulation | Max speed | 3644 |  | 2025-02-06 14:13:16 | ||
|  Aeri | Sapphire Cup | Port Town - Long Pipe | Max speed | 2177 |  | 2025-02-04 14:12:55 | ||
|  Aeri | Sapphire Cup | Port Town - Long Pipe | Course time | 2'12"752 |  |  | 2025-02-04 14:10:31 | |
|  Aeri | Sapphire Cup | Port Town - Long Pipe | Best lap | 0'41"239 |  | 2025-01-30 17:38:55 | ||
|  Aeri | AX Cup | Mute City - Sonic Oval | Best lap | 0'10"914 |  | 2025-01-28 14:21:35 | ||
|  Aeri | AX Cup | Mute City - Sonic Oval | Course time | 0'42"001 |  |  | 2025-01-28 14:21:35 | |
|  Aeri | AX Cup | Mute City - Sonic Oval | Max speed | 3285 |  | 2025-01-27 12:40:44 | ||
|  Oval | Diamond Cup | Aeropolis - Dragon Slope | Max speed | 4144 |  | Disc | 2025-01-24 12:17:57 | |
|  Aeri | AX Cup | Green Plant - Spiral | Best lap | 1'00"225 |  | 2025-01-23 19:23:01 | ||
|  Aeri | AX Cup | Green Plant - Spiral | Course time | 3'16"874 |  |  | 2025-01-23 19:23:01 | |
|  Fifa | Emerald Cup | Lightning - Half Pipe | Best lap | 0'37"561 |  | 2025-01-23 18:45:13 | ||
|  Fifa | Emerald Cup | Lightning - Half Pipe | Course time | 1'58"528 |  | 2025-01-23 18:45:13 | ||
|  Aeri | AX Cup | Green Plant - Spiral | Max speed | 2675 |  | 2025-01-22 17:20:06 | ||
|  AKC12 | Emerald Cup | Green Plant - Intersection | Course time | 1'52"178 |  | Disc |  | 2025-01-08 00:56:06 | 
|  JesusBR | Ruby Cup | Mute City - Twist Road | Best lap | 0'15"183 |  | 2025-01-06 18:02:01 | ||
|  JesusBR | Ruby Cup | Mute City - Twist Road | Course time | 0'55"517 |  | 2025-01-06 18:02:01 | ||
|  JesusBR | Emerald Cup | Green Plant - Intersection | Best lap | 0'36"790 |  | 2025-01-04 09:10:33 | ||
|  JesusBR | Emerald Cup | Green Plant - Intersection | Course time | 2'03"865 |  | 2025-01-04 09:10:33 | ||
|  Joselle A. | Emerald Cup | Big Blue - Ordeal | Best lap | 0'37"847 |  | Disc |  | 2025-01-03 19:42:49 | 
|  Joselle A. | Emerald Cup | Big Blue - Ordeal | Max speed | 2699 |  | Disc |  | 2024-12-31 06:50:42 | 
|  Joselle A. | Emerald Cup | Big Blue - Ordeal | Course time | 2'18"634 |  | Disc |  | 2024-12-31 06:50:42 | 
|  Uchiha Madao | AX Cup | Outer Space - Meteor Stream | Course time | 1'22"145 |  |  | 2024-12-19 03:11:09 | |
|  Aeri | Sapphire Cup | Green Plant - Mobius Ring | Max speed | 2806 |  | 2024-11-27 14:16:37 | ||
|  Aeri | Sapphire Cup | Green Plant - Mobius Ring | Course time | 1'27"431 |  |  | 2024-11-27 14:16:37 | |
|  Aeri | AX Cup | Outer Space - Meteor Stream | Best lap | 0'24"358 |  | 2024-11-26 22:29:17 | ||
|  Aeri | AX Cup | Outer Space - Meteor Stream | Course time | 1'18"753 |  |  | 2024-11-26 22:29:17 | |
|  Perf | Ruby Cup | Aeropolis - Multiplex | Max speed | 2338 |  | 2024-11-20 21:30:55 | ||
|  Perf | AX Cup | Outer Space - Meteor Stream | Max speed | 1945 |  | 2024-11-20 21:29:02 | ||
|  Perf | AX Cup | Outer Space - Meteor Stream | Best lap | 0'34"216 |  | 2024-11-20 21:29:02 | ||
|  Perf | AX Cup | Outer Space - Meteor Stream | Course time | 1'43"639 |  | 2024-11-20 21:29:02 | ||
|  Perf | AX Cup | Aeropolis - Screw Drive | Max speed | 1699 |  | 2024-11-20 21:29:02 | ||
|  Perf | AX Cup | Aeropolis - Screw Drive | Best lap | 0'21"584 |  | 2024-11-20 21:29:02 | ||
|  Perf | AX Cup | Aeropolis - Screw Drive | Course time | 1'12"322 |  | 2024-11-20 21:29:02 | ||
|  Perf | Diamond Cup | Phantom Road - Slim Line Slits | Max speed | 1792 |  | 2024-11-20 21:29:02 | ||
|  Perf | Diamond Cup | Phantom Road - Slim Line Slits | Best lap | 0'43"161 |  | 2024-11-20 21:29:02 | ||
|  Perf | Diamond Cup | Phantom Road - Slim Line Slits | Course time | 2'14"459 |  | 2024-11-20 21:29:02 | ||
|  Perf | Diamond Cup | Sand Ocean - Lateral Shift | Max speed | 1953 |  | 2024-11-20 21:29:02 | ||
|  Perf | Diamond Cup | Sand Ocean - Lateral Shift | Best lap | 0'38"853 |  | 2024-11-20 21:29:02 | ||
|  Perf | Diamond Cup | Sand Ocean - Lateral Shift | Course time | 2'05"272 |  | 2024-11-20 21:29:02 | ||
|  Perf | Diamond Cup | Cosmo Terminal - Trident | Max speed | 2628 |  | 2024-11-20 21:29:02 | ||
|  Perf | Diamond Cup | Cosmo Terminal - Trident | Best lap | 0'53"264 |  | 2024-11-20 21:29:02 | ||
|  Perf | Diamond Cup | Cosmo Terminal - Trident | Course time | 3'00"806 |  | 2024-11-20 21:29:02 | ||
|  Perf | Emerald Cup | Green Plant - Intersection | Max speed | 1897 |  | 2024-11-20 21:29:02 | ||
|  Perf | Emerald Cup | Green Plant - Intersection | Best lap | 0'45"111 |  | 2024-11-20 21:29:02 | ||
|  Perf | Emerald Cup | Green Plant - Intersection | Course time | 2'23"724 |  | 2024-11-20 21:29:02 | ||
|  Perf | Sapphire Cup | Mute City - Serial Gaps | Max speed | 2091 |  | 2024-11-20 21:29:02 | ||
|  Perf | Sapphire Cup | Mute City - Serial Gaps | Best lap | 0'27"106 |  | 2024-11-20 21:29:02 | ||
|  Perf | Sapphire Cup | Mute City - Serial Gaps | Course time | 1'25"894 |  | 2024-11-20 21:29:02 | ||
|  Perf | Sapphire Cup | Port Town - Long Pipe | Max speed | 1864 |  | 2024-11-20 21:29:02 | ||
|  Perf | Sapphire Cup | Port Town - Long Pipe | Best lap | 0'52"011 |  | 2024-11-20 21:29:02 | ||
|  Perf | Sapphire Cup | Port Town - Long Pipe | Course time | 2'46"198 |  | 2024-11-20 21:29:02 | ||
|  Perf | Sapphire Cup | Green Plant - Mobius Ring | Max speed | 1683 |  | 2024-11-20 21:29:02 | ||
|  Perf | Sapphire Cup | Green Plant - Mobius Ring | Best lap | 0'32"198 |  | 2024-11-20 21:29:02 | ||
|  Perf | Sapphire Cup | Green Plant - Mobius Ring | Course time | 1'43"576 |  | 2024-11-20 21:29:02 | ||
|  Perf | Sapphire Cup | Port Town - Aero Dive | Max speed | 2083 |  | 2024-11-20 21:29:02 | ||
|  Perf | Sapphire Cup | Port Town - Aero Dive | Best lap | 0'46"660 |  | 2024-11-20 21:29:02 | ||
|  Perf | Sapphire Cup | Port Town - Aero Dive | Course time | 2'28"142 |  | 2024-11-20 21:29:02 | ||
|  Perf | Sapphire Cup | Big Blue - Drift Highway | Max speed | 1814 |  | 2024-11-20 21:29:02 | ||
|  Perf | Ruby Cup | Aeropolis - Multiplex | Best lap | 0'41"097 |  | 2024-11-20 21:29:02 | 
 
      
       
         
               
               
               
               
               
               
       
       
       
      