F-Zero GX Max Speed Ladder latest submissions
| Player | Cup | Course | Type | Record | Ship | Platform | Proof | Date | 
|  Perf | Ruby Cup | Aeropolis - Multiplex | Course time | 2'15"131 |  | 2024-11-20 21:29:02 | ||
|  Perf | Ruby Cup | Lightning - Loop Cross | Max speed | 1665 |  | 2024-11-20 21:29:02 | ||
|  Perf | Ruby Cup | Lightning - Loop Cross | Best lap | 0'36"900 |  | 2024-11-20 21:29:02 | ||
|  Perf | Ruby Cup | Lightning - Loop Cross | Course time | 1'58"717 |  | 2024-11-20 21:29:02 | ||
|  Perf | Ruby Cup | Sand Ocean - Surface Slide | Max speed | 1736 |  | 2024-11-20 21:29:02 | ||
|  Perf | Ruby Cup | Sand Ocean - Surface Slide | Best lap | 0'35"595 |  | 2024-11-20 21:29:02 | ||
|  Perf | Ruby Cup | Sand Ocean - Surface Slide | Course time | 1'55"870 |  | 2024-11-20 21:29:02 | ||
|  Perf | Ruby Cup | Casino Palace - Split Oval | Max speed | 1975 |  | 2024-11-20 21:29:02 | ||
|  Perf | Ruby Cup | Casino Palace - Split Oval | Best lap | 0'16"823 |  | 2024-11-20 21:29:02 | ||
|  Perf | Ruby Cup | Casino Palace - Split Oval | Course time | 0'55"900 |  | 2024-11-20 21:29:02 | ||
|  Perf | Ruby Cup | Mute City - Twist Road | Max speed | 1895 |  | 2024-11-20 21:29:02 | ||
|  Perf | Ruby Cup | Mute City - Twist Road | Best lap | 0'17"095 |  | 2024-11-20 21:29:02 | ||
|  Perf | Ruby Cup | Mute City - Twist Road | Course time | 0'59"873 |  | 2024-11-20 21:29:02 | ||
|  Scub | AX Cup | Mute City - Sonic Oval | Max speed | 1829 |  | 2024-11-16 14:20:19 | ||
|  Scub | AX Cup | Mute City - Sonic Oval | Best lap | 0'14"465 |  | 2024-11-16 14:20:19 | ||
|  Scub | AX Cup | Mute City - Sonic Oval | Course time | 0'51"435 |  | 2024-11-16 14:20:19 | ||
|  Scub | AX Cup | Green Plant - Spiral | Max speed | 1858 |  | 2024-11-16 14:20:19 | ||
|  Scub | AX Cup | Green Plant - Spiral | Best lap | 1'18"575 |  | 2024-11-16 14:20:19 | ||
|  Scub | AX Cup | Green Plant - Spiral | Course time | 4'08"563 |  | 2024-11-16 14:20:19 | ||
|  Scub | AX Cup | Lightning - Thunder Road | Max speed | 2156 |  | 2024-11-16 14:20:19 | ||
|  Scub | AX Cup | Lightning - Thunder Road | Best lap | 1'03"320 |  | 2024-11-16 14:20:19 | ||
|  Scub | AX Cup | Lightning - Thunder Road | Course time | 3'25"382 |  | 2024-11-16 14:20:19 | ||
|  Scub | AX Cup | Port Town - Cylinder Wave | Max speed | 2156 |  | 2024-11-16 14:20:19 | ||
|  Scub | AX Cup | Port Town - Cylinder Wave | Best lap | 0'44"968 |  | 2024-11-16 14:20:19 | ||
|  Scub | AX Cup | Port Town - Cylinder Wave | Course time | 2'17"720 |  | 2024-11-16 14:20:19 | ||
|  Scub | AX Cup | Outer Space - Meteor Stream | Max speed | 1846 |  | 2024-11-16 14:20:19 | ||
|  Scub | AX Cup | Outer Space - Meteor Stream | Best lap | 0'33"370 |  | 2024-11-16 14:20:19 | ||
|  Scub | AX Cup | Outer Space - Meteor Stream | Course time | 1'47"419 |  | 2024-11-16 14:20:19 | ||
|  Scub | AX Cup | Aeropolis - Screw Drive | Max speed | 1602 |  | 2024-11-16 14:20:19 | ||
|  Scub | AX Cup | Aeropolis - Screw Drive | Best lap | 0'21"557 |  | 2024-11-16 14:20:19 | ||
|  Scub | AX Cup | Aeropolis - Screw Drive | Course time | 1'12"472 |  | 2024-11-16 14:20:19 | ||
|  Scub | Diamond Cup | Phantom Road - Slim Line Slits | Max speed | 1600 |  | 2024-11-12 00:14:35 | ||
|  Scub | Diamond Cup | Phantom Road - Slim Line Slits | Best lap | 0'41"566 |  | 2024-11-12 00:14:35 | ||
|  Scub | Diamond Cup | Phantom Road - Slim Line Slits | Course time | 2'12"537 |  | 2024-11-12 00:14:35 | ||
|  Scub | Diamond Cup | Aeropolis - Dragon Slope | Max speed | 3200 |  | 2024-11-12 00:14:35 | ||
|  Scub | Diamond Cup | Aeropolis - Dragon Slope | Best lap | 0'53"443 |  | 2024-11-12 00:14:35 | ||
|  Scub | Diamond Cup | Aeropolis - Dragon Slope | Course time | 2'54"316 |  | 2024-11-12 00:14:35 | ||
|  Scub | Diamond Cup | Fire Field - Undulation | Max speed | 1940 |  | 2024-11-12 00:14:35 | ||
|  Scub | Diamond Cup | Fire Field - Undulation | Best lap | 0'39"570 |  | 2024-11-12 00:14:35 | ||
|  Scub | Diamond Cup | Fire Field - Undulation | Course time | 2'06"671 |  | 2024-11-12 00:14:35 | ||
|  Scub | Diamond Cup | Sand Ocean - Lateral Shift | Max speed | 2198 |  | 2024-11-12 00:14:35 | ||
|  Scub | Diamond Cup | Sand Ocean - Lateral Shift | Best lap | 0'38"864 |  | 2024-11-12 00:14:35 | ||
|  Scub | Diamond Cup | Cosmo Terminal - Trident | Max speed | 2722 |  | 2024-11-12 00:14:35 | ||
|  Scub | Diamond Cup | Cosmo Terminal - Trident | Best lap | 0'51"059 |  | 2024-11-12 00:14:35 | ||
|  Scub | Emerald Cup | Big Blue - Ordeal | Max speed | 1958 |  | 2024-11-12 00:14:35 | ||
|  Scub | Emerald Cup | Big Blue - Ordeal | Best lap | 0'57"834 |  | 2024-11-12 00:14:35 | ||
|  Scub | Emerald Cup | Big Blue - Ordeal | Course time | 3'04"159 |  | 2024-11-12 00:14:35 | ||
|  Scub | Emerald Cup | Lightning - Half Pipe | Max speed | 1896 |  | 2024-11-12 00:14:35 | ||
|  Scub | Emerald Cup | Lightning - Half Pipe | Best lap | 0'53"028 |  | 2024-11-12 00:14:35 | ||
|  Scub | Emerald Cup | Lightning - Half Pipe | Course time | 2'48"087 |  | 2024-11-12 00:14:35 | ||
|  Scub | Emerald Cup | Casino Palace - Double Branches | Max speed | 1855 |  | 2024-11-12 00:14:35 | ||
|  Scub | Emerald Cup | Casino Palace - Double Branches | Best lap | 0'59"636 |  | 2024-11-12 00:14:35 | ||
|  Scub | Emerald Cup | Casino Palace - Double Branches | Course time | 3'09"475 |  | 2024-11-12 00:14:35 | ||
|  Scub | Emerald Cup | Green Plant - Intersection | Max speed | 1928 |  | 2024-11-12 00:14:35 | ||
|  Scub | Emerald Cup | Green Plant - Intersection | Best lap | 0'48"233 |  | 2024-11-12 00:14:35 | ||
|  Scub | Emerald Cup | Green Plant - Intersection | Course time | 2'33"090 |  | 2024-11-12 00:14:35 | ||
|  Scub | Emerald Cup | Fire Field - Cylinder Knot | Course time | 3'02"898 |  | 2024-11-12 00:14:35 | ||
|  Scub | Sapphire Cup | Mute City - Serial Gaps | Max speed | 2524 |  | 2024-11-12 00:14:35 | ||
|  Scub | Sapphire Cup | Mute City - Serial Gaps | Best lap | 0'29"371 |  | 2024-11-12 00:14:35 | ||
|  Scub | Sapphire Cup | Mute City - Serial Gaps | Course time | 1'38"842 |  | 2024-11-12 00:14:35 | ||
|  Aeri | Diamond Cup | Phantom Road - Slim Line Slits | Course time | 1'45"902 |  |  | 2024-11-11 19:47:03 | |
|  Aeri | Diamond Cup | Phantom Road - Slim Line Slits | Max speed | 3292 |  | 2024-11-08 12:19:45 | ||
|  Aeri | Diamond Cup | Phantom Road - Slim Line Slits | Best lap | 0'32"201 |  | 2024-11-07 17:09:07 | ||
|  CaptainKippie | Ruby Cup | Casino Palace - Split Oval | Max speed | 2091 |  | 2024-10-25 22:53:59 | ||
|  CaptainKippie | Ruby Cup | Casino Palace - Split Oval | Best lap | 0'16"444 |  | 2024-10-25 22:53:59 | ||
|  CaptainKippie | Ruby Cup | Casino Palace - Split Oval | Course time | 0'55"177 |  | 2024-10-25 22:53:59 | ||
|  CaptainKippie | Ruby Cup | Mute City - Twist Road | Max speed | 2863 |  | 2024-10-25 22:38:58 | ||
|  CaptainKippie | Ruby Cup | Mute City - Twist Road | Course time | 0'59"760 |  | 2024-10-25 22:38:58 | ||
|  CaptainKippie | Ruby Cup | Mute City - Twist Road | Best lap | 0'16"880 |  | 2024-10-25 22:25:31 | ||
|  Elite Spud | Diamond Cup | Sand Ocean - Lateral Shift | Max speed | 2756 |  | 2024-10-25 09:37:04 | ||
|  Elite Spud | Diamond Cup | Sand Ocean - Lateral Shift | Best lap | 0'33"194 |  | 2024-10-25 09:37:04 | ||
|  Elite Spud | Diamond Cup | Sand Ocean - Lateral Shift | Course time | 1'45"107 |  | 2024-10-25 09:37:04 | ||
|  Aeri | Emerald Cup | Casino Palace - Double Branches | Best lap | 0'46"651 |  |  | 2024-10-16 21:59:22 | |
|  Aeri | Emerald Cup | Casino Palace - Double Branches | Course time | 2'31"693 |  |  | 2024-10-16 21:59:22 | |
|  Aeri | Emerald Cup | Casino Palace - Double Branches | Max speed | 2891 |  | 2024-10-15 17:27:42 | ||
|  Brave | Diamond Cup | Sand Ocean - Lateral Shift | Course time | 1'01"922 |  |  | 2024-10-06 03:24:00 | |
|  Fifa | AX Cup | Aeropolis - Screw Drive | Best lap | 0'12"809 |  | 2024-09-04 17:38:36 | ||
|  Fifa | Diamond Cup | Cosmo Terminal - Trident | Best lap | 0'25"812 |  | 2024-09-04 17:38:36 | ||
|  Fifa | Sapphire Cup | Port Town - Long Pipe | Best lap | 0'37"135 |  | 2024-09-04 17:38:36 | ||
|  Fifa | Sapphire Cup | Port Town - Aero Dive | Best lap | 0'28"037 |  | 2024-09-04 17:38:36 | ||
|  Fifa | Ruby Cup | Lightning - Loop Cross | Best lap | 0'28"399 |  | 2024-09-04 17:38:36 | ||
|  Aeri | AX Cup | Lightning - Thunder Road | Best lap | 0'50"207 |  | 2024-08-28 17:07:59 | ||
|  Aeri | AX Cup | Lightning - Thunder Road | Course time | 2'53"603 |  |  | 2024-08-28 17:07:59 | |
|  FighBat | Sapphire Cup | Port Town - Long Pipe | Best lap | 0'40"477 |  | 2024-08-23 22:23:04 | ||
|  FighBat | Sapphire Cup | Port Town - Long Pipe | Course time | 2'12"761 |  | 2024-08-23 22:23:04 | ||
|  FighBat | Sapphire Cup | Green Plant - Mobius Ring | Max speed | 2868 |  | 2024-08-20 00:52:13 | ||
|  FighBat | Sapphire Cup | Green Plant - Mobius Ring | Best lap | 0'24"512 |  | 2024-08-20 00:52:13 | ||
|  FighBat | Sapphire Cup | Green Plant - Mobius Ring | Course time | 1'17"264 |  |  | 2024-08-20 00:52:13 | |
|  JesusBR | Emerald Cup | Fire Field - Cylinder Knot | Max speed | 2835 |  | 2024-08-19 21:11:17 | ||
|  JesusBR | Ruby Cup | Aeropolis - Multiplex | Max speed | 3870 |  | 2024-08-19 21:09:48 | ||
|  FighBat | Sapphire Cup | Port Town - Aero Dive | Best lap | 0'31"465 |  | 2024-08-18 02:59:28 | ||
|  FighBat | Sapphire Cup | Port Town - Aero Dive | Course time | 1'42"557 |  |  | 2024-08-18 02:59:28 | |
|  Shokii | Ruby Cup | Mute City - Twist Road | Max speed | 2495 |  | 2024-08-11 06:47:43 | ||
|  Shokii | Ruby Cup | Mute City - Twist Road | Course time | 1'03"588 |  | 2024-08-11 06:47:43 | ||
|  Shokii | Ruby Cup | Mute City - Twist Road | Best lap | 0'18"466 |  | 2024-08-11 06:47:43 | ||
|  Fifa | Emerald Cup | Fire Field - Cylinder Knot | Course time | 2'14"770 |  | 2024-08-07 18:18:09 | ||
|  FighBat | Ruby Cup | Sand Ocean - Surface Slide | Course time | 1'26"967 |  |  | 2024-07-31 23:41:55 | |
|  Elite Spud | Ruby Cup | Aeropolis - Multiplex | Course time | 1'53"891 |  | 2024-07-29 11:26:31 | ||
|  Elite Spud | Ruby Cup | Aeropolis - Multiplex | Best lap | 0'34"130 |  | 2024-07-29 11:26:31 | ||
|  Elite Spud | Ruby Cup | Aeropolis - Multiplex | Max speed | 3023 |  | 2024-07-29 11:26:31 | 
 
      
       
         
               
               
               
               
               
               
       
       
       
      