F-Zero GX Max Speed Ladder latest submissions
| Player | Cup | Course | Type | Record | Ship | Platform | Proof | Date | 
|  Elite Spud | Sapphire Cup | Port Town - Aero Dive | Course time | 2'07"384 |  | 2024-07-29 11:26:31 | ||
|  Elite Spud | Sapphire Cup | Port Town - Aero Dive | Best lap | 0'39"789 |  | 2024-07-29 11:26:31 | ||
|  Elite Spud | Sapphire Cup | Port Town - Aero Dive | Max speed | 3099 |  | 2024-07-29 11:26:31 | ||
|  FighBat | Ruby Cup | Mute City - Twist Road | Best lap | 0'12"427 |  | 2024-07-18 00:43:16 | ||
|  FighBat | Ruby Cup | Mute City - Twist Road | Course time | 0'47"918 |  |  | 2024-07-18 00:43:16 | |
|  Domireal | AX Cup | Outer Space - Meteor Stream | Max speed | 2037 |  | 2024-07-14 18:32:50 | ||
|  Domireal | AX Cup | Outer Space - Meteor Stream | Best lap | 3'01"861 |  | 2024-07-14 18:32:50 | ||
|  Domireal | AX Cup | Outer Space - Meteor Stream | Course time | 1'43"726 |  | 2024-07-14 18:32:50 | ||
|  Scub | Diamond Cup | Sand Ocean - Lateral Shift | Course time | 2'07"670 |  | 2024-07-06 16:16:35 | ||
|  Scub | Diamond Cup | Cosmo Terminal - Trident | Course time | 2'54"011 |  | 2024-07-06 16:16:35 | ||
|  Scub | Sapphire Cup | Port Town - Long Pipe | Max speed | 1735 |  | 2024-07-06 16:16:35 | ||
|  Scub | Sapphire Cup | Port Town - Long Pipe | Best lap | 0'48"336 |  | 2024-07-06 16:16:35 | ||
|  Scub | Sapphire Cup | Port Town - Long Pipe | Course time | 2'36"175 |  | 2024-07-06 16:16:35 | ||
|  Scub | Sapphire Cup | Green Plant - Mobius Ring | Max speed | 1751 |  | 2024-07-06 16:16:35 | ||
|  Scub | Sapphire Cup | Green Plant - Mobius Ring | Best lap | 0'30"837 |  | 2024-07-06 16:16:35 | ||
|  Scub | Sapphire Cup | Green Plant - Mobius Ring | Course time | 1'41"119 |  | 2024-07-06 16:16:35 | ||
|  Scub | Sapphire Cup | Port Town - Aero Dive | Max speed | 2513 |  | 2024-07-06 16:16:35 | ||
|  Scub | Sapphire Cup | Port Town - Aero Dive | Best lap | 0'45"367 |  | 2024-07-06 16:16:35 | ||
|  Scub | Sapphire Cup | Port Town - Aero Dive | Course time | 2'25"112 |  | 2024-07-06 16:16:35 | ||
|  Scub | Sapphire Cup | Big Blue - Drift Highway | Max speed | 1810 |  | 2024-07-06 16:16:35 | ||
|  Scub | Sapphire Cup | Big Blue - Drift Highway | Best lap | 0'22"561 |  | 2024-07-06 16:16:35 | ||
|  Scub | Sapphire Cup | Big Blue - Drift Highway | Course time | 1'11"963 |  | 2024-07-06 16:16:35 | ||
|  Scub | Ruby Cup | Aeropolis - Multiplex | Max speed | 2466 |  | 2024-07-06 16:16:35 | ||
|  Scub | Ruby Cup | Aeropolis - Multiplex | Best lap | 0'42"145 |  | 2024-07-06 16:16:35 | ||
|  Scub | Ruby Cup | Aeropolis - Multiplex | Course time | 2'14"113 |  | 2024-07-06 16:16:35 | ||
|  Scub | Ruby Cup | Lightning - Loop Cross | Max speed | 1617 |  | 2024-07-06 16:16:35 | ||
|  Scub | Ruby Cup | Lightning - Loop Cross | Best lap | 0'40"141 |  | 2024-07-06 16:16:35 | ||
|  Scub | Ruby Cup | Lightning - Loop Cross | Course time | 2'06"366 |  | 2024-07-06 16:16:35 | ||
|  Scub | Ruby Cup | Sand Ocean - Surface Slide | Max speed | 1855 |  | 2024-07-06 16:16:35 | ||
|  Scub | Ruby Cup | Sand Ocean - Surface Slide | Best lap | 0'40"622 |  | 2024-07-06 16:16:35 | ||
|  Scub | Ruby Cup | Sand Ocean - Surface Slide | Course time | 2'07"929 |  | 2024-07-06 16:16:35 | ||
|  Scub | Ruby Cup | Casino Palace - Split Oval | Max speed | 2252 |  | 2024-07-06 16:16:35 | ||
|  Scub | Ruby Cup | Casino Palace - Split Oval | Best lap | 0'17"799 |  | 2024-07-06 16:16:35 | ||
|  Scub | Ruby Cup | Casino Palace - Split Oval | Course time | 0'55"980 |  | 2024-07-06 16:16:35 | ||
|  Scub | Ruby Cup | Mute City - Twist Road | Max speed | 1914 |  | 2024-07-06 16:16:35 | ||
|  Scub | Ruby Cup | Mute City - Twist Road | Best lap | 0'19"252 |  | 2024-07-06 16:16:35 | ||
|  Scub | Ruby Cup | Mute City - Twist Road | Course time | 1'05"871 |  | 2024-07-06 16:16:35 | ||
|  Aeri | Diamond Cup | Cosmo Terminal - Trident | Best lap | 0'45"971 |  | 2024-07-02 14:31:11 | ||
|  Fifa | Diamond Cup | Cosmo Terminal - Trident | Course time | 1'29"470 |  | 2024-06-13 20:33:03 | ||
|  JesusBR | AX Cup | Lightning - Thunder Road | Max speed | 3968 |  | 2024-06-04 14:40:35 | ||
|  Aeri | Diamond Cup | Sand Ocean - Lateral Shift | Course time | 1'28"121 |  |  | 2024-06-01 17:52:33 | |
|  Aeri | Emerald Cup | Big Blue - Ordeal | Max speed | 2698 |  | 2024-05-22 17:45:59 | ||
|  Aeri | Emerald Cup | Big Blue - Ordeal | Course time | 2'19"886 |  |  | 2024-05-22 17:38:54 | |
|  mifuyu | AX Cup | Outer Space - Meteor Stream | Course time | 1'07"983 |  | Disc |  | 2024-05-03 13:03:46 | 
|  mifuyu | Sapphire Cup | Green Plant - Mobius Ring | Max speed | 3320 |  | Disc | 2024-05-03 12:56:49 | |
|  mifuyu | Ruby Cup | Sand Ocean - Surface Slide | Course time | 1'23"564 |  | Disc |  | 2024-05-03 12:41:24 | 
|  Aeri | Emerald Cup | Big Blue - Ordeal | Best lap | 0'42"309 |  | 2024-04-22 22:00:44 | ||
|  greatwario | AX Cup | Mute City - Sonic Oval | Course time | 0'49"204 |  | 2024-04-17 02:13:36 | ||
|  greatwario | AX Cup | Green Plant - Spiral | Course time | 3'53"435 |  | 2024-04-17 02:13:36 | ||
|  greatwario | AX Cup | Lightning - Thunder Road | Course time | 3'16"088 |  | 2024-04-17 02:13:36 | ||
|  greatwario | AX Cup | Port Town - Cylinder Wave | Course time | 2'11"168 |  | 2024-04-17 02:13:36 | ||
|  greatwario | AX Cup | Outer Space - Meteor Stream | Course time | 1'38"159 |  | 2024-04-17 02:13:36 | ||
|  greatwario | AX Cup | Aeropolis - Screw Drive | Course time | 1'06"362 |  | 2024-04-17 02:13:36 | ||
|  greatwario | Diamond Cup | Phantom Road - Slim Line Slits | Course time | 2'02"644 |  | 2024-04-17 02:13:36 | ||
|  greatwario | Diamond Cup | Aeropolis - Dragon Slope | Course time | 2'48"518 |  | 2024-04-17 02:13:36 | ||
|  greatwario | Diamond Cup | Fire Field - Undulation | Course time | 2'06"620 |  | 2024-04-17 02:13:36 | ||
|  greatwario | Diamond Cup | Sand Ocean - Lateral Shift | Course time | 2'13"075 |  | 2024-04-17 02:13:36 | ||
|  greatwario | Diamond Cup | Cosmo Terminal - Trident | Course time | 2'52"734 |  | 2024-04-17 02:13:36 | ||
|  greatwario | Emerald Cup | Big Blue - Ordeal | Course time | 2'44"001 |  | 2024-04-17 02:13:36 | ||
|  greatwario | Emerald Cup | Lightning - Half Pipe | Course time | 2'45"757 |  | 2024-04-17 02:13:36 | ||
|  greatwario | Emerald Cup | Casino Palace - Double Branches | Course time | 2'53"929 |  | 2024-04-17 02:13:36 | ||
|  greatwario | Emerald Cup | Green Plant - Intersection | Course time | 2'24"886 |  | 2024-04-17 02:13:36 | ||
|  greatwario | Emerald Cup | Fire Field - Cylinder Knot | Course time | 2'40"601 |  | 2024-04-17 02:13:36 | ||
|  greatwario | Sapphire Cup | Mute City - Serial Gaps | Course time | 1'26"161 |  | 2024-04-17 02:13:36 | ||
|  greatwario | Sapphire Cup | Port Town - Long Pipe | Course time | 2'20"983 |  | 2024-04-17 02:13:36 | ||
|  greatwario | Sapphire Cup | Green Plant - Mobius Ring | Course time | 1'34"917 |  | 2024-04-17 02:13:36 | ||
|  greatwario | Sapphire Cup | Port Town - Aero Dive | Course time | 2'23"159 |  | 2024-04-17 02:13:36 | ||
|  greatwario | Sapphire Cup | Big Blue - Drift Highway | Course time | 1'04"494 |  | 2024-04-17 02:13:36 | ||
|  greatwario | Ruby Cup | Aeropolis - Multiplex | Course time | 2'07"400 |  | 2024-04-17 02:13:36 | ||
|  greatwario | Ruby Cup | Lightning - Loop Cross | Course time | 1'56"658 |  | 2024-04-17 02:13:36 | ||
|  greatwario | Ruby Cup | Sand Ocean - Surface Slide | Course time | 1'56"197 |  | 2024-04-17 02:13:36 | ||
|  greatwario | Ruby Cup | Casino Palace - Split Oval | Course time | 0'53"119 |  | 2024-04-17 02:13:36 | ||
|  greatwario | Ruby Cup | Mute City - Twist Road | Course time | 1'00"023 |  | 2024-04-17 02:13:36 | ||
|  JesusBR | Emerald Cup | Casino Palace - Double Branches | Max speed | 4359 |  | 2024-04-10 14:25:36 | ||
|  Aeri | Ruby Cup | Aeropolis - Multiplex | Best lap | 0'34"384 |  | 2024-03-29 00:33:08 | ||
|  Aeri | Ruby Cup | Aeropolis - Multiplex | Course time | 1'51"462 |  |  | 2024-03-29 00:33:08 | |
|  Aeri | AX Cup | Aeropolis - Screw Drive | Best lap | 0'16"024 |  | 2024-03-25 23:14:21 | ||
|  Aeri | AX Cup | Aeropolis - Screw Drive | Course time | 0'57"537 |  |  | 2024-03-25 23:14:21 | |
|  Aeri | AX Cup | Aeropolis - Screw Drive | Max speed | 3332 |  | 2024-03-22 12:47:29 | ||
|  JesusBR | Emerald Cup | Lightning - Half Pipe | Max speed | 3128 |  | 2024-03-10 20:19:01 | ||
|  JesusBR | Sapphire Cup | Port Town - Long Pipe | Max speed | 2813 |  | 2024-03-10 20:19:01 | ||
|  Brave | Emerald Cup | Green Plant - Intersection | Max speed | 3048 |  | 2024-02-24 21:12:10 | ||
|  Brave | Emerald Cup | Green Plant - Intersection | Course time | 1'42"393 |  |  | 2024-02-24 21:12:10 | |
|  Brave | Emerald Cup | Fire Field - Cylinder Knot | Max speed | 2884 |  | 2024-02-24 21:12:10 | ||
|  JesusBR | Sapphire Cup | Port Town - Aero Dive | Max speed | 5329 |  | 2024-02-23 10:53:16 | ||
|  Fifa | Diamond Cup | Aeropolis - Dragon Slope | Best lap | 0'29"902 |  | 2024-01-24 21:02:35 | ||
|  Fifa | Diamond Cup | Aeropolis - Dragon Slope | Course time | 1'37"999 |  | 2024-01-24 21:02:35 | ||
|  AKC12 | AX Cup | Outer Space - Meteor Stream | Best lap | 0'21"243 |  | Disc | 2024-01-15 22:59:54 | |
|  AKC12 | AX Cup | Outer Space - Meteor Stream | Course time | 1'09"173 |  | Disc |  | 2024-01-15 22:59:54 | 
|  AKC12 | Ruby Cup | Casino Palace - Split Oval | Best lap | 0'13"857 |  | Disc |  | 2024-01-14 19:43:02 | 
|  AKC12 | Ruby Cup | Casino Palace - Split Oval | Course time | 0'45"514 |  | Disc |  | 2024-01-14 19:43:02 | 
|  Aeri | AX Cup | Lightning - Thunder Road | Max speed | 2614 |  | 2024-01-04 09:33:43 | ||
|  Aeri | AX Cup | Port Town - Cylinder Wave | Max speed | 2499 |  | 2024-01-04 09:33:43 | ||
|  Aeri | AX Cup | Port Town - Cylinder Wave | Best lap | 0'33"763 |  | 2024-01-04 09:33:43 | ||
|  Aeri | AX Cup | Outer Space - Meteor Stream | Max speed | 2999 |  | 2024-01-04 09:33:43 | ||
|  Aeri | Diamond Cup | Sand Ocean - Lateral Shift | Max speed | 3029 |  | 2024-01-04 09:33:43 | ||
|  Aeri | Diamond Cup | Sand Ocean - Lateral Shift | Best lap | 0'27"527 |  | 2024-01-04 09:33:43 | ||
|  Aeri | Emerald Cup | Lightning - Half Pipe | Max speed | 2112 |  | Disc | 2024-01-04 09:33:43 | |
|  Aeri | Emerald Cup | Green Plant - Intersection | Max speed | 2587 |  | 2024-01-04 09:33:43 | ||
|  Aeri | Emerald Cup | Green Plant - Intersection | Best lap | 0'38"736 |  | 2024-01-04 09:33:43 | 
 
      
       
         
               
               
               
               
               
               
       
       
       
      