F-Zero GX Story Mode - Max Speed - Hard - Chapter 9
Times in green were updated in the last week.
Times in grey have not been updated in over a month.
View course times
Player | Course time | Best lap | ||
1. | Daniel | 1'30"928 | ||
2. | CGN | 1'31"592 |
33\"106 + 30\"285 + 28\"201 |
|
3. | superSANIC | 1'39"429 |
- |
|
4. | Zeroken | 1'58"003 | ||
5. | dimi | 1'59"254 | ||
6. | STIFF | 1'59"530 | ||
7. | Valyssa | 2'03"761 | ||
8. | Baphy | 2'04"460 |
My first improvement in agessssss |
|
9. | Mengsk | 2'05"473 | ||
10. | Falco | 2'06"167 | ||
11. | iowa | 2'06"212 | ||
12. | E_Dragon | 2'06"221 | ||
13. | Hulmy | 2'06"533 | ||
14. | JkLoser | 2'07"578 | ||
15. | Ryuuji | 2'08"198 | ||
16. | FSF Returns | 2'09"379 | ||
17. | kanata | 2'09"787 | ||
18. | AKC12 | 2'10"301 | ||
19. | Cpt.JJ | 2'12"439 | ||
20. | Naegleria | 2'12"490 | ||
21. | Radekore | 2'12"924 |
Slopes are mean |
|
22. | JD93 | 2'13"412 | ||
23. | Uchiha Madao | 2'13"954 | ||
24. | mtthew | 2'14"388 | ||
25. | thevorace | 2'15"261 |
Max Speed No MTS/MTRS/SA |
|
26. | FoREVer4258 | 2'15"473 | ||
27. | StarkNebula | 2'15"795 | ||
28. | Elite Spud | 2'15"930 | ||
29. | highwatermark | 2'16"272 | ||
30. | squirmy | 2'16"397 | ||
31. | houndogz | 2'16"521 | ||
32. | Drakodan | 2'17"048 | ||
33. | Mandalore | 2'17"438 | ||
34. | Insignia | 2'17"816 | ||
35. | FAI | 2'17"854 | ||
36. | astro | 2'18"227 |
25th-Dec-2010 |
|
37. | adel | 2'18"709 | ||
38. | ReddoGX | 2'19"205 | ||
39. | GiroG | 2'19"241 |
00'49'950, 00'44'855, figure out the last one |
|
40. | Rmac524 | 2'20"428 | ||
41. | RoadRunner | 2'21"047 | ||
42. | Neto | 2'21"463 | ||
43. | NewCaptainFalcon | 2'21"518 | ||
44. | PhDieter | 2'21"566 | ||
45. | Rood | 2'21"637 | ||
46. | FataliT | 2'22"440 | ||
47. | BigHossByGosh | 2'22"546 | ||
48. | Olshi | 2'22"572 | ||
49. | Domdoughty | 2'22"572 |
49''712 + 46''236 + 46''624 |
|
50. | vegan | 2'22"714 | ||
51. | RichardTaro | 2'22"724 | ||
52. | Jacob91 | 2'23"191 | ||
53. | gavme | 2'23"866 | ||
54. | White0ut | 2'24"041 | ||
55. | RustyCucumber | 2'24"049 | ||
56. | Sekanor | 2'24"201 | ||
57. | mickaelgirard | 2'24"301 | ||
58. | Zethor | 2'24"322 | ||
59. | rog3r20 | 2'24"372 | ||
60. | JesusBR | 2'24"418 | ||
61. | Nappino | 2'24"521 | ||
62. | KyllerHunter | 2'24"612 | ||
63. | Expelsword | 2'24"921 | ||
64. | PyrenZero | 2'25"059 | ||
65. | x_loto | 2'25"062 | ||
66. | Ferris Beuller | 3'00"000 |