F-Zero GX Max Speed - Emerald Cup - Big Blue - Ordeal
Times in green were updated in the last week.
Times in grey have not been updated in over a month.
View course times
Ruby Cup
Mute City - Twist Road
Casino Palace - Split Oval
Sand Ocean - Surface Slide
Lightning - Loop Cross
Aeropolis - Multiplex
Sapphire Cup
Big Blue - Drift Highway
Port Town - Aero Dive
Green Plant - Mobius Ring
Port Town - Long Pipe
Mute City - Serial Gaps
Emerald Cup
Fire Field - Cylinder Knot
Green Plant - Intersection
Casino Palace - Double Branches
Lightning - Half Pipe
Big Blue - Ordeal
Diamond Cup
Cosmo Terminal - Trident
Sand Ocean - Lateral Shift
Fire Field - Undulation
Aeropolis - Dragon Slope
Phantom Road - Slim Line Slits
AX Cup
Aeropolis - Screw Drive
Outer Space - Meteor Stream
Port Town - Cylinder Wave
Lightning - Thunder Road
Green Plant - Spiral
Mute City - Sonic Oval
Player | Course time | Best lap | Max speed | ||
1. | Fifa | 1'48"942 | 0'33"755 | 3390 |
39\"816 - 35\"371 - 33\"755 |
2. | Brave | 1'49"171 | 0'33"877 | 3508 |
39\"992 + 35\"302 + 33\"877 GALLANT STAR-G4 |
3. | CGN | 1'49"377 | 0'32"437 | 3395 |
39\"776 - 35\"471 - 34\"130 17.06.2016 | Gallant Star-G4 |
4. | superSANIC | 1'50"651 | 0'32"205 | 3561 |
41\"221 - 35\"317 - 34\"113 | 06/01/16 best track |
5. | mifuyu | 1'52"852 | 0'34"303 | 3058 |
[0'41"711 - 36"838 - 34"303] |
6. | Hulmy | 1'53"666 | 0'33"814 | 3645 |
41"742 - 36"073 - 35"851 31/10/2018 |
7. | AKC12 | 1'55"531 | 0'35"645 | 3482 |
43\'\'447 - 36\'\'439 - 35\'\'645 Gallant Star-G4 - Opener can be at least a second faster. Very good boost laps |
8. | iowa | 1'58"355 | 0'37"132 | 3177 |
44"053 - 37"170 - 37"132 Gallant star-G4 |
9. | mtthew | 1'59"084 | 0'35"986 | 3163 |
0\'44\"093 - 0\'39\"005 - 0\'35\"986 21/05/20 |
10. | IntenseQuote | 1'59"129 | 0'37"325 | 3064 |
43\"150 - 38\"042 - 37\"937 Gallant Star-G4 |
11. | Westu | 1'59"540 | 0'36"849 | ||
12. | Naegleria | 2'01"059 | 0'36"363 | 2865 |
46\"273 38\"423 36\"363 |
13. | STIFF | 2'01"233 | 0'37"425 | 3479 |
45"160 - 38"648 - 37"425 |
14. | zewing | 2'02"961 | 0'38"580 | 3393 |
43\"796 - 38\"765 - 40\"400 Quick Star-G4 |
15. | Onizuka | 2'03"316 | 0'38"021 | 3484 | |
16. | 1davidj | 2'04"063 | 0'38"413 | 3423 |
46\"121 - 38\"413 - 39\"529 (Gallant Star) -- 2/6/18 2/6/18 (Gallant Star) Speed 12/15/16 (Quick Star) |
17. | JkLoser | 2'04"172 | 0'38"018 | 3539 |
45~974 - 39~384 - 38~814 |
18. | Chrizzle | 2'04"609 | 0'37"974 | 3406 |
46"194 - 38"451 - 39"964 |
19. | Radekore | 2'05"265 | 0'36"259 | 3329 |
47\"710-40\"517-37\"038 youtu.be/Pxi23gaxmF0 Yeah! |
20. | E_Dragon | 2'06"801 | 0'37"415 | 3411 |
48:830 - 40:556 - 37:415 final lap was awesome, but opener and 2nd lap can be better |
21. | The_Amazing_One | 2'06"978 | 0'39"085 | 3270 |
46~514 - 40~074 - 40~390 |
22. | Yazzo | 2'07"428 | 0'40"128 | ||
23. | ChilledBerry | 2'07"916 | 0'38"600 | 2933 |
50\"572 - 38\"600 - 38\"744 1/26/2016 |
24. | Valyssa | 2'08"033 | 0'39"115 | 3052 |
Gallant Star-G4 |
25. | Oval | 2'08"719 | 0'40"162 | 3654 |
quick star-g4 46.031+40.863+41.825 quick until sub 2:05 |
26. | Unr3al | 2'08"841 | 0'38"065 | 3218 | |
27. | dimi | 2'08"845 | 0'39"055 | ||
28. | deltablast54 | 2'09"607 | 0'39"905 |
47\"836-41\"866-39\"905 =) |
|
29. | Falcon | 2'10"210 | 0'00"000 | ||
30. | Lagzorius | 2'11"150 | 0'39"092 | 3356 |
Gallant Cannon - G4 Gallant Cannon - G4 |
31. | Baphy | 2'11"460 | 0'39"582 | 2822 |
51912 39966 39582 Bump on lap 3 |
32. | FighBat | 2'12"260 | 0'39"967 | 3122 | |
33. | Colin | 2'13"811 | 3'00"000 | ||
34. | FSF Returns | 2'13"969 | 0'40"491 | 3178 |
51\"190 - 42\"288 - 40\"491 Burning Cannon-G4. Dang, didn\'t think I\'d sub 2\'14 here with this machine. YES YES YES. Speed time set with Final Evolution |
35. | Falco | 2'14"702 | 0'39"758 | 2843 |
Sub 2\'15 !!! |
36. | Rolly | 2'15"066 | 0'40"028 | 2735 | |
37. | Garuda | 2'15"898 | 0'41"870 | 2751 |
0\'51\'\'422 - 0\'41\'\'870 - 0\'42\'\'606 Gallant Star-G4 |
38. | Linner | 2'15"950 | 0'41"666 | 2808 |
Gallant Cannon-G4 |
39. | Zeroken | 2'16"379 | 0'39"108 | 2300 |
52566-42201-41612 Berserk cannon G4 |
40. | Captain_Failcon | 2'17"050 | 0'39"773 | 3222 |
52.494 43.276 41.280 Gallant Star-G4 |
41. | R2Powered | 2'17"376 | 0'41"558 | 2584 | |
42. | Non_non_non | 2'17"571 | 0'00"000 |
51"220-44"023-42"328 |
|
43. | muumu | 2'17"606 | 0'40"485 | 2209 |
54\"835-40\"485-42\"286 |
44. | valnor | 2'18"252 | 0'42"207 | 3097 | |
45. | FishMasterino | 2'18"300 | 0'42"354 | 2742 |
Gallant cannon G4 |
46. | Mengsk | 2'18"708 | 0'40"767 | 2456 |
55\"369-42\"572-40\"767 |
47. | JakeSter | 2'18"943 | 0'40"323 | 2530 | |
48. | katt | 2'19"117 | 0'40"930 | 2672 | |
49. | Aeri | 2'19"886 | 0'42"309 | 2698 |
52.057, 45.298, 42.531 Finally got the sub 2:20! This is an awesome track, I think it has a bit of everything! |
50. | sBCipher | 2'19"917 | 0'42"353 | 2620 | |
51. | MasterTK | 2'21"248 | 0'44"604 | ||
52. | Crodox | 2'21"317 | 0'43"790 | 2730 |
6 second PB. Felt really good for my skill level. |
53. | theabominable | 2'21"389 | 0'41"005 | 2690 |
aim:2.19 |
54. | RoadRunner | 2'21"808 | 0'43"948 | 2685 |
0\'52\'\'717 - 0\'45\'\'143 - 0\'43\'\'948 |
55. | Uchiha Madao | 2'22"321 | 0'44"016 | 2748 |
a better improvement with dives |
56. | RustyCucumber | 2'22"885 | 0'42"824 | 2203 |
** |
57. | FAI | 2'23"264 | 0'43"238 | 2634 | |
58. | Joselle A. | 2'23"581 | 0'41"889 | 2622 |
57\"002 - 42\"983 - 43\"596 Gallant Star-G4 (Lap with FS) |
59. | TheQuenZero | 2'23"882 | 0'44"136 | 2481 |
50''615 - 49''131 - 44''136 Very nice first lap but slow 2nd lap because a big mistake |
60. | Olschi | 2'23"976 | 0'43"998 | 2202 | |
61. | Antman | 2'24"510 | 0'43"714 | 2845 |
55~810-43~714-44~986 |
62. | KAZOON | 2'24"589 | 0'42"698 | 2179 |
55"923 + 45"968 + 42"698 |
63. | jamu | 2'24"801 | 0'44"046 | 2102 |
55~957-44~798-44~046 |
64. | SuperSlasher | 2'25"474 | 0'43"968 | 3218 |
51~651-44~618-49~205 |
65. | *MetalMario* | 2'25"531 | 0'43"685 | 2802 | |
66. | DarkMaster | 2'25"800 | 0'43"753 | 2791 | |
67. | whvn | 2'25"808 | 0'44"021 | 2651 |
55`983, 45`804, 44`021 |
68. | apas | 2'26"375 | 0'44"402 | 3312 | |
69. | Mandalore | 2'27"024 | 0'44"918 | 2922 |
55~053 - 45~918 - 47~053 |
70. | Ryuuji | 2'27"553 | 0'45"705 |
Gallant Cannon-G4 |
|
71. | Jorf | 2'27"949 | 0'46"609 | 2676 | |
72. | Erwan00 | 2'28"002 | 3'00"000 | ||
73. | bh0ukk | 2'28"364 | 0'45"267 | 2369 |
56~337 - 45~267 - 46~760 |
74. | xkirby | 2'28"482 | 0'00"000 | ||
75. | JesusBR | 2'28"616 | 0'44"892 | 3827 | |
76. | YokaiKnight | 2'28"625 | 0'45"131 | 2359 |
57"160 46"334 45"131 |
77. | shadowgamer196 | 2'28"946 | 0'47"387 | 3302 |
0'52"505 0'47"387 0'49"054 |
78. | Kirby54 | 2'29"012 | 0'45"517 | 3291 | |
79. | MrMonkeyMan | 2'29"033 | 0'44"236 |
57~124 47~673 44~236 |
|
80. | Cpt.JJ | 2'29"068 | 0'45"224 | ||
81. | kanata | 2'29"382 | 0'00"000 | ||
82. | Hinx | 2'29"411 | 0'44"208 | 2460 | |
83. | Firehawk | 2'29"686 | 0'45"081 | 2297 |
58"808 - 45"797 - 45"081 Fire Stingray |
84. | italiandood | 2'29"889 | 0'45"749 | 2134 |
need better laps/suicide |
85. | astro | 2'30"182 | 0'45"633 | 2391 |
57\'\'174 + 47\'\'375 + 45\'\'633 (best opener: 55\'\'571) Gallant Star-G4 note: to self: lift off at outer/high end of jumps |
86. | FataliT | 2'30"577 | 0'47"443 | 2558 |
Gallant Star-G4 |
87. | juniorain | 2'30"794 | 3'00"000 | ||
88. | FoREVer4258 | 2'30"816 | 0'46"675 | 2482 | |
89. | ImperatorGX | 2'30"921 | 0'00"000 | ||
90. | Claptor | 2'31"187 | 0'45"667 | 2447 | |
91. | AManatee | 2'31"231 | 0'45"699 | 2186 | |
92. | PhDieter | 2'31"340 | 0'47"903 | 2587 | |
93. | WilleKarhunen | 2'31"439 | 0'46"864 | 2584 | |
94. | Krumm | 2'31"471 | 0'45"395 | 2472 | |
95. | A_l_e_x | 2'31"477 | 0'45"811 | 2242 | |
96. | thevorace | 2'31"663 | 0'45"515 | 2974 |
\'57\"938, \'48\"210, \'45\"515 Max Speed No MTS/MTRS/non-HiddenSB/SA |
97. | toastrider91 | 2'31"702 | 0'47"674 | 2340 |
(Gallant Star) -- 7/19/17 Gallant Star-G4 |
98. | iorek8 | 2'31"756 | 0'46"196 | 2234 | |
99. | Thisispow | 2'31"957 | 0'44"823 | 2550 | |
100. | Timmy_Gun | 2'32"011 | 0'00"000 | ||
101. | GEEK28 | 2'32"125 | 0'46"953 | 3073 | |
102. | Vamino | 2'32"178 | 0'46"657 | 2222 |
56~961 46~657 48~560 |
103. | Rmac524 | 2'32"306 | 0'47"344 | 2952 | |
104. | Ridiculosous | 2'32"554 | 0'46"980 | 2333 |
57\"380 - 48\"194 - 46\"980 Gallant Star-G4 -- Mediocre run |
105. | Domdoughty | 2'33"250 | 0'46"411 | 2526 |
56\'\'355 + 50\'\'105 + 46\'\'790 |
106. | StarkNebula | 2'33"502 | 0'45"896 | 2182 |
2\'33\"502 ( 0\'57\"438, 0\'50\"168, 0\'45\"896 ) with Gallant Star-G4 Greatly improvable |
107. | Julienln | 2'33"582 | 3'00"000 | ||
108. | BulletBill | 2'33"638 | 0'47"291 | ||
109. | R-Guy | 2'33"850 | 0'00"000 | ||
110. | Wabs | 2'34"356 | 0'46"511 | 2998 | |
111. | Shinobi779 | 2'34"377 | 0'00"000 | ||
112. | andeh | 2'34"818 | 0'00"000 | ||
113. | Rex_McGee | 2'35"262 | 0'00"000 | ||
114. | Bobfungus | 2'35"633 | 0'00"000 | ||
115. | Taechuk | 2'35"752 | 0'47"811 | 2481 |
54.982+52.959+47.811 |
116. | darkeye | 2'36"556 | 0'49"780 | 2570 |
55\"486 - 49\"780 - 51\"290 Black Bull |
117. | Zalfos | 2'36"562 | 0'48"373 | 2316 | |
118. | WMJ | 2'36"645 | 0'48"030 | 2895 | |
119. | highwatermark | 2'37"211 | 0'49"560 | 2077 | |
120. | Atte Saarinen | 2'37"612 | 0'00"000 | ||
121. | TS2Master | 2'38"015 | 3'00"000 | ||
122. | kboo | 2'38"319 | 3'00"000 | ||
123. | Phantom_Dragon | 2'38"564 | 3'00"000 | ||
124. | obiwankenobi12 | 2'38"576 | 0'00"000 | ||
125. | 4BDN | 2'38"576 | 0'53"843 | 2218 | |
126. | Yvathacal | 2'39"619 | 0'49"664 | 2185 | |
127. | Pointman | 2'39"644 | 0'00"000 | ||
128. | DA BEST1276 | 2'39"669 | 0'00"000 | ||
129. | LewisMintCake | 2'39"754 | 0'49"415 | 2065 | |
130. | Shomzaa | 2'39"837 | 0'00"000 | ||
131. | Bernard_Leclerc | 2'40"009 | 0'49"897 | 2132 | |
132. | fewiii | 2'40"107 | 0'49"403 | 1985 |
59\"872 | 50\"832 | 49\"403 Gallant Star-G4 | done on 30/10 | Spoopy PB, can be more spoopy |
133. | Mew2King | 2'40"119 | 0'00"000 | ||
134. | nytelyte | 2'40"394 | 3'00"000 | ||
135. | Expelsword | 2'40"466 | 0'49"997 | 2335 |
GCG4 - At least the suicide\'s easy... |
136. | DarkPlayer | 2'40"620 | 3'00"000 | ||
137. | Barrage | 2'40"877 | 3'00"000 | ||
138. | Zero_FX | 2'40"910 | 3'00"000 | ||
139. | mickaelgirard | 2'41"118 | 0'49"601 | 3201 |
59"408 - 49"985 - 51"725 Photon Phantom-G4 |
140. | Cosmo | 2'41"653 | 0'00"000 | ||
141. | killah1077 | 2'41"830 | 0'50"675 | 1989 |
...Sounds of Big Blue... |
142. | Phineasfool | 2'42"141 | 0'50"933 | 2000 |
58~517 - 52~272 - 51~352 |
143. | Morpheus` | 2'42"145 | 3'00"000 | ||
144. | houndogz | 2'42"207 | 0'49"358 | 1803 | |
145. | ubercow13 | 2'42"334 | 0'51"005 | 1904 | |
146. | Cybermg | 2'42"413 | 0'00"000 | ||
147. | RolStoppable | 2'42"416 | 0'51"695 | ||
148. | Karnacier | 2'42"482 | 0'00"000 | ||
149. | karnou | 2'42"482 | 0'51"205 | 1990 | |
150. | Jason_H. | 2'42"547 | 3'00"000 | ||
151. | james^ | 2'42"613 | 0'50"149 | 2067 | |
152. | adel | 2'42"894 | 0'49"437 | 2141 |
Gallant Star-G4 |
153. | Murtag | 2'43"296 | 0'50"269 | 2103 |
1\'00\'011 + 53\'016 + 50\'269 |
154. | Endkil | 2'43"478 | 0'53"155 | 1975 |
*love* <img height=15 width=15 src="http://files.mrfixitonline.com/moodstamps/1.gif"> |
155. | Psyroclasm | 2'43"535 | 3'00"000 | ||
156. | DavidVanMoer | 2'43"725 | 0'51"713 | ||
157. | spotnick99 | 2'43"769 | 0'51"526 | 2138 |
59"622,51"759,52"388 best splits 58"451,51"759,51"526 = 2'41"736 |
158. | greatwario | 2'44"001 | 0'00"000 | ||
159. | seamurbile | 2'44"056 | 0'00"000 | ||
160. | AJ | 2'44"078 | 0'50"685 | 2257 | |
161. | MetalYoshi | 2'44"348 | 0'52"185 | 2010 | |
162. | WtDrgn | 2'44"470 | 0'51"510 | 1905 | |
163. | RunAwayWojo | 2'44"523 | 0'52"354 | 1978 |
59~611-52~354-52~558 |
164. | Randal | 2'44"531 | 0'51"023 | 1955 |
59~473-52~561-52~497 |
165. | Wymorn | 2'44"656 | 0'52"045 | 1994 | |
166. | CorH | 2'44"720 | 0'00"000 | ||
167. | Dave Phaneuf | 2'44"732 | 0'52"277 | 2621 | |
168. | RichardTaro | 2'44"746 | 0'51"316 | 2451 | |
169. | nicolasa | 2'44"833 | 0'00"000 | ||
170. | Reppler | 2'44"850 | 0'52"202 | 2064 | |
171. | Syrick | 2'44"916 | 3'00"000 | ||
172. | Indextic | 2'45"146 | 0'00"000 | ||
173. | CnucksGx | 2'45"192 | 3'00"000 | ||
174. | Sunblade | 2'45"306 | 0'51"306 | ||
175. | shadow_silvite | 2'45"315 | 0'00"000 | ||
176. | BloodFalconX | 2'45"449 | 0'51"879 | 2032 | |
177. | samurai goroh | 2'45"561 | 0'51"945 | 1959 |
20th Staff Ghost Beaten! |
178. | Jugem | 2'45"709 | 0'00"000 | ||
179. | ZetTroxX | 2'46"237 | 0'52"118 | 2049 | |
180. | soerge | 2'46"299 | 0'00"000 | ||
181. | Sarafan | 2'46"505 | 0'52"395 | 1842 | |
182. | Kambei-Sama | 2'46"509 | 0'00"000 | ||
183. | redeyes17lr | 2'46"509 | 3'00"000 | ||
184. | Roman0 | 2'46"509 | 3'00"000 | ||
185. | vegan | 2'46"594 | 0'52"025 | 1959 |
1\'01\"091 - 0\'52\"098 - 0\'53\"405 |
186. | Athanor | 2'46"929 | 0'00"000 | ||
187. | j4sp3rr | 2'46"939 | 0'52"939 | 2070 | |
188. | Sean_McCloud | 2'47"001 | 0'00"000 | ||
189. | valkrum | 2'47"023 | 0'00"000 | ||
190. | Squee3 | 2'47"060 | 0'00"000 | ||
191. | lordsprotus1414 | 2'47"162 | 0'52"553 | 2340 | |
192. | LoganWest | 2'47"342 | 0'00"000 | ||
193. | Frootloop | 2'47"371 | 0'00"000 | ||
194. | Ilkka_Heinonen | 2'47"431 | 0'00"000 | ||
195. | bade_waxter | 2'47"545 | 3'00"000 | ||
196. | Igo | 2'47"610 | 3'00"000 | ||
197. | PsEG | 2'47"666 | 0'53"220 | 1985 | |
198. | skisco542 | 2'47"666 | 0'00"000 | ||
199. | ColbyFoxKat | 2'47"791 | 0'52"447 | 1838 |
1\'00\"119 | 0\'52\"447 | 0\'55\"225 Frost Lynx-G4 |
200. | TheDracolord | 2'47"837 | 3'00"000 | ||
201. | TheKoopabros. | 2'47"837 | 0'53"281 | 1975 | |
202. | Airlink | 2'47"910 | 0'52"715 | 2829 | |
203. | foxmccloudx | 2'47"935 | 0'00"000 | ||
204. | Insignia | 2'47"979 | 0'52"730 | 2043 | |
205. | stylo | 2'48"027 | 0'53"481 | 2171 | |
206. | Mr.Fixit | 2'48"061 | 0'53"246 | 1848 | |
207. | Link28 | 2'48"190 | 0'00"000 | ||
208. | lining | 2'48"240 | 0'51"659 | 1953 | |
209. | Xavier De Busscher | 2'48"273 | 0'00"000 | ||
210. | julien leray56 | 2'48"338 | 3'00"000 | ||
211. | RaikouRider | 2'48"345 | 0'53"777 | 1768 |
1\'00\"475 / 54\"093 / 53\"777 Date: 12/02/2019 | SG 19/26 |
212. | aleroh | 2'48"712 | 0'53"844 | 1862 |
Acro Cannon-G4 |
213. | keflab | 2'49"001 | 0'00"000 | ||
214. | Helix0207 | 2'49"083 | 3'00"000 | ||
215. | Exceeding_Death | 2'49"092 | 3'00"000 | ||
216. | Grunge_Verm! | 2'49"166 | 0'00"000 | ||
217. | Kyndig | 2'49"188 | 0'54"413 | 1957 | |
218. | Hachram | 2'49"309 | 0'53"326 | 1778 | |
219. | z-Venio | 2'49"369 | 0'54"051 | 1858 | |
220. | White0ut | 2'49"556 | 0'53"725 | 1995 | |
221. | Perfectjoe | 2'49"585 | 0'54"022 | 2605 | |
222. | Remlosh | 2'49"929 | 0'00"000 | ||
223. | Drakodan | 2'50"004 | 0'00"000 | ||
224. | angryboy2k | 2'50"031 | 0'00"000 | ||
225. | Anlhak | 2'50"061 | 0'00"000 | ||
226. | zero_or_die | 2'50"090 | 3'00"000 | ||
227. | Hoopy | 2'50"126 | 0'54"669 | 2038 | |
228. | higgs_347 | 2'50"133 | 0'00"000 | ||
229. | Hulabaloon | 2'50"371 | 0'54"622 | 1939 |
Staff Ghost Beaten |
230. | AndreyDKS | 2'50"578 | 0'00"000 | ||
231. | JuggerKnopp | 2'50"987 | 0'53"814 | 2564 | |
232. | Invis | 2'51"048 | 0'53"043 | 2610 | |
233. | Player_Ghost | 2'51"592 | 0'54"028 | 2821 | |
234. | JDMartin | 2'52"178 | 3'00"000 | ||
235. | Heian | 2'52"730 | 3'00"000 | ||
236. | _Wheels_ | 2'52"838 | 0'55"409 | 1832 | |
237. | Radix1337 | 2'52"941 | 0'00"000 | ||
238. | BPA | 2'52"962 | 0'57"654 | ||
239. | Gamma_ | 2'53"084 | 0'00"000 | ||
240. | avantoux | 2'53"745 | 0'00"000 | ||
241. | sparky_bargains | 2'53"941 | 3'00"000 | ||
242. | golbez | 2'54"161 | 3'00"000 | ||
243. | zell99 | 2'54"363 | 0'00"000 | ||
244. | Zippy9481 | 2'54"436 | 0'00"000 | ||
245. | Tedbear24 | 2'54"707 | 0'54"484 | 1862 |
Must improve everything |
246. | TheRocker317 | 2'54"884 | 0'55"365 | 1835 | |
247. | Honekko | 2'55"273 | 0'55"063 | 2047 | |
248. | _Phyre_ | 2'55"578 | 3'00"000 |
Date:Unknown |
|
249. | kamikazekoala | 2'55"590 | 3'00"000 |
No laptimes yet |
|
250. | snubnose | 2'55"842 | 0'54"266 | 2181 | |
251. | Dunjundweller | 2'55"974 | 0'56"664 | ||
252. | Raoul114 | 2'56"100 | 0'00"000 | ||
253. | uhd | 2'56"134 | 3'00"000 | ||
254. | CaptainParatroopa | 2'56"308 | 0'00"000 | ||
255. | ToadBowser | 2'56"313 | 0'54"509 | 2000 | |
256. | Stan64 | 2'56"515 | 0'00"000 | ||
257. | 133754rc45m | 2'56"547 | 0'00"000 | ||
258. | BlueFalkon | 2'56"661 | 0'56"695 | 1874 | |
259. | maxime | 2'56"943 | 0'00"000 | ||
260. | ISII | 2'57"104 | 0'00"000 | ||
261. | KidneyThief | 2'57"294 | 0'56"015 | 2053 | |
262. | ace__3001 | 2'57"370 | 0'56"637 | 1758 | |
263. | moogleslam | 2'57"799 | 3'00"000 | ||
264. | Red Shifter | 2'58"156 | 0'56"736 | 1894 | |
265. | RaginRoss | 2'58"187 | 0'00"000 | ||
266. | Yulf | 2'58"332 | 0'55"097 | 1980 | |
267. | The_Arctic_Wolf | 2'58"585 | 0'57"017 | 1810 | |
268. | Ketomei | 2'58"633 | 0'00"000 | ||
269. | franlato | 2'58"665 | 0'00"000 | ||
270. | Neto | 2'59"183 | 0'56"812 | 2120 | |
271. | Raiseofthesilly | 2'59"457 | 0'00"000 | ||
272. | gavme | 2'59"519 | 0'58"135 | 1752 | |
273. | Demonic Falcon | 3'00"134 | 0'53"341 | 1773 | |
274. | PyrenZero | 3'00"522 | 0'57"264 | 1890 | |
275. | NewhamGeneral | 3'00"878 | 0'55"482 | 1950 | |
276. | Culmizz | 3'00"989 | 0'00"000 | ||
277. | *_master_* | 3'01"041 | 0'00"000 | ||
278. | David_Holliss | 3'02"052 | 0'00"000 | ||
279. | PETSHOP | 3'02"475 | 0'57"959 | 1680 | |
280. | louis9 | 3'02"546 | 0'00"000 | ||
281. | Copernicus | 3'03"083 | 0'58"021 | 1832 | |
282. | IceStormV1 | 3'03"945 | 3'00"000 | ||
283. | Scub | 3'04"159 | 0'57"834 | 1958 | |
284. | ksk | 3'04"648 | 3'00"000 | ||
285. | mooglekexin | 3'04"777 | 0'00"000 | ||
286. | Jacob91 | 3'05"876 | 0'59"707 | 1782 |
ALL ON FIRST TRY, WILL IMPROVE |
287. | Vince | 3'06"985 | 1'00"579 | 1770 | |
288. | TheGoblin | 3'07"525 | 3'00"000 | ||
289. | sandmanxo | 3'08"230 | 0'00"000 | ||
290. | Matt_Witulski | 3'08"454 | 1'00"310 | 1814 |
1'06"422-1'00"310-1'01"722 |
291. | Jezzus_Prime | 3'09"805 | 1'00"200 | 1714 | |
292. | Ferris Beuller | 3'10"000 | 0'59"000 | 1250 | |
293. | Edsgravy0 | 3'10"363 | 0'58"005 | 2170 | |
294. | ambrose777 | 3'11"757 | 0'00"000 | ||
295. | ValiantEdge_RX | 3'13"076 | 1'02"507 | 1794 | |
296. | SocialChameleon | 3'13"514 | 1'01"815 | 1706 |
1~8~773-1~1~815-1~2~926 |
297. | Tarantula | 3'15"327 | 1'04"066 | 1643 | |
298. | berrybob | 3'15"833 | 1'03"725 |
Played in Wii console |
|
299. | CycloneJoker | 3'16"140 | 1'02"172 | 1749 |
1st 01\'10\"449 2nd 01\'03\"519 3rd 01\'02\"172 |
300. | Garvin | 3'17"731 | 1'02"356 | 1694 | |
301. | FatShark31 | 3'18"232 | 3'00"000 | ||
302. | indy | 3'18"245 | 0'00"000 | ||
303. | x_loto | 3'18"256 | 1'04"625 | 1710 | |
304. | fan2games | 3'20"286 | 0'00"000 | ||
305. | AquaBlake | 3'22"451 | 1'06"288 | 1545 |
01\'09\"136 01\'07\"027 01\'06\"288 |
306. | jwj442 | 3'25"538 | 0'00"000 | ||
307. | fennec74 | 3'26"276 | 1'05"539 | 1638 | |
308. | GPLegendUser07 | 5'00"000 | 3'00"000 | ||
309. | midiman | 5'00"000 | 3'00"000 | ||
310. | Daravos | 5'00"000 | 3'00"000 | ||
311. | gs68 | 5'00"000 | 3'00"000 | ||
312. | JKT | 5'00"000 | 3'00"000 | ||
313. | Wannabegood | 5'00"000 | 0'00"000 | ||
314. | msaari | 5'00"000 | 0'00"000 | ||
315. | Gamer11564 | 5'00"000 | 0'00"000 | ||
316. | PKMNRULES! | 5'00"000 | 3'00"000 | ||
317. | cts | 5'00"000 | 0'00"000 | ||
318. | franman | 5'00"000 | 0'00"000 | ||
319. | NicoLarve | 5'00"000 | 3'00"000 | ||
320. | R@f@ | 5'00"000 | 0'00"000 | ||
321. | mike89 | 9'00"000 | 3'00"000 | ||
322. | geek1 | 9'00"000 | 0'00"000 |