F-Zero GX Max Speed - Diamond Cup - Phantom Road - Slim Line Slits
Times in green were updated in the last week.
Times in grey have not been updated in over a month.
View course times
Ruby Cup
Mute City - Twist Road
Casino Palace - Split Oval
Sand Ocean - Surface Slide
Lightning - Loop Cross
Aeropolis - Multiplex
Sapphire Cup
Big Blue - Drift Highway
Port Town - Aero Dive
Green Plant - Mobius Ring
Port Town - Long Pipe
Mute City - Serial Gaps
Emerald Cup
Fire Field - Cylinder Knot
Green Plant - Intersection
Casino Palace - Double Branches
Lightning - Half Pipe
Big Blue - Ordeal
Diamond Cup
Cosmo Terminal - Trident
Sand Ocean - Lateral Shift
Fire Field - Undulation
Aeropolis - Dragon Slope
Phantom Road - Slim Line Slits
AX Cup
Aeropolis - Screw Drive
Outer Space - Meteor Stream
Port Town - Cylinder Wave
Lightning - Thunder Road
Green Plant - Spiral
Mute City - Sonic Oval
Player | Course time | Best lap | Max speed | ||
1. | Fifa | 1'24"691 | 0'27"548 | 3248 |
29"379 - 27"764 - 27"548 |
2. | Brave | 1'25"151 | 0'25"810 | 3444 |
30\"759 + 27\"224 + 27\"168 BLACK BULL |
3. | CGN | 1'27"750 | 0'27"016 | 3396 |
31\"780 - 28\"493 - 27\"477 21.12.2014 |
4. | iowa | 1'28"768 | 0'26"842 | 3266 |
33"616 - 28"310 - 26"842 Black Bull |
5. | Hulmy | 1'29"724 | 0'27"353 | 3311 |
34"560 - 27"811 - 27"353 19/12/2017 |
6. | superSANIC | 1'30"098 | 0'24"247 | 3368 |
31\"123 - 29\"683 - 29\"292 | 10/23/17 lap was a fluke tbh |
7. | anonymous1 | 1'31"103 | 0'26"576 |
35\'\'582 28\'\'621 36\'\'900 |
|
8. | IntenseQuote | 1'31"519 | 0'27"928 | 3221 |
Phone with the image is busted Gallant Star-G4 - Set a month ago but forgot to upload |
9. | STIFF | 1'31"763 | 0'26"980 | 3327 |
32"594 - 30"463 - 28"706 |
10. | 1davidj | 1'33"518 | 0'26"741 | 3280 |
32\"765 - 30\"995 - 29\"758 (Black Bull) -- 9/25/17 Lap 10/8/17 (Gallant Buffalo - practice mode: WR BABYYYY) Speed idk date (Gallant Star) |
11. | zewing | 1'33"776 | 0'29"444 | 3205 |
32\'\'889 - 29\'\'550 - 31\'\'337 Quick Star-G4 |
12. | Onizuka | 1'34"327 | 0'28"479 | 3227 | |
13. | JakeSter | 1'34"419 | 0'28"136 | 3339 | |
14. | Yazzo | 1'35"282 | 0'29"619 |
|
|
15. | mtthew | 1'35"904 | 0'29"500 | 3312 |
0\'34\"582 - 0\'31\"822 - 0\'29\"500 20/12/16 |
16. | The_Amazing_One | 1'36"553 | 0'30"006 | 2907 |
35~793 - 30~571 - 30~189 |
17. | ChilledBerry | 1'37"007 | 0'29"672 | 3217 |
37\"098 - 30\"237 - 29\"672 9/16/2015 |
18. | Unr3al | 1'37"209 | 0'30"255 | 3402 | |
19. | JkLoser | 1'37"633 | 0'30"222 | 3178 |
52~259 - 40~701 - 42~442 |
20. | FighBat | 1'37"983 | 0'29"565 | 3327 | |
21. | Zeroken | 1'38"230 | 0'29"318 | 3173 |
38527-30241-29462 |
22. | Mengsk | 1'38"555 | 0'28"809 | 3185 | |
23. | FSF Returns | 1'38"575 | 0'30"418 | 3273 |
36\"594 - 30\"685 - 31\"296 Quick Star-G4. Could be one second faster. Sub 1\'40 made here and sub 44 minutes total time made, too ! |
24. | E_Dragon | 1'38"583 | 0'29"792 | 3303 |
35:527 - 32:477 - 30:579 good but improvable |
25. | Garuda | 1'38"790 | 0'31"584 | 3216 |
0\'35\'\'390 - 0\'31\'\'584 - 0\'31\'\'816 Gallant Star-G4 - 10/11/2018 |
26. | Chrizzle | 1'38"867 | 0'29"427 | 3193 |
35"891 - 31"971 - 31"005 |
27. | AKC12 | 1'39"554 | 0'30"031 | 3187 |
38``260 31``263 30``031 Pretty Phantom-G4 - Couple minor wall hits |
28. | Non_non_non | 1'39"661 | 0'00"000 |
36"795-32"012-30"854 |
|
29. | Radekore | 1'39"889 | 0'29"914 | 3288 |
36\"196-33\"357-30\"336 youtu.be/77-PFOhDc9c (Stormy Star video) Badass Lap 3 |
30. | Oval | 1'40"167 | 0'30"447 | 3286 |
gallant star-g4 36.405+32.318+31.444 Nearly happy w/ this; best splits 34.178+30.966+30.447 |
31. | Valyssa | 1'40"714 | 0'30"200 | 3167 |
37\"261-30\"621-32\"832 Gallant Star-G4 |
32. | Olschi | 1'40"795 | 0'30"394 | 3186 |
no MTS |
33. | muumu | 1'41"314 | 0'28"401 | 3042 |
42\"079-30\"834-28\"401 |
34. | Captain_Failcon | 1'42"794 | 0'31"224 | 3289 |
36.315 32.235 34.244 Black Bull |
35. | Naegleria | 1'43"227 | 0'32"301 | 3355 |
36\"793 33\"324 33\"110 |
36. | dimi | 1'43"267 | 0'31"551 | ||
37. | Joselle A. | 1'43"852 | 0'29"225 | 3410 |
42\"966 - 30\"938 - 29\"948 Fat Shark |
38. | Colin | 1'43"916 | 3'00"000 | ||
39. | Rolly | 1'44"134 | 0'31"205 | 3428 | |
40. | Falco | 1'44"440 | 0'32"037 | 3241 |
1\'42 is my goal time |
41. | jamu | 1'45"205 | 0'31"987 | 2705 |
40~577-31~987-32~641 |
42. | KAZOON | 1'45"684 | 0'31"073 | 3296 |
42"657 + 31"954 + 31"073 |
43. | darkeye | 1'45"758 | 0'32"552 | 3134 |
40\"501 - 32\"705 - 32\"552 Sonic Phantom |
44. | Aeri | 1'45"902 | 0'32"201 | 3292 |
40.270, 33.415, 32.217 I'm happy with this one, only a few small mistakes |
45. | Uchiha Madao | 1'46"391 | 0'31"075 | 3432 |
lap 3 was my best lap |
46. | katt | 1'46"588 | 0'31"723 | 3058 | |
47. | Lagzorius | 1'46"670 | 0'32"361 | 3370 |
Black Bull Black Bull |
48. | valnor | 1'46"899 | 0'32"585 | 3047 | |
49. | FishMasterino | 1'46"993 | 0'33"085 | 3290 |
00\'39\'\'900-00\'33\'\'709-00\'33\'\'384 Gallant Cannon G4 |
50. | lining | 1'47"036 | 3'00"000 | 2064 | |
51. | RustyCucumber | 1'47"282 | 0'32"542 | 2560 |
** |
52. | Mandalore | 1'47"651 | 0'33"147 | 3104 |
40~445 - 34~059 - 33~147 |
53. | theabominable | 1'47"994 | 0'32"758 | 3230 |
aim:1.45 |
54. | Phantom_Dragon | 1'48"014 | 3'00"000 | ||
55. | YokaiKnight | 1'48"025 | 3'00"000 | ||
56. | deltablast54 | 1'48"304 | 0'33"539 |
39\"859-34\"322-34\"123 |
|
57. | Baphy | 1'48"736 | 0'29"692 | 3376 |
44084 34960 29692 Great last lap...that's it |
58. | JesusBR | 1'48"879 | 0'31"855 | 4180 | |
59. | Falcon | 1'48"912 | 0'00"000 | ||
60. | Takanaka | 1'48"965 | 0'33"030 | 2932 |
42\"611 - 33\"324 - 33\"030 Acro Cannon-G4 |
61. | DarkMaster | 1'49"460 | 0'33"881 | 2958 | |
62. | MasterTK | 1'49"578 | 0'34"175 | ||
63. | Hinx | 1'49"648 | 0'32"530 | 2913 | |
64. | sBCipher | 1'49"985 | 0'33"308 | 3406 |
Sonic Phantom |
65. | Erwan00 | 1'50"203 | 3'00"000 | ||
66. | apas | 1'50"368 | 0'33"876 | 3142 | |
67. | ImperatorGX | 1'50"673 | 0'00"000 | ||
68. | Firehawk | 1'50"674 | 0'33"389 | 3042 |
43"709 - 33"576 - 33"389 Queen Meteor |
69. | FAI | 1'50"674 | 0'33"836 | 3088 | |
70. | Kirby54 | 1'50"686 | 3'00"000 | ||
71. | highwatermark | 1'50"826 | 0'33"375 | 3240 | |
72. | andeh | 1'50"926 | 0'00"000 | ||
73. | MrMonkeyMan | 1'50"955 | 0'34"410 |
41~569 34~654 34~732 |
|
74. | bh0ukk | 1'51"001 | 0'33"940 | 3257 |
40~678 - 33~960 - 36~363 |
75. | Linner | 1'51"112 | 0'33"175 | 3309 |
? Fat Shark |
76. | thevorace | 1'51"119 | 0'33"000 | 3148 |
\'43\'\'880, \'34\'\'239, \'33\'\'000 Max Speed No MTS/MTRS/non-HiddenSB/SA/Suicide |
77. | TheQuenZero | 1'51"202 | 0'34"433 | 3061 |
41\'\'873 - 34\'\'896 - 34\'\'433, very happy to done an interesting time w/Black Bull but some big mistakes |
78. | shadowgamer196 | 1'51"288 | 0'34"329 | 3213 | |
79. | Wabs | 1'51"338 | 0'33"737 | 2807 | |
80. | AManatee | 1'51"568 | 3'00"000 | ||
81. | Cpt.JJ | 1'51"651 | 0'32"934 | ||
82. | Antman | 1'51"730 | 0'33"657 | 3071 |
42~683-34~291-34~756 |
83. | Grunge_Verm! | 1'51"780 | 0'00"000 | ||
84. | LewisMintCake | 1'52"172 | 0'34"013 | 2788 | |
85. | xkirby | 1'52"388 | 0'00"000 | ||
86. | A_l_e_x | 1'52"476 | 0'34"757 | 2621 | |
87. | WilleKarhunen | 1'52"632 | 0'34"944 | 2818 | |
88. | Mew2King | 1'52"879 | 0'00"000 | ||
89. | Julienln | 1'52"942 | 3'00"000 | ||
90. | Ridiculosous | 1'53"014 | 0'35"206 | 2722 |
41\"509 - 35\"206 - 36\"299 Sonic Phantom |
91. | TS2Master | 1'53"126 | 3'00"000 | ||
92. | Taechuk | 1'53"768 | 0'35"486 | 3059 |
42.098+35.486+36.184 |
93. | DarkPlayer | 1'54"015 | 3'00"000 | ||
94. | WMJ | 1'54"019 | 0'34"837 | 2993 | |
95. | R-Guy | 1'54"206 | 0'00"000 | ||
96. | ubercow13 | 1'54"217 | 0'34"743 | 3051 | |
97. | StarkNebula | 1'54"441 | 0'35"051 | 3061 |
1\'54\"441 ( 0\'44\"281, 0\'35\"109, 0\'35\"051 ) with Maximum Wizard-FX |
98. | R2Powered | 1'54"553 | 0'35"896 | 3229 | |
99. | Claptor | 1'54"702 | 0'36"580 | 2997 | |
100. | kboo | 1'54"720 | 3'00"000 | ||
101. | CnucksGx | 1'54"772 | 3'00"000 | ||
102. | Rex_McGee | 1'54"885 | 0'00"000 | ||
103. | RolStoppable | 1'54"888 | 0'35"621 | ||
104. | iorek8 | 1'54"904 | 0'36"383 | 2905 | |
105. | juniorain | 1'54"914 | 0'35"902 | ||
106. | Ryuuji | 1'55"080 | 0'36"889 |
Gallant Cannon-G4 |
|
107. | aleroh | 1'55"094 | 0'35"313 | 3024 |
42â€852-35â€313-36â€929 Acro Star-G4 (108) |
108. | toastrider91 | 1'55"181 | 0'36"156 | 2648 |
(Sonic Phantom) -- 7/21/17 Sonic Phantom |
109. | Jorf | 1'55"345 | 0'35"205 | 2936 | |
110. | Shomzaa | 1'55"573 | 0'00"000 | ||
111. | whvn | 1'55"633 | 3'00"000 | ||
112. | DavidVanMoer | 1'55"654 | 0'35"790 | ||
113. | Vamino | 1'55"699 | 0'35"610 | 2887 |
41~954 38~135 35~610 |
114. | houndogz | 1'55"997 | 0'35"383 | 2654 | |
115. | astro | 1'56"012 | 0'35"081 | 3434 |
43+35+37 GS-G4, SHIT TRACK |
116. | Atte Saarinen | 1'56"062 | 0'00"000 | ||
117. | Bernard_Leclerc | 1'56"219 | 0'35"815 | 3145 | |
118. | Rmac524 | 1'56"334 | 0'36"268 | 2835 | |
119. | Randal | 1'56"372 | 0'35"373 | 3147 |
43~297-37~599-35~476 |
120. | BPA | 1'56"420 | 0'38"806 | ||
121. | fewiii | 1'56"660 | 0'34"890 | 2461 |
45"010 | 35"702 | 35"948 |
122. | Westu | 1'56"661 | 0'36"299 | ||
123. | Airlink | 1'56"676 | 0'36"295 | 2339 | |
124. | Dave Phaneuf | 1'56"773 | 0'36"517 | 3280 | |
125. | *MetalMario* | 1'56"814 | 0'35"698 | 2396 | |
126. | franman | 1'56"829 | 0'00"000 | ||
127. | SuperSlasher | 1'56"835 | 0'34"968 | 3116 |
43~225-36~971-36~639 |
128. | obiwankenobi12 | 1'56"849 | 0'00"000 | ||
129. | RichardTaro | 1'56"938 | 0'36"365 | 2530 | |
130. | Jugem | 1'57"004 | 0'00"000 | ||
131. | BulletBill | 1'57"030 | 0'36"367 | ||
132. | Domdoughty | 1'57"145 | 0'36"552 | 2204 |
39''500 + 36''552 + 41''093 |
133. | kanata | 1'57"194 | 0'00"000 | ||
134. | Squee3 | 1'57"421 | 0'00"000 | ||
135. | RunAwayWojo | 1'57"432 | 0'36"662 | 2514 | |
136. | soerge | 1'57"514 | 0'00"000 | ||
137. | Phineasfool | 1'57"530 | 0'36"710 | 2850 | |
138. | z-Venio | 1'57"679 | 0'36"912 | 2797 | |
139. | Morpheus` | 1'57"707 | 3'00"000 | ||
140. | mickaelgirard | 1'57"731 | 0'36"865 | 2860 |
43"624 - 36"865 - 37"242 Acro Cannon-G4 |
141. | zero_or_die | 1'57"778 | 3'00"000 | ||
142. | Krumm | 1'57"817 | 0'35"981 | 3204 | |
143. | Sunblade | 1'57"860 | 0'36"595 | ||
144. | TheKoopabros. | 1'57"862 | 0'36"599 | 2688 | |
145. | italiandood | 1'57"919 | 0'36"451 | 2952 |
hopefully sub 1`50 |
146. | lordsprotus1414 | 1'57"921 | 0'35"553 | 3344 | |
147. | Pointman | 1'58"038 | 0'00"000 | ||
148. | nicolasa | 1'58"044 | 0'00"000 | ||
149. | Zalfos | 1'58"154 | 0'36"237 | 3028 |
Acro Cannon-G4 |
150. | WtDrgn | 1'58"172 | 0'36"973 | 1674 | |
151. | shadow_silvite | 1'58"181 | 0'00"000 | ||
152. | Cosmo | 1'58"247 | 0'00"000 | ||
153. | Bobfungus | 1'58"265 | 0'00"000 | ||
154. | BloodFalconX | 1'58"339 | 0'35"757 | 3095 | |
155. | adel | 1'58"382 | 0'36"333 | 3309 |
Fat Shark |
156. | nytelyte | 1'58"734 | 3'00"000 | ||
157. | Link28 | 1'58"753 | 0'00"000 | ||
158. | valkrum | 1'58"815 | 0'00"000 | ||
159. | samurai goroh | 1'58"939 | 0'37"328 | 2794 |
23rd Staff Ghost Beated! |
160. | RaikouRider | 1'59"254 | 0'37"170 | 2954 |
43\"900 / 37\"170 / 38\"184 Date: 12/18/2019 |
161. | Crodox | 1'59"351 | 0'36"615 | 3211 |
Frustratingly Inconsistant |
162. | GEEK28 | 1'59"373 | 0'37"035 | 2962 | |
163. | Zero_FX | 1'59"491 | 3'00"000 | ||
164. | RoadRunner | 1'59"591 | 0'37"600 | 3000 | |
165. | Insignia | 1'59"745 | 0'36"538 | 3109 | |
166. | spotnick99 | 2'00"068 | 0'38"105 | 2423 |
43"701,38"262,38"105 photon cannon-g4 |
167. | foxmccloudx | 2'00"283 | 0'00"000 | ||
168. | White0ut | 2'00"329 | 0'37"105 | 3017 | |
169. | Exceeding_Death | 2'00"392 | 3'00"000 | ||
170. | FataliT | 2'00"451 | 0'36"511 | 2962 |
Gallant Star-G4 |
171. | julien leray56 | 2'00"473 | 3'00"000 | ||
172. | Karnacier | 2'00"487 | 0'00"000 | ||
173. | karnou | 2'00"487 | 0'37"609 | 2599 | |
174. | DA BEST1276 | 2'00"577 | 0'00"000 | ||
175. | Jason_H. | 2'00"619 | 3'00"000 | ||
176. | keflab | 2'00"686 | 0'00"000 | ||
177. | seamurbile | 2'00"826 | 0'00"000 | ||
178. | AJ | 2'00"847 | 0'37"351 | 2897 |
PRSLS too strong |
179. | BlueFalkon | 2'00"859 | 0'38"647 | 3265 | |
180. | JDMartin | 2'00"887 | 3'00"000 | ||
181. | PsEG | 2'00"904 | 0'38"038 | 2816 | |
182. | JuggerKnopp | 2'00"976 | 0'38"167 | 2146 | |
183. | Syrick | 2'01"116 | 3'00"000 | ||
184. | LoganWest | 2'01"119 | 0'00"000 | ||
185. | Reppler | 2'01"161 | 0'37"417 | 2640 | |
186. | skisco542 | 2'01"256 | 0'00"000 | ||
187. | Drakodan | 2'01"369 | 0'00"000 | ||
188. | j4sp3rr | 2'01"378 | 0'38"770 | 2426 | |
189. | Culmizz | 2'01"403 | 0'00"000 | ||
190. | Murtag | 2'01"474 | 0'38"314 | 2803 |
44\'095 + 38\'314 + 39\'065 |
191. | Remlosh | 2'01"500 | 0'00"000 | ||
192. | zell99 | 2'01"516 | 0'00"000 | ||
193. | higgs_347 | 2'01"516 | 0'00"000 | ||
194. | PhDieter | 2'01"525 | 0'37"089 | 2810 | |
195. | Expelsword | 2'01"573 | 0'38"769 | 2892 |
23/26 Staff Ghosts down! |
196. | bade_waxter | 2'01"641 | 3'00"000 | ||
197. | Anlhak | 2'01"753 | 0'00"000 | ||
198. | simanagasi | 2'01"860 | 0'37"385 | 2388 |
45539-37385-38936 |
199. | Frootloop | 2'02"028 | 0'00"000 | ||
200. | Timmy_Gun | 2'02"031 | 0'00"000 | ||
201. | ZetTroxX | 2'02"037 | 0'38"006 | 1692 | |
202. | avantoux | 2'02"234 | 0'00"000 | ||
203. | ColbyFoxKat | 2'02"273 | 0'37"280 | 2840 |
0\'44\"779 | 0\'37\"280 | 0\'40\"214 Frost Lynx-G4 |
204. | vegan | 2'02"354 | 0'38"572 | 2742 | |
205. | Hachram | 2'02"374 | 0'38"033 | 2382 | |
206. | Hulabaloon | 2'02"526 | 0'38"268 | 2642 |
Staff Ghost Beaten |
207. | Kambei-Sama | 2'02"536 | 0'00"000 | ||
208. | redeyes17lr | 2'02"536 | 3'00"000 | ||
209. | Roman0 | 2'02"536 | 3'00"000 | ||
210. | Athanor | 2'02"554 | 0'00"000 | ||
211. | greatwario | 2'02"644 | 0'00"000 | ||
212. | Igo | 2'02"669 | 3'00"000 | ||
213. | Cybermg | 2'02"677 | 0'00"000 | ||
214. | Kyndig | 2'02"701 | 0'37"203 | 2540 | |
215. | _Wheels_ | 2'02"712 | 0'39"062 | 2866 | |
216. | PyrenZero | 2'02"800 | 0'37"983 | 2883 |
T A S T E T H E R A I N B O W |
217. | Perfectjoe | 2'02"845 | 0'38"687 | 2228 | |
218. | killah1077 | 2'02"868 | 0'38"840 | 2140 | |
219. | Yvathacal | 2'02"996 | 0'39"062 | 2693 | |
220. | Xavier De Busscher | 2'03"022 | 0'00"000 | ||
221. | angryboy2k | 2'03"025 | 0'00"000 | ||
222. | Hoopy | 2'03"040 | 0'39"191 | 2733 | |
223. | Mr.Fixit | 2'03"117 | 0'38"708 | 2680 |
Goal 2`01~9 |
224. | james^ | 2'03"128 | 0'38"550 | 2333 | |
225. | Shinobi779 | 2'03"145 | 0'00"000 | ||
226. | PETSHOP | 2'03"234 | 0'39"415 | 1589 | |
227. | Psyroclasm | 2'03"252 | 3'00"000 | ||
228. | Barrage | 2'03"263 | 3'00"000 | ||
229. | FoREVer4258 | 2'03"282 | 0'36"947 | 2993 | |
230. | kamikazekoala | 2'03"730 | 0'38"840 |
45~188-39~702-38~840 |
|
231. | MetalYoshi | 2'03"748 | 0'38"991 | 2638 | |
232. | Red Shifter | 2'03"817 | 0'38"105 | 2341 | |
233. | Player_Ghost | 2'04"463 | 0'38"839 | 2617 | |
234. | The_Arctic_Wolf | 2'04"807 | 0'38"871 | 1759 | |
235. | snubnose | 2'05"028 | 0'38"931 | 2579 | |
236. | _Phyre_ | 2'05"090 | 3'00"000 |
Date:Unknown |
|
237. | 133754rc45m | 2'05"244 | 0'00"000 | ||
238. | Radix1337 | 2'05"536 | 0'00"000 | ||
239. | RaginRoss | 2'05"597 | 0'00"000 | ||
240. | franlato | 2'05"665 | 0'00"000 | ||
241. | Endkil | 2'05"782 | 0'38"824 | 1636 |
.................... |
242. | Honekko | 2'05"921 | 0'38"847 | 2727 | |
243. | sparky_bargains | 2'06"108 | 3'00"000 | ||
244. | stylo | 2'06"139 | 0'40"298 | 2732 | |
245. | Copernicus | 2'06"240 | 0'39"235 | 2376 | |
246. | moogleslam | 2'06"380 | 3'00"000 | ||
247. | Sarafan | 2'06"595 | 0'40"553 | 2399 | |
248. | NewhamGeneral | 2'07"033 | 0'39"061 | 2957 | |
249. | berrybob | 2'07"210 | 0'39"768 | 1693 |
Played in Nintendo Wii |
250. | Heian | 2'07"237 | 3'00"000 | ||
251. | Edsgravy0 | 2'07"548 | 0'40"007 | 2796 | |
252. | CorH | 2'07"584 | 0'00"000 |
46 xxx - 41 xxx - 40 371 |
|
253. | ace__3001 | 2'07"874 | 0'40"980 | 2198 | |
254. | ToadBowser | 2'08"099 | 0'39"090 | 2523 | |
255. | 4BDN | 2'08"525 | 0'40"956 | 2881 | |
256. | TheDracolord | 2'08"588 | 3'00"000 | ||
257. | Stan64 | 2'08"840 | 0'00"000 | ||
258. | Jezzus_Prime | 2'08"854 | 0'41"494 | 2221 | |
259. | IceStormV1 | 2'09"469 | 3'00"000 | ||
260. | Ketomei | 2'09"690 | 0'00"000 | ||
261. | CaptainParatroopa | 2'09"820 | 0'00"000 | ||
262. | Ilkka_Heinonen | 2'10"089 | 0'00"000 | ||
263. | R@f@ | 2'10"094 | 0'00"000 | ||
264. | maxime | 2'10"289 | 0'00"000 | ||
265. | TheGoblin | 2'10"313 | 3'00"000 | ||
266. | golbez | 2'10"339 | 3'00"000 | ||
267. | sandmanxo | 2'10"429 | 0'00"000 | ||
268. | Gamma_ | 2'10"558 | 0'00"000 | ||
269. | gavme | 2'10"794 | 0'41"806 | 2681 | |
270. | mooglekexin | 2'10"988 | 0'00"000 | ||
271. | Dunjundweller | 2'11"429 | 0'41"805 | ||
272. | GPLegendUser07 | 2'11"717 | 0'41"994 | 2401 |
47~369-41~994-42~354 |
273. | TheRocker317 | 2'12"085 | 0'40"631 | 2770 | |
274. | David_Holliss | 2'12"110 | 0'00"000 | ||
275. | *_master_* | 2'12"190 | 0'00"000 | ||
276. | Sean_McCloud | 2'12"430 | 0'00"000 | ||
277. | Scub | 2'12"537 | 0'41"566 | 1600 | |
278. | Neto | 2'12"594 | 0'41"362 | 1737 | |
279. | Wymorn | 2'12"892 | 0'42"831 | 2603 | |
280. | uhd | 2'13"017 | 3'00"000 | ||
281. | Yulf | 2'13"155 | 0'42"194 | 1622 | |
282. | Zippy9481 | 2'13"240 | 0'00"000 | ||
283. | AquaBlake | 2'13"464 | 0'41"980 | 2550 |
00\'48\"785 00\'43\"890 00\'44\"783 |
284. | indy | 2'13"855 | 0'00"000 | ||
285. | Perf | 2'14"459 | 0'43"161 | 1792 | |
286. | Demonic Falcon | 2'15"556 | 0'42"691 | 2551 | |
287. | Raoul114 | 2'15"937 | 0'00"000 | ||
288. | ambrose777 | 2'16"585 | 0'00"000 | ||
289. | Vince | 2'16"771 | 0'43"172 | 1610 | |
290. | ISII | 2'16"835 | 0'00"000 | ||
291. | SocialChameleon | 2'17"976 | 0'43"651 | ||
292. | Indextic | 2'19"759 | 0'00"000 | ||
293. | Invis | 2'19"878 | 0'44"264 | 1683 | |
294. | FatShark31 | 2'20"997 | 3'00"000 | ||
295. | Jacob91 | 2'21"821 | 0'45"430 | 1503 |
ALL ON FIRST TRY, WILL IMPROVE |
296. | rog3r20 | 2'24"000 | 0'45"579 | 1685 |
PAL 60 |
297. | Raiseofthesilly | 2'24"916 | 0'00"000 | ||
298. | jwj442 | 2'26"966 | 0'00"000 | ||
299. | Ferris Beuller | 2'35"000 | 0'52"000 | 1250 | |
300. | midiman | 5'00"000 | 3'00"000 | ||
301. | Daravos | 5'00"000 | 3'00"000 | ||
302. | gs68 | 5'00"000 | 3'00"000 | ||
303. | JKT | 5'00"000 | 3'00"000 | ||
304. | Tarantula | 5'00"000 | 0'00"000 | ||
305. | Wannabegood | 5'00"000 | 0'00"000 | ||
306. | msaari | 5'00"000 | 0'00"000 | ||
307. | Gamer11564 | 5'00"000 | 0'00"000 | ||
308. | PKMNRULES! | 5'00"000 | 3'00"000 | ||
309. | AndreyDKS | 5'00"000 | 0'00"000 | ||
310. | cts | 5'00"000 | 0'00"000 | ||
311. | ksk | 5'00"000 | 3'00"000 | ||
312. | louis9 | 5'00"000 | 0'00"000 | ||
313. | fan2games | 5'00"000 | 0'00"000 | ||
314. | Helix0207 | 5'00"000 | 3'00"000 | ||
315. | NicoLarve | 5'00"000 | 3'00"000 | ||
316. | mike89 | 9'00"000 | 3'00"000 | ||
317. | geek1 | 9'00"000 | 0'00"000 |