F-Zero SNES - Knight Cup - Big Blue

Times in green were updated in the last week.

Times in grey have not been updated in over a month.

Go back to ladder

View course times

Knight Cup
Mute City I
Big Blue
Sand Ocean
Death Wind I
Silence

Queen Cup
Mute City II
Port Town I
Red Canyon I
White Land I
White Land II

King Cup
Mute City III
Death Wind II
Port Town II
Red Canyon II
Fire Field

Add your times

Player Course time Best lap
1. edward406 2'06"66 0'23"88
27"16 + 24"89 + 24"87 + 24"85 + 24"89
2. MKDSmaster91 2'06"73 0'23"98
0'27''21+0'24''90+0'24''87+0'24''84+0'24''91
Played on: Super NT [5-Laps]
3. FAL 2'06"88 0'24"87
27"19 + 24"92 + 24"93 + 24"91 + 24"93
4. zewing 2'06"93 0'23"90
27"20 - 24"91 - 24"95 - 24"93 - 24"94
5. Yazzo 2'06"98 0'24"92
3622-3326-3326-3332-3324
6. REZOF 2'07"17 0'24"21
27"23, 24"99, 24"99, 24"99, 24"97
SNESClassic
7. davehajek 2'07"23 0'24"53
2721-2501-2498-2502-2501
1st Lap 2716, Boost Lap 2495
8. RichardTaro 2'07"23 0'24"18
3632-3328-3338-3334-3332
9. JkLoser 2'07"28 0'24"30
3636-3334-3332-3340-3328
10. Toshiyuki_Horibe 2'07"33 0'24"20
11. Sami_Cetin 2'07"35 0'24"26
3636-3338-3336-3332-3338
12. WMJ 2'07"38 0'24"17
13. JMB 2'07"40 0'24"95
3640-3344-3328-3342-3332
14. Hulmy 2'07"41 0'24"19
27"28-25"01-25"14-24"96-25"02
15. Captain_Failcon 2'07"42 0'24"22
16. DavidVanMoer 2'07"43 0'24"27
17. Skyclaw1000 2'07"48 0'24"12
27"27 25"04 25"11 25"10 24"96
2
18. Michi 2'07"48 0'24"99
27"33 - 25"02 - 25"03 - 25"05 - 25"05
19. BPA 2'07"50 0'24"27
3660-3334-3334-3336-3336
20. Sugi 2'07"50 0'25"04
21. valkrum 2'07"50 0'24"24
22. FLX 2'07"56 0'24"18
27"29 + 25"11 + 25"00 + 25"11 + 25"05
23. Chrischi 2'07"59 0'24"38
24. ScouB 2'07"68 0'24"24
27\"43/25\"05/25\"04/25\"09/25\"07
25. JesusFreak197 2'07"73 0'24"69
26. Timo 2'07"74 0'24"33
Stingray
27. Fretzi 2'07"82 0'24"14
27\"36 25\"17 25\"04 25\"17 25\"08
28. AliekBertolucci 2'07"83 0'24"37
29. JAGG_ZERO 2'07"83 0'24"54
36.50, 33.50, 33.50, 33.52, 33.42
30. DisturbedAngel 2'07"90 0'24"48
31. RunAwayWojo 2'07"90 0'24"36
32. RolStoppable 2'07"91 0'24"33
33. JohnB 2'07"91 0'25"05
34. Cuno 2'07"94 0'24"48
35. Uchiha Madao 2'07"95 0'24"33
this one was tough.
decent run. no crashes.
36. JDMartin 2'07"99 0'24"34
37. Harold_Christensen 2'08"04 0'24"30
38. JoeyB 2'08"04 0'25"15
39. hobbes 2'08"09 0'24"78
27\"44 25\"14 25\"15 25\"23 25\"13
40. waffle42 2'08"15 0'25"11
41. astro 2'08"19 0'24"84
36\'\'58 + 33\'\'50 + 33\'\'62 + 33\'\'58 + 33\'\'64
42. Cpt.JJ 2'08"21 0'25"13
43. psicoh 2'08"22 0'00"00
27"46, 25"20, 25"16, 25"14, 25"26
44. Simon_Laflamme 2'08"30 0'24"36
45. mtthew 2'08"31 0'24"49
46. FighBat 2'08"36 0'24"15
47. adventTM 2'08"38 0'25"12
2748-2521-2525-2517-2527
48. CrazyMad 2'08"39 0'24"66
49. PAF625 2'08"39 0'24"24
27.56 25.18 25.20 25.13 25.32
50. magnet14 2'08"40 0'24"37
2745-2531-2515-2528-2521
51. Manuel_Babjar 2'08"42 0'24"33
52. Olivier_Thibaut 2'08"45 0'24"37
53. Copernicus 2'08"50 0'24"54
still testing error
rLap: 0'25"13
54. MG5th 2'08"51 0'24"67
2760-2525-2524-2520-2522
55. Nathan Hahn 2'08"52 0'24"53
56. FataliT 2'08"52 0'24"77
57. Gros_Dede 2'08"53 0'24"51
0\'27\"45/0\'25\"27/0\'25\"31/0\'25\"30/0\'25\"20
58. ZilB@Smk 2'08"55 0'25"14
3688;3356;3380;3354;3362
59. Dominic_Gasparevic 2'08"57 0'24"36
60. Joakim Alderborn 2'08"61 0'24"87
61. Stanley Jeram 2'08"62 0'24"42
62. WoDiE 2'08"62 0'24"35
63. OmegaVideoGameGod 2'08"64 0'24"26
https://www.youtube.com/watch?v=KvIcneUg1Ao
64. superSANIC 2'08"65 0'24"59
2763-2533-2520-2526-2523
65. Westu 2'08"66 0'25"25
66. Battlehound 2'08"69 0'24"57
67. David Konst 2'08"69 0'24"52
68. GimMick 2'08"75 0'24"70
NTSC - Wii U VC
69. fletchr 2'08"75 0'24"75
70. JuggerKnopp 2'08"77 0'24"66
71. Rich Luke 2'08"82 0'26"37
72. Tedbear24 2'08"84 0'24"27
SNES Classic for 5lap, 3DS for Flap
73. Mandalore 2'08"85 0'24"63
3738-3360-3372-3352-3358
74. simongrier 2'08"85 0'24"42
75. mc22161 2'08"86 0'25"18
2761-2523-2556-2520-2526
Played on Wii
76. KATEX 2'08"87 0'24"64
77. Olivier_Deville 2'08"88 0'25"18
78. D4rKMi55il3 2'08"89 0'25"13
79. Trevor Moe 2'08"97 0'24"46
80. BowserKart 2'09"00 0'24"66
81. j4sp3rr 2'09"03 0'24"87
NTSC
82. SlimJimmy 2'09"05 0'24"90
83. J_Mitchell 2'09"06 0'24"60
84. Linner 2'09"07 0'25"22
85. andrew gardikis 2'09"11 0'24"75
with bump
with bump
86. OannesFZERO 2'09"12 0'24"78
87. Djungelurban 2'09"15 0'24"57
88. h40hm4ru 2'09"17 0'24"57
89. VisitorQ 2'09"20 0'24"71
90. Dave Phaneuf 2'09"21 0'24"65
91. wigg28 2'09"21 0'25"29
92. burlseveryday 2'09"21 0'24"77
27\"72 25\"33 25\"31 25\"50 25\"35
93. Phineasfool 2'09"33 0'24"61
2800-2540-2542-2526-2525
94. AleM 2'09"35 0'24"82
95. Sarafan 2'09"39 0'25"29
3728-3396-3380-3372-3374
96. BretStiles 2'09"42 0'25"20
97. Umelbumel 2'09"45 3'00"00
98. Bini 2'09"47 0'25"14
99. CycloneJoker 2'09"47 0'24"33
1st 0\' 28\" 07 2nd 0\' 25\" 32 3rd 0\' 25\" 39 4th 0\' 25\" 35 5th 0\' 25\" 34
100. Mark Jones 2'09"51 0'24"70
101. Michael Slade 2'09"51 0'24"63
102. vollol 2'09"51 0'25"28
103. pablito_aimar 2'09"52 0'25"29
104. Daniel Yavitz 2'09"55 0'24"87
105. Leonard Coolen 2'09"59 0'24"97
106. Galdar (Fra) 2'09"59 0'25"26
107. B_Theyerl 2'09"60 0'24"90
108. Deltar 2'09"63 0'24"80
2787-2541-2542-2547-2546
BL-TT
109. swbelcher 2'09"64 0'24"44
110. Kyndig 2'09"68 0'24"81
111. Jensa Andersson 2'09"72 0'25"02
112. CornetTheory 2'09"81 0'24"92
27:92; 25:33; 25:55; 25:56; 25:45
113. Matt Maberry 2'09"86 0'25"08
114. trooperrunner 2'09"88 0'25"18
115. Scot_O 2'09"92 0'25"35
116. Justin Matis 2'10"03 0'24"95
117. Stefan_Schwendeler 2'10"07 0'24"84
118. Piet den Dulk 2'10"07 0'24"60
119. snubnose 2'10"08 0'24"96
120. Ranjit_Kohli 2'10"11 0'24"83
121. LoganWest 2'10"16 0'24"79
FZC 44th and 28th
122. Thermospore 2'10"19 0'24"71
27\"96-25\"56-25\"49-25\"66-25\"52
123. Michele Di Fronzo 2'10"20 0'25"32
124. CGN 2'10"20 0'25"25
38\'\'20 - 34\'\'08 - 33\'\'78 - 33\'\'88 - 33\'\'66
PAL VC.
125. Phantomganon 2'10"31 0'24"74
126. sandmanxo 2'10"35 0'24"96
2835-2562-2545-2543-2550
127. jpfarnsworth 2'10"38 0'24"52
128. samurai goroh 2'10"47 0'25"38
28"31, 25"62, 25"53, 25"47, 25"54
129. Niaki 2'10"47 0'24"58
28.42 25.49 25.44 25.57 25.55
130. Bas Willemsen 2'10"49 0'25"06
131. Matt Berg 2'10"50 0'25"01
132. FZeroNSonicManiaFan 2'10"55 0'24"62
133. TheBrain 2'10"56 0'24"88
134. latortue 2'10"56 0'25"19
135. Jonathan Lillo 2'10"57 0'25"11
136. Mattiacci 2'10"58 0'25"17
137. Chris Lake 2'10"68 0'25"38
138. flirkingshnit 2'10"68 0'25"44
139. Rhonstint 2'10"68 0'25"49
140. nmain 2'10"72 0'24"83
141. Junkie 2'10"75 0'25"29
2796-2583-2556-2572-2568
142. TurboAnnihilator 2'10"75 0'25"47
143. stuffedsonic 2'10"80 0'25"16
144. Franz Haller 2'10"88 0'24"90
145. Maxime Walbrou 2'10"92 0'24"96
146. Magick05 2'10"92 0'24"91
147. zell99 2'10"98 0'24"91
148. Zentax 2'10"98 0'25"29
2857-2552-2566-2574-2548
149. Snakelancer 2'11"04 0'25"69
https://youtu.be/R-m-YjylDQE
https://youtu.be/uphjNvnI0ms
150. Kaynce 2'11"09 0'24"91
2841-2574-2571-2565-2558
151. Tom Rushton 2'11"22 0'25"53
152. Mike Nowak 2'11"27 0'25"02
153. Chokladmjolk 2'11"30 0'24"86
28”11 25”91 25”78 25”59 25”91
154. Joey Lee 2'11"36 0'25"02
155. oneshotbilly 2'11"43 0'25"58
156. Sir_VG 2'11"43 0'25"60
2856 - 2576 - 2560 - 2561 - 2590
Pretty clean run
157. Epsigraham 2'11"49 0'25"56
158. Kairo 2'11"61 0'25"64
159. RobMaule 2'11"63 0'25"26
160. Oceallen 2'11"68 0'25"51
161. Mopjoyovans 2'11"68 0'25"44
162. gs68 2'11"74 0'25"70
163. TimG 2'11"75 0'25"80
164. ErikThaRed 2'11"77 0'25"04
165. Sf 2'11"82 0'25"62
166. uhd 2'11"84 0'25"53
2921-2579-2574-2557-2553
167. FZeroGator 2'11"86 0'25"69
168. szaroletta 2'11"87 0'25"27
169. Nicholas Harvey 2'11"89 0'25"12
170. skisco542 2'11"93 0'25"61
171. Greg Woll 2'11"99 0'24"79
172. zero_or_die 2'12"01 0'25"02
173. Hulabaloon 2'12"06 1'00"80
3890-3440-3420-3426-3432
tesing123
174. Thomas Bertossi 2'12"08 0'25"81
175. Matt_Witulski 2'12"15 0'25"79
2834-2604-2581-2591-2605
176. Edsgravy0 2'12"15 0'25"40
177. SilenceErupts 2'12"15 0'25"53
178. SpaceMaster 2'12"18 0'24"31
179. Jonathan Mulder 2'12"18 0'25"07
180. goldner34 2'12"21 0'25"44
181. Candleman 2'12"29 0'25"38
182. Mat_Allen 2'12"32 0'25"44
183. Brian_Smith 2'12"32 0'25"32
184. adamclark 2'12"33 0'25"53
185. Bombs13 2'12"36 0'25"39
28.77 25.95 26.11 25.82 25.71
186. Paul_Magowan 2'12"38 0'25"48
187. _se_bas 2'12"38 0'25"23
188. dragondragon18 2'12"45 0'25"08
2860 2589 2607 2606 2583 (2860/2583)
189. IAmTheEg7 2'12"57 0'25"15
190. Pete Lantieri 2'12"63 0'24"97
191. Armin_Pristauz 2'12"66 0'24"93
192. chriswebster 2'12"72 0'25"52
193. envane 2'12"81 0'25"57
3007 2586 2567 2557 2564
194. HEB 2'12"90 0'25"71
195. Zork 2'13"01 0'25"05
unknown
196. ste_bayliss 2'13"07 0'25"53
197. Player_Ghost 2'13"08 0'24"81
198. agastrich 2'13"09 0'25"44
199. Randal 2'13"14 0'25"41
200. DIGGERDOG 2'13"17 0'24"95
201. VultuZ 2'13"28 0'25"82
PAL Console
202. davecrawford 2'13"35 0'25"47
203. Louis-Philippe Sabba 2'13"41 0'25"14
204. Sluggchrist 2'13"42 0'25"48
https://youtu.be/Y5rLxZiRLkw
205. CaffeinatedGamr 2'13"49 0'24"57
206. Jmus 2'13"61 0'25"74
207. IggyTheFool 2'13"64 0'26"04
208. meauxdal 2'13"71 0'25"61
30\"13 - 26\"06 - 25\"71 - 25\"63 - 26\"18
https://www.youtube.com/watch?v=aIEYxhbvSMc
209. Mark Lindroos 2'13"76 0'25"51
210. Dunjundweller 2'13"78 0'26"01
211. Pico769 2'13"86 0'26"01
212. Andreas233223 2'13"92 0'25"92
213. CorH 2'14"05 0'25"74
30"34 - 26"03 - 25"96 - 25"98 - 25"74
214. hriscay 2'14"07 0'26"07
215. Locks 2'14"13 0'25"57
216. nathanlo9 2'14"15 0'25"12
217. Falco 2'14"16 0'25"68
218. Jay Harris 2'14"27 0'25"77
219. Eric Christensen 2'14"30 0'25"44
220. Edgar_Moncisvais 2'14"46 0'25"05
221. Sherif 2'14"52 0'25"84
222. minajay 2'14"58 0'26"14
29"40-26"14-26"57-26"17-26"30
223. Stonecoldhard12 2'14"91 0'25"67
224. sirhcruiz 2'14"92 0'25"12
225. ChallengeSpaceYard 2'14"94 0'25"62
29.28-25.95-26.01-25.85-27.85
226. Marco Limbach 2'15"08 0'25"48
227. Rayquaza_Luke 2'15"12 0'25"47
228. dizzle747 2'15"26 0'25"94
229. Mr.Fixit 2'15"33 0'25"66
230. Honekko 2'15"33 0'25"44
231. MetalYoshi 2'15"54 0'25"67
232. Clinton Yelvington 2'15"62 0'25"86
233. EddieEddieEddie90 2'15"71 0'25"86
234. CaptainPhantom 2'15"72 0'25"43
235. Qm84 2'16"05 0'25"33
236. LeadfootX1 2'16"11 0'26"18
Finaly caught the Golden Fox for a double bumb
237. BadManBiff 2'16"40 0'26"27
238. Adrievb 2'16"46 0'25"89
239. ThiagoC 2'16"63 0'25"76
240. David Fries 2'17"00 0'26"44
241. golbez 2'17"19 0'26"87
242. scene316 2'17"42 0'25"54
243. Dennis Jacobs 2'17"53 0'25"97
244. Legend 2'17"64 0'25"89
245. Mist_Dragon 2'17"78 0'26"16
246. Martin Flynn 2'17"97 0'26"05
247. ToadBowser 2'18"23 0'26"46
248. Joel Patterson 2'18"26 0'26"26
249. GhostSignal 2'18"26 0'25"68
250. shernandez 2'18"37 0'26"84
251. HiipFire 2'18"42 0'00"00
252. Heian 2'18"55 0'26"10
253. Shiekah 2'18"76 0'26"77
1. 0\'30\"27 2. 0\'26\"77 3. 0\'27\"02 4. 0\'27\"67 5. 0\'27\"03
254. theraven_000 2'18"87 0'26"97
255. 2000kmporhora 2'19"06 0'26"46
256. royzourboy 2'19"10 0'26"24
:D
257. Jose Hermida 2'19"55 0'25"65
258. FrostMirrorSPD 2'19"55 0'26"62
259. Emperor91 2'19"67 0'25"91
260. Melwing17 2'19"73 0'25"86
261. Ferris Beuller 2'20"00 0'27"20
262. froggywam 2'20"10 0'26"18
263. EpicDrewSon 2'20"90 0'26"43
264. 11floksj 2'20"97 0'00"00
265. NewCaptainFalcon 2'21"50 0'27"17
266. Shatteredpixel 2'22"59 0'27"71
fixed the crash.
267. The Perfect Chaos 2'23"16 0'26"70
268. Andrew Hewlett 2'23"45 0'26"98
269. Sausa 2'23"64 0'26"47
270. prower42 2'24"31 0'27"73
271. Turbo852 2'24"45 0'26"68
1st try in years
272. berrybob 2'25"49 0'27"59
played on snes nintendo switch online version.
273. mew2215 2'26"56 0'27"66
274. smashdxburt 2'26"72 0'27"89
275. Perf 2'30"25 0'28"87
276. Leyla_Hasso 2'30"26 0'27"83
277. MDOGG1000 2'30"93 0'29"25
278. ValiantEdge_RX 2'35"31 0'28"69
279. obiwankenobi12 2'35"88 0'29"23
280. Loserbernd 2'50"20 0'34"14
281. Parrotman707 3'13"42 0'36"66
282. Adehle 3'16"70 0'00"00
283. Kaga-yaki 3'45"00 0'00"00
284. harsh 5'00"00 3'00"00