F-Zero SNES - Queen Cup - Port Town I

Times in green were updated in the last week.

Times in grey have not been updated in over a month.

Go back to ladder

View course times

Knight Cup
Mute City I
Big Blue
Sand Ocean
Death Wind I
Silence

Queen Cup
Mute City II
Port Town I
Red Canyon I
White Land I
White Land II

King Cup
Mute City III
Death Wind II
Port Town II
Red Canyon II
Fire Field

Add your times

Player Course time Best lap
1. edward406 1'35"27 0'17"69
21"62 + 18"43 + 18"38 + 18"37 + 18"47
2. zewing 1'35"34 0'17"70
21"69 - 18"41 - 18"40 - 18"44 - 18"40
3. MKDSmaster91 1'35"36 0'17"71
0'21''65+0'18''40+0'18''41+0'18''48+0'18''42
Played on: Super NT [5-Laps]
4. FAL 1'35"49 0'18"39
21"66 + 18"39 + 18"40 + 18"51 + 18"53
5. Yazzo 1'35"64 0'18"42
2892-2462-2460-2470-2468
6. RichardTaro 1'36"11 0'17"91
2180-1852-1856-1860-1863
NTSC
7. FLX 1'36"33 0'17"92
21"81 + 18"68 + 18"61 + 18"59 + 18"64
8. ScouB 1'36"38 0'18"03
21\"83/18\"58/18\"57/18\"71/18\"66
9. Toshiyuki_Horibe 1'36"38 0'18"12
10. Hulmy 1'36"47 0'17"90
21"80-18"61-18"65-18"57-18"84
11. DavidVanMoer 1'36"48 0'18"03
12. REZOF 1'36"63 0'18"01
21.86, 18.66, 18.73, 18.71, 18.67
13. davehajek 1'36"72 0'18"57
2184-1870-1883-1872-1863
1st Lap 2175, Boost Lap 1857
14. Skyclaw1000 1'36"97 0'17"94
21"94 18"87 18"78 18"72 18"66
7
15. JMB 1'37"08 0'18"63
2912-2492-2518-2508-2514
16. WMJ 1'37"14 0'17"97
17. JkLoser 1'37"17 0'18"69
2922-2520-2504-2518-2492
18. Sami_Cetin 1'37"22 0'18"26
2930-2500-2506-2516-2510
19. Chrischi 1'37"29 0'18"24
4-boosts
20. valkrum 1'37"47 0'18"12
21. DisturbedAngel 1'37"56 0'18"75
22. BPA 1'37"62 0'18"32
2920-2506-2528-2522-2540
23. adventTM 1'37"68 0'18"76
2187-1904-1876-1890-1911
24. JesusFreak197 1'37"71 0'18"82
25. Fretzi 1'37"74 0'17"94
21\"88 18\"74 18\"99 19\"30 18\"83
26. Captain_Failcon 1'37"76 0'18"42
27. Timo 1'37"91 0'18"25
Stingray
28. AliekBertolucci 1'37"92 0'18"77
29. JoeyB 1'38"40 0'18"75
30. MG5th 1'38"42 0'18"90
31. Battlehound 1'38"49 0'18"39
32. Nathan Hahn 1'38"55 0'18"52
33. JDMartin 1'38"67 0'18"39
34. RolStoppable 1'38"72 0'18"49
35. Sugi 1'38"79 0'19"08
36. Uchiha Madao 1'38"84 0'18"30
a bit decent now.
37. Tedbear24 1'39"00 0'18"13
0\'22\"90 + 0\'19\"91 + 0\'19\"27 + 0\'19\"94 + 0\'20\"19
Thumb blistered after 2 hours
38. RunAwayWojo 1'39"10 0'18"69
39. fletchr 1'39"11 0'18"86
40. Simon_Laflamme 1'39"41 0'18"76
41. WoDiE 1'39"68 0'18"51
\'22\"71 \'19\"17 \'19\"58 \'19\"17 \'19\"05
42. Olivier_Thibaut 1'39"77 0'18"81
43. Harold_Christensen 1'39"81 0'18"36
44. David Konst 1'39"87 0'18"51
45. Michael Slade 1'39"92 0'19"08
46. astro 1'40"22 0'19"37
3014+2582+2598+2584+2584
47. simongrier 1'40"26 0'18"75
48. JohnB 1'40"67 0'18"82
49. j4sp3rr 1'40"67 0'19"11
NTSC
50. hobbes 1'40"71 0'18"41
22\"39 18\"89 20\"58 19\"53 19\"32
-
51. PAF625 1'41"39 0'18"27
52. SpaceMaster 1'41"41 0'18"87
53. Gros_Dede 1'42"06 0'19"28
54. Manuel_Babjar 1'42"09 0'18"90
55. mc22161 1'42"13 0'19"08
Played on Wii
56. adamclark 1'42"13 0'19"15
57. mtthew 1'42"27 0'18"43
58. Westu 1'42"59 0'19"59
59. OmegaVideoGameGod 1'42"98 0'19"17
60. Chris Lake 1'43"15 0'19"48
61. FataliT 1'43"19 0'19"23
62. B_Theyerl 1'43"20 0'19"71
63. Copernicus 1'43"23 0'19"20
rLap 0'19"64
64. swbelcher 1'43"32 0'19"59
65. Bas Willemsen 1'43"44 0'18"84
66. agastrich 1'43"54 0'20"25
67. Dave Phaneuf 1'43"59 0'19"19
68. burlseveryday 1'43"59 0'19"62
22\"27 20\"36 20\"23 20\"31 20\"42
69. Phineasfool 1'43"62 0'20"17
70. Scot_O 1'43"62 0'19"47
71. J_Mitchell 1'43"65 0'19"47
72. Olivier_Deville 1'43"68 0'19"98
73. CrazyMad 1'43"79 0'18"72
74. Kaynce 1'43"83 0'19"61
2422-2004-1961-1968-2028
75. waffle42 1'43"94 0'19"25
76. ZilB@Smk 1'43"97 0'20"16
2962;2688;2712;2728;2772
77. JuggerKnopp 1'44"35 0'19"20
78. h40hm4ru 1'44"47 0'19"61
79. Galdar (Fra) 1'44"48 0'20"22
80. Franz Haller 1'44"60 0'20"10
81. Magick05 1'44"64 0'20"11
82. Jonathan Lillo 1'44"65 0'19"91
83. andrew gardikis 1'44"77 0'20"18
with bump
with bump
84. Djungelurban 1'45"00 0'18"89
85. Player_Ghost 1'45"06 0'19"75
86. Michele Di Fronzo 1'45"14 0'20"20
87. Epsigraham 1'45"20 0'20"39
88. Stefan_Schwendeler 1'45"27 0'20"11
89. Joey Lee 1'45"30 0'20"20
90. Mandalore 1'45"36 0'19"61
91. TheBrain 1'45"39 0'20"32
92. CycloneJoker 1'45"45 0'18"81
1st: 0\' 22\" 53 2nd: 0\' 20\" 81 3rd: 0\' 20\" 65 4th: 0\'20\" 96 5th 0\' 20\" 82
Wanted to do another track for fun and this is going to take some getting used to especially with the magnets
93. zell99 1'45"51 0'18"90
94. goldner34 1'45"62 0'20"43
95. Ranjit_Kohli 1'45"78 0'19"37
96. Jensa Andersson 1'45"90 0'20"28
97. wigg28 1'46"15 0'20"38
98. Mat_Allen 1'46"23 0'20"38
99. Trevor Moe 1'46"32 0'18"85
100. snubnose 1'46"50 0'20"28
101. szaroletta 1'46"53 0'20"44
102. Kyndig 1'46"58 0'20"25
103. BretStiles 1'46"59 0'20"40
2375 2050 2064 2126 2044
104. uhd 1'46"60 0'20"61
2298-2061-2107-2098-2096
105. DIGGERDOG 1'46"62 0'19"56
106. latortue 1'46"70 0'20"49
107. Deltar 1'46"96 0'20"46
2358-2162-2124-2085-2125
http://www.twitch.tv/daravos/c/2853513
108. Leonard Coolen 1'46"99 0'20"91
109. AleM 1'47"07 0'20"06
110. LoganWest 1'47"26 0'20"52
FZC 41st and 51st
111. Daniel Yavitz 1'47"26 0'20"50
112. Mark Jones 1'47"34 0'20"77
113. superSANIC 1'47"51 0'20"27
114. Rayquaza_Luke 1'47"55 0'20"46
115. Sherif 1'47"61 0'20"67
116. Justin Matis 1'47"72 0'19"94
117. Junkie 1'47"76 0'20"52
118. sandmanxo 1'47"92 0'20"52
2390-2116-2072-2059-2135
119. _se_bas 1'47"93 0'20"61
120. Matt Maberry 1'47"95 0'20"19
121. VisitorQ 1'48"00 0'20"63
122. nmain 1'48"06 0'19"57
123. CornetTheory 1'48"17 0'19"87
24:22; 21:05; 20:47; 20:66; 21:77
124. nathanlo9 1'48"19 0'20"52
125. BowserKart 1'48"24 0'19"10
126. jpfarnsworth 1'48"27 0'19"63
127. Piet den Dulk 1'48"30 0'20"31
128. chriswebster 1'48"47 0'20"58
129. Matt Berg 1'48"53 0'20"46
130. Jonathan Mulder 1'48"83 0'20"40
131. envane 1'49"11 0'20"98
132. KATEX 1'49"12 0'20"25
133. dasnoivern 1'49"20 0'21"42
134. Edsgravy0 1'49"26 0'20"09
135. Thermospore 1'49"45 0'20"46
25\"50-21\"43-21\"11-20\"56-20\"85
136. Mike Nowak 1'49"47 0'20"58
137. Zentax 1'49"50 0'20"78
2370-2105-2137-2172-2166
138. SlimJimmy 1'49"79 0'20"51
139. Stanley Jeram 1'49"82 0'19"32
140. Cuno 1'49"83 0'19"83
141. Randal 1'49"87 0'20"55
142. Jay Harris 1'50"04 0'20"77
143. Zork 1'50"04 0'21"00
unknown
144. Edgar_Moncisvais 1'50"42 0'20"75
145. Sarafan 1'50"57 0'20"47
3280-3146-2728-2774-2814
146. ste_bayliss 1'50"78 0'20"40
147. Armin_Pristauz 1'50"88 0'20"49
148. Linner 1'50"95 0'21"27
149. Kairo 1'51"02 0'20"37
150. CGN 1'51"12 0'20"52
xxxx+xxxx+xxxx+xxxx+xxxx
PAL VC
151. Hulabaloon 1'51"17 0'51"13
3476-2786-2742-2864-2952
152. sirhcruiz 1'51"31 0'21"35
153. Eric Christensen 1'51"36 0'20"68
154. Maxime Walbrou 1'51"45 0'20"97
155. Paul_Magowan 1'51"66 0'20"85
156. flirkingshnit 1'51"66 0'20"21
157. Phantomganon 1'51"77 0'20"67
158. Rich Luke 1'51"81 0'20"96
159. minajay 1'51"85 0'21"36
24"78-21"91-21"90-21"90-21"36
160. GimMick 1'51"90 0'20"67
NTSC - Wii U VC
161. Joakim Alderborn 1'52"17 0'20"91
162. ChallengeSpaceYard 1'52"20 0'20"94
163. CaptainPhantom 1'52"20 0'21"27
164. FZeroGator 1'52"23 0'21"29
165. Thomas Bertossi 1'52"25 3'00"00
166. Kaga-yaki 1'52"25 0'20"91
Falcon (Thomas)
167. Clinton Yelvington 1'52"32 0'21"24
168. TimG 1'52"45 0'20"01
169. David Fries 1'52"56 0'21"76
170. GhostSignal 1'52"63 0'21"00
171. Nicholas Harvey 1'52"76 0'20"79
172. Tom Rushton 1'52"88 0'20"64
173. Pete Lantieri 1'52"89 0'21"27
174. samurai goroh 1'52"98 0'20"91
175. Matt_Witulski 1'53"01 0'21"00
176. Bombs13 1'53"04 0'20"65
25.97 21.57 20.65 21.75 23.10
177. zero_or_die 1'53"28 0'21"27
178. Marco Limbach 1'53"33 0'20"73
179. BadManBiff 1'53"34 0'21"32
180. Andreas233223 1'53"46 0'20"93
181. Pico769 1'53"48 0'21"48
182. Stonecoldhard12 1'53"59 0'21"52
183. gs68 1'53"72 0'21"32
184. prower42 1'53"88 0'22"13
*victory dance*
185. Locks 1'53"93 0'20"86
186. Martin Flynn 1'53"97 0'21"70
187. Mark Lindroos 1'53"99 0'20"90
188. Sir_VG 1'54"03 0'21"12
2592 - 2211 - 2112 - 2166 - 2322
189. theraven_000 1'54"15 0'21"74
190. Umelbumel 1'54"20 3'00"00
191. golbez 1'54"29 0'21"20
192. EddieEddieEddie90 1'54"32 0'21"18
193. stuffedsonic 1'54"48 0'20"67
194. MetalYoshi 1'54"63 0'21"42
195. davecrawford 1'54"66 0'20"89
196. Sf 1'54"72 0'20"67
197. Ferris Beuller 1'55"21 0'21"39
198. gs688 1'55"39 0'22"28
2478-2293-2228-2248-2292
199. IggyTheFool 1'55"61 0'21"70
200. Brian_Smith 1'55"63 0'21"15
201. CorH 1'55"87 0'21"22
28"24 - 23"75 - 21"22 - 21"27 - 21"39
202. skisco542 1'55"90 0'20"49
203. Izorae 1'55"92 0'18"87
26"28, 24"06, 24"27, 22"44, 18"87
https://youtu.be/PT-oWQ8tLIM
204. Joel Patterson 1'56"28 0'22"02
205. ThiagoC 1'56"28 0'21"42
206. smashdxburt 1'56"43 0'21"00
207. 2000kmporhora 1'56"57 0'21"76
208. Dunjundweller 1'56"61 0'22"19
209. Sausa 1'56"63 0'21"24
210. Greg Woll 1'56"81 0'20"89
211. CaffeinatedGamr 1'56"97 0'21"11
212. Emperor91 1'57"00 0'21"21
213. dragondragon18 1'57"26 0'21"40
2544 2330 2256 2356 2240 (2544/2214)
214. Mr.Fixit 1'57"27 0'23"13
215. IAmTheEg7 1'57"29 0'22"17
216. Legend 1'57"36 0'21"98
217. Jmus 1'57"53 0'22"80
218. Jose Hermida 1'57"57 0'21"31
219. shernandez 1'57"65 0'22"82
220. hriscay 1'57"74 0'22"52
221. Louis-Philippe Sabba 1'57"99 0'21"57
222. meauxdal 1'58"96 0'22"98
223. royzourboy 1'59"26 0'21"64
224. scene316 1'59"55 0'21"84
225. Heian 1'59"56 0'22"02
Stingray, GP
226. ErikThaRed 1'59"88 0'21"36
227. Qm84 2'00"13 0'21"97
228. Honekko 2'00"37 0'22"53
229. Adrievb 2'00"40 0'22"25
230. The Perfect Chaos 2'00"65 0'21"80
231. Falco 2'00"90 0'23"48
232. ToadBowser 2'01"14 0'22"65
233. Turbo852 2'01"19 0'21"21
1st try in years
234. dizzle747 2'01"76 0'21"72
235. Shatteredpixel 2'01"79 0'21"94
wowzers
236. berrybob 2'01"82 0'23"43
played on snes nintendo switch online version.
237. EpicDrewSon 2'03"20 0'24"84
238. Andrew Hewlett 2'03"29 0'23"44
239. Dennis Jacobs 2'04"43 0'23"20
240. FighBat 2'04"43 0'22"86
241. Chokladmjolk 2'04"50 0'22"38
27”24 26”74 24”30 25”76 22”56
242. NewCaptainFalcon 2'08"58 0'27"05
243. Leyla_Hasso 2'09"71 0'24"11
244. cybergeddon 2'17"31 0'26"67
https://www.youtube.com/watch?v=cBx5_msXQ9g
https://www.youtube.com/watch?v=cBx5_msXQ9g
245. Parrotman707 2'39"26 0'29"82
246. obiwankenobi12 5'00"00 3'00"00
247. harsh 5'00"00 3'00"00
248. Mattiacci 5'00"00 3'00"00