F-Zero SNES - Queen Cup - Mute City II
Times in green were updated in the last week.
Times in grey have not been updated in over a month.
View course times
Knight Cup
Mute City I
Big Blue
Sand Ocean
Death Wind I
Silence
Queen Cup
Mute City II
Port Town I
Red Canyon I
White Land I
White Land II
King Cup
Mute City III
Death Wind II
Port Town II
Red Canyon II
Fire Field
Player | Course time | Best lap | ||
1. | edward406 | 2'00"60 | 0'22"65 |
26"35 + 23"64 + 23"55 + 23"55 + 23"51 |
2. | MKDSmaster91 | 2'00"79 | 0'22"69 |
0'26''40+0'23''65+0'23''57+0'23''61+0'23''56 Played on: Super NT [5-Laps] |
3. | FAL | 2'00"90 | 0'23"54 |
26"41 + 23"67 + 23"57 + 23"64 + 23"61 |
4. | Yazzo | 2'01"08 | 0'23"57 |
3522-3162-3152-3160-3148 |
5. | Toshiyuki_Horibe | 2'01"16 | 0'22"97 | |
6. | Michi | 2'01"17 | 0'22"91 |
26"44 - 23"72 - 23"67 - 23"65 - 23"69 |
7. | RichardTaro | 2'01"26 | 0'22"88 |
3522-3164-3158-3160-3164 |
8. | BPA | 2'01"27 | 0'22"89 |
3524-3162-3160-3164-3160 |
9. | davehajek | 2'01"27 | 0'23"16 |
2643-2369-2378-2370-2367 1st Lap 2640, Boost Lap 2364 |
10. | zewing | 2'01"27 | 0'22"65 |
26\'\'46 - 23\'\'73 - 23\'\'71 - 23\'\'69 - 23\'\'68 |
11. | Hulmy | 2'01"27 | 0'22"84 |
26"49-23"71-23"63-23"85-23"59 |
12. | REZOF | 2'01"29 | 0'22"88 |
26.43, 23.74, 23.67, 23.75, 23.70 |
13. | WMJ | 2'01"31 | 0'22"85 |
|
14. | JMB | 2'01"35 | 0'23"66 |
3526-3160-3166-3164-3164 |
15. | DavidVanMoer | 2'01"38 | 0'22"95 | |
16. | valkrum | 2'01"40 | 0'22"99 | |
17. | Sami_Cetin | 2'01"46 | 0'22"95 |
3532-3164-3170-3168-3160 |
18. | ScouB | 2'01"51 | 0'22"94 |
26\"62/23\"70/23\"70/23\"69/23\"80 |
19. | Chrischi | 2'01"55 | 0'23"10 |
4-boosts |
20. | Captain_Failcon | 2'01"55 | 0'22"88 | |
21. | JkLoser | 2'01"65 | 0'23"30 |
3532-3164-3176-3180-3168 |
22. | FLX | 2'01"68 | 0'22"80 |
26\"54 + 23\"75 + 23\"79 + 23\"79 + 23\"80 |
23. | JesusFreak197 | 2'01"74 | 0'23"70 | |
24. | Skyclaw1000 | 2'01"83 | 0'22"92 |
26"46 23"97 23"92 23"73 23"75 6 |
25. | FighBat | 2'01"88 | 0'23"12 | |
26. | DisturbedAngel | 2'01"89 | 0'23"64 | |
27. | Sugi | 2'01"91 | 0'23"74 | |
28. | waffle42 | 2'02"01 | 0'23"20 | |
29. | hobbes | 2'02"04 | 0'23"25 |
26\"67 23\"89 23\"82 23\"79 23\"87 - |
30. | Uchiha Madao | 2'02"15 | 0'22"97 |
got the sub finally. |
31. | Timo | 2'02"15 | 0'23"04 |
Stingray |
32. | adventTM | 2'02"16 | 0'23"77 |
2657-2397-2392-2393-2377 |
33. | RolStoppable | 2'02"21 | 0'23"01 | |
34. | fletchr | 2'02"28 | 0'23"27 | |
35. | JoeyB | 2'02"34 | 0'23"80 | |
36. | Fretzi | 2'02"38 | 0'22"97 |
26\"68 24\"23 23\"80 23\"88 23\"79 gg |
37. | RunAwayWojo | 2'02"39 | 0'23"15 | |
38. | JDMartin | 2'02"43 | 0'23"10 | |
39. | Cpt.JJ | 2'02"43 | 0'00"00 | |
40. | AliekBertolucci | 2'02"43 | 0'23"20 | |
41. | simongrier | 2'02"52 | 0'23"04 | |
42. | MG5th | 2'02"57 | 0'23"77 | |
43. | Harold_Christensen | 2'02"58 | 0'23"08 | |
44. | Olivier_Thibaut | 2'02"69 | 0'23"23 | |
45. | OmegaVideoGameGod | 2'02"74 | 0'23"39 | |
46. | Westu | 2'02"75 | 0'23"36 | |
47. | FZeroNSonicManiaFan | 2'02"76 | 0'23"13 | |
48. | WoDiE | 2'02"76 | 0'23"25 |
\'26\"82 \'24\"00 \'24\"08 \'24\"01 \'23\"87 |
49. | Battlehound | 2'02"79 | 0'23"22 | |
50. | PAF625 | 2'02"80 | 0'23"02 |
26.74 23.99 24.04 24.05 23.98 |
51. | Simon_Laflamme | 2'02"81 | 0'23"17 | |
52. | Copernicus | 2'02"83 | 0'23"34 |
rLap: 0'23"84 |
53. | andrew gardikis | 2'02"96 | 0'23"60 |
fastest lap used 1 boost! Fastest lap! |
54. | Tedbear24 | 2'02"98 | 0'22"92 | |
55. | J_Mitchell | 2'03"04 | 0'23"19 | |
56. | burlseveryday | 2'03"09 | 0'23"67 |
26\"73 24\"12 24\"06 24\"10 24\"08 |
57. | Stanley Jeram | 2'03"10 | 0'23"19 | |
58. | Michael Slade | 2'03"11 | 0'23"44 | |
59. | jpfarnsworth | 2'03"11 | 0'23"25 | |
60. | JohnB | 2'03"12 | 0'23"83 | |
61. | David Konst | 2'03"14 | 0'23"16 | |
62. | CrazyMad | 2'03"15 | 0'23"28 | |
63. | Nathan Hahn | 2'03"20 | 0'23"25 | |
64. | ZilB@Smk | 2'03"21 | 0'23"89 |
3626;3194;3186;3190;3232 |
65. | Djungelurban | 2'03"24 | 0'23"16 | |
66. | Phineasfool | 2'03"25 | 0'23"36 | |
67. | CycloneJoker | 2'03"25 | 0'23"14 |
1st 0\' 27\" 28 2nd 0\' 23\" 91 3rd 0\' 23\" 94 4th 0\' 24\" 06 5th 0\' 24\" 06 Wanted to move on from silence and didn\'t really feel like destroying myself by doing laps on cum land 1 as Faizer calls it so decided to start doing this. Definitely have time to improve and get used to traffic and others cars |
68. | FataliT | 2'03"26 | 0'23"67 | |
69. | Gros_Dede | 2'03"29 | 0'23"33 | |
70. | swbelcher | 2'03"35 | 0'23"25 | |
71. | Franz Haller | 2'03"36 | 0'23"76 | |
72. | Manuel_Babjar | 2'03"36 | 0'23"27 | |
73. | JuggerKnopp | 2'03"39 | 0'23"61 | |
74. | Galdar (Fra) | 2'03"44 | 0'23"95 | |
75. | Mandalore | 2'03"48 | 0'23"94 |
3636-3208-3208-3192-3220 |
76. | Dave Phaneuf | 2'03"49 | 0'23"28 | |
77. | Justin Matis | 2'03"52 | 0'23"21 | |
78. | Bas Willemsen | 2'03"62 | 0'23"77 | |
79. | Scot_O | 2'03"65 | 0'23"94 | |
80. | Thermospore | 2'03"65 | 0'23"55 |
26\"91-24\"24-24\"08-24\"18-24\"24 |
81. | Michele Di Fronzo | 2'03"66 | 0'23"94 | |
82. | Olivier_Deville | 2'03"71 | 0'23"65 | |
83. | Linner | 2'03"76 | 0'23"90 | |
84. | Leonard Coolen | 2'03"77 | 0'23"74 | |
85. | B_Theyerl | 2'03"87 | 0'23"53 | |
86. | astro | 2'03"90 | 0'23"84 |
3670+3212+3220+3218+3200 |
87. | Trevor Moe | 2'03"94 | 0'23"39 | |
88. | Ranjit_Kohli | 2'03"99 | 0'23"51 | |
89. | mtthew | 2'03"99 | 0'23"30 | |
90. | superSANIC | 2'04"02 | 0'23"58 |
27\"66 - 24\"15 - 24\"01 - 24\"15 - 24\"05 |
91. | HassanBlackMoslem | 2'04"03 | 0'00"00 |
27"45, 24"01, 24"17, 23"92, 24"48 w/ Input Viewer |
92. | CornetTheory | 2'04"08 | 0'23"86 |
26:95; 24:56; 24:18; 24:15; 24:24 |
93. | Jensa Andersson | 2'04"10 | 0'23"95 | |
94. | adamclark | 2'04"10 | 0'24"07 | |
95. | mc22161 | 2'04"11 | 0'24"03 |
Played on Wii |
96. | j4sp3rr | 2'04"11 | 0'24"06 |
NTSC |
97. | Cuno | 2'04"11 | 0'23"94 | |
98. | SpaceMaster | 2'04"13 | 0'23"62 | |
99. | nmain | 2'04"17 | 0'23"46 | |
100. | Stefan_Schwendeler | 2'04"19 | 0'23"95 | |
101. | wigg28 | 2'04"20 | 0'23"80 | |
102. | Player_Ghost | 2'04"28 | 0'23"47 | |
103. | BretStiles | 2'04"29 | 0'23"97 |
2721 2424 2440 2397 2447 |
104. | pablito_aimar | 2'04"33 | 0'24"03 | |
105. | h40hm4ru | 2'04"38 | 0'23"75 | |
106. | Joey Lee | 2'04"43 | 0'23"76 | |
107. | Magick05 | 2'04"55 | 0'23"64 | |
108. | Epsigraham | 2'04"56 | 0'24"07 | |
109. | Sarafan | 2'04"59 | 0'24"21 | |
110. | Matt Berg | 2'04"64 | 0'23"97 | |
111. | Daniel Yavitz | 2'04"68 | 0'23"91 | |
112. | Deltar | 2'04"71 | 0'23"79 |
2862-2443-2400-2427-2433 http://www.twitch.tv/daravos/c/2870055 |
113. | TimG | 2'04"76 | 0'24"12 | |
114. | AleM | 2'04"84 | 0'23"80 | |
115. | Mark Jones | 2'04"86 | 0'23"47 | |
116. | Rich Luke | 2'04"89 | 0'23"49 | |
117. | Jonathan Lillo | 2'04"91 | 0'23"75 | |
118. | vollol | 2'04"92 | 0'00"00 | |
119. | LoganWest | 2'04"95 | 0'23"54 |
FZC 46th and 33rd |
120. | sandmanxo | 2'04"98 | 0'23"87 |
2782-2403-2415-2433-2465 |
121. | goldner34 | 2'05"00 | 0'24"18 | |
122. | Kyndig | 2'05"01 | 0'23"64 | |
123. | Greg Woll | 2'05"02 | 0'23"76 | |
124. | snubnose | 2'05"03 | 0'24"14 | |
125. | Jezzus_Prime | 2'05"03 | 0'24"11 |
2787 - 2424 - 2424 - 2424 - 2444 |
126. | Armin_Pristauz | 2'05"04 | 0'24"06 | |
127. | SlimJimmy | 2'05"07 | 0'24"12 | |
128. | samurai goroh | 2'05"09 | 0'24"09 |
28"25, 24"27, 24"18, 24"30, 24"09 |
129. | VisitorQ | 2'05"13 | 0'24"03 | |
130. | BowserKart | 2'05"17 | 0'23"34 | |
131. | Matt_Witulski | 2'05"26 | 0'24"16 |
2797-2432-2436-2430-2431 |
132. | Chris Lake | 2'05"28 | 0'24"17 | |
133. | zell99 | 2'05"32 | 0'23"65 | |
134. | Hulabaloon | 2'05"33 | 0'57"24 |
3710-3270-3240-3236-3252 |
135. | FZeroGator | 2'05"36 | 0'24"27 | |
136. | Jonathan Mulder | 2'05"37 | 0'23"70 | |
137. | latortue | 2'05"39 | 0'24"05 | |
138. | CGN | 2'05"40 | 0'23"91 |
xxxx+xxxx+xxxx+xxxx+xxxx PAL VC |
139. | Phantomganon | 2'05"45 | 0'23"39 | |
140. | Bombs13 | 2'05"49 | 0'23"89 |
27.86 24.66 24.36 24.28 24.33 |
141. | chriswebster | 2'05"66 | 0'24"29 | |
142. | Edgar_Moncisvais | 2'05"68 | 0'24"26 | |
143. | Jay Harris | 2'05"70 | 0'24"26 | |
144. | Junkie | 2'05"70 | 0'24"12 |
2791-2451-2465-2440-2423 |
145. | GhostLJK | 2'05"73 | 0'23"60 | |
146. | KATEX | 2'05"79 | 0'23"55 | |
147. | Sir_VG | 2'05"81 | 0'24"23 |
2760 - 2466 - 2423 - 2484 - 2448 |
148. | uhd | 2'05"83 | 0'24"33 |
2788-2433-2495-2434-2433 |
149. | Matt Maberry | 2'05"86 | 0'24"09 | |
150. | Randal | 2'05"90 | 0'24"15 | |
151. | Kaynce | 2'05"93 | 0'24"18 |
2786-2512-2436-2418-2441 |
152. | gs68 | 2'05"94 | 0'24"36 | |
153. | Mike Nowak | 2'06"00 | 0'23"85 | |
154. | flirkingshnit | 2'06"00 | 0'24"10 | |
155. | Piet den Dulk | 2'06"08 | 0'23"40 | |
156. | Sherif | 2'06"11 | 0'24"24 | |
157. | Mat_Allen | 2'06"12 | 0'24"01 | |
158. | _se_bas | 2'06"29 | 0'24"06 | |
159. | Kairo | 2'06"38 | 0'24"18 | |
160. | Sf | 2'06"44 | 0'24"15 | |
161. | DIGGERDOG | 2'06"45 | 0'23"82 | |
162. | Joakim Alderborn | 2'06"63 | 0'24"12 | |
163. | envane | 2'06"63 | 0'24"21 |
2795 2436 2434 2511 2487 |
164. | Tom Rushton | 2'06"76 | 0'24"24 | |
165. | IggyTheFool | 2'06"78 | 0'24"53 | |
166. | nathanlo9 | 2'06"84 | 0'24"27 | |
167. | Zork | 2'07"03 | 0'24"02 |
unknown |
168. | agastrich | 2'07"20 | 0'24"24 | |
169. | gs688 | 2'07"28 | 0'24"49 | |
170. | GimMick | 2'07"34 | 0'24"32 |
NTSC - Wii U VC |
171. | szaroletta | 2'07"46 | 0'23"95 | |
172. | ChallengeSpaceYard | 2'07"54 | 0'24"02 | |
173. | TheBrain | 2'07"65 | 0'24"33 | |
174. | CaptainPhantom | 2'07"71 | 0'24"92 | |
175. | Maxime Walbrou | 2'07"74 | 0'23"79 | |
176. | Brian_Smith | 2'07"74 | 0'24"29 | |
177. | Edsgravy0 | 2'07"82 | 0'24"33 | |
178. | Umelbumel | 2'08"09 | 3'00"00 | |
179. | minajay | 2'08"10 | 0'23"99 |
28"97-24"93-24"84-24"76-24"60 |
180. | Jose Hermida | 2'08"12 | 0'24"49 | |
181. | Clinton Yelvington | 2'08"23 | 0'24"30 | |
182. | stuffedsonic | 2'08"25 | 0'24"12 | |
183. | Dunjundweller | 2'08"25 | 0'24"30 | |
184. | Mark Lindroos | 2'08"30 | 0'24"31 | |
185. | Rayquaza_Luke | 2'08"31 | 0'24"03 | |
186. | ThiagoC | 2'08"42 | 0'24"39 | |
187. | ste_bayliss | 2'08"46 | 0'23"99 | |
188. | golbez | 2'08"52 | 0'24"64 | |
189. | Nicholas Harvey | 2'08"65 | 0'24"48 | |
190. | EddieEddieEddie90 | 2'08"65 | 0'24"66 | |
191. | Pete Lantieri | 2'08"78 | 0'24"36 | |
192. | ErikThaRed | 2'08"91 | 0'24"23 | |
193. | Paul_Magowan | 2'09"24 | 0'24"22 | |
194. | davecrawford | 2'09"26 | 0'24"62 | |
195. | sirhcruiz | 2'09"48 | 0'24"12 | |
196. | Eric Christensen | 2'09"49 | 0'24"11 | |
197. | Marco Limbach | 2'09"50 | 0'24"46 | |
198. | Thomas Bertossi | 2'09"54 | 3'00"00 | |
199. | Locks | 2'09"56 | 0'24"42 | |
200. | GhostSignal | 2'09"68 | 0'24"44 | |
201. | CorH | 2'09"84 | 0'24"23 |
30"09 - 25"63 - 24"84 - 25"05 - 24"23 |
202. | Martin Flynn | 2'10"02 | 0'25"26 | |
203. | David Fries | 2'10"25 | 0'24"52 | |
204. | Izorae | 2'10"44 | 0'24"61 |
29â€37 25â€40 26â€25 24â€81 24â€61 |
205. | Stonecoldhard12 | 2'10"53 | 0'24"37 | |
206. | zero_or_die | 2'10"58 | 0'24"45 | |
207. | 2000kmporhora | 2'10"58 | 0'24"69 | |
208. | theraven_000 | 2'11"10 | 0'24"36 | |
209. | CaffeinatedGamr | 2'11"19 | 0'23"64 | |
210. | dragondragon18 | 2'11"21 | 0'23"64 |
2857 2558 2589 2589 2528 (2857/2489) |
211. | Chokladmjolk | 2'11"55 | 0'24"51 |
29â€01 25â€65 24â€92 27â€01 24â€96 |
212. | SilenceErupts | 2'11"70 | 0'24"28 | |
213. | Falco | 2'11"95 | 0'25"48 | |
214. | shernandez | 2'12"17 | 0'25"78 | |
215. | NewCaptainFalcon | 2'12"19 | 0'26"49 |
fix your flap here, NCF! - staff |
216. | prower42 | 2'12"28 | 0'25"32 | |
217. | meauxdal | 2'12"30 | 0'24"48 |
31\"75 - 26\"33 - 24\"54 - 24\"48 - 25\"20 https://www.youtube.com/watch?v=mvKf9sndI1E |
218. | Andreas233223 | 2'12"33 | 0'24"54 | |
219. | Emperor91 | 2'12"56 | 0'25"05 | |
220. | Legend | 2'12"79 | 0'25"10 | |
221. | trooperrunner | 2'12"84 | 0'00"00 | |
222. | Pico769 | 2'12"87 | 0'24"72 | |
223. | smashdxburt | 2'13"13 | 0'25"20 | |
224. | MetalYoshi | 2'13"32 | 0'24"27 | |
225. | Sausa | 2'13"61 | 0'24"89 | |
226. | hriscay | 2'13"65 | 0'25"41 | |
227. | Jmus | 2'14"18 | 0'26"13 | |
228. | BadManBiff | 2'14"18 | 0'25"26 | |
229. | mew2215 | 2'14"22 | 0'25"86 |
2917-2669-2586-2638-2612 |
230. | Louis-Philippe Sabba | 2'14"73 | 0'24"78 | |
231. | Joel Patterson | 2'14"93 | 0'25"51 | |
232. | skisco542 | 2'15"72 | 0'25"74 | |
233. | Dennis Jacobs | 2'16"22 | 0'25"05 | |
234. | Mr.Fixit | 2'16"41 | 0'26"16 | |
235. | scene316 | 2'16"89 | 0'25"24 | |
236. | Honekko | 2'16"96 | 0'24"52 | |
237. | berrybob | 2'17"17 | 0'26"45 |
played on snes nintendo switch online version. |
238. | Heian | 2'17"25 | 0'25"61 | |
239. | Adrievb | 2'17"26 | 0'25"41 | |
240. | Turbo852 | 2'18"44 | 0'25"43 |
1st try in years |
241. | dizzle747 | 2'18"50 | 0'26"34 | |
242. | royzourboy | 2'18"99 | 0'25"39 | |
243. | FrostMirrorSPD | 2'19"52 | 0'25"95 | |
244. | EpicDrewSon | 2'19"53 | 0'26"58 | |
245. | The Perfect Chaos | 2'19"56 | 0'25"86 | |
246. | ToadBowser | 2'19"74 | 0'25"17 | |
247. | Ferris Beuller | 2'21"36 | 0'25"86 | |
248. | Andrew Hewlett | 2'21"90 | 0'26"05 | |
249. | Shatteredpixel | 2'24"01 | 0'25"64 |
improvement of 2 seconds! not bad |
250. | Qm84 | 2'24"10 | 0'25"26 | |
251. | MDOGG1000 | 2'24"31 | 0'27"66 | |
252. | Leyla_Hasso | 2'25"10 | 0'27"12 | |
253. | obiwankenobi12 | 2'26"87 | 0'25"96 | |
254. | Parrotman707 | 2'59"52 | 0'34"40 | |
255. | Kaga-yaki | 3'45"00 | 0'00"00 | |
256. | harsh | 5'00"00 | 3'00"00 | |
257. | Mattiacci | 5'00"00 | 3'00"00 |