F-Zero X - Jack Cup - Devil's Forest

Times in green were updated in the last week.

Times in grey have not been updated in over a month.

Go back to ladder

View course times

Jack Cup
Mute City
Silence
Sand Ocean
Devil's Forest
Big Blue
Port Town

Queen Cup
Sector Alpha
Red Canyon
Devil's Forest 2
Mute City 2
Big Blue 2
White Land

King Cup
Fire Field
Silence 2
Sector Beta
Red Canyon 2
White Land 2
Mute City 3

Joker Cup
Rainbow Road
Devil's Forest 3
Space Plant
Sand Ocean 2
Port Town 2
Big Hand

Add your times

Player Course time Best lap Max speed
1. Daniel 1'03"270 0'13"383 3000
2. CMV 1'03"613 0'13"698 3000
PAL: 30\"264 - 23\"313 - 22\"759
!!!
3. WMJ 1'03"682 0'17"633 2269
4. JAGG_ZERO 1'03"733 0'10"785 3000
0\'30\"110, 0\'23\"383, 0\'22\"987. Date: 30/8/19.
5. Sherif 1'03"790 0'19"082 1418
6. muumu 1'03"796 0'18"984 1410
25"289-19"452-19"055
7. Linner 1'03"838 0'18"489 2367
25\"142 - 19\"578 - 19\"118
8. Zeroken 1'03"970 0'19"108 1425
9. mo_moe 1'03"974 0'19"091 1412
00\'25\"356 00\'19\"537 00\'19\"091
Tutorial Strat 2
10. Jdizzle 1'03"984 0'18"923 1412
25"284 / 19"758 / 18"942
11. RichardTaro 1'04"006 0'18"527 1997
30\"288-23\"480-23\"039
12. lp__05 1'04"025 0'19"181
13. Dave Phaneuf 1'04"068 0'18"279 2382
25"308 - 19"603 - 19"157
14. TBK 1'04"079 0'18"164 1790
15. CKeegan 1'04"221 0'19"483 3000
Heh.
16. Westu 1'04"338 0'18"680 3000
17. deltablast54 1'04"352 0'18"974 1409
30\"538-23\"487-23\"197
XD
18. JKT 1'04"372 0'18"306 2160
19. niarkaxe 1'04"521 0'19"163
20. Yazzo 1'04"523 0'19"333 1378
30~543 - 23~527 - 23~359
21. dreddin 1'04"562 0'19"478 2101
00.30;268 00.23;726 00.23;480
i hate tracks without jumps
22. Uchiha Madao 1'04"566 0'18"872 1612
23. JonathanB 1'04"577 0'19"291 1428
25~511-19~737-19~329
24. dkr_paddy 1'04"581 0'18"525 1427
PAL: 30\"441 - 23\"809 - 23\"247
Staff Ghost beaten #9
25. Colin 1'04"598 0'19"384
26. Mandalore 1'04"611 0'19"233 1147
30~769 - 23~593 - 23~171
27. DavidVanMoer 1'04"688 0'18"496 2058
28. JkLoser 1'04"721 0'18"848 1415
30"714 - 23"739 - 23"212
I want your "helmet" to get some of my brown color on it :O
29. Cpt.JJ 1'04"800 0'19"258 1391
30. Firehawk 1'04"810 0'19"389 1480
31. Miguel Lefebvre 1'04"903 0'18"656 2239
32. RolStoppable 1'04"919 0'18"676 2112
33. CGN 1'04"927 0'18"382 2186
25\'\'489 - 19\'\'677 - 19\'\'761
Twitch.tv/CGN0/c/1575527
34. J_Mitchell 1'05"049 0'18"495 2202
35. snubnose 1'05"160 0'18"928 1921
36. YangYang 1'05"185 0'19"490 1172
37. Michael_Houghton 1'05"268 0'18"707 1918
38. astro 1'05"282 0'18"576 1961
30\'\'604 + 24\'\'104 + 23\'\'630
Mediocre 2nd lap.... I can get 23\'\'80 there
39. Dustin_Andrews 1'05"406 0'18"793 2099
40. Bernard_Leclerc 1'05"447 0'18"852 2183
41. Walkman 1'05"447 0'19"652 3000
42. BPA 1'05"448 0'19"468 1412
43. iowa 1'05"553 0'19"571 1375
31"132 - 24"047 - 23"485
44. Chrib 1'05"646 0'18"970 1440
45. edward406 1'05"667 0'19"389 1416
46. Supo 1'05"696 0'19"598 1162
47. E_Dragon 1'05"707 0'19"343 1394
48. Stefan_Schwendeler 1'05"718 0'18"749 1420
49. KUN 1'05"845 0'19"778
50. Philippe Brodier 1'06"088 0'18"834 1410
51. Erwan00 1'06"132 0'19"601 1175
52. Armin_Pristauz 1'06"143 0'18"996 1493
53. zsidane 1'06"218 0'19"711 1163
54. Sean_Fleming 1'06"356 0'19"315 1434
55. samurai goroh 1'06"376 0'18"910 2000
26~434 20~156 19~786
56. 1davidj 1'06"392 0'19"563 1389
26\"273 - 20\"556 - 19\"563 -- 9/15/19
Lap 9/15/19
57. shadowgamer196 1'06"461 0'19"707 1153
58. Thomas Exenberger 1'06"465 0'19"293 1751
59. Federico_Conti 1'06"538 0'19"656 1450
60. Hulmy 1'06"560 0'19"969 1405
61. Helheim 1'06"733 0'19"861 1376
62. ElliotJones 1'06"820 0'19"758 1144
max spd corrected.
63. Mark Slight 1'06"835 0'23"668 1152
64. obiwankenobi12 1'06"900 0'19"861 1147
65. Mark_Hua 1'06"955 0'19"419 1158
66. Nori 1'07"011 0'19"630 1432
67. Naegleria 1'07"013 0'19"956 1382
68. Mattiacci 1'07"072 0'19"796 1386
69. WilleKarhunen 1'07"200 0'20"013 1198
70. dizzle747 1'07"223 0'19"948 1898
71. Marco Gomez-Barrios 1'07"224 0'20"039 1486
72. superSANIC 1'07"329 0'19"784 1397
26\"739 - 20\"454 - 20\"136
Wii VC | Frustrating level...
73. durkmeister 1'07"454 0'19"995 1380
4
74. Kio 1'07"495 0'19"150 2044
26~703 - 20~400 - 20~392
75. Mathias Daxauer 1'07"515 0'20"178 1376
76. Stonecoldhard12 1'07"529 0'19"877 1393
28\"173-21\"422-22\"495
https://www.youtube.com/watch?v=ga3p9stJpuk
77. Indextic 1'07"556 0'20"641 1394
78. Falcon 1'07"673 0'19"955
79. vegan 1'07"716 0'19"920 1404
26"182 - 20"111 - 21"423
80. Ric 1'07"744 0'19"949 1155
81. Florian_Bichler 1'07"833 0'20"088 1673
82. BBE 1'07"888 0'20"408 1363
83. bappy 1'07"909 0'20"956
84. RGS 1'07"929 0'18"894 3000
http://www.youtube.com/watch?v=-jFCVhoxZGQ
No AGG : 1990 Max speed:AGG Floating+DTD right
85. JuggerKnopp 1'07"989 0'20"370 1825
86. JesusFreak197 1'07"992 0'19"595 1381
26~761 - 21~082 - 20~149
87. KAMI. 1'08"091 0'20"513
88. ToadBowser 1'08"116 0'20"471 1366
89. zewing 1'08"202 0'19"001 1405
90. Sugi 1'08"254 0'19"910 1386
91. sakuya 1'08"291 0'20"383 1382
( L ¤ ` )
92. Sf 1'08"452 0'20"521 1368
93. Ryuuji 1'08"611 0'20"937 1350
94. Tg666 1'08"693 0'20"930 1169
95. HeadBurner 1'08"693 0'20"930 1403
96. DivisionX 1'08"699 0'20"805
97. master_dead 1'08"743 0'20"457 1140
98. fzm 1'08"746 0'20"470 1337
99. Bang 1'08"768 0'20"509 1390
100. Pierre_Barthod 1'08"843 0'20"217 1131
101. houndogz 1'08"875 0'19"745
102. UFO 1'09"020 0'19"456 3000
Speed : with AGG
Speed : It\'s my second 2500 with AGG
103. Tom_Collopy 1'09"164 0'20"353 1413
104. Jayray 1'09"211 0'21"101 1349
26\"799-21\"101-21\"325
so bad
105. Onizuka 1'09"406 3'00"000
106. Falco 1'09"557 0'20"789 1384
107. FZeroNSonicManiaFan 1'09"611 0'19"729
Nintendo Switch Online | Slider
108. Effendi 1'09"621 0'20"416 1385
109. Sebastian Holmberg 1'09"665 0'20"267 1143
110. Dunjundweller 1'09"727 0'21"181 1372
111. BretStiles 1'09"744 0'20"656 1427
112. Nathan Stinson 1'09"796 0'19"655 1376
113. joY 1'09"796 0'20"639 1409
114. Daniel Hasting 1'09"804 0'20"860 1379
27~314 – 21~294 – 21~196
115. Relm 1'09"965 0'20"280 1361
Using a custom Car AAE
116. MAX 2000 1'09"975 0'20"337 1389
117. kanata 1'10"014 0'00"000
118. Simon Wingate 1'10"021 0'20"160 1177
119. Karl Jobst 1'10"022 0'20"614 1219
120. Paul_Maes 1'10"068 3'00"000
121. will-wzbz 1'10"122 0'21"036 1373
122. Olivier_Deville 1'10"139 0'21"337 1140
123. Mahrla 1'10"263 0'20"507 1141
124. Valyssa 1'10"269 0'20"850 1387
Only 3 runs
125. meauxdal 1'10"310 0'20"792 1357
27\"818 - 21\"152 - 21\"340
https://youtu.be/U7KSAtrNlEs
126. Alain Buschenrieder 1'10"338 0'21"002 1138
127. GregT 1'10"439 0'21"018 1147
128. Mickael_Larcher 1'10"468 0'20"764 1157
129. Michael_Jongerius 1'10"482 0'21"339 1355
130. Wes_McKinney 1'10"597 0'20"787 1371
131. Honekko 1'10"658 0'21"709 1353
132. Steven Zwartjes 1'10"803 0'21"052 1135
133. Zentax 1'10"874 0'20"941 1343
134. Stefan Kallen 1'10"973 0'21"174 1197
135. MrMonkeyMan 1'10"999 0'21"016 1385
136. CBS 1'11"003 0'20"954 1364
137. R4v3nl0rd 1'11"160 0'21"383 1126
138. Der Don 1'11"170 0'21"183 1129
139. fantasticfish13 1'11"188 0'21"450 1348
140. KVD 1'11"218 0'21"111 1367
141. Noka 1'11"222 0'21"343 1345
142. Graham Beard 1'11"243 0'21"654 1143
143. David Fries 1'11"304 0'21"183 1116
144. Patrick Siebert 1'11"305 0'21"248 1110
145. WompaStompa821 1'11"312 0'21"488 1365
00\'28\"119, 00\'21\"705, 00\'21\"488
WMJ\'s basic tutorial
146. Ranjit_Kohli 1'11"332 0'21"387 1380
147. Paul_Magowan 1'11"333 0'21"152 1126
148. Brian Wilson 1'11"374 0'21"610 1339
149. Emperor91 1'11"386 0'21"388 1368
150. Jason Whalls 1'11"392 0'21"354 1388
151. Adam Gwatking 1'11"423 0'21"141 1212
152. BloodFalconX 1'11"428 0'21"247 1107
153. JGazza 1'11"428 0'21"600 1338
Staff Ghost X
154. LoganWest 1'11"445 0'21"271 1386
155. Fuokusu 1'11"471 0'21"480 1142
156. JDMartin 1'11"477 0'21"439 1446
157. Martin Flynn 1'11"493 0'21"072 1124
158. Paul Forrest Harpe 1'11"495 0'21"708 1372
159. Schweinus 4 1'11"500 0'20"473 1132
160. Ilthilior 1'11"528 0'21"600 1374
9th staff ghost
161. simanagasi 1'11"529 0'21"640 1318
162. BrianHuffman 1'11"550 0'21"122 1368
163. NoName 1'11"560 0'21"900 1356
164. Player_Ghost 1'11"568 0'21"269 1158
165. Unr3al 1'11"574 0'21"308 1370
166. JesusBR 1'11"577 0'21"657 1392
167. Jose Hermida 1'11"611 0'21"322 1133
168. StaffGhost 1'11"633 0'00"000
169. dasnoivern 1'11"785 0'21"465 1336
00'28"220/00'21"465/00'2"100
Switch. Pico is my boy!
170. Greg_Camarda 1'11"800 0'21"396 1316
171. Ryan Cassidy 1'11"972 0'21"421 1362
172. scene316 1'12"043 0'21"637 1123
173. Jonathan Atkinson 1'12"128 0'21"396 1149
174. Thomas Praschberger 1'12"133 0'20"598 1136
175. zell99 1'12"355 0'21"583 1340
176. HiipFire 1'12"503 0'00"000
177. Marco Verstappen 1'12"559 0'21"898 1103
178. Filippo Mazzola 1'12"593 0'22"180 1112
179. j4sp3rr 1'12"611 0'22"120 1356
180. vett77 1'12"652 0'21"646 1319
https://www.twitch.tv/videos/234028656
181. Sarah 1'12"703 0'21"780 1338
27\'607/22\'342/22\'754
can improve but will do it later
182. RegularMg 1'12"833 0'21"977 1344
183. The_Nemesis 1'12"838 0'21"804 1373
184. Silas_Verrinder 1'12"893 0'21"352 1366
185. Rayquaza_Luke 1'12"984 0'21"782 1344
186. Karl Michaud 1'13"292 0'21"623 1367
187. ScouB 1'13"326 0'22"015 1137
188. Bretodeau 1'13"477 0'22"302 1306
189. djbain245 1'13"503 0'25"162 1194
190. Bjorn Trondset 1'13"581 0'22"341 1088
191. JT_McNally 1'13"587 0'22"254 1361
192. Copernicus 1'13"693 0'22"307 1389
193. RAT 1'13"811 0'22"472 1318
194. Matt Larocque 1'13"929 0'22"232 1361
must...beat...staff ghost
195. Mathieu Job 1'14"109 0'22"410 1089
196. Mark Lindroos 1'14"168 0'22"566 1305
197. Angrrrrrrrr 1'14"229 0'22"183 1387
198. Angrys 1'14"530 0'21"726 1357
PAL: -\'--\"--- - 0\'26\"083 - -\'--\"---
199. Sven Jesch 1'14"873 0'22"277 1095
200. MetalYoshi 1'14"905 0'22"775 1277
201. seraphics 1'14"933 0'22"488 1345
Not sure why I used Night Thunder here.
202. Pico769 1'15"000 0'22"117 1364
203. Joakim Alderborn 1'15"035 0'23"043 1097
204. Kristina Potts 1'15"112 0'23"025 1332
205. darkeye 1'15"194 0'22"132 1299
206. Dan White 1'15"212 0'23"025 1105
207. David Wouters 1'15"348 0'22"433 1074
208. RunAwayWojo 1'15"429 0'23"092 1372
209. NewCaptainFalcon 1'15"489 0'22"394 1245
210. Zazzertaro 1'15"923 0'00"000
211. Locks 1'15"941 0'22"989
212. Sami_Cetin 1'16"006 0'23"524 1112
213. Skyclaw1000 1'16"006 0'23"120 1319
214. CorH 1'16"042 0'00"000
215. Rene_Elsaesser 1'16"091 0'23"349 1335
216. DiPswitch 1'16"106 0'23"304 1089
Just started practicing
217. Robert Mruczek 1'16"135 0'23"043 1386
218. Antman 1'16"170 3'00"000
219. Daniel Phelps 1'16"173 0'22"107 1178
220. Beau West 1'16"181 0'23"459 1267
221. Rudy_Boucqueau 1'16"316 0'23"298 1079
222. Hulabaloon 1'16"348 0'28"739 1288
34~116-28~739-28~762(PAL)
223. phl0w 1'16"408 0'23"344 1079
224. Gabe Padilla 1'16"427 0'23"453 1298
225. Vincent Olivemark 1'16"490 0'23"192 1068
226. Scott Wilson 1'16"568 0'23"122 1049
227. GhostLJK 1'16"668 0'23"707 1252
228. davecrawford 1'16"763 0'23"844 1369
229. Trevor_Caldwell 1'16"987 0'23"781 1319
230. GiroG 1'17"051 0'23"796 1343
00'29'129, 00'24'126, 00'23'796
231. Lord Suprachris 1'17"100 0'23"934 1104
232. Trent Blackburn 1'17"125 0'23"890 1364
233. zero_or_die 1'17"149 0'23"094 1288
234. Chih 1'17"165 0'23"435 1285
235. Phineasfool 1'17"225 0'23"902 1300
28~928 - 24~395 - 23~902
236. Kort_Everett_Jackson 1'17"238 0'23"815 1334
237. foxmccloudx 1'17"331 3'00"000
238. spirit-fox 1'17"331 0'24"127 1253
239. NewhamGeneral 1'17"520 0'24"423 1041
240. wJ6zD3jQ6i 1'17"622 0'24"073 1284
241. Na!l 1'17"844 0'24"706 1327
242. Adrian Cascun-Valencic 1'18"038 0'23"990 1083
243. SilverDrag0n 1'18"409 0'00"000 1243
244. Faizer 1'18"488 0'19"718 1367
‘31”122 ‘27”397 ‘19”969
245. Vamino 1'18"535 0'24"737 1076
T: 1`21~776 - L: 25~478
246. latortue 1'18"583 0'24"431
247. SnubnosesFiance 1'18"622 0'24"723 1208
248. Mr.Fixit 1'18"711 0'24"236 1272
249. Paul Benjamin-Gylo 1'18"747 0'24"168 1008
250. IxHyperxI 1'18"806 0'25"662 1333
251. Vincent Leclerc 1'18"826 0'23"868 1224
252. nmain 1'18"879 0'24"202 1425
253. ReddoGX 1'19"052 0'24"095
254. Kevin Nickel 1'19"172 0'24"140 1289
255. smashdxburt 1'19"184 0'24"801 1186
256. Alex 1'19"772 0'23"568 1271
257. Jed Cournoyer 1'19"794 0'22"540 1360
258. Doziam 1'19"803 0'22"587 1315
Just getting Staff Ghost lol
259. SamSim 1'19"806 0'24"486 1088
260. Antonio Estrada 1'19"880 0'24"973 1288
261. FredJust 1'20"248 0'24"333 1029
262. xanderex 1'20"334 3'00"000
263. h40hm4ru 1'20"345 0'25"045 1208
264. K. Van Den Wijngaart 1'20"491 0'24"956 1038
265. royzourboy 1'20"513 0'25"117 1301
266. fennec74 1'20"599 0'25"302 1256
267. IggyTheFool 1'20"651 0'25"056 1275
268. Deltar 1'20"714 0'24"787 1342
29~917-26~010-24~787
269. Andreas233223 1'20"850 0'25"162 1343
270. Jonathan Carter 1'20"865 0'25"515 1286
271. sandmanxo 1'21"390 0'25"487 1269
272. BadManBiff 1'21"392 0'25"329 1284
273. Fretzi 1'21"427 0'25"995 1184
+5
274. Heian 1'21"591 3'00"000
Super Falcon
275. Colin Bell 1'21"693 0'24"626 1111
276. Aaron Costello 1'21"705 0'25"894 969
277. Paddy Johannessen 1'22"110 0'26"056 952
278. FataliT 1'22"281 0'26"086 1387
279. Queglix9 1'23"064 0'24"519 1240
280. ValiantEdge_RX 1'23"202 0'25"899
281. G37xSwat 1'23"481 0'24"687 1137
282. Swat 1'23"481 0'24"687 1137
283. MDOGG1000 1'23"589 0'24"954 1232
284. DonkeyKong06 1'23"637 0'25"323 1156
285. Kyndig 1'23"761 0'25"612 1210
286. mattyalanestock 1'24"027 0'25"695 1159
Childhood cart times
287. Taurtarsauce 1'24"071 0'25"710 1273
288. Jacob91 1'24"573 0'26"408 1214
ALL ON FIRST TRY, WILL IMPROVE
289. FireFalcons 1'25"061 0'26"688 1171
lol
290. uhd 1'25"648 3'00"000
291. stylez. 1'25"702 3'00"000
292. AquaBlake 1'26"276 0'27"673
293. k2smoker 1'27"940 0'26"448 1228
294. prower42 1'28"005 0'27"056 1217
295. MistNinjaJulian 1'28"140 0'28"764 1045
296. Teflon 1'30"970 0'27"722 1091
297. Andrew Hewlett 1'33"001 0'29"424 824
298. Camille Gomez 1'33"744 0'30"945 1097
decided to put his times
299. Kaynce 1'35"710 0'29"893 1227
300. SuperSkanvis 1'36"303 0'30"516 1012
301. Naeso 1'39"790 0'30"148 1012
PAL time cause the button \"change to PAL\" dosen\'t work.
302. Ferris Beuller 1'40"661 0'26"503 750
303. Randal 4'10"000 0'22"432 1361
34~255-27~826-26~918
304. midiman 5'00"000 3'00"000
305. juniorain 5'00"000 3'00"000
306. andeh 5'00"000 3'00"000
307. Rami 5'00"000 0'00"000
308. tulioBH 5'00"000 1'23"848 1387
309. Silent Panda 5'00"000 3'00"000
310. bloodfalcon 5'00"000 3'00"000
311. Agi_008 5'00"000 3'00"000