F-Zero X - Jack Cup - Sand Ocean

Times in green were updated in the last week.

Times in grey have not been updated in over a month.

Go back to ladder

View course times

Jack Cup
Mute City
Silence
Sand Ocean
Devil's Forest
Big Blue
Port Town

Queen Cup
Sector Alpha
Red Canyon
Devil's Forest 2
Mute City 2
Big Blue 2
White Land

King Cup
Fire Field
Silence 2
Sector Beta
Red Canyon 2
White Land 2
Mute City 3

Joker Cup
Rainbow Road
Devil's Forest 3
Space Plant
Sand Ocean 2
Port Town 2
Big Hand

Add your times

Player Course time Best lap Max speed
1. JAGG_ZERO 0'52"201 0'14"773 3000
0\'21\"978, 0\'18\"652, 0\'21\"011
Could be better but it\'ll do for now I guess.
2. WMJ 0'53"967 0'13"683 3000
3. Daniel 0'54"002 0'13"026 3000
4. CMV 0'55"696 0'07"815 3000
PAL: 24\"665 - 20\"885 - 21\"285
!!!
5. Linner 0'56"171 0'14"187 3000
21\"565 - 17\"329 - 17\"277
6. Westu 0'56"962 0'16"505 2735
7. CKeegan 0'57"553 0'16"128 3000
This time was PATHETIC! Feels so nice to destroy chetty recs.
8. RichardTaro 0'57"601 0'16"355 1678
28\"493-20\"404-20\"224 PALver
9. Sherif 0'57"868 0'16"886 1676
10. JKT 0'57"947 0'16"096 1747
11. DavidVanMoer 0'58"479 0'16"480 1712
12. Uchiha Madao 0'58"555 0'17"183 1682
.
.
13. deltablast54 0'58"555 0'17"659 1642
27\"419-21\"643-21\"204
14. mo_moe 0'58"623 0'17"332 1657
00\'23\"897 00\'17\"394 00\'17\"332
Tutorial Strat 2
15. Cpt.JJ 0'58"658 0'17"278 1640
16. Dustin_Andrews 0'58"726 0'16"449 1705
17. dreddin 0'58"794 0'17"692 2885
00.27;149 00.22;041 00.21;363
i hate this track
18. Zeroken 0'58"813 0'17"225 1544
19. Colin 0'58"832 0'17"253
Sliding
20. TBK 0'58"990 0'17"148 1682
slider
21. niarkaxe 0'59"253 0'17"042
22. J_Mitchell 0'59"343 0'16"438 1911
23. muumu 0'59"415 0'17"283 1650
24"180-17"625-17"610
24. Miguel Lefebvre 0'59"465 0'16"761 2184
25. Dave Phaneuf 0'59"523 0'16"778 2254
24"450 - 17"633 - 17"440
26. YangYang 0'59"557 0'17"336 1382
27. JonathanB 0'59"583 0'17"559 1589
24~265-17~759-17~559
28. Firehawk 0'59"797 0'17"513 1620
24"249 ° 17"891 ° 17"657
29. Mandalore 0'59"831 0'17"623 1352
29~373 - 21~277 - 21~147
30. Walkman 0'59"964 0'14"652 3000
31. RolStoppable 1'00"075 0'17"001 1728
32. Michael_Houghton 1'00"143 0'17"195 1685
33. CGN 1'00"386 0'15"109 2785
23\'\'949 - 18\'\'171 - 18\'\'266
AGG FLap & Speed.
34. Philippe Brodier 1'00"580 0'16"669 1755
35. iowa 1'00"608 0'18"093 1614
28"514 - 21"711 - 22"505
36. obiwankenobi12 1'00"661 0'17"823 1279
37. Helheim 1'00"661 0'17"823 1534
38. Yazzo 1'00"743 0'17"823 1602
39. JkLoser 1'00"869 0'17"954 1620
29"703 - 21"763 - 21"577
Tim, Will you marry me? =D
40. E_Dragon 1'01"048 0'15"580 3000
41. lp__05 1'01"087 0'17"822
42. Sean_Fleming 1'01"287 0'17"215 1638
43. dizzle747 1'01"543 0'18"275 1591
44. snubnose 1'01"675 0'18"258 1744
45. ElliotJones 1'01"977 0'18"520 1346
finaly progress on this 1
46. Erwan00 1'02"256 0'18"205 1335
47. superSANIC 1'02"329 0'18"366 1563
24\"999 - 18\"421 - 18\"909
Wii VC | +4.9
48. samurai goroh 1'02"403 0'17"398 1646
25~189 18~613 18~601
49. shadowgamer196 1'02"562 0'18"308 1298
50. Supo 1'02"610 0'18"870 1326
51. Bernard_Leclerc 1'02"611 0'17"805 1607
52. Kio 1'02"611 0'18"253 1596
53. Stefan_Schwendeler 1'02"669 0'17"779 1349
54. Armin_Pristauz 1'02"689 0'17"651 1353
55. Federico_Conti 1'02"805 0'18"077 1298
56. 1davidj 1'02"846 0'18"215 1580
25\"242 - 18\"363 - 19\"241 -- 9/15/19
Lap 9/15/19 Speed 9/15/19
57. RGS 1'02"859 0'14"341 3000
http://www.youtube.com/watch?v=soY-NSHL8gY
No AGG : 1970 MaxSpeed:AGG Floating+DTD right
58. astro 1'02"906 0'18"073 1499
29\'\'689 + 22\'\'881 + 22\'\'917
Could go down to 1\'13
59. Thomas Exenberger 1'02"911 0'18"513 1292
60. BPA 1'02"917 0'18"551 1530
61. BBE 1'03"314 0'18"718 1507
62. Sugi 1'03"375 0'18"621 1396
63. zewing 1'03"419 0'18"980 1382
25\"150 - 18\"980 - 19\"289
64. JuggerKnopp 1'03"420 0'18"917 1597
65. kanata 1'03"450 0'00"000
66. GregT 1'03"495 0'18"180 1175
67. WilleKarhunen 1'03"540 0'18"512 1246
68. UFO 1'03"598 0'18"153 3000
Speed : AGG again
AGG is easy here :)
69. vett77 1'03"799 0'18"786 1454
https://www.twitch.tv/videos/233668972
70. Nori 1'03"812 0'18"633 1411
71. Mahrla 1'03"892 0'18"066 1177
72. Florian_Bichler 1'03"926 0'18"889 1283
73. KUN 1'03"944 0'18"494
74. Simon Wingate 1'03"971 0'18"889 1311
75. Michael_Jongerius 1'03"989 0'18"729 1459
76. vegan 1'04"026 0'18"734 1530
24"952 - 19"538 - 19"536
77. zsidane 1'04"063 0'18"966 1266
78. Mickael_Larcher 1'04"064 0'18"535 1162
79. Tg666 1'04"103 0'19"182 1308
80. HeadBurner 1'04"104 0'19"182 1570
81. IAmTheEg7 1'04"146 0'18"757 1515
25"902 19"145 19"099
82. Ric 1'04"209 0'18"584 1173
83. Brian Wilson 1'04"348 0'18"884 1359
84. Alain Buschenrieder 1'04"390 0'18"692 1150
85. Pierre_Barthod 1'04"426 0'19"216 1141
86. Mattiacci 1'04"446 0'18"812 1474
87. dkr_paddy 1'04"460 0'18"023 1429
PAL: 31\"394 - 23\"033 - 22\"925
Staff Ghost beaten #8
88. Nathan Stinson 1'04"466 0'18"836 1388
89. Tom_Collopy 1'04"471 0'19"034 1486
90. joY 1'04"505 0'19"376 1518
91. Paul_Maes 1'04"522 3'00"000
92. bappy 1'04"525 0'00"000
93. MrMonkeyMan 1'04"589 0'19"107 1412
94. Chrib 1'04"590 0'18"443 1427
95. Ranjit_Kohli 1'04"604 0'18"735 1379
96. Naegleria 1'04"653 0'19"155 1401
97. Hulmy 1'04"679 0'19"143 1502
This needs A LOT of work...
98. Steven Zwartjes 1'04"698 0'19"036 1164
99. Dantexen 1'04"713 0'19"969 1411
11th staff ghost
100. edward406 1'04"732 0'18"955 1455
101. Bang 1'04"775 0'19"498 1541
102. BretStiles 1'04"827 0'19"308 1468
damn tunnel dive
103. MAX 2000 1'04"852 0'19"679 1402
104. Mark Slight 1'04"923 0'22"987 1132
105. Mark_Hua 1'04"938 0'19"409 1145
106. Marco Gomez-Barrios 1'05"005 0'18"430 1582
107. Falcon 1'05"011 0'18"894
108. WompaStompa821 1'05"024 0'19"225 1363
00\'26\"207, 00\'19\"225, 00\'19\"592
WMJ\'s basic tutorial
109. JDMartin 1'05"074 0'19"232 1480
110. houndogz 1'05"113 0'18"999 1361
111. Wes_McKinney 1'05"126 0'19"241 1348
112. David Wouters 1'05"166 0'19"316 1143
113. ToadBowser 1'05"182 0'19"143 1300
.
114. JesusFreak197 1'05"244 0'19"400 1375
26~149 - 19~400 - 19~695
115. Jose Hermida 1'05"280 0'19"191 1153
116. Valyssa 1'05"285 0'18"971 1377
117. Stonecoldhard12 1'05"290 0'19"205 1444
26\"266-19\"257-19\"767
https://www.youtube.com/watch?v=aBZfucA3hc8
118. LoganWest 1'05"298 0'19"244 1394
119. Patrick Siebert 1'05"319 0'18"988 1142
120. scene316 1'05"351 0'19"266 1150
121. Mathias Daxauer 1'05"354 0'18"711 1194
122. RegularMg 1'05"358 0'19"273 1454
123. KAMI. 1'05"366 0'19"200
124. DivisionX 1'05"388 0'19"730
125. Fuokusu 1'05"401 0'19"361 1143
126. Sf 1'05"406 0'19"198 1403
127. Player_Ghost 1'05"445 0'18"903 1191
128. simanagasi 1'05"457 0'19"373 1348
129. Dunjundweller 1'05"459 0'19"356 1357
130. Stefan Kallen 1'05"465 0'19"030 1147
131. Adam Gwatking 1'05"473 0'19"298 1239
132. Emperor91 1'05"473 0'20"046
133. master_dead 1'05"478 0'19"498 1178
134. Olivier_Deville 1'05"479 0'19"498 1172
135. Graham Beard 1'05"480 0'19"152 1143
136. Indextic 1'05"486 0'19"134 1507
137. CBS 1'05"487 0'19"024 1396
138. David Fries 1'05"496 0'19"447 1130
139. Karl Jobst 1'05"536 0'19"384 1222
140. Dan White 1'05"540 0'19"558 1145
141. Greg_Camarda 1'05"549 0'19"036 1372
142. KVD 1'05"558 0'19"107 1454
143. Unr3al 1'05"569 0'19"551 1383
144. fantasticfish13 1'05"583 0'20"529 1604
145. Daniel Hasting 1'05"585 0'19"373 1405
146. Paul Forrest Harpe 1'05"595 0'19"523 1364
147. Sebastian Holmberg 1'05"627 0'19"465 1154
148. Honekko 1'05"644 0'19"524 1380
149. Martin Flynn 1'05"646 0'19"599 1125
150. StaffGhost 1'05"648 0'00"000
151. Mark Lindroos 1'05"831 0'19"439 1344
152. JesusBR 1'05"867 0'18"943 1568
153. BrianHuffman 1'06"048 0'19"891 1381
154. Jason Whalls 1'06"138 0'18"660 1419
155. Rayquaza_Luke 1'06"265 0'19"673 1396
156. Matt Larocque 1'06"270 0'19"725 1377
Miss booster on lap 2/3
157. BloodFalconX 1'06"305 0'19"618 1130
158. Thomas Praschberger 1'06"363 0'19"328 1139
159. Jayray 1'06"423 0'19"736 1434
25\"800-20\"887-19\"736
rusty run
160. durkmeister 1'06"426 0'19"412 1332
3
161. ScouB 1'06"458 0'19"822 1147
162. Der Don 1'06"458 0'19"828
163. Silas_Verrinder 1'06"664 0'19"927 1357
164. Daniel Phelps 1'06"668 0'19"000 1187
165. NoName 1'06"729 0'20"273 1427
166. Effendi 1'06"761 0'20"567 1287
167. Marco Verstappen 1'06"808 0'19"353 1106
168. Angrys 1'06"811 0'20"834 1122
PAL: 0\'31\"883 - 0\'23\"562 - 0\'24\"728
169. Ryan Cassidy 1'06"815 0'19"290 1361
170. Zentax 1'06"863 0'19"975 1264
171. Onizuka 1'06"934 3'00"000
172. Jonathan Atkinson 1'06"942 0'19"518 1146
173. Gabe Padilla 1'06"960 0'19"947 1326
174. meauxdal 1'06"991 0'19"313 1377
26\"507 - 20\"229 - 20\"255
https://youtu.be/NoGzCQodDNg
175. j4sp3rr 1'06"999 0'19"713 1396
176. Relm 1'07"054 0'19"957 1359
Hate this track...
177. Falco 1'07"057 0'19"239 1416
178. Paul_Magowan 1'07"059 0'19"978 1133
179. Tedbear24 1'07"197 0'20"044 1233
180. JT_McNally 1'07"238 0'19"019 1442
181. Bjorn Trondset 1'07"279 0'19"888 1113
182. Sarah 1'07"286 0'19"817 1379
26\'464/20\'556/20\'266
183. HiipFire 1'07"360 0'00"000
184. ReddoGX 1'07"385 0'19"925
185. Trent Blackburn 1'07"419 0'20"336 1379
186. Zazzertaro 1'07"500 0'21"358 1197
187. dasnoivern 1'07"518 0'20"090 1346
00'26"968/00'20"090/00'20"460
Switch. Pico is my boy!
188. RunAwayWojo 1'07"572 0'19"763 1387
189. Rene_Elsaesser 1'07"623 0'19"874 1329
190. Ryuuji 1'07"640 0'20"137 1382
191. Rudy_Boucqueau 1'07"656 0'20"526 1088
192. will-wzbz 1'07"695 0'20"385 1429
193. Joakim Alderborn 1'07"800 0'20"383 1132
194. CorH 1'07"813 0'00"000
195. phl0w 1'07"827 0'20"060 1125
196. Karl Michaud 1'07"895 0'20"177 1362
197. GiroG 1'07"988 0'20"258 1328
00'26'535, 00'21'195, 00'20'258
198. SilverDrag0n 1'08"031 0'20"188 1354
199. JGazza 1'08"035 0'20"281 1314
200. RAT 1'08"074 0'20"255 1292
201. Kristina Potts 1'08"091 0'20"299 1358
202. Beau West 1'08"092 0'20"428 1348
203. Lord Suprachris 1'08"108 0'20"396 1121
204. Scott Wilson 1'08"213 0'19"888 1128
205. Vincent Leclerc 1'08"231 0'19"936 1333
206. Noka 1'08"232 0'19"796 1266
207. Adrian Cascun-Valencic 1'08"241 0'20"280 1111
208. Schweinus 4 1'08"394 0'19"526 1130
209. Mathieu Job 1'08"394 0'19"526 1130
210. zell99 1'08"400 0'19"945 1364
211. davecrawford 1'08"477 0'20"744 1331
212. Hulabaloon 1'08"505 0'24"796 1320
32~470-24~941-24~796(PAL)
213. Andreas233223 1'08"530 0'19"833 1336
214. foxmccloudx 1'08"567 3'00"000
215. spirit-fox 1'08"567 0'20"936 1320
216. Sami_Cetin 1'08"595 0'20"972 1097
217. Phineasfool 1'08"681 0'20"710 1308
26~454 - 21~517 - 20~710
218. Antman 1'08"800 3'00"000
219. Pico769 1'08"871 0'20"487 1352
220. Sven Jesch 1'08"905 0'20"581 1094
221. Vamino 1'08"943 0'20"981 1089
T: 1`12~282 - L: 22~049
222. juniorain 1'08"946 3'00"000
223. Copernicus 1'08"968 0'20"541 1341
224. Locks 1'09"037 0'20"688
225. darkeye 1'09"172 0'20"845 1294
226. Robert Mruczek 1'09"378 0'20"168 1397
227. MetalYoshi 1'09"392 0'21"154 1262
228. Bretodeau 1'09"395 0'20"753 1255
229. FredJust 1'09"408 0'21"153 1069
230. Filippo Mazzola 1'09"428 0'20"648 1075
231. Jed Cournoyer 1'09"461 0'20"056 1178
232. Colin Bell 1'09"573 0'20"679 1080
233. Kort_Everett_Jackson 1'09"635 0'20"428 1331
234. FataliT 1'09"665 0'21"815 1401
235. SamSim 1'09"740 0'20"915 1120
236. wJ6zD3jQ6i 1'09"790 0'21"053 1334
237. Deltar 1'09"826 0'21"207 1336
238. Trevor_Caldwell 1'09"863 0'20"777 1323
239. zero_or_die 1'09"896 0'20"658 1345
240. DiPswitch 1'09"963 0'20"863 1089
Never practiced much
241. Chih 1'10"132 0'20"887 1300
242. Aaron Costello 1'10"249 0'21"149 1063
243. NewCaptainFalcon 1'10"258 0'20"115 1247
244. The_Nemesis 1'10"456 0'21"593 1208
245. Mr.Fixit 1'10"545 0'21"103 1319
246. xanderex 1'10"747 3'00"000
247. IggyTheFool 1'10"819 0'21"328 1310
248. R4v3nl0rd 1'10"905 0'21"715 1099
249. IxHyperxI 1'10"930 0'21"533 1381
250. Doziam 1'10"960 0'21"282 1270
Just getting Staff Ghost lol
251. h40hm4ru 1'10"994 0'21"808 1278
252. SnubnosesFiance 1'11"529 0'21"571 1268
253. Kevin Nickel 1'11"795 0'21"562 1268
254. Rami 1'11"813 0'21"491 1265
255. NewhamGeneral 1'11"993 0'20"710 1119
256. sandmanxo 1'12"051 0'21"926 1287
27.485-22.450-22.116
First try in many years at a time attack, guess I was really slow.
257. Jonathan Carter 1'12"193 0'22"161 1246
258. latortue 1'12"263 0'21"993
259. Fretzi 1'12"404 0'21"632 1242
+5
260. Vincent Olivemark 1'12"728 0'21"615 1059
261. BadManBiff 1'12"863 0'22"510 1282
262. Antonio Estrada 1'13"078 0'22"044 1289
263. Paddy Johannessen 1'13"098 0'22"248 1004
264. fennec74 1'13"473 0'23"089 1234
265. djbain245 1'13"574 0'22"492 1294
266. Paul Benjamin-Gylo 1'13"840 0'23"005 1057
267. Faizer 1'14"099 0'22"890 1196
‘28”016 ‘22”890 ‘23”193
268. Ferris Beuller 1'14"300 0'22"542 750
269. K. Van Den Wijngaart 1'14"348 0'22"383 1053
270. Na!l 1'14"372 0'22"767 1272
271. smashdxburt 1'14"430 0'22"681 1202
272. nmain 1'14"632 0'22"949 1387
maybe queen meteor?
273. Queglix9 1'14"993 0'21"771 1227
274. Jacob91 1'15"060 0'22"676 1322
ALL ON FIRST TRY, WILL IMPROVE
275. seraphics 1'15"141 0'23"040 1397
Gotta learn the TDD\'s here.
276. bobbob2 1'15"251 0'23"773 1231
27-559 23-773 23-919
277. Taurtarsauce 1'15"375 0'22"474 1284
29\"850 23\"051 22\"474
278. royzourboy 1'15"501 0'23"241 1257
Wow I saved like 7 or 8 seconds off my last best run.
279. Kyndig 1'15"730 0'23"260 1169
280. FireFalcons 1'15"924 0'22"634 1186
Cool
281. Heian 1'16"138 3'00"000
Super Falcon
282. Alex 1'16"229 0'23"484 1283
283. AquaBlake 1'16"807 0'23"914
284. DonkeyKong06 1'17"205 0'22"208 1262
Well haven\'t played SO1 at all
285. Benni 1'17"518 0'24"025 1184
286. G37xSwat 1'17"925 0'22"918 1181
287. Swat 1'17"925 0'22"918 1181
288. stylez. 1'18"634 3'00"000
289. uhd 1'19"141 3'00"000
290. k2smoker 1'21"712 0'24"667 1237
291. MDOGG1000 1'22"900 0'25"926 1084
292. MistNinjaJulian 1'23"541 0'26"385 1022
293. Teflon 1'24"780 0'24"852 1128
294. Andrew Hewlett 1'27"641 0'28"718 807
295. SuperSkanvis 1'30"397 0'28"111 964
296. Naeso 1'31"306 0'27"738 1123
PAL time cause the button \"change to PAL\" dosen\'t work.
297. Camille Gomez 1'31"630 0'27"981 956
I ( Philippe Brodier)
298. Randal 4'10"000 0'19"512 1358
31~572-24~119-23~414
299. midiman 5'00"000 3'00"000
300. andeh 5'00"000 3'00"000
301. tulioBH 5'00"000 1'13"294 1269
302. Silent Panda 5'00"000 3'00"000
303. bloodfalcon 5'00"000 3'00"000
304. Agi_008 5'00"000 3'00"000