F-Zero X - King Cup - Fire Field

Times in green were updated in the last week.

Times in grey have not been updated in over a month.

Go back to ladder

View course times

Jack Cup
Mute City
Silence
Sand Ocean
Devil's Forest
Big Blue
Port Town

Queen Cup
Sector Alpha
Red Canyon
Devil's Forest 2
Mute City 2
Big Blue 2
White Land

King Cup
Fire Field
Silence 2
Sector Beta
Red Canyon 2
White Land 2
Mute City 3

Joker Cup
Rainbow Road
Devil's Forest 3
Space Plant
Sand Ocean 2
Port Town 2
Big Hand

Add your times

Player Course time Best lap Max speed
1. Daniel 0'41"540 0'11"198 3000
got 50\"567, but without a video, ( i have a picture of the splits)
2. CMV 0'44"959 0'11"297 3000
PAL: 20\"683 - 18\"160 - 15\"108
<3 Fire Field
3. WMJ 0'46"826 0'12"673 3000
20\"479 - 18\"376 - 17\"336
4. JAGG_ZERO 0'47"110 0'14"404 3000
5. Westu 0'48"203 0'15"365 2752
6. CKeegan 0'48"675 0'15"776 3000
Daniel's 54 sec video was both an inspiration and a help. Sadly the suicide finish didn't do much for me.
7. David 0'48"958 0'14"849 3000
8. Linner 0'49"181 0'15"607 3000
17\"408 - 15\"647 - 16\"126
9. dreddin 0'49"450 0'14"741 3000
00.21;632 00.19;684 00.18;024
not my best, 58.xxx is definitely possible :P
10. deltablast54 0'49"575 0'15"644 2671
21\"434-19\"283-18\"773
No suicide.
11. CGN 0'49"723 0'14"202 3000
17\"952 - 16\"404 - 15\"367
Sub 50, yay...
12. Sherif 0'51"227 0'16"111 2592
13. Zeroken 0'51"930 0'15"860 2665
14. Miguel Lefebvre 0'52"041 0'16"011 3000
15. TBK 0'52"198 0'15"948 2652
21\"7x - 19\"46 - 21\"...
16. niarkaxe 0'52"563 0'16"452
17. JKT 0'52"731 0'16"099 3000
18. Colin 0'53"367 0'16"928
19. Uchiha Madao 0'53"412 0'16"791 2805
19\"392 - 17\"058 - 16\"962
20. Dave Phaneuf 0'53"629 0'16"113 3000
18"906 - 17"797 - 16"926
21. muumu 0'53"729 0'16"683 2451
19"217-17"829-16"683
22. Supo 0'54"146 0'16"856 2254
23. Jdizzle 0'54"160 0'17"040 2567
19"381 / 17"739 / 17"040
#1 UK!!!
24. moreno1304 0'54"240 0'15"452 2643
25. RichardTaro 0'54"276 0'16"673 2621
23\"199-21\"133-20\"799
26. Mark_Hua 0'54"432 0'17"033 2106
27. iowa 0'54"659 0'17"432 2490
23"464 - 20"918 - 21"209
28. Walkman 0'54"815 0'16"082 2597
29. JonathanB 0'54"870 0'17"400 2534
19~776-17~400-17~704
30. JkLoser 0'54"966 0'17"317 2512
23"788 - 21"236 - 20"935
31. snubnose 0'54"972 0'16"877 2995
Best Opener: 22"874
32. DavidVanMoer 0'55"173 0'16"889 2684
33. Cpt.JJ 0'55"220 0'17"300 2527
34. YangYang 0'55"432 0'17"633 2209
35. Michael_Houghton 0'55"585 0'17"821 2543
36. Erwan00 0'55"598 0'17"600 2158
37. BPA 0'55"735 0'17"840 2495
38. durkmeister 0'55"915 0'17"378 2594
10
39. J_Mitchell 0'56"201 0'17"201 2991
Speed with CB
40. E_Dragon 0'56"304 0'17"383 2555
to improve that I really need to find out how to perform the dives after the last boostplate
41. shadowgamer196 0'56"335 0'17"858 2040
24``369 21``803 21``430
42. RolStoppable 0'56"424 0'18"099 2742
43. Firehawk 0'56"705 0'17"856 2478
20"449 ° 18"400 ° 17"856
44. 1davidj 0'56"710 0'17"647 2606
20"462 - 18"601 - 17"647 -- 4/29/23
Lap 4/29/23 Speed 4/29/23
45. Armin_Pristauz 0'57"020 0'17"956 2145
46. Philippe Brodier 0'57"085 0'17"718 2521
47. astro 0'57"286 0'18"264 2485
24\'\'010 + 22\'\'548 + 22\'\'185
Screwed lap 3 up. Nervosity FTW
48. Helheim 0'57"687 0'18"382 2549
49. Dustin_Andrews 0'57"701 0'17"968 3000
50. dizzle747 0'57"899 0'18"264 2864
51. obiwankenobi12 0'58"235 0'18"732 1989
52. Agi_008 0'58"671 0'18"554 2496
53. UFO 0'59"054 0'17"860 3000
I love this track now
Speed : I\'m alive! XD
54. lp__05 0'59"101 0'18"164
55. sugar3 0'59"292 0'18"940 2585
56. superSANIC 0'59"302 0'18"495 2402
22\"171 - 18\"636 - 18\"495
Wii VC | Slider
57. KUN 0'59"468 0'18"706
58. Yazzo 0'59"571 0'18"802 1982
25~545 - 23~378 - 22~562
59. RGS 0'59"782 0'17"827 3000
http://www.youtube.com/watch?v=EIbeRaXAgfA
Max speed: DTD right
60. Mandalore 1'00"218 0'18"938 1615
25~931 - 23~562 - 22~786
61. Sf 1'00"263 0'19"475 2461
can\'t get sub 1 minute :(
62. Hulmy 1'00"278 0'19"138 2269
63. Bernard_Leclerc 1'00"290 0'19"527 2476
64. Naegleria 1'00"495 0'19"256 2318
65. samurai goroh 1'00"598 0'19"084 2947
21~898 19~481 19~219
66. BBE 1'00"628 0'19"217 2407
67. mo_moe 1'00"817 0'19"256 2041
00\'22\"175 00\'19\"256 00\'19\"386
Tutorial Strat 2 no dive
68. JuggerKnopp 1'00"846 0'19"411 2394
69. Sean_Fleming 1'01"005 0'19"300 2506
70. Nathan Stinson 1'01"040 0'19"120 2006
71. dkr_paddy 1'01"101 0'18"761 2039
PAL: 26\"675 - 24\"133 - 22\"513
Staff Ghost beaten #10
72. Stefan_Schwendeler 1'01"307 0'19"538 1946
73. Onizuka 1'01"440 3'00"000
74. Falcon 1'01"478 0'19"533 1917
75. bappy 1'01"673 3'00"000
76. ElliotJones 1'01"678 0'19"196 1936
77. Marco Gomez-Barrios 1'01"791 0'19"443 2435
78. Mad 1'01"801 0'19"434 2394
[PAL] 0\'25\"499, 0\'23\"341, 0\'25\"341
[PAL] Time: 1\'14\"161 Lap: 0\'23\"321 Speed: 1995
79. edward406 1'01"906 0'19"820 2398
80. Falco 1'01"963 0'19"294 2350
81. Federico_Conti 1'02"062 0'19"746 2238
82. Relm 1'02"083 0'19"360 2160
One of my top 5 favorites ! :)
83. TheBruteDream 1'02"267 0'19"522 2400
00\'\'23\'\'290 00\'\'20\'\'404 00\'\'20\'\'285
https://www.youtube.com/watch?v=RaY35Vn3J2I
84. Indextic 1'02"307 0'19"243 2325
85. Sebastian Holmberg 1'02"503 0'19"502 2171
86. Karl Jobst 1'02"583 0'19"612 1674
87. vegan 1'02"634 0'19"166 2377
21"717 - 21"751 - 19"166
88. Florian_Bichler 1'02"669 0'19"988 2024
89. Dunjundweller 1'02"685 0'19"675 2083
90. kanata 1'02"756 0'00"000
91. WilleKarhunen 1'02"898 0'19"597 1751
92. fantasticfish13 1'03"042 0'19"923 2513
93. zsidane 1'03"093 0'19"387 1820
94. Effendi 1'03"103 0'20"056 2031
95. Tg666 1'03"232 0'19"869 2046
96. HeadBurner 1'03"232 0'19"869 2455
97. Chrib 1'03"346 0'19"773 1968
98. KVD 1'03"454 0'20"215 2173
27\"514- 24\"373 - 24\"258
99. Valyssa 1'03"475 0'19"985 2489
Bad opener
100. Pierre_Barthod 1'03"735 0'20"352 1614
101. Kio 1'03"803 0'19"461 2649
102. Thomas Exenberger 1'03"902 0'19"170 1894
103. Mathias Daxauer 1'04"107 0'20"444 1821
104. will-wzbz 1'04"112 0'20"123 2066
105. Nori 1'04"408 0'19"577 2057
106. Noka 1'04"434 0'20"326 2432
107. MAX 2000 1'04"483 0'20"247 1895
108. DonkeyKong06 1'04"609 0'19"787 2218
109. JesusFreak197 1'04"900 0'20"690 1898
23083-20690-21127 No DTD!
110. Ric 1'05"046 0'20"650 1642
111. MrMonkeyMan 1'05"460 0'20"394 2216
112. Brian Wilson 1'05"519 0'20"332 1686
113. BretStiles 1'05"755 0'21"100 2096
22858 21100 21797
114. CBS 1'05"784 0'20"452 2186
115. ToadBowser 1'05"836 0'20"096 1929
116. Tom_Collopy 1'05"930 0'20"478 2389
117. Daniel Hasting 1'06"066 0'21"031 1959
23~708 – 21~327 – 21~031
118. Fuokusu 1'06"090 0'20"989 1626
119. Jezzus_Prime 1'06"093 0'20"993 1984
00\'28\'\'280 - 00\'25\'\'839 - 00\'25\'\'192
120. Mahrla 1'06"119 0'19"689 1628
121. Adam Gwatking 1'06"422 0'20"879 1982
122. Pico769 1'06"519 0'20"408 2399
123. Rayquaza_Luke 1'06"780 0'20"328 2071
124. FZeroNSonicManiaFan 1'07"052 0'20"849
Nintendo Switch Online | Slider
125. Mark Slight 1'07"066 0'25"247 1667
126. Unr3al 1'07"133 0'20"934 2038
127. FighBat 1'07"165 0'21"065 1872
128. Sugi 1'07"240 0'20"113 1852
129. NoName 1'07"523 0'21"271 2412
130. Copernicus 1'07"657 0'21"934 1960
23.548-21.934-22.175
131. Michael_Jongerius 1'07"843 0'21"820 2195
132. Simon Wingate 1'07"885 0'21"183 1642
133. Jason Whalls 1'07"908 0'20"172 2347
134. KAMI. 1'07"994 0'20"974
135. Honekko 1'08"143 0'21"724 1876
136. Paul_Magowan 1'08"188 0'20"587 1557
137. Thomas Praschberger 1'08"318 0'20"733 1547
138. Der Don 1'08"563 0'21"629 1595
139. Paul_Maes 1'08"885 3'00"000
140. ValiantEdge_RX 1'08"899 0'21"467
141. Stefan Kallen 1'09"057 0'20"142 1855
142. GregT 1'09"262 0'20"063 1673
143. Mickael_Larcher 1'09"263 0'20"362 1579
144. master_dead 1'09"333 0'21"843 1481
145. JesusBR 1'09"447 0'20"159 2795
146. Ilthilior 1'09"566 0'21"835 2144
13th staff ghost
147. Wes_McKinney 1'09"611 0'20"104 1990
148. Alain Buschenrieder 1'09"618 0'20"771 1614
149. Player_Ghost 1'09"716 0'19"896 1676
150. HiipFire 1'09"781 0'00"000
151. DiPswitch 1'09"851 0'21"983 1612
Staff Ghost X
152. DivisionX 1'09"863 0'21"383
153. R4v3nl0rd 1'10"423 0'22"173 1618
154. Steven Zwartjes 1'10"445 0'20"960 1500
155. Ranjit_Kohli 1'10"515 0'20"974 1899
156. JGazza 1'10"627 0'21"524 1953
Staff Ghost X
157. ScouB 1'10"651 0'21"358 1521
158. Olivier_Deville 1'10"656 0'21"843 1481
159. customracer209 1'10"761 0'23"014 1914
I also beat the staff.
160. BloodFalconX 1'10"772 0'20"723 1534
161. Greg_Camarda 1'10"815 0'22"884 1796
162. houndogz 1'10"862 0'20"995 1905
163. David Wouters 1'10"913 0'21"543 1564
164. Jonathan Atkinson 1'10"928 0'21"224 1508
165. SilenceErupts 1'11"052 0'22"652 1737
166. Mattiacci 1'11"132 0'21"308 1936
167. Schweinus 4 1'11"247 0'21"151 1639
168. Mathieu Job 1'11"247 0'21"151 1639
169. Martin Flynn 1'11"264 0'21"423 1543
170. LoganWest 1'11"332 0'21"464 1971
171. BrianHuffman 1'11"473 0'21"076 1737
172. The_Nemesis 1'11"583 0'22"228 1722
173. Patrick Siebert 1'11"772 0'21"687 1532
174. Ryan Cassidy 1'12"069 0'22"181 1860
175. nmain 1'12"081 0'22"780 2097
176. Mark Lindroos 1'12"111 0'21"589 1821
177. Jose Hermida 1'12"211 0'21"385 1584
178. MDOGG1000 1'12"308 0'22"032 1733
179. Dan White 1'12"543 0'21"874 1493
180. Graham Beard 1'12"557 0'22"415 1545
181. Beau West 1'12"565 0'22"514 1849
182. Emperor91 1'12"585 0'21"923 1922
183. CorH 1'12"593 0'22"278 1524
32 606 - 27 404 - 27 102
184. Paul Forrest Harpe 1'12"638 0'22"628 1820
185. ReddoGX 1'12"638 0'21"899 1955
186. RAT 1'12"658 0'21"760 1789
187. Matt Larocque 1'12"765 0'21"817 1950
This one is fun
188. StaffGhost 1'12"910 0'00"000
189. spirit-fox 1'12"916 0'21"567 1930
190. Rene_Elsaesser 1'13"141 0'22"256 1883
191. j4sp3rr 1'13"387 0'21"313 1793
192. RegularMg 1'14"210 0'22"627 1931
193. FataliT 1'14"242 0'22"703 2005
194. Angrys 1'14"532 0'23"727 1532
PAL: 0\'32\"124 - 0\'27\"926 - 0\'29\"388
195. Marco Verstappen 1'14"666 0'22"724 1037
196. Hulabaloon 1'14"673 0'27"265 1722
34~100-27~265-28~243(PAL)
197. Zazzertaro 1'14"686 0'22"364 1710
198. JDMartin 1'14"776 0'22"901 1866
199. seraphics 1'15"131 0'23"530 1809
This will probably be the track I work on after I\'m done obsessing over port town (if that ever happens)
200. Karl Michaud 1'15"186 0'22"504 1927
201. David Fries 1'15"215 0'23"088 1337
202. Silas_Verrinder 1'15"409 0'23"043 1901
203. Sven Jesch 1'15"478 0'22"952 1599
204. Gabe Padilla 1'15"772 0'23"357 1283
205. Skyclaw1000 1'16"168 0'24"417 1912
206. Locks 1'16"358 0'23"286
207. Filippo Mazzola 1'16"763 0'23"776 1659
208. Joakim Alderborn 1'16"770 0'23"258 1588
209. JT_McNally 1'16"929 0'23"722 1897
210. Rudy_Boucqueau 1'16"989 0'23"543 1466
211. Daniel Phelps 1'17"138 0'23"678 1466
212. Alex 1'17"208 0'24"025 1754
213. RunAwayWojo 1'17"261 0'23"945 1860
214. Lord Suprachris 1'17"275 0'24"063 1189
215. zell99 1'17"289 0'23"275 1753
216. Trent Blackburn 1'17"408 0'24"238 1819
217. SamSim 1'17"478 0'23"220 1576
218. Scott Wilson 1'17"660 0'23"568 1412
219. Chih 1'17"810 0'23"774 1845
220. Sami_Cetin 1'17"935 0'24"503 1070
221. Andreas233223 1'17"935 0'23"007 1690
222. Kidsy128 1'17"998 0'24"659 1639
0\'28\"097-0\'24\"659-0\'25\"232
The Crazy Bear is top-tier.
223. GhostLJK 1'18"113 0'24"212 1753
224. Faizer 1'18"414 0'24"089 1544
‘28”664 ‘24”089 ‘25”661
225. zero_or_die 1'18"604 0'24"854 1792
226. Paul Benjamin-Gylo 1'18"634 0'23"295 1462
227. Antman 1'18"961 3'00"000
228. Kort_Everett_Jackson 1'19"039 0'24"792 1851
229. MetalYoshi 1'19"106 0'24"498 1126
230. FredJust 1'19"275 0'24"864 1392
231. davecrawford 1'19"284 0'23"974 1428
232. Vincent Leclerc 1'19"419 0'23"977 1818
233. Robert Mruczek 1'19"718 0'25"064 1605
234. Na!l 1'19"723 0'23"727 1781
235. GiroG 1'19"905 0'24"860 1747
236. Bretodeau 1'20"115 0'24"137 1596
237. latortue 1'20"184 0'25"235
238. Adrian Cascun-Valencic 1'20"275 0'24"739 1064
239. xanderex 1'20"391 3'00"000
240. SilverDrag0n 1'20"430 0'25"239 1799
241. scene316 1'20"578 0'24"401 1426
242. Trevor_Caldwell 1'20"734 0'25"636 1306
243. Doziam 1'20"954 0'25"937 1243
Just getting Staff Ghost lol
244. Colin Bell 1'21"150 0'25"438 1490
245. mattyalanestock 1'21"157 0'25"596 1170
Childhood cart times
246. Daravos 1'21"208 0'25"164 1698
-
247. BadManBiff 1'21"250 0'25"318 1153
248. NewhamGeneral 1'21"553 0'24"776 1099
249. Vincent Olivemark 1'21"586 0'25"533 1082
250. Fretzi 1'21"622 0'25"077 1754
+4
251. Fixing_a_Hole 1'21"762 0'24"918 1474
252. Jed Cournoyer 1'21"793 0'23"851 1844
253. prower42 1'21"959 0'25"747 1685
254. Mr.Fixit 1'22"184 0'25"942 1160
255. fennec74 1'22"418 0'25"878 1274
256. Vamino 1'22"559 0'26"383 931
T: 1`22~799 - L: 25~881
257. Phineasfool 1'22"712 0'26"695 1311
258. Kristina Potts 1'22"864 0'25"838 1153
259. NewCaptainFalcon 1'23"369 0'25"064 1191
260. Queglix9 1'23"477 0'23"910 1140
261. darkeye 1'23"488 0'25"448 1804
262. smashdxburt 1'23"591 0'26"480 1037
263. Aaron Costello 1'23"758 0'26"752 867
264. K. Van Den Wijngaart 1'23"830 0'25"796 999
265. Ferris Beuller 1'24"011 0'26"331 750
266. stylez. 1'24"025 3'00"000
267. Heian 1'24"410 3'00"000
268. wJ6zD3jQ6i 1'25"125 0'26"895 1654
269. sandmanxo 1'25"200 0'26"994 1276
270. h40hm4ru 1'25"234 0'26"639
271. Paddy Johannessen 1'25"353 0'27"687 838
272. SnubnosesFiance 1'25"798 0'27"335 1108
273. Tedbear24 1'25"809 0'26"560 1161
274. Antonio Estrada 1'26"035 0'27"454 1259
275. G37xSwat 1'26"140 0'25"734 1431
276. TheGlitched64 1'26"209 0'27"928 1150
277. Jonathan Carter 1'26"421 0'27"955 1121
278. Taurtarsauce 1'26"462 0'27"485 1019
30\"461 27\"485 28\"516
279. Kevin Nickel 1'26"494 0'27"538 1148
280. IxHyperxI 1'26"893 0'27"823 1050
281. AquaBlake 1'27"248 0'28"055 1034
282. Kyndig 1'27"504 0'27"486 1131
283. djbain245 1'28"208 0'00"000 1140
284. Swat 1'28"848 0'26"477 1514
285. Jacob91 1'29"130 0'28"906 1205
ALL ON FIRST TRY, WILL IMPROVE
286. Bjorn Trondset 1'29"288 0'28"959 992
287. MistNinjaJulian 1'30"112 0'29"384 1015
288. royzourboy 1'31"561 0'29"113 1247
289. sailorpennie 1'32"535 0'29"689 1041
290. Andrew Hewlett 1'33"025 0'30"523 963
291. Kaynce 1'33"480 0'30"335 965
292. Camille Gomez 1'35"649 0'31"218 819
293. Teflon 1'37"864 0'29"731 1099
294. bloodfalcon 1'38"660 0'30"363 1016
295. SuperSkanvis 1'38"933 0'31"153 905
296. Randal 4'10"000 0'23"068 1824
33~725-27~681-28~511
297. uhd 5'00"000 3'00"000
298. midiman 5'00"000 3'00"000
299. juniorain 5'00"000 3'00"000
300. andeh 5'00"000 3'00"000
301. Rami 5'00"000 0'00"000
302. phl0w 5'00"000 3'00"000
303. tulioBH 5'00"000 3'00"000
304. Silent Panda 5'00"000 3'00"000
305. foxmccloudx 5'00"000 3'00"000