F-Zero X - Joker Cup - Devil's Forest 3

Times in green were updated in the last week.

Times in grey have not been updated in over a month.

Go back to ladder

View course times

Jack Cup
Mute City
Silence
Sand Ocean
Devil's Forest
Big Blue
Port Town

Queen Cup
Sector Alpha
Red Canyon
Devil's Forest 2
Mute City 2
Big Blue 2
White Land

King Cup
Fire Field
Silence 2
Sector Beta
Red Canyon 2
White Land 2
Mute City 3

Joker Cup
Rainbow Road
Devil's Forest 3
Space Plant
Sand Ocean 2
Port Town 2
Big Hand

Add your times

Player Course time Best lap Max speed
1. Daniel 0'58"244 0'15"441 3000
2. WMJ 0'58"302 0'17"061 1913
27\"782 - 21\"464 - 20\"716
3. Linner 0'58"306 0'17"177 2219
23\"095 - 17\"786 - 17\"425
4. Sherif 0'58"432 0'17"013 1805
5. Miguel Lefebvre 0'58"524 0'17"370 2108
6. muumu 0'58"606 0'17"375 1805
23"192-18"085-17"329
7. JKT 0'58"734 0'17"301 1860
8. deltablast54 0'58"752 0'17"449 1765
27\"882-21\"681-20\"939
http://www.youtube.com/watch?v=iCjmZzApCx0&feature=channel_video_title
9. Dave Phaneuf 0'58"944 0'17"351 2281
23"263 - 17"993 - 17"688
10. RichardTaro 0'59"174 0'17"373 1801
27\"725-22\"026-21\"258
11. CMV 0'59"229 0'14"994 3000
PAL: 27\"957 - 21\"894 - 21\"224
.
12. Westu 0'59"402 0'17"458 1820
13. TBK 0'59"432 0'17"893 1736
27\"957 - 21\"859 - 21\"502
14. Colin 0'59"449 0'17"655
15. Zeroken 0'59"540 0'17"848 1423
16. JAGG_ZERO 0'59"543 0'17"756 2670
17. Uchiha Madao 0'59"570 0'17"810 1783
18. RolStoppable 0'59"613 0'17"494 1788
19. dreddin 0'59"652 0'17"791 1716
00.28;045 00.22;143 00.21;394
20. DavidVanMoer 0'59"733 0'17"547 1750
21. Dustin_Andrews 0'59"855 0'17"408 1901
22. JonathanB 0'59"962 0'18"025 1785
23~319-18~618-18~025
23. Firehawk 0'59"985 0'17"836 1777
24. JkLoser 1'00"029 0'18"111 1536
28"029 - 20"035 - 21"971
25. CKeegan 1'00"038 0'18"301 3000
26. E_Dragon 1'00"055 0'17"883 1781
27\"955 - 22\"240 - 21\"871
TDD wohooo, previous time: https://www.youtube.com/watch?v=lEa3ToJBrY8
27. J_Mitchell 1'00"147 0'17"434 1815
Speed with TN
28. niarkaxe 1'00"218 0'17"763
29. Sean_Fleming 1'00"362 0'17"666 1798
30. Michael_Houghton 1'00"422 0'18"078 1795
31. Supo 1'00"460 0'18"211 1482
32. 1davidj 1'00"557 0'18"129 1717
23"737 - 18"495 - 18"325 -- 4/11/23
Lap 4/9/23 Speed 4/9/23
33. bappy 1'00"609 0'00"000
34. CGN 1'00"711 0'18"550 1775
23\'\'475 - 18\'\'550 - 18\'\'686
Twitch.tv/CGN0/b/321043362
35. snubnose 1'00"729 0'18"548 1446
36. dkr_paddy 1'00"938 0'17"838 1415
PAL: 28\"611 - 22\"595 - 21\"919
Staff Ghost beaten #1
37. mo_moe 1'00"984 0'18"359 1451
00\'23\"661 00\'18\"902 00\'18\"421
Tutorial Strat 1 - slider
38. Cpt.JJ 1'01"068 0'18"371 1463
39. Armin_Pristauz 1'01"188 0'18"440 1261
40. kanata 1'01"278 0'00"000
41. dizzle747 1'01"304 0'18"169 1748
42. samurai goroh 1'01"337 0'18"418 1806
23~495 19~333 18~509
43. Karl Jobst 1'01"493 0'18"338 1186
44. Mark_Hua 1'01"528 0'18"362 1391
45. iowa 1'01"620 0'19"262 1685
46. KUN 1'01"635 0'18"582
47. BPA 1'01"666 0'18"335 1418
48. Federico_Conti 1'01"672 0'18"488 1470
49. Stefan_Schwendeler 1'01"698 0'18"293 1279
50. Erwan00 1'02"032 0'18"363 1187
51. Mark Slight 1'02"065 0'22"670 1327
52. shadowgamer196 1'02"068 0'17"649 1216
no tunnel dives
53. Philippe Brodier 1'02"072 0'18"614 1417
54. Bernard_Leclerc 1'02"182 0'19"036 1733
55. Indextic 1'02"198 0'18"781 1716
56. WilleKarhunen 1'02"288 0'18"856 1182
57. Mandalore 1'02"293 0'18"481 1186
29~177 - 23~397 - 22~177
58. Pierre_Barthod 1'02"298 0'18"519 1189
59. Helheim 1'02"363 0'18"700 1619
60. Walkman 1'02"387 0'18"978 1430
61. JesusFreak197 1'02"393 0'18"796 1429
24~182 - 19~415 - 18~796
62. JuggerKnopp 1'02"409 0'18"904 1566
63. YangYang 1'02"500 0'18"747 1150
wrong time, update soon
64. lp__05 1'02"548 0'17"733
65. obiwankenobi12 1'02"598 0'18"855 1172
66. vegan 1'02"613 0'18"759 1468
24"255 - 19"304 - 19"054
67. Marco Gomez-Barrios 1'02"813 0'18"903 1702
68. superSANIC 1'02"814 0'19"050 1392
24\"099 - 19\"552 - 19\"163
69. Yazzo 1'02"837 0'19"077 1367
70. RGS 1'02"856 0'18"876 3000
http://www.youtube.com/watch?v=RWVn5F3CXJk
No AGG : 1764 Max speed:AGG Floating+DTD left
71. astro 1'02"943 0'18"913 1400
28\'\'988 + 23\'\'598 + 22\'\'945
72. edward406 1'03"077 0'19"176 1392
73. Chrib 1'03"157 0'19"694 1380
74. zsidane 1'03"191 0'19"151 1188
75. Kio 1'03"239 0'18"675 1582
76. IAmTheEg7 1'03"379 0'19"191 1407
24"515 19"673 19"191
77. Nori 1'03"531 0'18"960 1441
78. Michael_Jongerius 1'03"656 0'19"205 1368
29.6, 23.6, 23.0
79. joY 1'03"721 0'19"308 1437
80. KVD 1'03"733 0'19"002 1411
30\"469 - 23\"208 - 22\"802
81. Tom_Collopy 1'03"863 0'19"296 1403
82. Steven Zwartjes 1'03"870 0'18"960 1169
83. Ric 1'04"067 0'19"478 1201
84. UFO 1'04"203 0'19"142 3000
Speed : RGS\'s strat
With a AGG, DTD is hardest !
85. ElliotJones 1'04"263 0'19"259 1201
86. Nathan Stinson 1'04"359 0'19"258 1501
87. Valyssa 1'04"376 0'19"415 1441
88. Stefan Kallen 1'04"382 0'19"358 1180
89. Mathias Daxauer 1'04"503 0'19"459 1176
90. BretStiles 1'04"523 0'19"570 1404
91. Wes_McKinney 1'04"571 0'19"122 1447
92. BBE 1'04"593 0'19"616 1393
93. Naegleria 1'04"610 0'19"469 1437
94. MrMonkeyMan 1'04"650 0'19"497 1411
95. Daniel Hasting 1'04"700 0'19"648 1430
24~908 – 19~841 – 19~951
96. Copernicus 1'04"711 0'19"838 1416
24.683-20.190-19.838
97. Greg_Camarda 1'04"797 0'19"552 1431
98. master_dead 1'04"797 0'19"748 1185
99. Thomas Exenberger 1'04"818 0'19"432 1184
100. Hulmy 1'04"864 0'19"693 1390
101. Florian_Bichler 1'04"866 0'19"353 1246
102. durkmeister 1'04"996 0'19"291 1424
14
103. Colin Bell 1'05"000 0'19"343 1170
104. Tg666 1'05"139 0'19"985 1199
105. HeadBurner 1'05"139 0'19"985 1439
106. Bang 1'05"338 0'19"574 1421
107. Dunjundweller 1'05"383 0'19"430 1372
108. Unr3al 1'05"462 0'20"092 1428
109. DivisionX 1'05"473 0'20"144
110. fantasticfish13 1'05"493 0'19"817 1415
111. Thomas Praschberger 1'05"581 0'19"693 1160
112. Simon Wingate 1'05"623 0'19"088 1209
113. KAMI. 1'05"651 0'19"432
114. Schweinus 4 1'05"813 0'19"367 1171
115. Relm 1'05"818 0'19"700 1417
I hate this track...
116. Noka 1'05"869 0'20"053 1394
117. Stonecoldhard12 1'05"962 0'19"246 1451
00\'\'28\'\'265 00\'\'23\'\'151 00\'\'24\'\'742
https://www.youtube.com/watch?v=E_hg7KDhwAw
118. Onizuka 1'05"963 3'00"000
119. Mathieu Job 1'06"012 0'19"367 1212
120. Effendi 1'06"053 0'20"062 1389
121. Mickael_Larcher 1'06"061 0'19"258 1168
122. Olivier_Deville 1'06"076 0'19"653 1156
123. NoName 1'06"109 0'20"540 1367
124. Honekko 1'06"399 0'19"727 1391
125. HiipFire 1'06"445 0'00"000
126. Falcon 1'06"562 0'20"119
127. FZeroNSonicManiaFan 1'06"633 0'19"983 1367
Nintendo Switch Online | Slider
128. Adam Gwatking 1'06"669 0'20"071 1231
129. MAX 2000 1'06"694 0'19"975 1329
130. Sugi 1'06"700 0'20"402 1378
131. ToadBowser 1'06"751 0'20"380 1380
132. j4sp3rr 1'06"780 0'19"880 1411
133. Brian Wilson 1'06"793 0'18"306 1901
134. Sebastian Holmberg 1'06"847 0'19"742 1164
135. Dantexen 1'07"262 0'20"582 1418
2nd staff ghost
136. Fuokusu 1'07"348 0'19"942 1145
137. Sf 1'07"397 0'20"423 1452
138. Angrrrrrrrr 1'07"427 0'20"251 1419
139. LoganWest 1'07"466 0'19"928 1413
140. R4v3nl0rd 1'07"490 0'20"701 1146
141. BrianHuffman 1'07"492 0'20"220 1391
142. Falco 1'07"524 0'20"374 1391
143. Mahrla 1'07"580 0'19"378 1178
144. David Wouters 1'07"673 0'20"571 1142
145. Filippo Mazzola 1'07"726 0'20"088 1163
146. meauxdal 1'07"745 0'20"383 1402
25\"205 - 21\"460 - 21\"080
https://youtu.be/aRpH4unaHjk
147. FighBat 1'07"908 0'23"728 1376
148. Graham Beard 1'08"007 0'20"234 1114
149. Rayquaza_Luke 1'08"034 0'20"822 1418
150. will-wzbz 1'08"063 0'20"720 1401
151. Ranjit_Kohli 1'08"092 0'20"944 1373
152. houndogz 1'08"225 0'20"333 1437
153. JesusBR 1'08"283 0'21"083 1438
154. Jason Whalls 1'08"463 0'20"780 1456
155. Zentax 1'08"517 0'21"119
Top speed 1151km/h (PAL)
156. Mattiacci 1'08"619 0'20"753 1405
157. CBS 1'08"719 0'20"351 1406
158. BloodFalconX 1'08"808 0'20"982 1167
Wow, Boost Sliding great!
159. Paul Forrest Harpe 1'08"822 0'21"193 1332
160. The_Nemesis 1'08"828 0'20"521 1423
161. Emperor91 1'08"859 0'21"258
162. Na!l 1'08"866 0'20"807 1404
163. Pico769 1'08"900 0'20"147 1346
164. JDMartin 1'09"003 0'21"554 1382
165. DiPswitch 1'09"017 0'21"188 1169
Staff Ghost X
166. Paul_Maes 1'09"043 3'00"000
167. Paul_Magowan 1'09"124 0'20"574 1170
168. zero_or_die 1'09"173 0'21"368 1334
169. Der Don 1'09"286 0'20"728 1193
170. StaffGhost 1'09"541 0'00"000
171. Bjorn Trondset 1'09"981 0'20"755 1146
172. JT_McNally 1'10"628 0'21"605 1379
173. Karl Michaud 1'10"706 0'21"073 1417
174. zell99 1'10"939 0'21"882 1378
175. Locks 1'11"608 0'22"517
176. Zazzertaro 1'11"630 0'21"772 1406
177. Phineasfool 1'11"748 0'22"046 1364
26~474 - 23~032 - 22~242
178. SilenceErupts 1'11"832 0'22"124 1387
179. seraphics 1'12"289 0'22"360 1396
...
180. Bretodeau 1'12"459 0'22"984 1382
181. JGazza 1'12"508 0'22"715 1370
182. Alain Buschenrieder 1'12"536 0'22"562 1109
183. Hulabaloon 1'12"636 0'27"294 1367
33~199-30~598-30~459(PAL)
184. Player_Ghost 1'13"138 0'22"340 1017
185. Queglix9 1'13"138 0'22"743 1418
186. Trent Blackburn 1'13"141 0'23"040 1331
187. Doziam 1'13"143 0'22"906 1327
Just getting Staff Ghost lol
188. CorH 1'13"294 0'23"093
PAL Time 01'27"953
189. Angrys 1'13"555 0'22"726 1267
PAL: 0\'32\"834 - 0\'27\"272 - 0\'28\"160
190. RunAwayWojo 1'13"567 0'23"041 1406
191. Andreas233223 1'13"759 0'22"973 1354
192. GregT 1'14"119 0'22"419 1029
193. Jonathan Atkinson 1'14"152 0'22"945 959
194. Matt Larocque 1'14"171 0'23"497 1377
again, bad sliding.
195. nmain 1'14"400 0'22"591 1420
196. FredJust 1'14"433 0'23"334 1122
197. Daniel Phelps 1'14"611 0'20"621 1167
198. Martin Flynn 1'14"767 0'22"988 928
199. Patrick Siebert 1'14"895 0'23"090 976
200. RAT 1'15"013 0'23"687 1243
201. scene316 1'15"111 0'22"973 961
202. ScouB 1'15"144 0'23"463 1005
203. Jose Hermida 1'15"660 0'23"234 970
204. Joakim Alderborn 1'15"731 0'23"858 949
205. Scott Wilson 1'15"906 0'23"793 956
206. Kristina Potts 1'15"963 0'23"341 1387
207. h40hm4ru 1'16"008 0'24"225
208. Marco Verstappen 1'16"034 0'23"402 919
209. Ryan Cassidy 1'16"075 0'23"765 1183
210. Lord Suprachris 1'16"163 0'18"429 921
211. Mark Lindroos 1'16"320 0'24"003 1281
212. FataliT 1'16"366 0'23"452 1293
213. RegularMg 1'16"435 0'23"860 1146
214. David Fries 1'16"587 0'23"658 1005
215. davecrawford 1'16"791 0'23"596 1332
216. Silas_Verrinder 1'16"805 0'23"880 1139
217. DonkeyKong06 1'16"856 0'23"175 1211
218. spirit-fox 1'16"877 0'24"253 1096
219. Sven Jesch 1'16"888 0'23"532 935
220. Sami_Cetin 1'16"900 0'24"198 969
221. Kort_Everett_Jackson 1'16"967 0'24"323 1375
222. TheGreatLeon19 1'17"064 0'24"339 1372
0'27''794/0'24''339/0'24''931
First time really trying to use a slider
223. Rudy_Boucqueau 1'17"070 0'24"288 937
224. MetalYoshi 1'17"300 0'24"378 1106
225. bobbob2 1'17"311 0'24"207 1307
27-098 26-006 24-207
226. Jed Cournoyer 1'17"312 0'24"762 1104
227. Antman 1'17"366 3'00"000
228. Gabe Padilla 1'17"515 0'24"287 1173
229. Skyclaw1000 1'17"592 0'22"457 1410
230. Chih 1'17"613 0'24"283 1107
231. Dan White 1'17"638 0'24"276 931
232. Rene_Elsaesser 1'17"737 0'24"551 1141
233. xanderex 1'17"758 3'00"000
234. Vincent Leclerc 1'17"844 0'24"720 1259
235. ReddoGX 1'17"888 0'24"818
236. Mr.Fixit 1'17"983 0'24"464 1109
237. Faizer 1'18"095 0'24"684 1180
‘27”859 ‘25”552 ‘24”684
238. Robert Mruczek 1'18"187 0'24"248 1156
239. latortue 1'18"188 0'24"860
240. Beau West 1'18"262 0'24"962 1118
241. sandmanxo 1'18"279 0'24"691 1142
242. NewCaptainFalcon 1'18"281 0'24"546 1112
243. BadManBiff 1'18"409 0'24"708 1100
244. NewhamGeneral 1'18"433 0'24"516 898
245. Vamino 1'18"437 0'25"059 924
T: 1`19~024 - L: 25~277
246. fennec74 1'18"678 0'24"720 1133
247. Fretzi 1'18"702 0'24"981 1120
+4
248. Deltar 1'18"851 0'24"601 1123
249. royzourboy 1'18"870 0'23"689 1312
250. Aaron Costello 1'19"022 0'25"067 871
251. Paul Benjamin-Gylo 1'19"061 0'24"702 933
252. Adrian Cascun-Valencic 1'19"338 0'24"748 938
253. K. Van Den Wijngaart 1'19"458 0'24"836
254. darkeye 1'19"521 0'24"962 1080
255. smashdxburt 1'19"629 0'25"447 1103
256. GiroG 1'19"803 0'25"711 1092
00'28'346, 00'25'746, 00'25'711
257. Trevor_Caldwell 1'19"889 0'25"077 1135
258. wJ6zD3jQ6i 1'20"067 0'24"826 1115
259. SnubnosesFiance 1'20"073 0'25"558 1078
260. Antonio Estrada 1'20"498 0'25"753 1090
261. mattyalanestock 1'20"528 0'25"840 1039
Childhood cart times
262. SilverDrag0n 1'20"620 0'25"245 1154
263. Ferris Beuller 1'20"661 0'26"009 750
264. Vincent Olivemark 1'21"417 0'26"231 885
265. MistNinjaJulian 1'21"488 0'25"540 1085
266. Swat 1'21"643 0'23"966 1159
267. AquaBlake 1'21"653 0'26"354
00' 28"737 00' 26"562 00' 26"354
268. Jonathan Carter 1'21"742 0'26"188 1033
269. Heian 1'22"098 3'00"000
270. Paddy Johannessen 1'22"138 0'26"096 943
271. SamSim 1'22"153 0'26"359 880
272. Kevin Nickel 1'22"208 0'26"389 1081
273. MDOGG1000 1'22"349 0'25"325 1114
274. stylez. 1'23"312 3'00"000
275. djbain245 1'26"061 0'27"236 1056
276. Andrew Hewlett 1'27"768 0'28"778 822
277. Kyndig 1'27"783 0'28"720 834
278. Teflon 1'32"693 0'27"710 988
279. Camille Gomez 1'35"314 0'30"333 897
280. SuperSkanvis 1'35"389 0'30"594 885
281. Randal 4'10"000 0'23"613 1118
33~318-28~630-28~335
282. uhd 5'00"000 3'00"000
283. midiman 5'00"000 3'00"000
284. juniorain 5'00"000 3'00"000
285. andeh 5'00"000 3'00"000
286. Rami 5'00"000 0'00"000
287. phl0w 5'00"000 3'00"000
288. tulioBH 5'00"000 3'00"000
289. Silent Panda 5'00"000 3'00"000
290. bloodfalcon 5'00"000 3'00"000
291. Agi_008 5'00"000 3'00"000
292. foxmccloudx 5'00"000 3'00"000