F-Zero X - Queen Cup - Big Blue 2

Times in green were updated in the last week.

Times in grey have not been updated in over a month.

Go back to ladder

View course times

Jack Cup
Mute City
Silence
Sand Ocean
Devil's Forest
Big Blue
Port Town

Queen Cup
Sector Alpha
Red Canyon
Devil's Forest 2
Mute City 2
Big Blue 2
White Land

King Cup
Fire Field
Silence 2
Sector Beta
Red Canyon 2
White Land 2
Mute City 3

Joker Cup
Rainbow Road
Devil's Forest 3
Space Plant
Sand Ocean 2
Port Town 2
Big Hand

Add your times

Player Course time Best lap Max speed
1. Westu 0'47"084 0'14"454 1888
http://www.youtube.com/watch?v=G8QXAt3W4vw
2. Daniel 0'47"145 0'13"671 3000
3. Linner 0'47"800 0'14"664 1932
17\"790 - 15\"167 - 14\"843
4. Zeroken 0'47"997 0'14"763 1778
5. Sherif 0'48"140 0'14"681 1812
6. WMJ 0'48"289 0'14"825 1871
21\"604 - 18\"241 - 18\"102
7. deltablast54 0'48"301 0'14"811 1348
21\"618-18\"570-17\"773
8. Jdizzle 0'48"663 0'15"021 1771
18"225 / 15"417 / 15"021
9. Colin 0'48"828 0'15"058
10. RichardTaro 0'48"883 0'14"755 1726
22\"328-18\"234-18\"098
11. Dave Phaneuf 0'48"901 0'14"909 2019
18"333 - 15"155 - 15"413
12. Miguel Lefebvre 0'48"901 0'15"021 2014
13. CKeegan 0'48"951 0'15"726 2689
Elfe was embarrasing me with his sub 1 min time. Now I'm happy :)
14. dreddin 0'49"483 0'15"102 1517
00.22;032 00.18;707 00.18;640
thnx westu, got the tdd down
15. CMV 0'49"591 0'13"392 3000
PAL: 22\"633 - 18\"693 - 18\"183
.
16. TBK 0'49"596 0'15"188 1534
22\"733 - 18\"432 - 18\"350
(no DTD)
17. JAGG_ZERO 0'49"639 0'12"203 1885
18. JKT 0'49"641 0'15"050 2028
19. Firehawk 0'49"646 0'15"165 1550
19"006 ° 15"462 ° 15"178
20. astro 0'49"708 0'15"030 1483
22\'\'614 + 18\'\'769 + 18\'\'266
http://www.youtube.com/watch?v=RSRf4gG-pqY
21. E_Dragon 0'49"711 0'15"274 1314
0.003 secs behind astro :(
22. iowa 0'49"804 0'15"498 1696
21"981 - 18"896 - 18"888
23. Dustin_Andrews 0'49"824 0'15"602 2032
24. CGN 0'49"964 0'15"405 1620
PAL22\'\'753 - 18\'\'596 - 18\'\'608
Missed an important (Dash Plate). No DTD or TDD included on Lap 1.
25. Uchiha Madao 0'50"112 0'15"369 1499
26. niarkaxe 0'50"125 0'15"509
27. snubnose 0'50"324 0'15"412 1361
28. muumu 0'50"465 0'15"670 1322
18~882-15~904-15~674
29. RolStoppable 0'50"564 0'15"415 1872
30. JonathanB 0'50"780 0'15"852 1342
19~003-15~925-15~852
31. mo_moe 0'50"848 0'15"753 1325
00\'19\"144 00\'15\"951 00\'15\"753
Tutorial Strat 2
32. Michael_Houghton 0'50"885 0'15"605 1762
33. JkLoser 0'50"921 0'15"730 1328
22"755 - 19"474 - 18"876
34. J_Mitchell 0'50"960 0'15"108 1985
35. 1davidj 0'51"086 0'15"430 1507
19\"695 - 15\"961 - 15\"430 -- 11/27/18
Lap 11/27/18 Speed Unknown
36. DavidVanMoer 0'51"127 0'15"648 1495
37. Cpt.JJ 0'51"215 0'15"608 1654
38. dkr_paddy 0'51"228 0'15"773 1339
PAL: 23\"025 - 19\"506 - 18\"942
Staff Ghost beaten #4
39. Supo 0'51"283 0'15"858 1101
40. Sean_Fleming 0'51"286 0'15"885 1453
41. KUN 0'51"288 0'15"660
42. Yazzo 0'51"400 0'15"877 1313
43. kanata 0'51"700 0'00"000
44. lp__05 0'51"855 0'15"843
45. Mandalore 0'51"893 0'15"988 1091
23~698 - 19~388 - 19~186
46. Nathan Stinson 0'51"981 0'15"900 1336
47. BPA 0'52"128 0'16"233 1324
48. WilleKarhunen 0'52"143 0'16"087 1095
49. Philippe Brodier 0'52"218 0'15"923 1654
50. shadowgamer196 0'52"233 0'15"847 1103
51. superSANIC 0'52"304 0'16"296 1340
19\"156 - 16\"774 - 16\"354
Wii VC | Slider
52. master_dead 0'52"386 0'15"988 1110
53. obiwankenobi12 0'52"393 0'16"135 1136
54. Helheim 0'52"393 0'16"135 1363
55. samurai goroh 0'52"450 0'15"664 1495
19~658 16~640 16~152
56. Mark_Hua 0'52"471 1'00"000
57. Armin_Pristauz 0'52"474 0'15"847 1407
58. BretStiles 0'52"510 0'16"069 1392
I love BB2!
59. Stefan_Schwendeler 0'52"532 0'16"003 1135
60. Erwan00 0'52"567 0'16"027 1100
61. YangYang 0'52"575 0'16"557 1092
62. Bernard_Leclerc 0'52"624 0'15"678 1895
63. durkmeister 0'52"758 0'15"785 1328
64. dizzle747 0'52"759 0'16"451 1411
with dtd this time
65. Federico_Conti 0'52"778 0'16"051 1123
66. Ric 0'52"903 0'16"159 1100
67. Walkman 0'52"905 0'15"915 1256
68. HiipFire 0'52"913 0'16"378 1315
swell.
69. Dunjundweller 0'52"995 0'16"084 1191
70. Nori 0'53"011 0'15"851 1333
71. ElliotJones 0'53"062 0'16"185 1145
OMG bloodhawk?!
72. Thomas Exenberger 0'53"082 0'15"723 1354
73. Indextic 0'53"098 0'16"148 1297
74. MrMonkeyMan 0'53"133 0'16"163 1319
75. Mark Slight 0'53"167 0'19"717 1207
76. JuggerKnopp 0'53"224 0'16"682 1315
77. JesusFreak197 0'53"376 0'16"540 1297
20~138 - 16~540 - 16~698
78. KAMI. 0'53"439 0'15"949
79. Sebastian Holmberg 0'53"513 0'16"254 1080
80. vegan 0'53"515 0'16"381 1479
19"981 - 16"682 - 16"852
https://www.youtube.com/watch?v=L6F6V7EJUDs
81. RGS 0'53"518 0'16"593 3000
http://www.youtube.com/watch?v=MxeA3Dopk54&feature=related
No AGG : 1481 Max speed: 1° Lap AGG Floating DTD Right
82. UFO 0'53"528 0'16"017 3000
YYEEESSS !! It\'s my last 2500 !!
Speed : Thanks RGS !
83. Karl Jobst 0'53"575 0'16"461 1103
84. Michael_Jongerius 0'53"585 0'16"243 1422
85. Sugi 0'53"630 0'16"177 1295
86. DivisionX 0'53"697 0'16"918
87. Kio 0'53"738 0'16"169 1514
88. will-wzbz 0'53"765 0'16"833 1349
89. Naegleria 0'53"767 0'16"234 1394
90. Marco Gomez-Barrios 0'53"773 0'16"393 1328
91. NoName 0'53"936 0'16"342 1470
TDD instead of DTD into the tunnel
92. Olivier_Deville 0'54"242 0'16"407 1077
93. FZeroNSonicManiaFan 0'54"266 0'16"399 1291
Nintendo Switch Online | Slider
94. Relm 0'54"307 0'16"544 1305
One of my top 5 favorites ! :)
95. bappy 0'54"325 0'00"000
96. fantasticfish13 0'54"362 0'16"766 1364
97. Pierre_Barthod 0'54"371 0'16"536 1168
98. BBE 0'54"426 0'16"103 1296
99. Sf 0'54"618 0'16"728 1306
100. MAX 2000 0'54"691 0'16"461 1244
101. Greg_Camarda 0'54"756 0'16"139 1329
102. Mathias Daxauer 0'54"766 0'16"950 1119
103. Simon Wingate 0'54"793 0'16"630 1101
104. Florian_Bichler 0'54"854 0'16"674 1240
105. Mickael_Larcher 0'54"925 0'16"280 1082
106. zsidane 0'55"097 0'17"060 1093
107. Tg666 0'55"248 0'16"876 1113
108. HeadBurner 0'55"249 0'16"876 1336
109. Falcon 0'55"278 0'16"344
110. Daniel Hasting 0'55"505 0'17"254 1299
20~524 – 17~254 – 17~727
111. Hulmy 0'55"548 0'16"809 1300
112. Adam Gwatking 0'55"635 0'17"123 1172
113. Stonecoldhard12 0'55"960 0'16"893 1332
21\"517-18\"231-18\"028
https://www.youtube.com/watch?v=TaTIsd6RqhU
114. Stefan Kallen 0'55"985 0'17"369 1153
115. Paul_Magowan 0'55"987 0'16"944 1079
116. Graham Beard 0'56"178 0'17"303 1091
117. Wes_McKinney 0'56"201 0'16"876 1293
118. Chrib 0'56"237 0'17"128 1284
119. houndogz 0'56"308 0'16"308 1309
120. CBS 0'56"389 0'16"934 1315
121. Falco 0'56"391 0'17"367 1312
122. Paul_Maes 0'56"523 3'00"000
123. Mahrla 0'56"541 0'17"323 1031
124. Effendi 0'56"580 0'17"079 1296
without dtds
125. KVD 0'56"638 0'17"298 1331
126. Tom_Collopy 0'56"646 0'16"788 1305
127. GregT 0'56"704 0'17"289 997
128. Zentax 0'56"720 0'16"446 1202
1088km/h Max speed (PAL)
129. Onizuka 0'56"850 3'00"000
130. Rayquaza_Luke 0'56"856 0'17"259 1318
131. Honekko 0'56"872 0'17"583 1280
132. LoganWest 0'56"902 0'17"236 1297
133. ToadBowser 0'56"920 0'17"320 1291
134. Alain Buschenrieder 0'56"929 0'17"518 1002
135. Copernicus 0'56"997 0'17"803 1308
20.809-17.939-18.249
136. JesusBR 0'57"007 0'17"734 1297
137. Valyssa 0'57"199 0'17"257 1288
Still ez to improve
138. Emperor91 0'57"212 0'17"409
139. Schweinus 4 0'57"222 0'17"106 1055
140. Mathieu Job 0'57"222 0'17"106 1102
141. Ilthilior 0'57"224 0'17"723 1299
4th staff ghost
142. simanagasi 0'57"293 0'17"852 1164
143. Der Don 0'57"308 0'17"015 1099
144. Jonathan Atkinson 0'57"389 0'17"488 1001
145. Jose Hermida 0'57"426 0'17"812 998
146. Jason Whalls 0'57"431 0'17"630 1360
147. RegularMg 0'57"500 0'17"686 1199
148. Ranjit_Kohli 0'57"514 0'17"851 1193
149. David Fries 0'57"550 0'17"801 994
150. Fuokusu 0'57"558 0'17"871 1000
151. Brian Wilson 0'57"567 0'17"963 1256
152. Mattiacci 0'57"574 0'17"451 1286
153. zell99 0'57"611 0'17"950 1307
154. BrianHuffman 0'57"633 0'17"868 1254
155. Unr3al 0'57"683 0'17"602 1305
156. BloodFalconX 0'57"688 0'17"751 1083
157. joY 0'57"692 0'18"138 1297
158. Player_Ghost 0'57"737 0'17"707 1005
159. Paul Forrest Harpe 0'57"749 0'17"672 1294
160. Patrick Siebert 0'57"755 0'17"681 990
161. Martin Flynn 0'57"766 0'18"023 998
162. Thomas Praschberger 0'57"776 0'17"813 1056
163. R4v3nl0rd 0'57"818 0'18"015 1083
164. DiPswitch 0'57"832 0'17"450 1122
Staff Ghost X
165. The_Nemesis 0'57"833 0'17"328 1267
166. David Wouters 0'57"847 0'17"755 1013
167. ScouB 0'57"853 0'17"663 1003
168. scene316 0'57"869 0'17"893 997
169. Steven Zwartjes 0'57"885 0'17"868 996
170. Marco Verstappen 0'57"894 0'17"619 977
171. Ryan Cassidy 0'57"910 0'17"839 1181
172. StaffGhost 0'57"915 0'00"000
173. dasnoivern 0'57"977 0'18"215 1181
00'21"499/00'18"263/00'18"215
Switch. Pico is my boy!
174. Pico769 0'58"217 0'18"151 1320
175. Matt Larocque 0'58"356 0'18"045 1271
can do better here.
176. JGazza 0'58"458 0'17"817 1295
177. j4sp3rr 0'58"724 0'17"994 1188
178. Noka 0'58"746 0'18"470 1192
179. NewhamGeneral 0'58"930 0'17"921 1000
180. Mark Lindroos 0'59"058 0'18"456 1191
181. Bjorn Trondset 0'59"193 0'18"265 991
182. ValiantEdge_RX 0'59"346 0'18"466
183. RunAwayWojo 0'59"369 0'18"482 1200
184. Alex 0'59"523 0'18"498 1154
185. JDMartin 0'59"541 0'17"913 1339
186. Zazzertaro 0'59"553 0'18"967 1131
187. Sven Jesch 0'59"803 0'18"964 983
188. JT_McNally 0'59"822 0'18"497 1260
189. juniorain 0'59"845 3'00"000
190. Kort_Everett_Jackson 0'59"882 0'18"871 1314
191. customracer209 0'59"884 0'21"007 1134
192. Rudy_Boucqueau 0'59"909 0'18"845 988
193. Queglix9 0'59"924 0'17"939 1293
194. Silas_Verrinder 0'59"927 0'18"512 1209
195. Gabe Padilla 0'59"962 0'18"998 1192
196. Karl Michaud 0'59"969 0'18"706 1296
197. Rene_Elsaesser 1'00"099 0'18"919 1186
198. GhostLJK 1'00"102 0'18"515 1275
199. Chih 1'00"344 0'18"894 1193
200. Sami_Cetin 1'00"358 0'19"068 998
201. Trent Blackburn 1'00"381 0'18"529 1296
202. spirit-fox 1'00"388 0'19"077 1146
203. Dan White 1'00"456 0'18"901 1000
204. Lord Suprachris 1'00"527 0'18"947 998
205. Kristina Potts 1'00"544 0'18"660 1195
206. Joakim Alderborn 1'00"605 0'19"132 1000
207. Bretodeau 1'00"611 0'18"970 1306
208. ReddoGX 1'00"618 0'18"969 1180
209. morphy08 1'00"639 0'18"997 998
210. RAT 1'00"716 0'19"170 1171
211. fennec74 1'00"770 0'19"283 1169
212. MetalYoshi 1'00"775 0'19"384 1161
213. latortue 1'00"892 0'19"081
214. Hulabaloon 1'01"130 0'23"472 1121
26~216-23~552-23~588(PAL)
215. CorH 1'01"331 0'00"000
216. uhd 1'01"388 3'00"000
26~512 - 23~745 - 23~408
217. Beau West 1'01"393 0'19"139 1264
218. Robert Mruczek 1'01"400 0'18"748 1202
219. Fixing_a_Hole 1'01"518 0'19"662 1199
220. xanderex 1'01"580 3'00"000
221. Locks 1'01"593 0'19"691
222. seraphics 1'01"763 0'19"191 1247
I have a love hate relationship with this track tbh
223. Scott Wilson 1'01"843 0'18"498 986
224. zero_or_die 1'01"849 0'18"974 1276
225. FredJust 1'01"977 0'19"285 960
226. nmain 1'02"182 0'19"878 1314
227. Antman 1'02"286 3'00"000
228. Phineasfool 1'02"286 0'19"884 1158
229. Andreas233223 1'02"300 0'19"279 1274
230. Vamino 1'02"410 0'19"987 971
T: 1`05~821 - L: 20~731
231. h40hm4ru 1'02"442 0'19"896
232. davecrawford 1'02"545 0'20"011 1215
233. Adrian Cascun-Valencic 1'02"555 0'19"962 978
234. Deltar 1'02"650 0'19"450 1259
235. NewCaptainFalcon 1'03"122 0'19"447 1161
236. GiroG 1'03"409 0'20"415 1169
237. Trevor_Caldwell 1'03"418 0'19"728 1172
238. Daniel Phelps 1'03"717 0'18"337 1006
239. darkeye 1'03"798 0'20"050 1185
240. Paul Benjamin-Gylo 1'03"817 0'20"569 957
241. Angrys 1'03"842 0'19"686 1036
PAL: 0\'27\"626 - 0\'23\"623 - 0\'25\"361
242. Vincent Leclerc 1'03"926 0'20"225 1117
243. Faizer 1'04"039 0'20"839 1081
‘22”323 ‘20”877 ‘20”839
244. Filippo Mazzola 1'04"046 0'20"284 962
245. MeaLynk 1'04"128 0'20"415 1150
246. Vincent Olivemark 1'04"133 0'20"732 947
247. Kevin Nickel 1'04"306 0'20"709 1126
248. SnubnosesFiance 1'04"336 0'20"834 1074
249. SilverDrag0n 1'04"653 0'00"000
250. BadManBiff 1'04"750 0'20"178 1172
251. Colin Bell 1'04"758 0'20"690 894
252. FataliT 1'04"811 0'20"420 1143
253. smashdxburt 1'04"910 0'20"680 1008
254. mattyalanestock 1'05"029 0'20"983
Childhood cart times
255. Jed Cournoyer 1'05"251 0'19"847 1157
256. Aaron Costello 1'05"293 0'21"009 894
257. Jonathan Carter 1'05"302 0'20"838 1144
258. Mr.Fixit 1'05"361 0'20"926 1152
259. Doziam 1'05"434 0'20"773 1074
Just getting Staff Ghost lol
260. sandmanxo 1'05"487 0'20"583 1160
sliding
261. Fretzi 1'05"506 0'20"728 1074
+5
262. Antonio Estrada 1'05"733 0'20"986 1051
263. SamSim 1'05"973 0'21"488 918
#1 in a field of 1
264. prower42 1'06"194 0'20"717 1254
265. royzourboy 1'06"258 0'20"954 1280
266. Tedbear24 1'06"333 0'21"006 1288
267. Ferris Beuller 1'06"405 0'21"411 750
268. IxHyperxI 1'06"864 0'21"583 1063
269. MistNinjaJulian 1'06"969 0'21"218 1069
270. wJ6zD3jQ6i 1'07"096 0'21"571 1072
271. K. Van Den Wijngaart 1'07"406 0'21"487 963
272. Skyclaw1000 1'07"478 0'22"043 999
Now *that\'s* a garbage speed
273. Paddy Johannessen 1'07"508 0'21"583 879
274. DonkeyKong06 1'07"854 0'20"525 1062
275. Taurtarsauce 1'07"899 0'21"910 1025
23\"816 21\"910 22\"173
276. bobbob2 1'08"321 0'20"979 1063
24-315 20-979 23-027
277. Heian 1'08"392 3'00"000
278. Jacob91 1'08"476 0'22"374 1114
ALL ON FIRST TRY, WILL IMPROVE
279. AquaBlake 1'08"616 0'22"409
280. G37xSwat 1'08"704 0'21"394
281. Swat 1'08"704 0'21"394 997
282. Kyndig 1'08"794 0'21"565 1106
283. stylez. 1'09"082 3'00"000
284. djbain245 1'09"357 0'00"000 1121
285. Teflon 1'10"716 0'21"505 1000
286. MDOGG1000 1'12"709 0'22"574 984
287. Andrew Hewlett 1'12"827 0'23"648 840
288. Angrrrrrrrr 1'13"027 0'21"199 1248
289. Kaynce 1'14"761 0'23"843 1025
290. SuperSkanvis 1'17"100 0'24"650 960
291. Camille Gomez 1'54"424 0'36"943 965
292. Randal 4'10"000 0'18"956 1198
26~295-22~795-22~747
293. midiman 5'00"000 3'00"000
294. andeh 5'00"000 3'00"000
295. Rami 5'00"000 0'00"000
296. phl0w 5'00"000 3'00"000
297. tulioBH 5'00"000 3'00"000
298. Silent Panda 5'00"000 3'00"000
299. Na!l 5'00"000 3'00"000
300. bloodfalcon 5'00"000 3'00"000
301. Agi_008 5'00"000 3'00"000
302. foxmccloudx 5'00"000 3'00"000