F-Zero X - King Cup - Mute City 3

Times in green were updated in the last week.

Times in grey have not been updated in over a month.

Go back to ladder

View course times

Jack Cup
Mute City
Silence
Sand Ocean
Devil's Forest
Big Blue
Port Town

Queen Cup
Sector Alpha
Red Canyon
Devil's Forest 2
Mute City 2
Big Blue 2
White Land

King Cup
Fire Field
Silence 2
Sector Beta
Red Canyon 2
White Land 2
Mute City 3

Joker Cup
Rainbow Road
Devil's Forest 3
Space Plant
Sand Ocean 2
Port Town 2
Big Hand

Add your times

Player Course time Best lap Max speed
1. Daniel 0'50"551 0'13"888 3000
2. WMJ 0'53"190 0'14"427 3000
24\"571 - 19\"584 - 19\"673
3. CMV 0'57"297 0'14"339 3000
PAL: 26\"807 - 22\"012 - 19\"937
<3 MC3
4. Westu 0'58"753 0'17"313 3000
5. deltablast54 0'59"452 0'17"386 3000
26\"890-22\"733-21\"719
lap time done with WR strat ;) 3lap run could be better
6. CKeegan 1'00"600 0'16"745 3000
FINALLY subbed 1'13 using a bad version of the WR strat.
7. JAGG_ZERO 1'00"667 0'18"964 3000
8. Linner 1'00"785 0'17"338 3000
22\"737 - 19\"098 - 18\"950
9. dizzle747 1'00"862 0'18"813 3000
I can still knock of atleast 5 seconds... give me time lol
10. dreddin 1'01"045 0'18"559 3000
00.27;563 00.23;420 00.22;271
this can be improved easily if the jumps would work
11. CGN 1'01"387 0'17"859 3000
24\"081 - 17\"998 - 19\"308
Settings: 0 / 127
12. Zeroken 1'02"941 0'19"100 2997
13. Supo 1'03"013 0'19"770 2489
14. David 1'03"601 0'18"818 3000
15. Sherif 1'03"781 0'19"440 2400
16. Miguel Lefebvre 1'04"838 0'19"435 3000
17. RichardTaro 1'05"009 0'19"458 2840
18. TBK 1'05"228 0'18"689 2995
Jump Plate Glitch -_-
19. Dave Phaneuf 1'05"529 0'19"086 3000
25"277 - 20"751 - 19"501
20. JkLoser 1'05"578 0'19"915 2742
30"439 - 24"356 - 23"898
might improve
21. MDOGG1000 1'05"825 0'39"347 914
22. Jdizzle 1'07"370 0'19"672 2781
26"016 / 21"682 / 19"672
24/24 :)
23. snubnose 1'07"392 0'20"574 2852
Best Opener: 29"404
24. Walkman 1'07"541 0'20"924 2569
25. Colin 1'07"732 0'20"285
26. JKT 1'09"117 0'21"132 3000
27. E_Dragon 1'09"527 0'20"759 2448
30\'850 - 27\'671 - 24\'911
2nd lap was bad, but 1st and 3rd lap were great ... and jumpplate-Glitch should go to hell
28. muumu 1'09"661 0'21"521
26"190-22"593-21"521
29. niarkaxe 1'09"730 0'21"691
30. RolStoppable 1'11"322 0'21"948 2665
31. lp__05 1'11"645 0'22"926
32. Uchiha Madao 1'11"831 0'22"032 2383
33. vegan 1'11"978 0'22"088 2383
25"568 - 22"609 - 23"801
34. Firehawk 1'12"089 0'22"310 2244
35. Cpt.JJ 1'12"184 0'22"066 2050
36. Michael_Houghton 1'12"308 0'22"259 2158
37. Dustin_Andrews 1'12"548 0'20"787 2802
38. JonathanB 1'12"615 0'22"549 2200
26~630-23~166-22~819
39. YangYang 1'12"668 0'22"776 1861
NTSC
40. iowa 1'12"816 0'22"805 2048
32"511 - 27"366 - 27"502
old strat + sucky run = failure
41. Armin_Pristauz 1'12"913 0'22"850 1860
42. J_Mitchell 1'12"991 0'22"155 3000
43. BPA 1'13"097 0'22"913 2159
44. Sean_Fleming 1'13"379 0'22"934 2146
45. astro 1'13"689 0'21"875 2302
n/a
BAD
46. Philippe Brodier 1'13"702 0'23"146 2414
47. Mark_Hua 1'13"941 0'23"243 1643
48. Helheim 1'14"010 0'22"891 2263
49. 1davidj 1'14"232 0'23"295 2266
26\"394 - 23\"422 - 24\"416 -- 11/29/18
Lap/speed 3/1/18
50. DavidVanMoer 1'14"319 0'23"066 2626
51. KUN 1'15"540 0'23"440
52. Nori 1'15"933 0'23"239 1739
53. obiwankenobi12 1'16"288 0'23"576 1600
54. Erwan00 1'16"375 0'23"512 1697
55. Bernard_Leclerc 1'16"519 0'23"328 2207
56. samurai goroh 1'16"646 0'23"277 1954
28~057 24~550 24~039
57. Naegleria 1'16"661 0'24"844 2063
58. RGS 1'16"793 0'22"721 3000
http://www.youtube.com/watch?v=_Loh76ci8hg
Max speed: DTD right like DAN
59. Valyssa 1'16"919 0'23"263 2051
Only 2 runs
60. ElliotJones 1'17"003 0'24"268 1831
61. shadowgamer196 1'17"221 0'24"116 1633
33``970 29``756 28``939
62. Federico_Conti 1'17"342 0'23"836 1743
63. kanata 1'17"494 0'00"000
64. Mark Slight 1'17"500 0'29"190 1664
65. Stefan_Schwendeler 1'17"567 0'23"471 1479
66. Hulmy 1'17"587 0'24"893 2282
67. Thomas Exenberger 1'17"598 0'24"134 1764
68. JuggerKnopp 1'17"880 0'23"815 2321
69. Indextic 1'17"886 0'24"647 1821
70. Nathan Stinson 1'17"920 0'24"080 1526
71. UFO 1'18"018 0'24"148 3000
72. dkr_paddy 1'18"523 0'22"933 1571
PAL: 35\"015 - 29\"636 - 29\"576
Staff Ghost beaten #19
73. durkmeister 1'18"925 0'24"275 1867
13
74. bappy 1'18"953 3'00"000
75. BBE 1'19"442 0'24"478 1588
76. Sugi 1'19"490 0'22"688 1525
77. superSANIC 1'20"155 0'24"918 2172
n/a
Wii VC | (still) wanna die
78. Marco Gomez-Barrios 1'20"332 0'24"318 1716
79. WilleKarhunen 1'20"532 0'24"948 1340
80. Kio 1'21"304 0'24"797 2018
29~685 - 26~013 - 25~606
81. Stonecoldhard12 1'21"397 0'25"033 2078
00\'\'34\'\'098 00\'\'30\'\'604 00\'\'31\'\'078
https://www.youtube.com/watch?v=OmY-dMLZ268
82. Florian_Bichler 1'21"595 0'24"901 1604
83. Ric 1'21"667 0'25"383 1410
84. Schweinus 4 1'21"714 0'25"648 1255
85. JesusFreak197 1'22"132 0'25"668 1493
30~110 - 26~354 - 25~668
86. fantasticfish13 1'22"285 0'25"839 2110
87. Mathias Daxauer 1'22"286 0'25"370 1387
88. mo_moe 1'22"319 0'25"512 1513
00\'30\"884 00\'25\"865 00\'25\"570
Tutorial Strat 1
89. master_dead 1'22"498 0'25"348 1219
90. KAMI. 1'22"527 0'25"493
91. Pierre_Barthod 1'22"897 0'25"937 1214
92. Mahrla 1'23"258 0'25"729 1246
93. Falco 1'23"308 0'25"655 1538
94. Falcon 1'23"362 0'26"834
95. sakuya 1'23"369 0'26"194 1689
96. edward406 1'23"382 0'26"349 1841
97. Sebastian Holmberg 1'23"469 0'25"893 1451
98. Tg666 1'23"473 0'25"815 1259
99. HeadBurner 1'23"473 0'25"815 1620
100. Yazzo 1'23"727 0'25"851 1427
101. Chrib 1'23"890 0'26"276 1810
102. Onizuka 1'23"893 3'00"000
103. BloodFalconX 1'24"118 0'25"762 1266
104. Relm 1'24"353 0'26"220 1466
Using a custom Car AAE
105. Rayquaza_Luke 1'24"407 0'26"173 1517
106. MAX 2000 1'24"409 0'26"548 1534
107. Sf 1'24"495 0'27"226 1750
108. BretStiles 1'24"539 0'26"445 1594
109. Daniel Hasting 1'24"666 0'27"109 1448
30~201 – 27~236 – 27~229
110. Steven Zwartjes 1'24"668 0'26"373 1256
111. Zentax 1'24"707 0'26"502 1423
37.582, 35.403, 33.281 (PAL)
1169 Max speed (PAL)
112. FZeroNSonicManiaFan 1'24"935 0'25"890 1383
Nintendo Switch Online | Slider
113. Effendi 1'24"966 0'25"157 1736
114. Mathieu Job 1'25"098 0'26"953 1228
115. Paul_Magowan 1'25"238 0'26"426 1287
116. Jason Whalls 1'25"377 0'26"668 1466
117. Mandalore 1'25"577 0'26"520 1312
118. Mickael_Larcher 1'25"577 0'26"592 1261
119. Karl Jobst 1'25"578 0'26"958 1236
120. zsidane 1'25"782 0'26"756 1381
121. Jonathan Atkinson 1'25"847 0'26"740 1236
122. Michael_Jongerius 1'26"010 0'26"227 1423
123. MrMonkeyMan 1'26"308 0'27"261 1534
124. Paul_Maes 1'26"322 3'00"000
125. Honekko 1'26"822 0'26"580 1423
126. Dunjundweller 1'27"020 0'27"422 1497
127. simanagasi 1'27"080 0'27"152 1336
128. Copernicus 1'27"096 0'28"114 1637
30.723-28.114-28.259
129. Adam Gwatking 1'27"568 0'27"348 1434
130. HiipFire 1'27"962 0'00"000
131. Wes_McKinney 1'27"982 0'27"294 1492
132. Simon Wingate 1'28"008 0'27"362 1267
133. ToadBowser 1'28"045 0'27"945 1419
134. Tom_Collopy 1'28"261 0'27"212 1408
135. Ranjit_Kohli 1'28"293 0'27"751 1397
136. Noka 1'28"298 0'27"683 1800
137. KVD 1'28"468 0'27"985 1386
138. Stefan Kallen 1'28"473 0'27"406 1361
139. Greg_Camarda 1'28"502 0'27"834 1561
140. will-wzbz 1'28"882 0'27"975 1599
141. LoganWest 1'29"112 0'27"714 1322
142. Marco Verstappen 1'29"141 0'27"608 1171
143. R4v3nl0rd 1'29"331 0'27"948 1187
144. Pico769 1'29"436 0'27"986 1489
145. Patrick Siebert 1'29"461 0'27"861 1134
146. Emperor91 1'29"604 0'28"537 1429
147. Mattiacci 1'30"420 0'28"870 1503
148. Vincent Olivemark 1'30"573 0'28"396 1210
149. Matt Larocque 1'30"678 0'28"662 1461
150. David Wouters 1'30"692 0'29"088 1161
151. CBS 1'30"693 0'28"503 1380
152. Thomas Praschberger 1'30"696 0'28"221 1182
153. GregT 1'30"744 0'28"118 1149
154. Unr3al 1'30"745 0'28"339 1359
155. Olivier_Deville 1'30"763 0'28"698 1160
156. Der Don 1'30"796 0'29"076 1135
157. Graham Beard 1'30"827 0'28"277 1206
158. Brian Wilson 1'30"876 0'28"462 1212
159. Trent Blackburn 1'30"908 0'29"061 1427
160. JesusBR 1'31"109 0'28"183 2246
161. Ilthilior 1'31"171 0'28"670 1361
12th staff ghost (halfway there!)
162. Filippo Mazzola 1'31"278 0'27"776 1227
163. Paul Forrest Harpe 1'31"358 0'29"119 1397
164. Jose Hermida 1'31"425 0'28"306 1162
165. NoName 1'31"435 0'29"514 1353
166. DiPswitch 1'31"437 0'28"704 1214
Staff Ghost X
167. JGazza 1'31"439 0'27"492 1382
Staff Ghost X
168. Alain Buschenrieder 1'31"615 0'29"088 1169
169. Player_Ghost 1'31"737 0'28"683 1258
170. BrianHuffman 1'31"753 0'28"724 1320
171. houndogz 1'31"852 0'29"219 1417
172. David Fries 1'31"919 0'28"583 1150
173. Fuokusu 1'31"928 0'20"283 1123
174. Martin Flynn 1'31"933 0'28"449 1119
175. Ryan Cassidy 1'31"989 0'28"812 1356
176. StaffGhost 1'32"005 0'00"000
177. DonkeyKong06 1'32"135 0'27"239 2156
178. Zazzertaro 1'32"173 0'29"167 1401
179. CorH 1'32"345 0'28"992 1065
40 720 - 35 304 - 34 790
180. Doziam 1'33"150 0'29"362 1358
Just getting Staff Ghost lol
181. JT_McNally 1'33"222 0'29"521 1386
182. Rudy_Boucqueau 1'33"432 0'29"964 1173
183. ReddoGX 1'33"571 0'29"114 1361
184. The_Nemesis 1'33"834 0'29"374 1448
185. Alex 1'34"294 0'29"159 1315
186. RegularMg 1'34"345 0'29"808 1326
187. Gabe Padilla 1'34"540 0'30"013 1370
188. Dan White 1'35"061 0'29"876 1107
189. spirit-fox 1'35"524 0'30"439 1342
190. Mark Lindroos 1'35"532 0'30"146 1368
191. JDMartin 1'35"591 0'30"508 1424
192. seraphics 1'35"602 0'30"073 1339
Used to be my favourite track to play back in emulator days.
193. ScouB 1'35"633 0'29"616 1084
194. j4sp3rr 1'35"796 0'30"434 1303
195. Bjorn Trondset 1'35"848 0'29"503 1097
196. Daniel Phelps 1'36"180 0'29"911 1233
197. Sami_Cetin 1'36"202 0'30"923 1100
198. Sven Jesch 1'36"238 0'30"043 1104
199. GhostLJK 1'36"259 0'30"016 1281
200. MetalYoshi 1'37"059 0'30"785 1212
201. Rene_Elsaesser 1'37"181 0'31"201 1349
202. FredJust 1'37"187 0'31"053 1076
203. Beau West 1'37"409 0'31"316 1309
204. Andreas233223 1'37"585 0'31"291 1322
205. zell99 1'37"631 0'30"635 1364
206. Hulabaloon 1'37"791 0'37"321 1348
42~062-37~321-37~967(PAL)
207. xanderex 1'37"867 3'00"000
208. Lord Suprachris 1'37"973 0'30"945 1140
209. Scott Wilson 1'38"010 0'31"109 1051
210. Silas_Verrinder 1'38"151 0'30"728 1272
211. Antman 1'38"623 3'00"000
212. NewCaptainFalcon 1'38"904 0'30"769 1350
213. RAT 1'38"933 0'31"748 1201
214. Skyclaw1000 1'39"139 0'31"320 1265
215. Locks 1'39"168 0'31"888
216. Karl Michaud 1'39"198 0'31"755 1279
217. Robert Mruczek 1'39"396 0'32"033 1333
218. Joakim Alderborn 1'39"457 0'31"424 1132
219. djbain245 1'39"468 0'24"501 1489
220. scene316 1'39"582 0'31"118 1074
221. Chih 1'39"606 0'32"068 1272
222. Kristina Potts 1'39"648 0'31"209 1321
223. FataliT 1'40"364 0'32"417 1268
224. Phineasfool 1'40"414 0'31"486 1321
34~240 - 34~688 - 31~486
225. RunAwayWojo 1'40"495 0'32"113 1358
226. Colin Bell 1'40"568 0'31"786 1164
227. zero_or_die 1'41"057 0'31"476 1295
228. Kort_Everett_Jackson 1'41"147 0'32"257 1326
229. Bretodeau 1'41"157 0'32"550 1271
230. ValiantEdge_RX 1'41"343 0'32"786
231. Adrian Cascun-Valencic 1'41"710 0'32"487 1044
232. GiroG 1'41"741 0'33"245 1254
233. SilverDrag0n 1'41"868 0'32"629
234. NewhamGeneral 1'42"048 0'31"898 1123
235. h40hm4ru 1'42"349 0'31"828
236. Vamino 1'42"933 0'33"022 1088
T: 1`45~251 - L: 33~656
237. Trevor_Caldwell 1'43"154 0'33"321 1901
238. Heian 1'43"334 0'33"364 1262
60% speed
239. fennec74 1'43"508 0'32"793 1254
240. nmain 1'43"815 0'33"782 1355
241. Aaron Costello 1'43"985 0'33"748 1045
242. Kevin Nickel 1'44"099 0'33"789 1038
243. BadManBiff 1'44"382 0'34"088 1260
244. Fretzi 1'44"421 0'33"222 1311
+5
245. Deltar 1'44"550 0'33"066 1298
-
246. latortue 1'44"847 0'33"436
247. Jed Cournoyer 1'44"916 0'33"862 1270
248. davecrawford 1'45"014 0'34"141 1279
249. darkeye 1'45"056 0'33"796 1180
250. smashdxburt 1'45"116 0'33"934 1224
251. Faizer 1'45"320 0'34"074 1160
‘35”679 ‘35”567 ‘34”074
Hate this track...soooo much
252. sandmanxo 1'45"589 0'34"402 1235
sliding
253. Queglix9 1'45"961 0'31"430 1140
254. SamSim 1'46"496 0'34"101 1068
255. SnubnosesFiance 1'46"638 0'33"535 1150
256. Vincent Leclerc 1'46"847 0'34"662 1238
257. Antonio Estrada 1'47"083 0'34"646 1250
258. Mr.Fixit 1'47"116 0'35"018 1218
259. prower42 1'47"232 0'34"739 1269
260. Jonathan Carter 1'48"028 0'35"023 1095
261. Swat 1'48"239 0'34"106 1190
262. mattyalanestock 1'48"526 0'35"299 1173
Childhood cart times
263. stylez. 1'49"561 3'00"000
264. MistNinjaJulian 1'49"613 0'34"567 1083
265. Ferris Beuller 1'50"131 0'35"685 750
266. Paddy Johannessen 1'50"238 0'36"006 883
267. Paul Benjamin-Gylo 1'50"598 0'35"381 1016
268. wJ6zD3jQ6i 1'50"982 0'36"139 1096
269. K. Van Den Wijngaart 1'52"353 0'36"330 968
270. AquaBlake 1'53"214 0'37"225 956
271. uhd 1'53"470 3'00"000
272. Kyndig 1'54"055 0'36"922 1241
273. bloodfalcon 1'55"402 0'36"400 1000
274. Teflon 1'55"489 0'36"143 1123
275. royzourboy 1'57"906 0'38"037 1223
276. Andrew Hewlett 2'00"360 0'39"747 902
277. Kaynce 2'03"166 0'40"142 926
278. SuperSkanvis 2'06"166 0'40"559 1060
279. Camille Gomez 2'07"421 0'39"435 783
280. Randal 4'10"000 0'30"561 1258
41~448-37~978-36~673
281. midiman 5'00"000 3'00"000
282. juniorain 5'00"000 3'00"000
283. andeh 5'00"000 3'00"000
284. Rami 5'00"000 0'00"000
285. phl0w 5'00"000 3'00"000
286. tulioBH 5'00"000 3'00"000
287. Silent Panda 5'00"000 3'00"000
288. Na!l 5'00"000 3'00"000
289. Agi_008 5'00"000 3'00"000
290. foxmccloudx 5'00"000 3'00"000