F-Zero X - Queen Cup - White Land

Times in green were updated in the last week.

Times in grey have not been updated in over a month.

Go back to ladder

View course times

Jack Cup
Mute City
Silence
Sand Ocean
Devil's Forest
Big Blue
Port Town

Queen Cup
Sector Alpha
Red Canyon
Devil's Forest 2
Mute City 2
Big Blue 2
White Land

King Cup
Fire Field
Silence 2
Sector Beta
Red Canyon 2
White Land 2
Mute City 3

Joker Cup
Rainbow Road
Devil's Forest 3
Space Plant
Sand Ocean 2
Port Town 2
Big Hand

Add your times

Player Course time Best lap Max speed
1. JAGG_ZERO 1'03"629 0'13"650 3000
0\'33\"994, 0\'21\"476, 0\'20\"885
2. WMJ 1'07"003 0'17"503 3000
3. Daniel 1'09"077 0'17"088 3000
4. CMV 1'09"333 0'16"942 3000
PAL: 34\"944 - 25\"748 - 22\"508
.
5. Westu 1'12"454 0'20"992 3000
6. deltablast54 1'12"708 0'21"588 2846
34\"209-26\"484-26\"557
best splits: 33\"61-25\"97-25\"90
7. CKeegan 1'12"789 0'19"718 3000
I can never do a brilliant 3-lap performance...
8. Linner 1'13"348 0'18"493 3000
28\"485 - 25\"086 - 19\"777
9. Sherif 1'13"378 0'21"834 2338
10. RichardTaro 1'13"544 0'21"021 2798
29\"521-22\"057-21\"926 NTSCver
11. Jdizzle 1'13"560 0'20"315 2710
27"989 / 24"674 / 20"897
12. Colin 1'13"692 0'22"069
13. Zeroken 1'13"961 0'22"163 2820
14. dreddin 1'14"215 0'22"157 2432
00,35;314 00,26;981 00,26;763
15. Dave Phaneuf 1'14"236 0'21"304 3000
29"521 - 22"568 - 22"147
16. TBK 1'14"355 0'21"870 2632
17. JKT 1'14"775 0'21"577 3000
18. DavidVanMoer 1'15"103 0'21"913 3000
19. muumu 1'15"223 0'22"595 2321
29~474-23~025-22~724
20. RolStoppable 1'15"563 0'21"790 3000
21. JonathanB 1'15"616 0'22"753 2333
29~504-22~753-23~359
22. Supo 1'15"617 0'22"740 2139
23. Uchiha Madao 1'15"811 0'22"855 2555
the brake became very useful
24. Miguel Lefebvre 1'15"950 0'22"003 3000
25. J_Mitchell 1'15"966 0'21"852 3000
Speed with BH
26. dizzle747 1'16"182 0'22"906 2472
27. YangYang 1'16"388 0'23"055 1810
28. Firehawk 1'16"426 0'22"612 3000
29. Walkman 1'16"438 0'22"366 2499
30. iowa 1'16"458 0'22"915 2255
35"792 - 27"498 - 28"460
Worst. course. ever.
31. BPA 1'16"713 0'23"117 2278
32. niarkaxe 1'16"733 0'22"711
33. Philippe Brodier 1'16"764 0'23"234 2399
34. Cpt.JJ 1'16"930 0'23"133 2203
35. JkLoser 1'17"018 0'22"613 2844
crap face
36. Dustin_Andrews 1'17"159 0'21"975 3000
37. Michael_Houghton 1'17"282 0'22"603 2431
38. Bernard_Leclerc 1'17"291 0'23"242 2531
39. snubnose 1'17"429 0'23"397 2622
lol, lap done with Jumper
40. E_Dragon 1'17"549 0'22"970 2522
finally made that cool flying strat
41. Mark_Hua 1'17"728 0'23"178
42. sugar3 1'17"770 0'23"597 2427
43. durkmeister 1'18"083 0'23"841 2286
9
44. CGN 1'18"393 0'23"269 3000
29\'\'945 - 23\'\'269 - 25\'\'179
Jumper.
45. Nori 1'18"597 0'23"958 1561
46. lp__05 1'18"600 0'24"025
47. KUN 1'18"634 0'24"053
48. Armin_Pristauz 1'18"787 0'23"192 2075
49. Erwan00 1'18"922 0'24"248 1944
50. Sean_Fleming 1'18"942 0'24"107 2475
51. shadowgamer196 1'19"004 0'23"578 2257
52. astro 1'19"089 0'23"752 3000
36\'\'472 + 29\'\'932 + 28\'\'932
Jumper
53. Helheim 1'19"233 0'24"233 2128
54. samurai goroh 1'19"332 0'23"372 2330
30~472 24~526 24~334
55. 1davidj 1'19"500 0'24"212 2277
30\"307 - 24\"212 - 24\"981 -- 11/27/18
Lap 11/27/18 Speed 11/27/18
56. Sugi 1'19"575 0'24"405 1548
57. Indextic 1'19"698 0'23"642 2094
58. mo_moe 1'19"821 0'24"500 1524
00\'30\"291 00\'24\"932 00\'24\"598
Tutorial Strat 1 https://www.youtube.com/watch?v=TOkW1C_oLhg
59. kanata 1'19"956 0'00"000
60. UFO 1'20"035 0'23"959 3000
Time : Jumper settings
61. obiwankenobi12 1'20"052 0'24"574 1705
62. Federico_Conti 1'20"141 0'24"527 1936
63. Falcon 1'20"365 0'25"468
64. WilleKarhunen 1'20"593 0'24"538 1631
65. RGS 1'20"598 0'21"713 3000
http://www.youtube.com/watch?v=iSfnfHT844o
Max speed: DTD Right+DTD ultra ZZ RR ZZ
66. simanagasi 1'20"695 0'24"967 1543
67. Alain Buschenrieder 1'20"783 0'24"431 1325
68. Stefan_Schwendeler 1'20"846 0'24"662 1879
69. ElliotJones 1'20"866 0'25"091 2029
70. Kio 1'20"866 0'23"986 2447
71. superSANIC 1'21"036 0'24"141 2143
30\"125 - 25\"237 - 25\"674
Wii VC | +5, DTDs on laps 1+3
72. Sebastian Holmberg 1'21"182 0'25"380 1277
73. dkr_paddy 1'21"263 0'24"277 1429
PAL: 37\"186 - 30\"575 - 29\"755
Staff Ghost beaten #22
74. Marco Gomez-Barrios 1'21"437 0'24"552 2152
75. Mahrla 1'21"473 0'24"698 1321
76. Mandalore 1'21"583 0'25"002 1325
37~006 - 30~786 - 30~108
77. bappy 1'21"643 0'00"000
78. TheBruteDream 1'21"853 0'24"230 2158
31\"061-25\"422-27\"114
https://www.youtube.com/watch?v=iURh7CU5Ho4
79. Mathias Daxauer 1'22"133 0'25"828 1823
80. Ric 1'22"382 0'24"853 1690
81. Steven Zwartjes 1'22"415 0'25"185 1216
82. Brian Wilson 1'22"666 0'25"517 1420
83. Daniel Hasting 1'22"706 0'25"769 1533
30~829 – 26~108 – 25~769
84. Florian_Bichler 1'22"763 0'25"576 2045
85. Mickael_Larcher 1'22"898 0'24"883 1356
86. JGazza 1'23"014 0'25"393 1602
Staff Ghost X
87. BloodFalconX 1'23"047 0'25"308 1347
88. Hulmy 1'23"226 0'24"390 2106
89. KVD 1'23"298 0'25"335 1530
90. MAX 2000 1'23"322 0'25"576 1559
91. JesusBR 1'23"325 0'25"438 2680
92. Marco Verstappen 1'23"339 0'25"995 1209
93. vegan 1'23"339 0'25"838 2273
29"799 - 27"487 - 26"053
94. zero_or_die 1'23"507 0'25"616 1992
95. Onizuka 1'23"611 3'00"000
96. Naegleria 1'23"678 0'25"214 2087
97. Paul_Maes 1'23"786 3'00"000
98. HeadBurner 1'23"787 0'26"003 2003
99. Tg666 1'23"795 0'26"003 1669
100. Ranjit_Kohli 1'23"899 0'25"800 1480
101. Relm 1'23"966 0'25"776 1880
102. KAMI. 1'24"188 0'26"440
103. Jonathan Atkinson 1'24"294 0'25"925 1328
104. JuggerKnopp 1'24"414 0'25"385 2321
105. Jason Whalls 1'24"479 0'25"844 1628
106. JesusFreak197 1'24"528 0'25"880 1411
32~096 - 26~552 - 25~880
107. Sf 1'24"648 0'26"222 2371
108. Player_Ghost 1'24"894 0'26"163 1361
109. Nathan Stinson 1'24"900 0'25"782 1595
110. Yazzo 1'24"920 0'25"870
111. Matt Larocque 1'24"947 0'25"992 1666
Love this course
112. Valyssa 1'24"995 0'26"266 1557
113. GregT 1'25"045 0'25"839 1367
114. Karl Jobst 1'25"060 0'26"111 1317
115. Patrick Siebert 1'25"183 0'25"841 1230
116. Thomas Exenberger 1'25"387 0'25"861 1990
117. Mattiacci 1'25"456 0'26"206 1489
118. Dunjundweller 1'25"464 0'26"165 1484
119. Pierre_Barthod 1'25"478 0'26"544 1275
120. BretStiles 1'25"496 0'26"206 1627
121. CorH 1'25"530 0'26"314 1179
38 495 - 32 565 - 31 577
122. Mark Slight 1'25"651 0'30"542 1616
123. CBS 1'25"709 0'26"052 1433
124. Der Don 1'25"778 0'26"124 1259
125. BBE 1'25"838 0'26"286 1339
126. Unr3al 1'25"887 0'25"971 1510
127. Wes_McKinney 1'25"925 0'26"596 1485
128. Karl Michaud 1'26"038 0'26"079 1480
129. Rayquaza_Luke 1'26"141 0'26"382 1376
130. Greg_Camarda 1'26"150 0'26"229 1394
131. will-wzbz 1'26"190 0'26"970 2042
132. LoganWest 1'26"212 0'26"897 1462
133. Jezzus_Prime 1'26"223 0'26"583 1460
134. Ryan Cassidy 1'26"288 0'27"303 1589
135. FighBat 1'26"322 0'25"898 1493
136. RegularMg 1'26"345 0'26"443 1496
137. BrianHuffman 1'26"347 0'26"678 1303
138. Simon Wingate 1'26"407 0'26"566 1339
139. MrMonkeyMan 1'26"559 0'26"496 1710
140. Rudy_Boucqueau 1'26"584 0'26"686 1196
141. Jose Hermida 1'26"588 0'26"305 1292
142. JDMartin 1'26"655 0'27"212 1636
143. houndogz 1'26"688 0'26"517 1554
144. Dan White 1'26"688 0'26"520 1232
145. zsidane 1'26"705 0'26"620 1176
146. Effendi 1'26"724 0'27"262 1948
147. NoName 1'26"777 0'27"203 2318
148. Schweinus 4 1'26"788 0'27"503 1242
149. Mathieu Job 1'26"788 0'26"669 1242
150. Tom_Collopy 1'26"854 0'26"567 1599
151. David Fries 1'26"887 0'26"857 1242
152. zell99 1'26"930 0'26"471 1506
153. Michael_Jongerius 1'26"938 0'26"028 1598
154. Ilthilior 1'26"953 0'27"056 1353
18th staff ghost
155. Adam Gwatking 1'26"972 0'26"613 2047
156. Stefan Kallen 1'26"995 0'26"218 1349
157. Martin Flynn 1'27"133 0'26"511 1231
158. Chrib 1'27"138 0'27"380 1453
159. Mark Lindroos 1'27"162 0'27"056 1451
160. Thomas Praschberger 1'27"181 0'27"150 1311
161. Beau West 1'27"213 0'27"691 1466
162. Graham Beard 1'27"251 0'26"813 1310
163. fantasticfish13 1'27"285 0'27"331 1397
164. Honekko 1'27"287 0'26"826 1520
165. Olivier_Deville 1'27"317 0'27"244 1561
166. master_dead 1'27"317 0'27"244 1561
167. Emperor91 1'27"333 0'27"378 1460
168. David Wouters 1'27"387 0'26"931 1193
169. Paul_Magowan 1'27"391 0'27"550 1120
170. ToadBowser 1'27"405 0'27"044 1557
171. ScouB 1'27"419 0'27"061 1169
172. Fuokusu 1'27"453 0'26"792 1184
173. Filippo Mazzola 1'27"483 0'27"163 1172
174. Rene_Elsaesser 1'27"509 0'26"759 1476
175. Paul Forrest Harpe 1'27"515 0'26"864 1493
176. StaffGhost 1'27"561 0'00"000
177. Falco 1'27"681 0'27"617 1800
178. Zazzertaro 1'28"203 0'27"625 1435
179. RunAwayWojo 1'28"287 0'26"998 1438
180. Gabe Padilla 1'28"291 0'27"475 1487
181. scene316 1'28"343 0'27"334 1224
182. Doziam 1'28"345 0'27"243 1393
Just getting Staff Ghost lol
183. spirit-fox 1'28"517 0'27"822 1395
184. Noka 1'28"603 0'27"048 2419
185. HiipFire 1'28"986 0'00"000
186. RAT 1'29"191 0'27"318 1399
187. The_Nemesis 1'29"294 0'28"045 1452
188. ReddoGX 1'29"318 0'28"217 1362
189. Lord Suprachris 1'29"350 0'27"955 1182
190. GhostLJK 1'29"456 0'28"512 1486
191. Vincent Olivemark 1'29"525 0'27"833 1186
192. Scott Wilson 1'29"575 0'27"526 1182
193. Pico769 1'29"590 0'26"675 1364
194. Vincent Leclerc 1'29"657 0'28"288 1318
195. Copernicus 1'29"686 0'27"731 1959
196. Hulabaloon 1'29"740 0'33"954 1492
38~927-34~808-33~954(PAL)
197. j4sp3rr 1'29"870 0'27"438 1484
198. Angrys 1'29"889 0'28"388 1076
PAL: 0\'39\"574 - 0\'34\"227 - 0\'34\"066
199. davecrawford 1'29"939 0'28"259 1389
200. Trent Blackburn 1'30"290 0'28"232 1431
201. Sami_Cetin 1'30"292 0'28"120 1260
202. DiPswitch 1'30"516 0'27"980 1145
203. Silas_Verrinder 1'31"147 0'28"593 1400
204. Daniel Phelps 1'31"153 0'29"065 1243
205. JT_McNally 1'31"269 0'28"641 1342
206. Sven Jesch 1'31"391 0'28"858 1061
207. Paul Benjamin-Gylo 1'31"542 0'27"354 1125
208. h40hm4ru 1'31"571 0'28"797
209. Kristina Potts 1'31"707 0'28"555 1324
210. xanderex 1'32"013 3'00"000
211. Robert Mruczek 1'32"101 0'28"140 1495
212. Fixing_a_Hole 1'32"131 0'28"539 1322
213. Adrian Cascun-Valencic 1'32"180 0'29"014 1145
214. Kort_Everett_Jackson 1'32"269 0'29"261 1361
215. Locks 1'32"388 0'29"149
216. Antman 1'32"603 3'00"000
217. FredJust 1'32"612 0'29"590 1028
218. Andreas233223 1'32"618 0'29"648 1360
219. Joakim Alderborn 1'32"758 0'29"150 1314
220. Phineasfool 1'32"779 0'29"401 1250
221. Faizer 1'32"975 0'29"642 1178
‘33”194 ‘29”642 ‘30”139
222. Alex 1'33"803 0'28"995 1278
223. darkeye 1'33"827 0'29"201 1357
224. MetalYoshi 1'33"855 0'29"800 1268
225. BadManBiff 1'34"100 0'29"928 1332
226. Antonio Estrada 1'34"128 0'29"668 1374
227. GiroG 1'34"198 0'30"019 1227
228. NewhamGeneral 1'34"375 0'27"993 1252
229. Trevor_Caldwell 1'34"593 0'30"027 1354
230. NewCaptainFalcon 1'34"662 0'29"556 1225
231. nmain 1'34"700 0'29"785 1567
232. Chih 1'34"719 0'29"894 1287
233. Colin Bell 1'34"817 0'28"978 1257
234. fennec74 1'34"922 0'30"166 1247
235. Bjorn Trondset 1'34"939 0'30"239 1271
236. Vamino 1'35"118 0'30"065 992
T: 1`35~724 - L: 30~028
237. SamSim 1'35"166 0'29"723 1199
238. morphy08 1'35"302 0'29"659 1077
239. Aaron Costello 1'35"403 0'29"579 1155
240. SnubnosesFiance 1'35"802 0'30"795 1242
241. Daravos 1'35"861 0'29"823 1698
242. SilverDrag0n 1'36"103 0'00"000
243. IxHyperxI 1'36"150 0'30"099 1297
244. mattyalanestock 1'36"385 0'30"193 1367
Childhood cart times
245. Bretodeau 1'36"450 0'29"753 1279
246. Fretzi 1'36"468 0'31"045 1246
+5
247. Mr.Fixit 1'36"568 0'30"966 1191
248. Queglix9 1'36"600 0'28"034 1290
249. smashdxburt 1'36"773 0'30"541 1248
250. Jed Cournoyer 1'36"817 0'30"942 1236
251. Ferris Beuller 1'36"846 0'30"918 750
252. K. Van Den Wijngaart 1'37"168 0'30"524 987
253. Jacob91 1'37"366 0'31"485 1337
ALL ON FIRST TRY, WILL IMPROVE
254. Kevin Nickel 1'37"495 0'30"427 1152
255. sandmanxo 1'37"513 0'31"432 1258
256. Jonathan Carter 1'37"584 0'30"712 1303
257. FataliT 1'37"650 0'30"710 1288
258. Paddy Johannessen 1'37"813 0'31"308 1067
259. latortue 1'37"880 0'31"411
260. R4v3nl0rd 1'38"154 0'31"568 1034
261. seraphics 1'38"516 0'31"712 1244
white land jump land jumps, only one time set on the record board for this track; I\'m assuming I just did a couple goes at this.
262. wJ6zD3jQ6i 1'38"611 0'30"938 1059
263. Kyndig 1'38"703 0'31"378 1344
264. TheGlitched64 1'38"961 0'31"994 1132
Very likely not using air time to my advantage here
265. Taurtarsauce 1'39"598 0'32"188 1152
34\"538 32\"188 32\"872
266. Heian 1'40"071 3'00"000
267. DonkeyKong06 1'40"382 0'31"863 1711
268. MistNinjaJulian 1'40"386 0'32"138 1154
269. AquaBlake 1'40"939 0'32"508
270. djbain245 1'42"428 0'00"000 1199
271. G37xSwat 1'42"727 0'31"147
272. Swat 1'42"727 0'31"147 1193
273. Skyclaw1000 1'43"097 0'33"376 1181
274. royzourboy 1'43"183 0'33"427 1311
275. Na!l 1'43"445 0'32"066 1275
276. MDOGG1000 1'43"802 0'33"033 1332
277. stylez. 1'44"086 3'00"000
278. Andrew Hewlett 1'45"383 0'34"701 832
279. Kaynce 1'51"169 0'36"813 1130
280. Camille Gomez 1'52"320 0'36"492 931
281. Teflon 1'52"927 0'33"591 1254
282. SuperSkanvis 1'55"072 0'36"058 902
283. Randal 4'10"000 0'28"779 1368
39~215-34~535-35~734
284. uhd 5'00"000 3'00"000
285. midiman 5'00"000 3'00"000
286. juniorain 5'00"000 3'00"000
287. andeh 5'00"000 3'00"000
288. Rami 5'00"000 0'00"000
289. phl0w 5'00"000 3'00"000
290. tulioBH 5'00"000 3'00"000
291. Silent Panda 5'00"000 3'00"000
292. bloodfalcon 5'00"000 3'00"000
293. Agi_008 5'00"000 3'00"000
294. foxmccloudx 5'00"000 3'00"000