F-Zero X - Joker Cup - Space Plant

Times in green were updated in the last week.

Times in grey have not been updated in over a month.

Go back to ladder

View course times

Jack Cup
Mute City
Silence
Sand Ocean
Devil's Forest
Big Blue
Port Town

Queen Cup
Sector Alpha
Red Canyon
Devil's Forest 2
Mute City 2
Big Blue 2
White Land

King Cup
Fire Field
Silence 2
Sector Beta
Red Canyon 2
White Land 2
Mute City 3

Joker Cup
Rainbow Road
Devil's Forest 3
Space Plant
Sand Ocean 2
Port Town 2
Big Hand

Add your times

Player Course time Best lap Max speed
1. Daniel 1'10"845 0'20"691 3000
no video, but it was a DT Z before cross the line the an ultra DTD and 2000 kmh entry in 3rd lap
2. CMV 1'14"163 0'20"733 3000
PAL: 33\"358 - 27\"606 - 28\"031
.
3. JAGG_ZERO 1'15"778 0'24"970 3000
4. WMJ 1'16"651 0'21"790 3000
36\"172 - 28\"857 - 26\"952
5. Linner 1'16"884 0'23"115 3000
28\"821 - 24\"502 - 23\"561
6. Zeroken 1'18"804 0'24"737 2772
7. Westu 1'18"849 0'23"940 3000
8. Sherif 1'19"363 0'23"920 3000
9. CGN 1'19"872 0'24"750 3000
29\'\'553 - 25\'\'077 - 25\'\'242
Twitch.tv/CGN0/c/1800382
10. deltablast54 1'19"956 0'24"658 3000
36\"511-29\"703-29\"733
:)
11. Dave Phaneuf 1'19"997 0'23"589 3000
30"957 - 24"872 - 24"168
12. dreddin 1'20"173 0'24"358 3000
00.37;336 00.29;505 00.29;366
sweet
13. Colin 1'20"228 0'24"299
14. CKeegan 1'20"233 0'24"910 3000
I'm actually not great at Space Plant but I am trying.
15. JKT 1'20"327 0'24"214 3000
16. RichardTaro 1'21"668 0'24"178 3000
37\"100-31\"243-29\"659
17. niarkaxe 1'21"910 0'24"953
18. muumu 1'22"172 0'24"079 3000
31"006-27"087-24"079
19. RolStoppable 1'22"510 0'25"040 3000
20. snubnose 1'22"529 0'25"012 3000
Wohoo! My first 2500
21. iowa 1'22"579 0'25"258 3000
37"379 - 30"845 - 30"871
22. Miguel Lefebvre 1'22"814 0'24"460 3000
23. TBK 1'23"095 0'24"987 3000
24. Firehawk 1'23"103 0'25"696 3000
31"527 ° 25"880 ° 25"696
25. Supo 1'23"241 0'24"185 2500
26. Uchiha Madao 1'23"334 0'25"271 3000
27. JonathanB 1'23"523 0'25"518 3000
28. Walkman 1'23"605 0'25"565 3000
29. Cpt.JJ 1'23"778 0'25"170 2688
30. E_Dragon 1'23"822 0'26"060 3000
35\'965 - 32\'341 - 32\'273
boostlaps could be faster and could have the extra DTD after the tunnel
31. J_Mitchell 1'23"869 0'24"846 3000
32. DavidVanMoer 1'23"991 0'25"328 3000
33. Mark_Hua 1'24"233 0'26"442 2500
34. astro 1'24"483 0'25"432 3000
39\'\'441 + 31\'\'420 + 30\'\'518
http://www.youtube.com/watch?v=52a1Ba4RmYk
35. Onizuka 1'24"643 3'00"000
36. Dustin_Andrews 1'24"857 0'25"441 3000
37. JkLoser 1'24"912 0'26"060 3000
37"645 - 32"997 - 31"272
38. Sean_Fleming 1'25"719 0'26"309 3000
39. BPA 1'25"768 0'26"729 3000
40. Helheim 1'26"160 0'26"598 2860
41. Michael_Houghton 1'26"473 0'26"434 3000
42. Philippe Brodier 1'26"672 0'26"620 2849
43. Armin_Pristauz 1'27"470 0'25"801 2500
44. dizzle747 1'27"834 0'26"593 3000
45. lp__05 1'27"948 0'28"159
46. obiwankenobi12 1'27"988 0'26"948 2372
47. durkmeister 1'27"988 0'27"161 2923
48. Chrib 1'28"100 0'27"172 3000
49. JuggerKnopp 1'29"129 0'27"012 3000
50. Stefan_Schwendeler 1'29"758 0'28"329 2500
51. RGS 1'29"905 0'27"723 3000
http://www.youtube.com/watch?v=ZpaFqfmQIVk
Max speed: DTD right like DAN
52. UFO 1'30"695 0'27"613 3000
It\'s my favorite track
53. Erwan00 1'30"771 0'27"883 2500
54. 1davidj 1'30"809 0'27"528 2511
32\"961 - 27\"528 - 30\"320 -- 11/30/18
Lap 11/30/18 Speed 11/30/18
55. YangYang 1'30"813 0'28"180 2500
56. kanata 1'31"541 0'00"000
57. shadowgamer196 1'31"577 0'28"417 2972
0'38"702 0'36"148 0'35"042
58. samurai goroh 1'31"917 0'28"223 3000
33~155 29~766 28~996
59. edward406 1'33"550 0'29"526 2600
60. Mark Slight 1'33"588 0'35"493 2500
61. KUN 1'34"042 0'29"340
62. Indextic 1'34"131 0'29"442 2583
63. Falcon 1'35"538 0'31"005 2118
64. superSANIC 1'35"606 0'30"512 2442
34\"505 - 30\"589 - 30\"512
Wii VC | Slider
65. Federico_Conti 1'36"030 0'29"762 2500
66. HeadBurner 1'36"516 0'30"207 3000
67. Naegleria 1'36"602 0'30"709 2615
68. BBE 1'36"608 0'30"558 2764
69. Tg666 1'37"080 0'30"237 2500
70. Effendi 1'37"151 0'30"078 2674
71. Bernard_Leclerc 1'37"517 0'30"207 3000
72. JesusFreak197 1'37"644 0'31"901 2263
73. MAX 2000 1'37"778 0'29"987 2573
74. Marco Gomez-Barrios 1'37"859 0'30"903 2920
75. fantasticfish13 1'37"905 0'29"607 2926
76. Pierre_Barthod 1'38"016 0'30"567 2029
77. dkr_paddy 1'38"040 0'29"803 1625
PAL: 43\"984 - 37\"152 - 36\"512
Staff Ghost beaten #20
78. WilleKarhunen 1'38"468 0'30"737 1968
79. Noka 1'38"489 0'30"896 2998
80. Kio 1'38"652 0'31"146 3000
81. Thomas Exenberger 1'38"873 0'31"842 2144
82. vegan 1'39"101 0'30"969 2385
34"483 - 32"220 - 32"398
83. ElliotJones 1'39"437 0'30"050 2115
84. zsidane 1'40"410 0'31"547 1695
85. Hulmy 1'40"666 0'33"076 2158
86. will-wzbz 1'40"882 0'32"464 2441
87. Mathias Daxauer 1'41"375 0'33"346 2203
88. Brian Wilson 1'42"073 0'31"657 2388
89. Mandalore 1'42"098 0'32"908 1816
90. Ric 1'42"593 0'32"365 1778
91. IAmTheEg7 1'42"678 0'32"908 2266
92. R4v3nl0rd 1'42"695 0'32"963 1759
93. Thomas Praschberger 1'42"953 0'32"584 1880
94. Stonecoldhard12 1'43"094 0'32"591 2380
41\"994-34\"368-34\"862
https://www.youtube.com/watch?v=5oDmh57dsBY
95. Florian_Bichler 1'43"192 0'32"808 2140
96. KVD 1'43"358 0'32"755 2340
42\"661 - 40\"066 - 41\"303
97. JesusBR 1'43"640 0'30"953 3000
98. Nathan Stinson 1'43"717 0'31"902 1629
99. Falco 1'43"749 0'31"888 2566
100. master_dead 1'43"893 0'33"128 1974
101. Dunjundweller 1'43"900 0'33"969 1720
102. bappy 1'44"081 0'31"146
103. Relm 1'44"142 0'33"686 1880
104. Sugi 1'44"285 0'30"845 1593
105. Yazzo 1'44"598 0'33"043
106. mo_moe 1'44"843 0'31"732 1693
00\'40\"899 00\'32\"212 00\'31\"732
Tutorial Strat 1
107. Nori 1'45"052 0'31"588 1596
108. Mickael_Larcher 1'45"131 0'31"849 1426
109. BretStiles 1'45"750 0'33"846 2596
110. HiipFire 1'45"766 0'35"002 2268
111. simanagasi 1'45"919 0'31"861 1563
112. Karl Jobst 1'46"348 0'33"488 1388
113. KAMI. 1'46"730 0'33"253
114. houndogz 1'46"775 0'33"080 1660
115. Sf 1'46"922 0'33"024 2388
116. MrMonkeyMan 1'46"935 0'33"472 1774
117. Simon Wingate 1'47"033 0'33"272 1977
118. Paul_Maes 1'47"280 3'00"000
119. Tom_Collopy 1'47"342 0'32"055 2441
120. Mahrla 1'47"381 0'32"523 1395
121. Adam Gwatking 1'47"502 0'33"311 2105
122. Ranjit_Kohli 1'47"942 0'32"962 1616
123. JDMartin 1'48"030 0'34"549 1655
124. Stefan Kallen 1'48"253 0'34"283 1882
125. Steven Zwartjes 1'48"615 0'32"922 1355
126. NoName 1'48"681 0'36"027 2224
127. Valyssa 1'48"750 0'32"517 2186
Only 3 runs
128. Mattiacci 1'48"785 0'35"050 1939
129. Olivier_Deville 1'48"868 0'33"128 1725
130. Copernicus 1'48"896 0'34"924 1832
38.174-35.794-34.928
131. Jonathan Atkinson 1'49"138 0'33"651 1377
132. Alain Buschenrieder 1'49"146 0'33"248 1372
133. ToadBowser 1'49"213 0'34"318 1722
134. Daniel Hasting 1'49"515 0'33"755 1682
135. Patrick Siebert 1'49"617 0'33"169 1324
136. Sebastian Holmberg 1'49"661 0'34"031 1316
137. David Wouters 1'49"775 0'33"777 1324
138. spirit-fox 1'49"788 0'34"039 1665
139. Jason Whalls 1'49"791 0'33"729 2188
140. Dantexen 1'49"814 0'34"623 1546
16th staff ghost
141. GregT 1'49"908 0'33"517 1362
142. LoganWest 1'49"965 0'34"304 1749
143. Marco Verstappen 1'49"978 0'33"468 1248
144. Greg_Camarda 1'49"988 0'34"453 2338
145. Player_Ghost 1'49"991 0'32"658 1444
146. CBS 1'50"002 0'33"848 1620
147. BloodFalconX 1'50"027 0'33"594 1317
148. Wes_McKinney 1'50"081 0'33"806 1607
149. Unr3al 1'50"210 0'34"968 1559
150. Schweinus 4 1'50"223 0'34"238 1393
151. Mathieu Job 1'50"223 0'34"238 1393
152. Emperor91 1'50"288 0'35"344
153. Graham Beard 1'50"343 0'33"722 1354
154. Paul Benjamin-Gylo 1'50"373 0'33"687 1318
155. Rayquaza_Luke 1'50"418 0'33"288 1607
156. Fuokusu 1'50"427 0'34"404 1408
157. David Fries 1'50"463 0'33"759 1372
158. CorH 1'50"520 0'00"000
19 514 - 41 015 - 42 095
159. Martin Flynn 1'50"557 0'33"795 1290
160. BrianHuffman 1'50"567 0'34"064 1554
161. Ryan Cassidy 1'50"632 0'34"508 1583
162. StaffGhost 1'50"753 0'00"000
163. ReddoGX 1'50"768 0'33"969 1630
164. Jose Hermida 1'51"166 0'34"168 1328
165. j4sp3rr 1'51"575 0'33"988 1654
166. Zentax 1'51"711 0'34"180
167. SilverDrag0n 1'51"987 0'34"547 1642
168. MetalYoshi 1'52"188 0'34"677 1417
169. ScouB 1'52"338 0'34"678 1394
170. Angrys 1'52"451 0'36"258 1224
PAL: 0\'46\"909 - 0\'43\"510 - 0\'44\"522
171. Matt Larocque 1'52"650 0'34"763 1606
172. Na!l 1'52"728 0'35"579 1528
173. Honekko 1'52"749 0'35"199 1629
174. Joakim Alderborn 1'52"990 0'35"443 1323
175. Gabe Padilla 1'53"173 0'34"811 1679
176. Rudy_Boucqueau 1'53"514 0'35"689 1298
177. Der Don 1'53"820 0'35"643 1336
178. Silas_Verrinder 1'53"860 0'35"622 1640
179. Antman 1'53"863 3'00"000
180. scene316 1'53"874 0'35"689 1218
181. Doziam 1'53"945 0'34"796 1535
Just getting Staff Ghost lol
182. RAT 1'53"987 0'35"446 1491
183. NewCaptainFalcon 1'54"622 0'36"267 1500
184. Kristina Potts 1'54"640 0'35"999 1460
185. Rene_Elsaesser 1'54"744 0'35"686 1633
186. Lord Suprachris 1'54"983 0'35"889 1339
187. JGazza 1'55"192 0'35"925 1682
188. Sami_Cetin 1'55"262 0'36"400 1266
189. zell99 1'55"358 0'36"022 1528
190. Zazzertaro 1'55"457 0'36"781 1523
191. Paul_Magowan 1'55"478 0'36"687 1267
192. JT_McNally 1'55"523 0'35"785 1552
193. GiroG 1'55"575 0'35"897 1640
194. DiPswitch 1'55"605 0'36"266 1244
195. RegularMg 1'55"621 0'35"985 1584
196. Mark Lindroos 1'55"855 0'36"454 1498
197. Daniel Phelps 1'55"926 0'34"906 1477
198. Hulabaloon 1'56"068 0'44"130 1512
199. Dan White 1'56"171 0'37"100 1283
200. Beau West 1'56"217 0'36"061 1518
201. DonkeyKong06 1'56"341 0'37"056 2083
202. Bjorn Trondset 1'56"349 0'35"899 1135
203. Chih 1'56"621 0'36"316 1553
204. zero_or_die 1'56"730 0'35"847 1451
205. Trevor_Caldwell 1'56"810 0'37"135 1579
206. Karl Michaud 1'57"146 0'35"835 1577
207. Scott Wilson 1'57"147 0'36"590 1291
208. Andreas233223 1'57"244 0'36"778 1570
209. Kort_Everett_Jackson 1'57"331 0'36"566 1556
210. RunAwayWojo 1'57"738 0'36"807 1650
211. Phineasfool 1'57"855 0'37"603 1485
212. SamSim 1'57"873 0'36"951 1240
213. FredJust 1'57"986 0'37"299 1228
214. Bretodeau 1'57"988 0'37"427 1521
215. Trent Blackburn 1'58"130 0'37"166 1470
216. davecrawford 1'58"274 0'37"490 1607
217. FataliT 1'58"318 0'38"434 1519
218. Adrian Cascun-Valencic 1'58"720 0'37"928 1250
219. Robert Mruczek 1'58"944 0'36"971 1604
220. Colin Bell 1'59"007 0'37"673 1136
221. Aaron Costello 1'59"008 0'37"375 1115
222. Queglix9 1'59"356 0'38"183 1294
223. Filippo Mazzola 1'59"438 0'37"970 1246
224. Sven Jesch 2'00"012 0'39"201 1534
225. mattyalanestock 2'00"123 0'38"329 1390
Childhood cart times
226. seraphics 2'00"319 0'39"144 1330
this track is too tempting to keep time-attacking, I\'ll save DTD attempts for the stream.
227. Paul Forrest Harpe 2'00"355 0'37"773 1427
228. Faizer 2'00"550 0'38"486 1531
‘42”805 ‘39”259 ‘38”486
229. Jonathan Carter 2'00"565 0'37"404 1344
230. Deltar 2'00"620 0'37"806 1550
231. Michael_Jongerius 2'00"733 0'38"963 1472
232. Mr.Fixit 2'00"898 0'37"945 1457
233. nmain 2'01"293 0'39"137 1564
234. NewhamGeneral 2'01"335 0'37"904 1239
235. Antonio Estrada 2'01"772 0'38"224 1449
236. Vincent Leclerc 2'01"782 0'38"694 1507
237. h40hm4ru 2'02"091 0'39"195
238. Locks 2'02"095 0'39"222
239. Vamino 2'02"373 0'38"401 1236
240. Fretzi 2'02"485 0'38"657 1489
+4
241. Pico769 2'02"523 0'38"525 1475
242. darkeye 2'02"758 0'39"392 1281
243. K. Van Den Wijngaart 2'02"824 0'39"505 1335
244. smashdxburt 2'03"049 0'39"375 1134
245. Jed Cournoyer 2'03"152 0'38"893 1376
246. MDOGG1000 2'03"505 0'39"374 1448
247. BadManBiff 2'03"613 0'39"461 1495
248. fennec74 2'03"864 0'39"743 1433
249. Kevin Nickel 2'03"985 0'39"429 1503
250. latortue 2'04"158 0'39"278
251. Paddy Johannessen 2'04"543 0'40"808 1124
252. Vincent Olivemark 2'04"908 0'40"503 1239
253. Heian 2'04"909 3'00"000
254. sandmanxo 2'05"069 0'40"581 1460
255. Skyclaw1000 2'05"671 0'40"024 1419
256. SnubnosesFiance 2'06"368 0'40"309 1416
257. MistNinjaJulian 2'06"606 0'39"869 1228
258. AquaBlake 2'06"752 0'39"518
259. Ferris Beuller 2'06"957 0'40"207 750
260. xanderex 2'07"788 3'00"000
261. wJ6zD3jQ6i 2'07"978 0'41"467 1041
262. djbain245 2'09"492 0'42"060 1184
263. Fixing_a_Hole 2'09"547 0'40"755 1457
264. royzourboy 2'11"105 0'43"260 1273
265. Kyndig 2'12"018 0'43"310 1339
266. stylez. 2'12"416 3'00"000
267. Swat 2'13"049 0'40"510 1302
268. Camille Gomez 2'21"623 0'45"994 983
269. Teflon 2'24"131 0'45"366 1265
270. Andrew Hewlett 2'27"187 0'47"850 1024
271. SuperSkanvis 2'27"868 0'47"283 1064
272. Randal 4'10"000 2'30"000
273. uhd 5'00"000 3'00"000
274. midiman 5'00"000 3'00"000
275. juniorain 5'00"000 3'00"000
276. andeh 5'00"000 3'00"000
277. Rami 5'00"000 0'00"000
278. phl0w 5'00"000 3'00"000
279. tulioBH 5'00"000 3'00"000
280. Silent Panda 5'00"000 3'00"000
281. bloodfalcon 5'00"000 3'00"000
282. Agi_008 5'00"000 3'00"000
283. foxmccloudx 5'00"000 3'00"000