F-Zero X - Queen Cup - Mute City 2

Times in green were updated in the last week.

Times in grey have not been updated in over a month.

Go back to ladder

View course times

Jack Cup
Mute City
Silence
Sand Ocean
Devil's Forest
Big Blue
Port Town

Queen Cup
Sector Alpha
Red Canyon
Devil's Forest 2
Mute City 2
Big Blue 2
White Land

King Cup
Fire Field
Silence 2
Sector Beta
Red Canyon 2
White Land 2
Mute City 3

Joker Cup
Rainbow Road
Devil's Forest 3
Space Plant
Sand Ocean 2
Port Town 2
Big Hand

Add your times

Player Course time Best lap Max speed
1. Daniel 0'54"893 0'12"132 3000
2. deltablast54 0'56"500 0'16"743 2320
27\"197-20\"517-20\"091
small mistakes during boost laps
3. CMV 0'56"557 0'12"146 3000
PAL: 26\"857 - 20\"740 - 20\"271
!!!
4. JkLoser 0'56"589 0'16"302 2359
26"954 - 20"612 - 20"341
I sure hope this isn't a curse :(
5. WMJ 0'56"607 0'13"109 3000
26\"929 - 21\"081 - 19\"989
6. Sherif 0'56"665 0'16"653 2242
7. Zeroken 0'56"724 0'16"738 2330
8. Westu 0'56"833 0'16"609 2404
9. Linner 0'56"897 0'15"031 3000
22\"829 - 17\"244 - 16\"824
10. Miguel Lefebvre 0'56"920 0'16"886 2869
11. Dave Phaneuf 0'57"007 0'16"601 2935
22"540 - 17"583 - 16"884
12. dreddin 0'57"033 0'16"934 2333
00.27;289 00.20;830 00.20;321
goddammit, my ghost puts me off
13. CGN 0'57"241 0'15"970 2682
PAL 27\'\'192 - 21\'\'139 - 20\'\'358
Twitch.tv/CGN0/b/335353980
14. TBK 0'57"300 0'16"470 2400
15. RichardTaro 0'57"527 0'16"775 2430
27\"259-21\"163-20\"610
16. JKT 0'57"531 0'16"401 2631
17. JAGG_ZERO 0'57"631 0'15"614 2960
18. muumu 0'57"694 0'17"334 2214
22"855-17"726-17"113
19. CKeegan 0'58"179 0'16"978 3000
3 second improvement. Nice.
20. Uchiha Madao 0'58"328 0'17"163 2202
21. iowa 0'58"361 0'17"226 2101
28"110 - 21"252 - 20"671
22. Supo 0'58"511 0'17"363 1814
23. DavidVanMoer 0'58"565 0'16"551 2346
24. niarkaxe 0'58"613 0'17"368
25. Dustin_Andrews 0'58"656 0'17"155 2696
26. Colin 0'58"660 0'17"217
27. JonathanB 0'58"762 0'17"436 2137
23~310-18~016-17~436
28. RolStoppable 0'59"042 0'17"029 2400
29. astro 0'59"066 0'17"640 2220
27\'\'274 + 21\'\'308 + 22\'\'417
Kinda bad except 2nd lap. no vid
30. Walkman 0'59"197 0'16"845 3000
31. Michael_Houghton 0'59"305 0'17"510 2263
32. Firehawk 0'59"365 0'17"577 2263
33. Cpt.JJ 0'59"394 0'17"153 2099
34. dizzle747 0'59"433 0'17"823 2423
35. J_Mitchell 0'59"487 0'16"903 2520
36. Jdizzle 0'59"550 0'17"912 2139
23"358 / 18"280 / 17"912
bad DTDs, can get 58 easily
37. YangYang 0'59"581 0'17"359 1705
38. snubnose 0'59"608 0'17"398 2268
39. BPA 0'59"626 0'17"605 2016
40. E_Dragon 0'59"884 0'16"593 2465
41. Sean_Fleming 0'59"988 0'17"711 2193
42. mo_moe 1'00"285 0'17"541 1585
00\'24\"331 00\'18\"413 00\'17\"541
Tutorial Strat 2
43. Philippe Brodier 1'00"430 0'18"267 2269
44. Bernard_Leclerc 1'00"520 0'17"891 2434
45. durkmeister 1'00"597 0'17"493 1963
46. KUN 1'00"605 0'17"584
47. 1davidj 1'00"676 0'17"861 1817
24\"321 - 18\"494 - 17\"861 -- 11/25/18
Lap 11/25/18 Speed 11/25/18
48. Helheim 1'00"788 0'17"971 1986
49. Armin_Pristauz 1'00"829 0'17"459 1941
50. superSANIC 1'00"947 0'18"367 2108
23\"551 - 18\"859 - 18\"437
Wii VC | Slider, DTDs on all laps
51. obiwankenobi12 1'01"083 0'17"971 1655
52. lp__05 1'01"172 0'18"144
53. Falcon 1'01"343 0'17"783
54. Stefan_Schwendeler 1'01"514 0'17"817 1694
55. dkr_paddy 1'01"538 0'17"827 1577
PAL: 29\"950 - 22\"205 - 21\"690
Staff Ghost beaten #5
56. Erwan00 1'01"560 0'17"979 1741
57. Nori 1'01"632 0'17"555 1626
58. Mandalore 1'01"756 0'18"488 1145
29~356 - 22~565 - 22~186
59. shadowgamer196 1'02"023 0'18"093 1603
0'29"461 0'23"257 0'21"711
60. Federico_Conti 1'02"030 0'17"908 1784
61. Yazzo 1'02"043 0'18"733
62. Indextic 1'02"105 0'18"466 1950
63. samurai goroh 1'02"140 0'17"752 2200
24~828 18~759 18~553
64. RGS 1'02"246 0'16"849 3000
http://www.youtube.com/watch?v=h2e9NLrz3hY&feature=related
No AGG : 2236 Max speed: AGG Floating + DTD right
65. UFO 1'02"443 0'18"014 3000
Speed : AGG
66. IAmTheEg7 1'02"698 0'18"529 1854
67. Mark_Hua 1'02"723 0'18"283 1543
68. JuggerKnopp 1'02"788 0'18"657 2345
69. Sugi 1'02"816 0'18"087 1416
70. Marco Gomez-Barrios 1'02"835 0'18"633 1551
71. bappy 1'03"001 3'00"000
72. vegan 1'03"028 0'19"244 1946
23"964 - 19"820 - 19"244
https://www.youtube.com/watch?v=K8MGCt32I4Q
73. Nathan Stinson 1'03"089 0'18"259 1527
74. Kio 1'03"091 0'18"511 2202
75. WilleKarhunen 1'03"138 0'18"540 1309
76. kanata 1'03"258 0'00"000
77. Chrib 1'03"468 0'19"549 1882
78. Naegleria 1'03"603 0'18"543 2017
79. fantasticfish13 1'03"618 0'18"713 2124
80. Mark Slight 1'03"818 0'22"582 1491
81. JesusFreak197 1'03"842 0'18"663 1516
25~810 - 19~369 - 18~663
82. Pierre_Barthod 1'03"877 0'18"797 1266
83. Karl Jobst 1'03"877 0'18"729 1214
84. ElliotJones 1'04"005 0'18"813 1706
85. Sebastian Holmberg 1'04"168 0'18"885 1651
86. Hulmy 1'04"176 0'18"821 1979
87. Valyssa 1'04"274 0'19"226 1847
Still ez to improve
88. MrMonkeyMan 1'04"321 0'18"848 1526
89. zsidane 1'04"398 0'19"126 1270
90. Florian_Bichler 1'04"499 0'19"226 1676
91. BretStiles 1'04"591 0'19"294 1498
92. sakuya 1'04"677 0'19"499 1804
93. Thomas Exenberger 1'04"689 0'18"473 1702
94. Stonecoldhard12 1'04"747 0'19"374 1816
26\"794-20\"113-20\"861
https://www.youtube.com/watch?v=3xZhN6dZrMY
95. Michael_Jongerius 1'04"769 0'19"208 1730
96. Ric 1'04"777 0'19"240 1225
97. MAX 2000 1'04"913 0'19"216 1522
98. Sf 1'05"057 0'19"611 2001
99. Mahrla 1'05"060 0'18"693 1154
100. Stefan Kallen 1'05"206 0'19"255 1270
101. Falco 1'05"280 0'19"206 1441
102. Noka 1'05"298 0'18"764 2002
103. Paul_Maes 1'05"445 3'00"000
104. Dunjundweller 1'05"460 0'19"710 1529
105. Tg666 1'05"468 0'19"488 1207
106. HeadBurner 1'05"468 0'19"488 1448
107. HiipFire 1'05"554 0'00"000
108. Effendi 1'05"571 0'19"618 1891
109. GregT 1'05"643 0'18"830 1128
110. Simon Wingate 1'05"732 0'19"213 1228
111. Mathias Daxauer 1'05"820 0'19"833 1637
112. Olivier_Deville 1'05"877 0'19"528 1226
113. master_dead 1'05"877 0'19"528 1226
114. Mickael_Larcher 1'05"905 0'19"606 1242
115. Jason Whalls 1'05"995 0'19"159 1365
116. simanagasi 1'06"092 0'19"467 1317
117. Relm 1'06"145 0'19"505 1422
Using a custom Car AAE
118. NoName 1'06"205 0'19"755 2058
119. KAMI. 1'06"237 0'19"893
120. Steven Zwartjes 1'06"272 0'19"293 1115
121. BBE 1'06"358 0'19"448 1976
122. KVD 1'06"424 0'19"002 1487
123. FZeroNSonicManiaFan 1'06"456 0'18"860 1306
Nintendo Switch Online | Slider
124. BloodFalconX 1'06"583 0'19"437 1112
125. Daniel Hasting 1'06"604 0'19"919 1371
26~222 – 19~919 – 20~463
126. Unr3al 1'06"952 0'20"875 1293
127. ToadBowser 1'06"954 0'19"518 1464
128. will-wzbz 1'06"974 0'19"375 1680
129. Paul_Magowan 1'06"991 0'20"281 1251
130. Marco Verstappen 1'07"055 0'19"442 1117
131. Tom_Collopy 1'07"061 0'19"401 1621
132. Alain Buschenrieder 1'07"069 0'19"968 1068
133. Rayquaza_Luke 1'07"154 0'19"548 1416
134. Schweinus 4 1'07"156 0'19"528 1188
135. Zentax 1'07"280 0'20"185 1406
136. Jonathan Atkinson 1'07"413 0'20"133 1157
137. Matt Larocque 1'07"480 0'20"365 1350
138. BrianHuffman 1'07"781 0'20"243 1325
139. Wes_McKinney 1'07"800 0'19"779 1360
140. Ranjit_Kohli 1'07"878 0'20"341 1299
141. Player_Ghost 1'07"895 0'20"212 1184
142. Der Don 1'08"060 0'20"598 1190
143. Patrick Siebert 1'08"106 0'20"266 1030
144. JesusBR 1'08"220 0'20"524 2025
145. CBS 1'08"331 0'20"214 1256
146. Onizuka 1'08"518 3'00"000
147. Jose Hermida 1'08"529 0'20"751 1105
148. Dantexen 1'08"596 0'20"718 1315
8th staff ghost
149. Paul Forrest Harpe 1'08"612 0'20"369 1268
150. LoganWest 1'08"665 0'20"451 1393
151. zell99 1'08"683 0'20"395 1464
152. JDMartin 1'08"708 0'20"577 1472
153. Adam Gwatking 1'08"711 0'20"325 1631
154. Thomas Praschberger 1'08"811 0'20"775 1087
155. The_Nemesis 1'08"853 0'20"320 1320
156. Fuokusu 1'09"006 0'24"607 1161
157. Angrys 1'09"007 0'20"547 1172
PAL: 0\'32\"something - 0\'24\"656 - 0\'26\"something
I forgot to write the splits on my document.
158. Brian Wilson 1'09"023 0'21"132 1369
159. Mathieu Job 1'09"048 0'20"405 1188
160. scene316 1'09"116 0'20"689 1055
161. RegularMg 1'09"128 0'20"931 1299
162. Zazzertaro 1'09"261 0'21"070 1284
163. R4v3nl0rd 1'09"290 0'20"879 1093
164. j4sp3rr 1'09"297 0'20"728 1332
165. Filippo Mazzola 1'09"331 0'20"452 1123
166. Dan White 1'09"393 0'20"808 1056
167. Mattiacci 1'09"409 0'20"738 1469
168. JGazza 1'09"429 0'20"685 1315
Staff Ghost X
169. David Fries 1'09"518 0'20"861 1056
170. houndogz 1'09"595 0'20"029 1404
171. Mark Lindroos 1'09"655 0'20"961 1273
172. Sven Jesch 1'09"688 0'20"696 1072
173. Pico769 1'09"764 0'20"287 1386
174. Greg_Camarda 1'09"772 0'20"390 1337
175. Graham Beard 1'09"796 0'21"040 1343
176. Ryan Cassidy 1'09"802 0'21"399 1268
177. ScouB 1'09"807 0'21"191 1027
178. Bjorn Trondset 1'09"841 0'21"303 1034
179. David Wouters 1'09"864 0'21"546 1053
180. Emperor91 1'09"872 0'21"336 1430
181. CorH 1'09"924 0'00"000
182. Martin Flynn 1'09"956 0'21"240 1011
183. Paul Benjamin-Gylo 1'09"973 0'21"037 1102
184. Honekko 1'10"001 0'20"539 1466
185. DiPswitch 1'10"028 0'20"732 1085
Staff Ghost X
186. StaffGhost 1'10"061 0'00"000
187. Vincent Leclerc 1'10"231 0'21"309 1224
188. JT_McNally 1'10"364 0'21"377 1277
189. Rene_Elsaesser 1'10"364 0'21"152 1324
190. Doziam 1'10"373 0'20"807 1328
Just getting Staff Ghost lol
191. morphy08 1'10"583 0'21"489 1071
192. Karl Michaud 1'10"647 0'21"285 1261
193. Hulabaloon 1'10"766 0'25"781 1252
32~631-26~508-25~781(PAL)
194. Copernicus 1'10"832 0'21"555 1758
195. ReddoGX 1'10"884 0'21"422 1294
196. GhostLJK 1'10"972 0'21"470 1237
197. Daniel Phelps 1'11"018 0'21"578 1234
198. Antman 1'11"021 3'00"000
199. Silas_Verrinder 1'11"035 0'21"336 1327
200. Scott Wilson 1'11"053 0'21"798 1010
201. Sami_Cetin 1'11"128 0'21"653 1015
202. RAT 1'11"292 0'21"928 1192
203. Gabe Padilla 1'11"425 0'21"861 1236
204. RunAwayWojo 1'11"623 0'21"783 1267
205. NewhamGeneral 1'11"658 0'20"469 1051
206. FredJust 1'11"833 0'21"501 996
207. Beau West 1'11"914 0'22"390 1235
208. Rudy_Boucqueau 1'11"940 0'21"903 984
209. Joakim Alderborn 1'11"978 0'22"226 991
210. Robert Mruczek 1'12"068 0'21"941 1254
211. Lord Suprachris 1'12"773 0'22"086 1027
212. darkeye 1'12"831 0'22"209 1207
213. Phineasfool 1'12"944 0'22"904 1117
27~127 - 22~913 - 22~904
214. spirit-fox 1'12"987 0'21"523 1343
215. davecrawford 1'12"990 0'22"673 1219
216. NewCaptainFalcon 1'13"329 0'22"774 1212
217. Chih 1'13"721 0'22"727 1222
218. Bretodeau 1'13"740 0'22"426 1283
219. Trent Blackburn 1'13"798 0'22"938 1379
220. Vincent Olivemark 1'13"803 0'22"300 1051
221. MetalYoshi 1'13"826 0'22"677 1122
222. Kort_Everett_Jackson 1'13"865 0'22"672 1244
223. Adrian Cascun-Valencic 1'14"111 0'22"961 980
224. zero_or_die 1'14"130 0'22"945 1201
225. seraphics 1'14"237 0'22"808 1298
226. h40hm4ru 1'14"240 0'22"546
227. xanderex 1'14"263 3'00"000
228. SamSim 1'14"287 0'20"233 970
229. Locks 1'14"310 0'23"573
230. ValiantEdge_RX 1'14"580 0'22"553
231. Trevor_Caldwell 1'14"608 0'23"181 1177
232. SilverDrag0n 1'14"687 0'23"086 1158
233. Angrrrrrrrr 1'14"785 0'23"291 1293
234. Alex 1'14"883 0'23"128 1326
235. GiroG 1'14"906 0'23"411 1223
236. FataliT 1'14"926 0'23"231 1286
237. fennec74 1'15"209 0'23"237 1178
238. SnubnosesFiance 1'15"237 0'22"992 1230
239. sandmanxo 1'15"368 0'23"690 1225
First sliding PR
240. Andreas233223 1'15"370 0'22"683 1325
241. Colin Bell 1'15"387 0'23"848 942
242. Mr.Fixit 1'15"549 0'23"755 1214
243. Sarah 1'15"610 0'23"704 1127
244. BadManBiff 1'15"836 0'23"479 1128
245. Faizer 1'16"089 0'24"041 1293
‘27”875 ‘24”041 ‘24”173
246. Kristina Potts 1'16"108 0'23"458 1202
247. Vamino 1'16"172 0'23"709 964
T: 1`15~574 - L: 23~381
248. Antonio Estrada 1'16"521 0'24"495 1214
249. smashdxburt 1'16"523 0'24"033 1116
250. nmain 1'16"665 0'23"607 1383
251. meauxdal 1'16"923 0'24"256 1169
252. Deltar 1'17"047 0'24"010 1274
253. Fretzi 1'17"538 0'24"725 1055
+5
254. IxHyperxI 1'17"623 0'24"696 1072
255. Jonathan Carter 1'17"946 0'24"413 1230
256. Fixing_a_Hole 1'18"020 0'24"462 1182
257. Queglix9 1'18"261 0'22"716 1219
258. Jed Cournoyer 1'18"461 0'25"005 1144
259. mattyalanestock 1'18"525 0'24"735 1083
Childhood cart times
260. Aaron Costello 1'18"569 0'24"858 964
261. MDOGG1000 1'18"683 0'24"783 1178
262. Kevin Nickel 1'18"691 0'24"841 1098
263. Kyndig 1'18"810 0'24"779 1065
264. Heian 1'18"827 3'00"000
Super Falcon
265. MistNinjaJulian 1'18"919 0'24"529 1028
266. Taurtarsauce 1'18"922 0'24"650 1108
28\"600 24\"650 25\"672
267. royzourboy 1'19"074 0'25"378 1214
268. wJ6zD3jQ6i 1'19"343 0'25"269 1137
269. DonkeyKong06 1'19"485 0'23"999 1666
666 >:D
270. Paddy Johannessen 1'19"713 0'25"166 906
271. AquaBlake 1'19"890 0'25"389
272. Ferris Beuller 1'20"051 0'25"327 750
273. Jacob91 1'20"477 0'25"373 1070
ALL ON FIRST TRY, WILL IMPROVE
274. djbain245 1'21"707 0'00"000
275. G37xSwat 1'21"836 0'23"957
276. Swat 1'21"836 0'23"957 1224
277. latortue 1'21"977 0'26"159
278. Na!l 1'22"662 0'26"803 1160
279. Teflon 1'23"134 0'24"551 1071
280. Skyclaw1000 1'23"316 0'26"763 1121
281. K. Van Den Wijngaart 1'23"438 0'25"824 946
282. stylez. 1'23"440 3'00"000
283. fairyliar 1'23"790 0'00"000
284. prower42 1'27"498 0'28"815 1151
285. Andrew Hewlett 1'28"273 0'28"718 820
286. Kaynce 1'30"177 0'29"760 944
287. SuperSkanvis 1'33"231 0'29"789 913
288. Camille Gomez 1'33"744 0'30"945 846
289. Randal 4'10"000 0'21"363 1288
32~347-25~635-26~033
290. uhd 5'00"000 3'00"000
291. midiman 5'00"000 3'00"000
292. juniorain 5'00"000 3'00"000
293. andeh 5'00"000 3'00"000
294. Rami 5'00"000 0'00"000
295. phl0w 5'00"000 3'00"000
296. tulioBH 5'00"000 3'00"000
297. Silent Panda 5'00"000 3'00"000
298. bloodfalcon 5'00"000 3'00"000
299. Agi_008 5'00"000 3'00"000
300. foxmccloudx 5'00"000 3'00"000