F-Zero X - Queen Cup - Red Canyon

Times in green were updated in the last week.

Times in grey have not been updated in over a month.

Go back to ladder

View course times

Jack Cup
Mute City
Silence
Sand Ocean
Devil's Forest
Big Blue
Port Town

Queen Cup
Sector Alpha
Red Canyon
Devil's Forest 2
Mute City 2
Big Blue 2
White Land

King Cup
Fire Field
Silence 2
Sector Beta
Red Canyon 2
White Land 2
Mute City 3

Joker Cup
Rainbow Road
Devil's Forest 3
Space Plant
Sand Ocean 2
Port Town 2
Big Hand

Add your times

Player Course time Best lap Max speed
1. Daniel 0'53"255 0'14"818 3000
2. Westu 0'54"293 0'16"554 2875
3. WMJ 0'54"338 0'15"698 3000
23\"198 - 21\"213 - 20\"794
4. Sherif 0'54"522 0'17"338 2152
5. muumu 0'54"919 0'17"357 2115
19~440-17~839-17~640
6. Linner 0'54"998 0'16"861 2984
19\"389 - 17\"955 - 17\"654
7. JKT 0'55"143 0'16"997 2995
8. CMV 0'55"506 0'13"867 3000
PAL: 23\"894 - 21\"422 - 21\"291
.
9. deltablast54 0'55"605 0'17"567 2106
23\"932-21\"714-21\"080
10. CKeegan 0'55"814 0'16"762 3000
Mm... This has been one of my favs since I got the game. Not great though.
11. Dave Phaneuf 0'55"875 0'16"762 3000
20"135 - 17"845 - 17"895
12. TBK 0'56"022 0'17"831 2138
24\"247 - 21\"582 - 21\"397
13. dreddin 0'56"573 0'17"782 2411
00.24;124 00.21;997 00.21;766
wmj strat
14. Zeroken 0'56"932 0'18"187 2042
15. JonathanB 0'56"940 0'18"136 2100
20~571-18~162-18~207
16. RichardTaro 0'57"671 0'18"328 2132
24\"989-22\"222-21\"994
17. JAGG_ZERO 0'57"689 0'16"890 2957
18. iowa 0'57"746 0'18"346 2077
25"075 - 22"015 - 22"205
19. Cpt.JJ 0'57"787 0'18"258 1978
20. Miguel Lefebvre 0'57"926 0'17"177 3000
21. dizzle747 0'58"003 0'18"238 2198
22. Uchiha Madao 0'58"059 0'18"211 2143
23. Colin 0'58"062 0'18"564
24. snubnose 0'58"098 0'18"301 2304
25. Supo 0'58"209 0'18"539 1708
26. Jdizzle 0'58"212 0'18"443 2026
21"004 / 18"671 / 18"537
27. niarkaxe 0'58"380 0'18"261
28. Dustin_Andrews 0'58"448 0'18"498 2532
29. RolStoppable 0'58"502 0'18"369 2492
30. J_Mitchell 0'58"636 0'16"806 2923
Lap and Speed with TN
31. Michael_Houghton 0'58"658 0'18"417 2326
32. CGN 0'58"701 0'18"502 2372
21\'\'678 - 18\'\'521 - 18\'\'502
Twitch.tv/CGN0/b/333856290
33. Walkman 0'58"876 0'18"541 2013
34. BPA 0'58"893 0'18"300 2028
26~069-22~642-21~960
35. E_Dragon 0'58"931 0'18"732 1963
36. zewing 0'58"980 0'18"759 1984
37. JkLoser 0'59"108 0'18"783 2033
NT rules your behind!
38. DavidVanMoer 0'59"194 0'18"610 2425
39. Stefan_Schwendeler 0'59"323 0'18"658 1745
40. YangYang 0'59"468 0'18"834 1680
41. Firehawk 0'59"656 0'17"330 2197
42. Mark_Hua 0'59"853 0'18"551 1666
43. Sean_Fleming 0'59"878 0'18"724 2026
44. astro 1'00"085 0'18"919 1916
26\'\'596 + 22\'\'703 + 22\'\'802
:D
45. 1davidj 1'00"148 0'18"963 1927
21\"570 - 19\"615 - 18\"963 -- 11/25/18
Lap 11/25/18 Speed 2/23/18
46. KUN 1'00"166 0'19"238
47. Erwan00 1'00"193 0'18"947 1733
48. durkmeister 1'00"271 0'18"859 1999
8
49. samurai goroh 1'00"316 0'19"096 2352
21~797 19~423 19~096
50. lp__05 1'00"366 0'19"033
51. Armin_Pristauz 1'00"383 0'19"084 2206
52. shadowgamer196 1'00"523 0'19"093 1632
53. kanata 1'00"543 0'00"000
54. WilleKarhunen 1'00"702 0'19"243 1625
55. Helheim 1'00"769 0'19"224 1880
56. Philippe Brodier 1'00"832 0'19"011 1984
57. Kio 1'00"838 0'19"134 2211
22~091 - 19~467 - 19~280
58. Bernard_Leclerc 1'00"844 0'19"375 2346
59. Indextic 1'00"854 0'19"297 1948
60. Federico_Conti 1'00"927 0'19"202 1693
61. Yazzo 1'00"933 0'19"068 1778
62. mo_moe 1'00"982 0'19"173 1885
00\'22\"347 00\'19\"308 00\'19\"327
Tutorial Strat 2
63. obiwankenobi12 1'01"080 0'18"746 1506
64. Noka 1'01"331 0'19"487 1988
65. dkr_paddy 1'01"364 0'19"095 1570
PAL: 27\"344 - 23\"260 - 23\"033
Staff Ghost beaten #11
66. ElliotJones 1'01"398 0'19"162 1691
finally new speed record
67. IAmTheEg7 1'01"533 0'19"133 1924
68. Pierre_Barthod 1'01"578 0'19"448 1607
69. Nori 1'01"636 0'19"021 1589
70. Tom_Collopy 1'01"676 0'19"176 2054
71. Karl Jobst 1'01"903 0'19"180 1332
72. bappy 1'01"921 0'00"000
73. UFO 1'02"049 0'18"560 3000
Speed : I\'m trying others strats
Speed : JKT\'s strategy
74. Marco Gomez-Barrios 1'02"113 0'19"544 2053
75. Mark Slight 1'02"148 0'23"736 1641
76. Mandalore 1'02"188 0'19"957 1579
26~714 - 23~986 - 23~927
77. BBE 1'02"374 0'19"508 1714
78. Naegleria 1'02"420 0'19"751 1771
79. RGS 1'02"438 0'18"224 3000
http://www.youtube.com/watch?v=lz5dXv9prFE&feature=related
No AGG : 2203 Max speed:AGG Floating DTD Right
80. midiman 1'02"450 0'19"732 1945
22~535 - 19~732 - 20~183
81. David 1'02"478 0'19"658 2026
82. Falcon 1'02"613 0'19"634
83. Colin Bell 1'02"630 0'19"774 1534
84. Dunjundweller 1'02"701 0'19"870 1939
85. zsidane 1'02"751 0'20"130 1522
86. edward406 1'02"811 0'19"829 1842
87. Thomas Exenberger 1'02"818 0'18"743 2167
88. superSANIC 1'02"951 0'19"581 2102
23\"113 - 19\"916 - 19\"922
Wii VC | Slider
89. sakuya 1'02"961 0'19"995 1738
90. JuggerKnopp 1'03"166 0'19"570 2412
91. Effendi 1'03"191 0'19"433 1981
92. vegan 1'03"299 0'19"376 2192
23"339 - 20"148 - 19"812
https://www.youtube.com/watch?v=f84ublvRdRU
93. houndogz 1'03"301 0'19"926 2036
94. Sugi 1'03"375 0'19"629 1557
95. fantasticfish13 1'03"489 0'19"486 2016
96. BretStiles 1'03"644 0'19"781 1662
97. Mahrla 1'03"671 0'19"587 1305
98. Onizuka 1'03"682 3'00"000
99. Daniel Phelps 1'03"750 0'20"558 1284
100. Sebastian Holmberg 1'03"789 0'19"530 1290
101. Florian_Bichler 1'03"793 0'20"090 2038
102. Hulmy 1'03"800 0'20"147 1836
103. Alain Buschenrieder 1'03"851 0'19"761 1280
104. Stefan Kallen 1'03"938 0'20"043 1686
105. Sf 1'04"139 0'20"481 1931
106. Tg666 1'04"178 0'20"046 1624
107. HeadBurner 1'04"178 0'20"046 1949
108. Paul_Maes 1'04"183 3'00"000
109. master_dead 1'04"275 0'19"891 1646
110. Valyssa 1'04"323 0'20"625 1814
Small improvement, idk what I can do better
111. Ric 1'04"371 0'20"137 1537
112. KAMI. 1'04"379 0'20"202
113. KVD 1'04"400 0'19"807 1840
27\"092 - 25\"094 - 25\"094
114. Mathias Daxauer 1'04"450 0'20"097 1865
115. Relm 1'04"458 0'19"913 1850
I think I got a better record on my US version...
116. LoganWest 1'04"482 0'20"034 1579
117. Rayquaza_Luke 1'04"545 0'19"807 1718
118. JesusFreak197 1'04"584 0'20"031 1891
23~739 - 20~650 - 20~195
119. BloodFalconX 1'04"618 0'20"000 1274
120. Mickael_Larcher 1'04"643 0'19"758 1292
121. Chrib 1'04"721 0'19"765 1475
122. Zentax 1'04"765 0'20"407 1747
28\"572 - 24\"771 - 24\"813
123. Pico769 1'04"948 0'20"694 1895
124. Adam Gwatking 1'04"951 0'20"187 1653
125. Jonathan Atkinson 1'04"969 0'20"093 1270
126. Player_Ghost 1'05"031 0'20"199 1296
127. MrMonkeyMan 1'05"036 0'20"235 1976
128. Trent Blackburn 1'05"045 0'19"963 1528
129. JGazza 1'05"122 0'20"354 1904
Staff Ghost X
130. Simon Wingate 1'05"188 0'20"088 1318
131. Steven Zwartjes 1'05"360 0'20"013 1269
132. Vincent Olivemark 1'05"386 0'20"489 1613
133. GregT 1'05"451 0'20"070 1265
134. Stonecoldhard12 1'05"456 0'20"276 1932
25\"199-21\"743-21\"563
https://www.youtube.com/watch?v=lqQOaMDIgKo
135. Brian Wilson 1'05"503 0'20"363 1503
136. Michael_Jongerius 1'05"538 0'20"195 1736
.
.
137. Daniel Hasting 1'05"589 0'20"148 1528
138. FZeroNSonicManiaFan 1'05"627 0'19"960 1532
Nintendo Switch Online | Slider
139. MAX 2000 1'05"662 0'20"510 1842
140. Mattiacci 1'05"812 0'20"277 1524
141. simanagasi 1'05"833 0'20"770 1508
142. Paul Forrest Harpe 1'05"962 0'19"839 1569
143. Wes_McKinney 1'05"964 0'20"376 1537
144. ToadBowser 1'06"003 0'20"338 1725
145. Falco 1'06"072 0'20"548 1994
146. CBS 1'06"079 0'20"220 1733
147. Patrick Siebert 1'06"120 0'20"588 1267
148. Angrys 1'06"127 0'20"728 1279
PAL: 0\'29\"566 - 0\'24\"874 - 0\'24\"912
149. dasnoivern 1'06"137 0'20"414 1470
00'24"986/00'20"737/00'20"414
Switch. Pico is my boy!
150. Nathan Stinson 1'06"141 0'20"344 1556
151. Dantexen 1'06"237 0'20"375 1557
6th staff ghost
152. ScouB 1'06"333 0'20"632 1248
153. BrianHuffman 1'06"404 0'20"711 1519
154. Schweinus 4 1'06"423 0'20"298 1267
155. Mathieu Job 1'06"423 0'20"299 1267
156. JesusBR 1'06"426 0'20"852 2264
157. Jason Whalls 1'06"478 0'20"244 1530
158. will-wzbz 1'06"636 0'20"518 1793
159. JDMartin 1'06"654 0'20"758 1536
160. Honekko 1'06"822 0'20"826 1461
161. Paul_Magowan 1'06"833 0'20"807 1256
162. Queglix9 1'06"838 0'20"963 1563
163. j4sp3rr 1'06"844 0'20"721 1500
164. David Fries 1'06"965 0'20"603 1284
165. Matt Larocque 1'06"981 0'20"420 1502
This one is fun
166. Mark Lindroos 1'06"990 0'20"817 1495
167. Graham Beard 1'07"005 0'20"771 1264
168. Filippo Mazzola 1'07"110 0'20"775 1339
169. Karl Michaud 1'07"248 0'20"746 1479
170. Ranjit_Kohli 1'07"269 0'20"675 1479
171. Fuokusu 1'07"343 0'21"144 1260
172. HiipFire 1'07"400 0'00"000
173. Thomas Praschberger 1'07"473 0'20"855 1328
174. Marco Verstappen 1'07"517 0'20"571 1259
175. Angrrrrrrrr 1'07"540 0'20"938 1561
176. Jose Hermida 1'07"543 0'20"514 1243
177. Greg_Camarda 1'07"556 0'21"041 1480
178. The_Nemesis 1'07"581 0'20"314 1547
179. Olivier_Deville 1'07"715 0'20"625 1297
180. scene316 1'07"718 0'20"949 1283
181. Scott Wilson 1'07"788 0'21"002 1267
182. Bang 1'07"801 0'20"796 1494
183. spirit-fox 1'07"826 0'21"166 1490
184. Locks 1'07"830 0'20"876
185. Der Don 1'07"848 0'21"509 1278
186. NoName 1'07"902 0'20"627 1644
187. zero_or_die 1'07"959 0'21"463 1635
improvements coming soon
188. ValiantEdge_RX 1'08"021 0'21"801
189. Emperor91 1'08"023 0'21"213
190. David Wouters 1'08"072 0'20"723 1238
191. Unr3al 1'08"130 0'21"216 1494
192. Ryan Cassidy 1'08"163 0'21"313 1489
193. Martin Flynn 1'08"184 0'21"158 1253
194. StaffGhost 1'08"263 0'00"000
195. Silas_Verrinder 1'08"797 0'21"197 1506
196. ReddoGX 1'08"891 0'21"153 1445
197. JT_McNally 1'08"899 0'20"846 1536
198. Skyclaw1000 1'08"950 0'21"036 1509
199. Robert Mruczek 1'08"953 0'21"216 1462
200. RunAwayWojo 1'09"088 0'21"285 1519
201. Antman 1'09"216 3'00"000
202. uhd 1'09"293 3'00"000
203. Alex 1'09"325 0'21"030 1492
204. seraphics 1'09"435 0'21"337 1471
lol. I almost don\'t want to work on this track because of that 1337 Best Lap time.
205. zell99 1'09"544 0'21"397 1507
206. Andreas233223 1'09"671 0'22"008 1507
207. RegularMg 1'09"704 0'21"616 1471
208. Beau West 1'09"788 0'21"308 1491
209. Hulabaloon 1'09"788 0'26"018 1513
29~842-27~885-26~018(PAL)
210. Bretodeau 1'10"159 0'21"995 1494
211. NewCaptainFalcon 1'10"234 0'22"041 1439
212. Rene_Elsaesser 1'10"312 0'21"848 1458
213. Copernicus 1'10"570 0'21"928 1711
214. Zazzertaro 1'10"653 0'22"447 1426
215. Gabe Padilla 1'10"823 0'22"255 1446
216. NewhamGeneral 1'11"143 0'21"333 1235
217. Bjorn Trondset 1'11"517 0'22"051 1220
218. GhostLJK 1'11"713 0'22"190 1416
219. Dan White 1'11"978 0'22"168 1214
220. Phineasfool 1'12"124 0'22"557 1470
26~991 - 22~576 - 22~557
221. R4v3nl0rd 1'12"195 0'22"195 1275
222. davecrawford 1'12"302 0'22"636 1491
223. Doziam 1'12"422 0'22"063 1442
Just getting Staff Ghost lol
224. DiPswitch 1'12"467 0'22"425 1201
225. Sven Jesch 1'12"558 0'22"158 1214
226. Joakim Alderborn 1'12"823 0'22"838 1202
227. CorH 1'12"868 0'00"000
228. Kort_Everett_Jackson 1'13"457 0'23"317 1443
229. Jed Cournoyer 1'13"486 0'23"891 1354
230. Sami_Cetin 1'13"501 0'23"544 1189
231. RAT 1'13"513 0'23"434 1469
232. Mr.Fixit 1'13"619 0'22"518 1419
233. Vincent Leclerc 1'13"715 0'23"398 1402
234. Aaron Costello 1'14"238 0'24"063 1162
235. smashdxburt 1'14"412 0'22"959 1464
236. darkeye 1'14"613 0'23"366 1366
237. Rudy_Boucqueau 1'14"636 0'23"298 1176
238. FataliT 1'14"765 0'22"880 1471
239. Trevor_Caldwell 1'14"899 0'23"900 1410
240. MetalYoshi 1'15"050 0'24"318 1408
241. fennec74 1'15"456 0'23"602 1388
242. FredJust 1'15"492 0'23"926 1126
243. Vamino 1'15"552 0'22"085 1182
T: 1`15~300 - L: 23~790
244. royzourboy 1'15"621 0'22"669 1443
245. Tedbear24 1'15"649 0'23"518 1465
00\'28\"176+00\'25\"481+00\'25\"598
First ever run of X, I like it :D
246. Faizer 1'15"737 0'24"056 1382
‘26”704 ‘24”977 ‘24”056
247. SnubnosesFiance 1'15"811 0'24"359 1405
248. Deltar 1'15"815 0'23"914 1446
-
249. Lord Suprachris 1'16"217 0'24"170 1185
250. BadManBiff 1'16"236 0'24"328 1424
251. Sarah 1'16"535 0'23"592 1444
252. latortue 1'16"569 0'23"495
253. GiroG 1'16"946 0'24"078 1363
00'27'736, 00'25'132, 00'24'078
254. morphy08 1'17"032 0'24"717 1154
255. Chih 1'17"066 0'23"679 1423
256. SilverDrag0n 1'17"194 0'24"694 1417
257. juniorain 1'17"460 3'00"000
258. Kristina Potts 1'17"722 0'24"661 1381
259. Adrian Cascun-Valencic 1'17"863 0'25"009 1162
260. IxHyperxI 1'18"206 0'00"000
261. nmain 1'18"250 0'24"881 1393
262. Fretzi 1'18"386 0'24"686 1388
+5
263. G37xSwat 1'18"989 0'24"109
264. Swat 1'18"989 0'24"109 1265
265. DonkeyKong06 1'19"062 0'23"758 1673
266. SamSim 1'19"183 0'25"161 1165
267. mattyalanestock 1'19"385 0'25"904 1392
Childhood cart times
268. K. Van Den Wijngaart 1'19"491 0'25"476 1083
269. Antonio Estrada 1'19"641 0'25"641 1428
270. Paul Benjamin-Gylo 1'19"728 0'25"647 1142
271. h40hm4ru 1'20"309 0'24"881
272. stylez. 1'20"407 3'00"000
273. Kevin Nickel 1'20"702 0'25"599 1261
274. Paddy Johannessen 1'20"798 0'25"900 1105
275. djbain245 1'20"888 0'00"000
276. Fixing_a_Hole 1'20"960 0'25"642 1425
277. Jonathan Carter 1'21"307 0'25"794 1329
278. sandmanxo 1'21"494 0'25"454 1414
279. xanderex 1'21"739 3'00"000
280. Na!l 1'22"844 0'26"808 1343
281. Heian 1'22"846 3'00"000
Super Falcon
282. wJ6zD3jQ6i 1'23"092 0'26"289 1219
283. Jacob91 1'23"978 0'26"932 1394
ALL ON FIRST TRY, WILL IMPROVE
284. Teflon 1'24"120 0'25"599 1235
285. MDOGG1000 1'24"654 0'26"145 1254
286. Kyndig 1'25"264 0'27"394 1354
287. MistNinjaJulian 1'25"348 0'27"410 1226
288. Ferris Beuller 1'25"654 0'26"870 750
289. AquaBlake 1'26"787 0'28"467
290. Taurtarsauce 1'27"365 0'27"652 1144
30\"272 27\"652 29\"441
291. Kaynce 1'28"991 0'28"724 1178
292. Camille Gomez 1'29"183 0'28"853 1053
293. Andrew Hewlett 1'32"025 0'29"894 869
294. SuperSkanvis 1'36"528 0'30"755 1091
295. Randal 4'10"000 0'21"320 1502
29~667-25~584-25~739
296. andeh 5'00"000 3'00"000
297. Rami 5'00"000 0'00"000
298. phl0w 5'00"000 3'00"000
299. tulioBH 5'00"000 3'00"000
300. Silent Panda 5'00"000 3'00"000
301. bloodfalcon 5'00"000 3'00"000
302. Agi_008 5'00"000 3'00"000
303. foxmccloudx 5'00"000 3'00"000