F-Zero X - Jack Cup - Mute City
Times in green were updated in the last week.
Times in grey have not been updated in over a month.
View course times
Jack Cup
Mute City
Silence
Sand Ocean
Devil's Forest
Big Blue
Port Town
Queen Cup
Sector Alpha
Red Canyon
Devil's Forest 2
Mute City 2
Big Blue 2
White Land
King Cup
Fire Field
Silence 2
Sector Beta
Red Canyon 2
White Land 2
Mute City 3
Joker Cup
Rainbow Road
Devil's Forest 3
Space Plant
Sand Ocean 2
Port Town 2
Big Hand
Player | Course time | Best lap | Max speed | ||
1. | WMJ | 0'56"795 | 0'14"662 | 3000 |
|
2. | JAGG_ZERO | 0'58"383 | 0'14"893 | 3000 |
0\'30\"850, 0\'17\"872, 0\'21\"337 Improvable, but otherwise decent. |
3. | CMV | 1'02"801 | 0'15"946 | 3000 |
PAL: 33\"709 - 20\"654 - 20\"998 |
4. | Daniel | 1'03"704 | 0'16"253 | 3000 | |
5. | Jdizzle | 1'07"243 | 0'18"840 | 2873 |
28"906 / 19"260 / 19"077 |
6. | muumu | 1'08"041 | 0'20"034 | 1490 |
27~434-20~146-20~461 |
7. | Westu | 1'08"283 | 0'20"163 | 1934 | |
8. | mo_moe | 1'08"459 | 0'20"071 | 1505 |
00\'27\"596 00\'20\"276 00\'20\"587 Tutorial Strat 2 |
9. | RichardTaro | 1'08"473 | 0'19"940 | 1700 |
33\"159-24\"169-24\"840 |
10. | Linner | 1'08"504 | 0'19"594 | 1889 |
27\"746 - 20\"177 - 20\"581 |
11. | Sherif | 1'08"528 | 0'20"113 | 1498 | |
12. | Dave Phaneuf | 1'08"531 | 0'19"897 | 1948 |
27"697 - 20"253 - 20"581 |
13. | JKT | 1'08"609 | 0'19"287 | 1907 | |
14. | JonathanB | 1'08"650 | 0'20"159 | 1494 |
27~772-20~181-20~697 |
15. | deltablast54 | 1'08"722 | 0'20"192 | 1480 |
33\"269-24\"311-24\"886 |
16. | Uchiha Madao | 1'08"733 | 0'20"043 | 1511 | |
17. | Miguel Lefebvre | 1'08"788 | 0'20"027 | 1932 | |
18. | CKeegan | 1'08"868 | 0'19"202 | 3000 |
Ahhh that's a better time I think. |
19. | Mark_Hua | 1'08"896 | 0'20"169 | 1257 | |
20. | Zeroken | 1'08"972 | 0'20"286 | 1482 | |
21. | JkLoser | 1'09"028 | 0'20"210 | 1493 |
Brain dmg I had sex with a rabbit |
22. | Michael_Houghton | 1'09"052 | 0'20"260 | 1716 | |
23. | TBK | 1'09"073 | 0'20"079 | 1632 |
33\"270 - 24\"676 - 24\"942 |
24. | dreddin | 1'09"087 | 0'20"281 | 1477 |
00.33;404 00.24;543 00.24;957 im goin off today |
25. | KUN | 1'09"149 | 0'20"120 | ||
26. | dkr_paddy | 1'09"170 | 0'20"095 | 1464 |
PAL: 33\"415 - 24\"563 - 25\"026 Staff Ghost beaten #7 |
27. | Mattiacci | 1'09"190 | 0'20"273 | 1499 | |
28. | CGN | 1'09"208 | 0'20"164 | 3000 |
27\'\'869 - 20\'\'552 - 20\'\'787 Youtube.com/user/CrazyGameNerd |
29. | Colin | 1'09"237 | 0'20"510 | ||
30. | Bernard_Leclerc | 1'09"243 | 0'20"261 | 1901 | |
31. | Sean_Fleming | 1'09"251 | 0'20"194 | 1482 | |
32. | J_Mitchell | 1'09"310 | 0'19"308 | 2012 |
Lap and Speed with TN |
33. | Mandalore | 1'09"316 | 0'20"210 | 1488 |
33"458 - 24"523 - 25"198 33"448 best opener |
34. | Walkman | 1'09"324 | 0'20"396 | 1461 | |
35. | Sugi | 1'09"335 | 0'20"456 | 1444 | |
36. | BPA | 1'09"342 | 0'20"342 | 1475 | |
37. | RolStoppable | 1'09"383 | 0'20"126 | 1842 | |
38. | Cpt.JJ | 1'09"448 | 0'20"500 | 1493 | |
39. | DavidVanMoer | 1'09"493 | 0'20"163 | 1573 | |
40. | niarkaxe | 1'09"496 | 0'20"243 | ||
41. | YangYang | 1'09"500 | 0'20"472 | 1239 | |
42. | E_Dragon | 1'09"553 | 0'18"903 | 3000 | |
43. | Yazzo | 1'09"582 | 0'20"711 | 1394 |
33~730 - 24~893 - 24~875 |
44. | snubnose | 1'09"590 | 0'20"361 | 1775 | |
45. | astro | 1'09"590 | 0'20"439 | 3000 |
33\'\'613 + 24\'\'729 + 25\'\'166 Non-AGG speed: 1246 |
46. | Supo | 1'09"624 | 0'20"737 | 1188 | |
47. | samurai goroh | 1'09"721 | 0'20"391 | 1689 |
28~126 20~671 20~924 |
48. | Dustin_Andrews | 1'09"751 | 0'20"301 | 1986 | |
49. | superSANIC | 1'09"765 | 0'20"763 | 1474 |
27\"842 - 20\"763 - 21\"160 Wii VC | Slider |
50. | iowa | 1'09"815 | 0'20"561 | 1500 | |
51. | kanata | 1'09"833 | 0'00"000 | ||
52. | Erwan00 | 1'09"881 | 0'20"657 | 1211 | |
53. | lp__05 | 1'09"893 | 0'20"342 | ||
54. | Naegleria | 1'09"956 | 0'20"285 | 1487 | |
55. | Philippe Brodier | 1'09"970 | 0'20"734 | 1419 | |
56. | Falcon | 1'09"986 | 0'20"578 | ||
57. | dizzle747 | 1'09"989 | 0'20"923 | 1478 |
Please resubmit your speeds Mitch! (Staff) |
58. | 1davidj | 1'10"076 | 0'20"661 | 1459 |
28\"439 - 20\"745 - 20\"892 -- 2/22/18 Lap 11/17/18 |
59. | Pierre_Barthod | 1'10"086 | 0'20"590 | 1215 | |
60. | Chrib | 1'10"105 | 0'20"590 | 1414 | |
61. | zewing | 1'10"143 | 0'20"397 | 1473 |
28\"033 - 20\"988 - 21\"122 first attempt at X trials |
62. | Michael_Jongerius | 1'10"174 | 0'20"541 | 1454 | |
63. | ElliotJones | 1'10"188 | 0'20"601 | 1215 | |
64. | Firehawk | 1'10"238 | 0'22"717 | 1461 | |
65. | Indextic | 1'10"274 | 0'20"821 | 1443 |
i don\'t really care for max speed/fast laps |
66. | Kio | 1'10"285 | 0'20"409 | 1589 |
28~55 - 20~64 - 21~10 |
67. | shadowgamer196 | 1'10"306 | 0'20"423 | 1230 | |
68. | Armin_Pristauz | 1'10"360 | 0'20"503 | 1251 | |
69. | zsidane | 1'10"366 | 0'20"650 | 1227 | |
70. | joY | 1'10"420 | 0'20"910 | 1472 | |
71. | Ryuuji | 1'10"425 | 0'20"568 | 1805 | |
72. | Thomas Exenberger | 1'10"528 | 0'20"720 | 1263 | |
73. | WilleKarhunen | 1'10"543 | 0'20"408 | 1210 | |
74. | midiman | 1'10"561 | 0'21"301 | 1464 |
28~177 - 21~083 - 21~301 |
75. | Federico_Conti | 1'10"628 | 0'20"545 | 1237 | |
76. | Stefan_Schwendeler | 1'10"648 | 0'20"288 | 1206 | |
77. | JesusFreak197 | 1'10"700 | 0'20"690 | 1449 |
28`473 - 20`690- 21`537 |
78. | RGS | 1'10"705 | 0'17"793 | 3000 |
http://www.youtube.com/watch?v=YP4ER7NYw1s No AGG : 1589 Max speed:AGG Floating+DTD right |
79. | Ric | 1'10"725 | 0'20"787 | 1236 | |
80. | Hulmy | 1'10"727 | 0'20"913 | 1444 | |
81. | Nori | 1'10"790 | 0'20"326 | 1489 | |
82. | edward406 | 1'10"831 | 0'20"824 | 1409 | |
83. | DivisionX | 1'10"933 | 0'21"116 | ||
84. | vegan | 1'10"933 | 0'20"936 | 1449 |
28"518 - 21"259 - 21"156 |
85. | Stefan Kallen | 1'10"946 | 0'20"643 | 1249 | |
86. | Sf | 1'10"998 | 0'21"286 | 1479 | |
87. | obiwankenobi12 | 1'11"108 | 0'20"861 | 1191 | |
88. | Helheim | 1'11"108 | 0'20"861 | 1429 | |
89. | Mark Slight | 1'11"137 | 0'24"905 | 1188 | |
90. | durkmeister | 1'11"150 | 0'21"018 | 1435 |
1 |
91. | Marco Gomez-Barrios | 1'11"337 | 0'20"751 | 1583 | |
92. | Valyssa | 1'11"427 | 0'20"953 | 1454 |
Only 2 runs |
93. | BretStiles | 1'11"524 | 0'21"279 | 1471 |
28756 21489 21279 |
94. | KVD | 1'11"549 | 0'20"851 | 1442 |
34\"228 - 25\"381 - 26\"250 |
95. | Florian_Bichler | 1'11"553 | 0'20"709 | 1240 | |
96. | Jayray | 1'11"612 | 0'21"004 | 1454 |
28\"858-21\"004-22\"083 rusty run |
97. | Sebastian Holmberg | 1'11"635 | 0'20"674 | 1188 | |
98. | Emperor91 | 1'11"639 | 0'21"479 | 1414 | |
99. | vett77 | 1'11"696 | 0'21"191 | 1468 |
https://www.twitch.tv/videos/234024602 |
100. | JuggerKnopp | 1'11"738 | 0'21"348 | 1449 | |
101. | BBE | 1'11"790 | 0'21"460 | 1448 | |
102. | UFO | 1'11"808 | 0'20"444 | 3000 |
A boring course |
103. | Paul_Maes | 1'11"873 | 3'00"000 | ||
104. | bappy | 1'11"905 | 0'20"857 | ||
105. | Mahrla | 1'11"945 | 0'20"576 | 1195 | |
106. | meauxdal | 1'11"981 | 0'20"612 | 1416 |
29\"609 - 21\"422 - 20\"950 https://www.youtube.com/watch?v=pbwARyBauOw |
107. | FighBat | 1'11"986 | 0'00"000 | ||
108. | Mathias Daxauer | 1'12"018 | 0'21"119 | 1272 | |
109. | NoName | 1'12"036 | 0'21"062 | 1434 | |
110. | Unr3al | 1'12"036 | 0'21"243 | 1422 | |
111. | Tg666 | 1'12"037 | 0'21"337 | 1204 | |
112. | HeadBurner | 1'12"037 | 0'21"337 | 1445 | |
113. | KAMI. | 1'12"044 | 0'21"705 | ||
114. | Steven Zwartjes | 1'12"048 | 0'20"823 | 1168 | |
115. | ToadBowser | 1'12"076 | 0'21"472 | 1407 | |
116. | Nathan Stinson | 1'12"077 | 0'20"806 | 1418 | |
117. | fantasticfish13 | 1'12"096 | 0'21"069 | 1430 | |
118. | GregT | 1'12"118 | 0'20"973 | 1196 | |
119. | Joakim Alderborn | 1'12"133 | 0'20"892 | 1183 | |
120. | Effendi | 1'12"169 | 0'21"643 | 1406 |
. |
121. | Tom_Collopy | 1'12"183 | 0'20"797 | 1482 | |
122. | CBS | 1'12"183 | 0'20"747 | 1438 | |
123. | Onizuka | 1'12"218 | 3'00"000 | ||
124. | Ranjit_Kohli | 1'12"229 | 0'20"864 | 1415 | |
125. | MrMonkeyMan | 1'12"250 | 0'20"744 | 1436 | |
126. | Graham Beard | 1'12"261 | 0'20"803 | 1188 | |
127. | Falco | 1'12"274 | 0'21"023 | 1448 | |
128. | Dunjundweller | 1'12"282 | 0'20"282 | 1431 |
00'29"657 - 00'21"735 - 00'20"890 I finally beat all the staff ghosts! This was the last one for me. |
129. | Dan White | 1'12"297 | 0'20"910 | 1184 | |
130. | simanagasi | 1'12"306 | 0'21"155 | 1371 | |
131. | ScouB | 1'12"327 | 0'20"849 | 1192 | |
132. | houndogz | 1'12"335 | 0'20"918 | 1426 | |
133. | scene316 | 1'12"348 | 0'20"842 | 1186 | |
134. | Alain Buschenrieder | 1'12"357 | 0'20"855 | 1184 | |
135. | Simon Wingate | 1'12"358 | 0'20"689 | 1201 | |
136. | Karl Jobst | 1'12"373 | 0'20"857 | 1228 | |
137. | Mickael_Larcher | 1'12"380 | 0'20"937 | 1196 | |
138. | Ilthilior | 1'12"386 | 0'21"316 | 1424 |
22nd staff ghost |
139. | Martin Flynn | 1'12"398 | 0'21"249 | 1176 | |
140. | MAX 2000 | 1'12"402 | 0'21"012 | 1402 | |
141. | Paul Forrest Harpe | 1'12"404 | 0'20"857 | 1436 | |
142. | LoganWest | 1'12"413 | 0'21"236 | 1422 | |
143. | TheBruteDream | 1'12"427 | 0'20"938 | 1434 |
29\"846-21\"705-21\"075 |
144. | Wes_McKinney | 1'12"436 | 0'20"966 | 1428 | |
145. | Daniel Hasting | 1'12"441 | 0'20"902 | 1424 | |
146. | WompaStompa821 | 1'12"442 | 0'21"099 | 1412 |
WMJ\'s basic tutorial |
147. | JDMartin | 1'12"444 | 0'20"970 | 1430 | |
148. | BrianHuffman | 1'12"444 | 0'21"118 | 1401 | |
149. | Brian Wilson | 1'12"450 | 0'20"941 | 1398 | |
150. | Olivier_Deville | 1'12"453 | 0'21"016 | 1187 | |
151. | master_dead | 1'12"453 | 0'21"016 | 1187 | |
152. | Adam Gwatking | 1'12"453 | 0'20"936 | 1237 | |
153. | David Fries | 1'12"458 | 0'20"945 | 1186 | |
154. | Player_Ghost | 1'12"462 | 0'20"890 | 1192 | |
155. | Sami_Cetin | 1'12"493 | 0'20"988 | 1175 | |
156. | Jose Hermida | 1'12"495 | 0'20"912 | 1195 | |
157. | Fuokusu | 1'12"495 | 0'21"057 | 1170 | |
158. | Matt Larocque | 1'12"504 | 0'20"821 | 1439 |
always mess up on 3rd lap |
159. | StaffGhost | 1'12"505 | 0'00"000 | ||
160. | Tedbear24 | 1'12"527 | 0'20"943 | 1429 | |
161. | j4sp3rr | 1'12"528 | 0'21"087 | 1423 | |
162. | Patrick Siebert | 1'12"534 | 0'21"068 | 1192 | |
163. | Jason Whalls | 1'12"605 | 0'20"768 | 1435 | |
164. | David Wouters | 1'12"773 | 0'21"114 | 1191 | |
165. | Silas_Verrinder | 1'12"802 | 0'21"273 | 1421 | |
166. | Beau West | 1'12"877 | 0'21"437 | 1423 | |
167. | Noka | 1'12"877 | 0'21"198 | 1427 | |
168. | Der Don | 1'12"923 | 0'21"337 | ||
169. | Relm | 1'12"948 | 0'21"609 | 1394 |
Yeah I almost beat this damn staff ghost !! >< |
170. | BloodFalconX | 1'12"958 | 0'21"282 | 1177 |
All times Maxspeed. |
171. | Honekko | 1'12"991 | 0'21"655 | 1367 | |
172. | Greg_Camarda | 1'13"040 | 0'21"106 | 1407 | |
173. | Doziam | 1'13"047 | 0'21"447 | 1429 |
Glitchless. Aiming for 1\'25\"XXX (PAL) before moving on. |
174. | Kristina Potts | 1'13"095 | 0'21"159 | 1399 | |
175. | ReddoGX | 1'13"106 | 0'21"403 | 1415 | |
176. | JT_McNally | 1'13"166 | 0'21"264 | 1432 | |
177. | will-wzbz | 1'13"171 | 0'21"669 | 1400 | |
178. | CorH | 1'13"245 | 0'00"000 | ||
179. | Bjorn Trondset | 1'13"299 | 0'21"264 | 1199 | |
180. | RegularMg | 1'13"308 | 0'21"159 | 1427 | |
181. | Trent Blackburn | 1'13"310 | 0'21"418 | 1408 | |
182. | Jonathan Atkinson | 1'13"313 | 0'21"485 | 1177 | |
183. | morphy08 | 1'13"414 | 0'21"460 | 1188 | |
184. | Thomas Praschberger | 1'13"425 | 0'21"065 | 1180 | |
185. | HiipFire | 1'13"427 | 0'21"949 | 1436 | |
186. | Hulabaloon | 1'13"440 | 0'26"063 | 1391 |
35~842-26~205-26~082(PAL) asdsdsd |
187. | Rayquaza_Luke | 1'13"458 | 0'21"428 | 1429 | |
188. | Gabe Padilla | 1'13"598 | 0'21"606 | 1408 | |
189. | juniorain | 1'13"599 | 3'00"000 | ||
190. | Lord Suprachris | 1'13"671 | 0'21"773 | 1187 | |
191. | Rami | 1'13"689 | 0'21"603 | 1406 | |
192. | RAT | 1'13"716 | 0'21"530 | 1386 | |
193. | Karl Michaud | 1'13"719 | 0'21"414 | 1779 | |
194. | uhd | 1'13"743 | 3'00"000 | ||
195. | Paul_Magowan | 1'13"800 | 0'21"532 | 1165 | |
196. | SilverDrag0n | 1'13"823 | 0'21"723 | 1417 | |
197. | zero_or_die | 1'13"875 | 0'21"764 | 1396 | |
198. | Robert Mruczek | 1'13"928 | 0'21"633 | 1421 | |
199. | dasnoivern | 1'13"979 | 0'21"871 | 1387 |
00'29"919/00'21"949/00'22"111 Switch. Pico is my boy! |
200. | Sven Jesch | 1'14"008 | 0'21"976 | 1155 | |
201. | fzm | 1'14"014 | 0'21"553 | 1389 | |
202. | Angrys | 1'14"037 | 0'21"758 | 1182 |
PAL: 0\'35\"801 - 0\'26\"572 - 0\'26\"471 |
203. | Rudy_Boucqueau | 1'14"054 | 0'21"981 | 1162 | |
204. | Jezzus_Prime | 1'14"127 | 0'21"593 | 1405 | |
205. | Ryan Cassidy | 1'14"143 | 0'21"407 | 1396 | |
206. | Sarah | 1'14"208 | 0'21"497 | 1408 | |
207. | Rene_Elsaesser | 1'14"238 | 0'21"390 | 1421 | |
208. | Mark Lindroos | 1'14"253 | 0'21"682 | 1420 | |
209. | mattyalanestock | 1'14"264 | 0'21"522 | 1375 |
Childhood cart times |
210. | customracer209 | 1'14"352 | 0'28"945 | 1359 |
These are honest times! |
211. | Vamino | 1'14"373 | 0'21"575 | 1167 |
T: 1`15~262 - L: 21~969 |
212. | Na!l | 1'14"408 | 0'22"005 | 1383 | |
213. | Schweinus 4 | 1'14"459 | 0'21"761 | 1171 | |
214. | Mathieu Job | 1'14"459 | 0'21"762 | 1171 | |
215. | Faizer | 1'14"467 | 0'21"028 | 1379 |
30"112 22"910 21"445 |
216. | Phineasfool | 1'14"531 | 0'21"959 | 1379 | |
217. | SamSim | 1'14"597 | 0'21"750 | 1181 | |
218. | phl0w | 1'14"689 | 0'22"067 | 1183 | |
219. | RunAwayWojo | 1'14"690 | 0'22"013 | 1439 | |
220. | Trevor_Caldwell | 1'14"701 | 0'21"925 | 1408 | |
221. | Copernicus | 1'14"716 | 0'21"931 | 1418 | |
222. | GiroG | 1'14"749 | 0'21"788 | 1419 |
Yeah, I know I haven't beaten a single staff ghost. |
223. | Vincent Leclerc | 1'14"759 | 0'22"074 | 1370 | |
224. | Angrrrrrrrr | 1'14"796 | 0'21"816 | 1417 | |
225. | Adrian Cascun-Valencic | 1'14"865 | 0'22"064 | 1161 | |
226. | BadManBiff | 1'14"880 | 0'22"438 | 1410 | |
227. | Pico769 | 1'14"884 | 0'21"689 | 1412 | |
228. | JGazza | 1'14"910 | 0'22"232 | 1401 | |
229. | Antman | 1'14"920 | 3'00"000 | ||
230. | Scott Wilson | 1'14"953 | 0'22"041 | 1181 | |
231. | spirit-fox | 1'15"040 | 0'21"957 | 1399 | |
232. | h40hm4ru | 1'15"093 | 0'22"098 | 1358 | |
233. | Chih | 1'15"106 | 0'22"059 | 1416 | |
234. | Marco Verstappen | 1'15"114 | 0'22"169 | 1152 | |
235. | davecrawford | 1'15"220 | 0'22"216 | 1415 | |
236. | darkeye | 1'15"220 | 0'22"191 | 1369 | |
237. | sandmanxo | 1'15"284 | 0'22"375 | 1403 |
30097-22706-22481 First day playing in many years |
238. | R4v3nl0rd | 1'15"323 | 0'22"129 | 1172 | |
239. | DiPswitch | 1'15"333 | 0'22"217 | 1186 |
Just started practicing |
240. | IggyTheFool | 1'15"349 | 0'21"956 | 1418 | |
241. | Mr.Fixit | 1'15"357 | 0'22"635 | 1389 | |
242. | Bretodeau | 1'15"436 | 0'22"308 | 1415 | |
243. | Queglix9 | 1'15"438 | 0'22"420 | 1418 | |
244. | Andreas233223 | 1'15"511 | 0'22"071 | 1408 | |
245. | Locks | 1'15"523 | 0'21"678 |
testing something 2 |
|
246. | Paddy Johannessen | 1'15"581 | 0'21"710 | 1168 | |
247. | JusticeLazer | 1'15"608 | 0'22"905 | 1387 | |
248. | FataliT | 1'15"610 | 0'21"789 | 1422 | |
249. | Daniel Phelps | 1'15"627 | 0'22"342 | 1220 | |
250. | zell99 | 1'15"778 | 0'21"957 | 1429 | |
251. | wJ6zD3jQ6i | 1'15"880 | 0'22"630 | 1392 | |
252. | MeaLynk | 1'15"927 | 0'22"598 | 1418 | |
253. | Aaron Costello | 1'15"932 | 0'22"498 | 1169 | |
254. | Daravos | 1'15"998 | 0'22"266 | 1405 | |
255. | foxmccloudx | 1'16"049 | 3'00"000 | ||
256. | FredJust | 1'16"172 | 0'22"988 | 1142 | |
257. | The_Nemesis | 1'16"233 | 0'22"668 | 1393 | |
258. | latortue | 1'16"333 | 0'22"868 | ||
259. | Jed Cournoyer | 1'16"366 | 0'22"391 | 1386 | |
260. | smashdxburt | 1'16"391 | 0'22"921 | 1374 | |
261. | K. Van Den Wijngaart | 1'16"552 | 0'22"638 | 1174 | |
262. | Fretzi | 1'16"557 | 0'22"475 | 1390 |
-7 30"503 23"341 22"713 |
263. | JesusBR | 1'16"652 | 0'22"080 | 1423 | |
264. | MetalYoshi | 1'16"693 | 0'22"598 | 1394 | |
265. | xanderex | 1'16"705 | 3'00"000 | ||
266. | Filippo Mazzola | 1'16"833 | 0'22"548 | 1140 | |
267. | NewhamGeneral | 1'16"863 | 0'22"433 | 1190 | |
268. | Kort_Everett_Jackson | 1'17"109 | 0'22"672 | 1397 | |
269. | Colin Bell | 1'17"353 | 0'22"306 | 1152 | |
270. | Vincent Olivemark | 1'17"507 | 0'22"417 | 1182 | |
271. | Zazzertaro | 1'17"539 | 0'00"000 | 1362 | |
272. | NewCaptainFalcon | 1'17"598 | 0'23"019 | 1392 | |
273. | Jonathan Carter | 1'17"728 | 0'23"228 | 1338 | |
274. | seraphics | 1'18"056 | 0'23"457 | 1356 |
I could do so much better than this, I just really don\'t care. |
275. | royzourboy | 1'18"150 | 0'23"094 | 1358 |
|
276. | nmain | 1'18"228 | 0'22"926 | 1422 | |
277. | Skyclaw1000 | 1'18"336 | 0'23"395 | 1406 |
I used to be better, but after a decent hiatus i\'ve gotta get back into it. |
278. | SnubnosesFiance | 1'18"682 | 0'23"677 | 1406 | |
279. | prower42 | 1'18"686 | 0'23"636 | 1361 | |
280. | djbain245 | 1'19"506 | 0'23"856 | 1302 | |
281. | Kevin Nickel | 1'19"606 | 0'23"606 | 1383 | |
282. | IxHyperxI | 1'19"903 | 0'22"571 | 1312 | |
283. | FAI | 1'19"930 | 0'22"962 | 1384 |
31\"935 + 23\"619 + 22\"962 Lap 3 still bad |
284. | tulioBH | 1'20"028 | 0'24"035 | 1350 | |
285. | FireFalcons | 1'20"045 | 0'23"608 | 1382 |
32'124, 24'313, 23'608 Pretty good |
286. | fennec74 | 1'20"518 | 0'24"008 | 1343 | |
287. | Paul Benjamin-Gylo | 1'20"862 | 0'23"872 | 1156 | |
288. | Antonio Estrada | 1'21"979 | 0'24"992 | 1314 | |
289. | GhostLJK | 1'22"764 | 0'25"157 | 1315 | |
290. | Fixing_a_Hole | 1'23"323 | 0'23"749 | 1408 | |
291. | Taurtarsauce | 1'23"570 | 0'24"781 | 1353 |
32\"383 24\"781 26\"406 |
292. | Heian | 1'23"913 | 3'00"000 |
Super Falcon |
|
293. | Ferris Beuller | 1'23"947 | 0'25"556 | 750 | |
294. | Jacob91 | 1'24"520 | 0'24"964 | 1300 |
ALL ON FIRST TRY, WILL IMPROVE |
295. | Kyndig | 1'24"845 | 0'25"160 | 1306 | |
296. | stylez. | 1'26"545 | 0'00"000 | ||
297. | G37xSwat | 1'26"749 | 0'25"029 | 1171 | |
298. | Swat | 1'26"749 | 0'25"029 | 1171 | |
299. | Kaynce | 1'26"966 | 0'26"644 | 1317 | |
300. | DonkeyKong06 | 1'26"976 | 0'25"520 | 1209 |
These are in PAL! |
301. | MDOGG1000 | 1'27"730 | 0'26"424 | 1291 | |
302. | Benni | 1'28"375 | 0'26"271 | 1254 | |
303. | Perf | 1'28"945 | 0'27"181 | 1214 | |
304. | Teflon | 1'29"891 | 0'26"132 | 1190 | |
305. | Alex | 1'30"241 | 0'26"850 | 1337 | |
306. | bloodfalcon | 1'30"269 | 0'28"221 | 1133 | |
307. | Sphinctus | 1'31"656 | 0'28"897 | 1303 | |
308. | bobbob2 | 1'33"596 | 0'29"352 | 1297 |
34-658 29-586 29-352 |
309. | mew2215 | 1'33"632 | 0'29"509 | 1149 |
33”631-30”434-29”567 |
310. | Camille Gomez | 1'33"698 | 0'27"355 | 1080 |
Camille is a 6 years old |
311. | Naeso | 1'36"192 | 0'27"325 | 1157 |
PAL time cause the button \"change to PAL\" dosen\'t work. |
312. | AquaBlake | 1'36"246 | 0'30"222 | 1234 | |
313. | k2smoker | 1'36"562 | 0'29"316 | 1288 | |
314. | Andrew Hewlett | 1'38"113 | 0'29"279 | 1006 | |
315. | SuperSkanvis | 1'38"640 | 0'30"464 | 1072 | |
316. | LaserTG | 1'38"823 | 0'30"970 | 1183 | |
317. | Randal | 4'10"000 | 0'21"283 | 1434 |
35~869-26~188-25~539 |
318. | andeh | 5'00"000 | 3'00"000 | ||
319. | Silent Panda | 5'00"000 | 0'30"000 | ||
320. | Agi_008 | 5'00"000 | 3'00"000 | ||
321. | BloodHawk | 9'59"999 | 0'19"841 | 1455 |
submit this again Roflwut. |
322. | MistNinjaJulian | 9'59"999 | 9'59"999 | 1102 |
Please check your times again for this course before resubmitting anything that beats the World Records! |
323. | WaluigiManProductions | 9'59"999 | 0'59"999 | 2029 |
0'17''337 + 0'15''412 + 0'15''083 Don't use the cartridge tilt glitch or any kind of cheating. Emulator runs are not accepted either. -Mod |