F-Zero X - Joker Cup - Rainbow Road
Times in green were updated in the last week.
Times in grey have not been updated in over a month.
View course times
Jack Cup
Mute City
Silence
Sand Ocean
Devil's Forest
Big Blue
Port Town
Queen Cup
Sector Alpha
Red Canyon
Devil's Forest 2
Mute City 2
Big Blue 2
White Land
King Cup
Fire Field
Silence 2
Sector Beta
Red Canyon 2
White Land 2
Mute City 3
Joker Cup
Rainbow Road
Devil's Forest 3
Space Plant
Sand Ocean 2
Port Town 2
Big Hand
Player | Course time | Best lap | Max speed | ||
1. | Daniel | 1'28"973 | 0'24"300 | 3000 | |
2. | WMJ | 1'31"462 | 0'25"732 | 3000 |
42\"125 - 35\"382 - 32\"247 |
3. | Westu | 1'31"948 | 0'27"718 | 3000 | |
4. | Linner | 1'32"436 | 0'27"605 | 3000 |
34\"932 - 29\"683 - 27\"821 |
5. | Colin | 1'32"443 | 0'28"072 | ||
6. | Sherif | 1'32"632 | 0'27"976 | 2684 | |
7. | CKeegan | 1'33"088 | 0'29"161 | 3000 |
Another favourite. |
8. | Zeroken | 1'33"304 | 0'28"224 | 2777 | |
9. | deltablast54 | 1'33"331 | 0'28"318 | 2638 |
42\"290-35\"725-33\"982 ^_^ |
10. | CMV | 1'33"460 | 0'23"833 | 3000 |
PAL: 42\"512 - 35\"645 - 33\"995 XD |
11. | JKT | 1'33"998 | 0'28"528 | 3000 | |
12. | CGN | 1'34"282 | 0'28"770 | 3000 |
35\'\'531 - 29\'\'800 - 28\'\'951 Twitch.tv/CGN0/c/1800469 |
13. | RichardTaro | 1'34"410 | 0'28"505 | 3000 |
42\"641-36\"005-34\"646 |
14. | TBK | 1'34"598 | 0'28"968 | 2695 |
42\"634 - 36\"104 - 34\"780 |
15. | Dave Phaneuf | 1'34"635 | 0'28"064 | 3000 |
35"598 - 29"960 - 29"077 |
16. | Jdizzle | 1'34"836 | 0'29"753 | 2705 |
34"365 / 30"718 / 29"753 Pretty good lap 1! |
17. | dreddin | 1'34"888 | 0'28"970 | 2636 |
00.43;195 00.35;907 00.34;764 |
18. | JAGG_ZERO | 1'34"937 | 0'27"747 | 3000 | |
19. | Uchiha Madao | 1'34"994 | 0'29"039 | 2920 | |
20. | iowa | 1'35"070 | 0'29"758 | 2675 |
42"495 - 35"879 - 35"710 |
21. | Miguel Lefebvre | 1'35"408 | 0'29"201 | 3000 | |
22. | J_Mitchell | 1'35"493 | 0'28"669 | 3000 | |
23. | JonathanB | 1'35"937 | 0'29"301 | 2760 |
35~855-30~617-29~465 |
24. | Supo | 1'36"195 | 0'29"467 | 2166 | |
25. | Sean_Fleming | 1'36"532 | 0'28"969 | 2784 | |
26. | RolStoppable | 1'36"553 | 0'28"876 | 3000 | |
27. | niarkaxe | 1'36"703 | 0'28"976 | ||
28. | Dustin_Andrews | 1'36"747 | 0'29"133 | 3000 | |
29. | DavidVanMoer | 1'36"958 | 0'29"596 | 2926 | |
30. | Firehawk | 1'36"994 | 0'29"751 | 3000 | |
31. | E_Dragon | 1'37"061 | 0'29"917 | 2699 |
43\'473 - 37\'100 - 35\'900 funny splits |
32. | snubnose | 1'37"108 | 0'29"561 | 3000 | |
33. | Walkman | 1'37"281 | 0'29"951 | 2618 | |
34. | edward406 | 1'37"715 | 0'29"672 | 2755 | |
35. | astro | 1'37"838 | 0'29"996 | 3000 |
43\'\'380 + 38\'\'030 + 35\'\'995 Crashed on final lap. Still great run. |
36. | muumu | 1'38"380 | 0'29"881 | 2533 |
36"433-32"066-29"881 |
37. | Michael_Houghton | 1'38"793 | 0'29"898 | 3000 | |
38. | BPA | 1'38"802 | 0'30"218 | 2491 |
44~787-37~480-36~295 |
39. | Cpt.JJ | 1'38"928 | 0'30"196 | 2588 | |
40. | Philippe Brodier | 1'39"048 | 0'29"854 | 2587 | |
41. | Armin_Pristauz | 1'39"161 | 0'30"056 | 2311 | |
42. | dizzle747 | 1'39"340 | 0'29"945 | 2744 | |
43. | Helheim | 1'39"448 | 0'30"268 | 2294 | |
44. | 1davidj | 1'39"482 | 0'29"828 | 2282 |
37"501 - 31"559 - 30"422 -- 4/9/23 Lap 11/30/18 Speed 4/9/23 |
45. | obiwankenobi12 | 1'39"641 | 0'30"495 | 1912 | |
46. | WilleKarhunen | 1'39"917 | 0'30"560 | 1996 | |
47. | KUN | 1'40"097 | 0'31"062 | ||
48. | Erwan00 | 1'40"122 | 0'30"603 | 2265 | |
49. | Bernard_Leclerc | 1'40"567 | 0'30"576 | 3000 | |
50. | JkLoser | 1'40"671 | 0'30"646 | 2567 |
46.885 - 38.610 - 36.775 |
51. | lp__05 | 1'41"969 | 0'30"348 | ||
52. | kanata | 1'42"000 | 0'00"000 | ||
53. | Federico_Conti | 1'42"025 | 0'30"591 | 2039 | |
54. | Marco Gomez-Barrios | 1'42"070 | 0'31"141 | 2260 | |
55. | vegan | 1'42"147 | 0'32"019 | 2622 |
37"957 - 32"171 - 32"019 |
56. | dkr_paddy | 1'42"328 | 0'30"665 | 1950 |
PAL: 46\"242 - 38\"697 - 37\"855 Staff Ghost beaten #13 |
57. | Mark_Hua | 1'42"483 | 0'31"277 | 2500 | |
58. | samurai goroh | 1'42"574 | 0'31"405 | 3000 |
38~478 32~212 31~884 |
59. | Nori | 1'42"622 | 0'30"424 | 1964 | |
60. | shadowgamer196 | 1'42"695 | 0'31"818 | 1944 | |
61. | Stefan_Schwendeler | 1'42"750 | 0'31"880 | 1890 | |
62. | zsidane | 1'42"828 | 0'31"073 | 1707 | |
63. | YangYang | 1'42"887 | 0'32"072 | 2142 | |
64. | durkmeister | 1'43"505 | 0'31"759 | 2519 | |
65. | UFO | 1'43"529 | 0'32"483 | 3000 | |
66. | Falcon | 1'43"815 | 0'32"428 | 2233 |
I`m very luky about this. |
67. | Mark Slight | 1'43"868 | 0'29"923 | 2500 | |
68. | RGS | 1'43"936 | 0'32"312 | 3000 |
http://www.youtube.com/watch?v=RcgeZAWT95U Max speed:Floatingtech DTD right like DAN |
69. | JuggerKnopp | 1'44"145 | 0'31"861 | 2520 | |
70. | Hulmy | 1'44"408 | 0'31"413 | 2491 | |
71. | JesusFreak197 | 1'44"722 | 0'32"411 | 2010 |
38~931 - 33~380 - 32~411 |
72. | Michael_Jongerius | 1'45"054 | 0'32"406 | 1891 |
46.7, 40.3, 39.0 |
73. | KVD | 1'45"397 | 0'32"729 | 2251 |
46\"887 - 40\"314 - 39\"275 |
74. | ToadBowser | 1'45"443 | 0'32"733 | 1800 | |
75. | Kio | 1'45"452 | 0'31"679 | 3000 | |
76. | bappy | 1'45"480 | 0'00"000 | ||
77. | zewing | 1'45"493 | 0'32"537 | 2377 | |
78. | Mandalore | 1'45"578 | 0'32"353 | 1742 |
47~139 - 40~731 - 38~824 |
79. | Pierre_Barthod | 1'45"638 | 0'33"258 | 1799 | |
80. | Chrib | 1'45"967 | 0'32"412 | 2070 | |
81. | BBE | 1'46"003 | 0'33"172 | 2458 | |
82. | Florian_Bichler | 1'46"088 | 0'33"003 | 2127 | |
83. | Nathan Stinson | 1'46"265 | 0'32"041 | 2045 | |
84. | NoName | 1'46"433 | 0'32"651 | 2640 | |
85. | Indextic | 1'46"596 | 0'32"739 | 2339 | |
86. | Naegleria | 1'46"839 | 0'32"182 | 2540 | |
87. | ElliotJones | 1'47"023 | 0'33"750 | 2048 | |
88. | Yazzo | 1'47"053 | 0'32"392 | ||
89. | Tg666 | 1'47"383 | 0'32"382 | 1914 | |
90. | HeadBurner | 1'47"383 | 0'32"382 | 2392 | |
91. | superSANIC | 1'47"454 | 0'33"267 | 2080 |
n/a Wii VC | Slider |
92. | Sf | 1'47"742 | 0'33"713 | 2261 | |
93. | Ric | 1'47"902 | 0'33"194 | 1728 | |
94. | Thomas Exenberger | 1'47"956 | 0'33"498 | 2001 | |
95. | Karl Jobst | 1'48"028 | 0'32"566 | 1637 | |
96. | Mickael_Larcher | 1'48"339 | 0'32"403 | 1755 | |
97. | master_dead | 1'48"533 | 0'32"867 | 2116 | |
98. | Mathias Daxauer | 1'48"642 | 0'33"479 | 2158 | |
99. | KAMI. | 1'48"880 | 0'33"657 | ||
100. | houndogz | 1'49"071 | 0'35"776 | 2012 | |
101. | LoganWest | 1'49"290 | 0'33"964 | 2036 | |
102. | Steven Zwartjes | 1'49"408 | 0'33"871 | 1534 | |
103. | DivisionX | 1'49"508 | 0'34"393 | ||
104. | Valyssa | 1'49"530 | 0'33"920 | 2049 |
Only 3 runs |
105. | MAX 2000 | 1'49"647 | 0'34"371 | 1947 | |
106. | Thomas Praschberger | 1'49"783 | 0'33"994 | 1839 | |
107. | Tom_Collopy | 1'49"815 | 0'33"672 | 2205 | |
108. | mo_moe | 1'49"885 | 0'34"196 | 1914 |
00\'41\"241 00\'34\"448 00\'34\"196 Tutorial Strat 1 |
109. | Dunjundweller | 1'49"933 | 0'33"532 | 2023 | |
110. | Simon Wingate | 1'50"083 | 0'33"921 | 1737 | |
111. | Falco | 1'50"181 | 0'35"190 | 2674 | |
112. | TheBruteDream | 1'50"275 | 0'33"334 | 2524 |
00\'\'45\'\'548 00\'\'39\'\'777 00\'\'40\'\'007 https://www.youtube.com/watch?v=Ld4v2QhBiRE |
113. | Honekko | 1'50"431 | 0'34"824 | 1961 | |
114. | Daniel Hasting | 1'50"625 | 0'34"520 | 2069 |
40~591 – 34~520 – 35~514 |
115. | MrMonkeyMan | 1'50"661 | 0'34"772 | 2267 | |
116. | Sebastian Holmberg | 1'50"763 | 0'34"818 | 1695 | |
117. | Relm | 1'50"934 | 0'34"984 | 2236 | |
118. | Olivier_Deville | 1'51"013 | 0'33"831 | 1787 | |
119. | FZeroNSonicManiaFan | 1'51"395 | 0'34"483 |
Full run done on NSO - Lap on Wii U VC | Slider |
|
120. | BretStiles | 1'51"606 | 0'34"518 | 2389 | |
121. | David Wouters | 1'51"610 | 0'34"888 | 1653 | |
122. | Jason Whalls | 1'51"678 | 0'35"370 | 2079 | |
123. | Jezzus_Prime | 1'51"708 | 0'35"045 | 1689 | |
124. | fantasticfish13 | 1'51"808 | 0'35"299 | 1940 | |
125. | Sugi | 1'51"969 | 0'34"974 | 1951 | |
126. | JGazza | 1'52"049 | 1'04"839 | 2045 |
Staff Ghost X |
127. | Brian Wilson | 1'52"089 | 0'34"941 | 2122 | |
128. | Schweinus 4 | 1'52"268 | 0'34"757 | 1776 | |
129. | Mathieu Job | 1'52"268 | 0'34"757 | 1776 | |
130. | Ilthilior | 1'52"706 | 0'35"007 | 2008 |
10th staff ghost |
131. | Na!l | 1'52"761 | 0'34"765 | 1989 | |
132. | Mattiacci | 1'52"782 | 0'35"961 | 2030 | |
133. | JesusBR | 1'52"911 | 0'35"107 | 3000 | |
134. | Mahrla | 1'53"233 | 0'35"266 | 1721 | |
135. | Adam Gwatking | 1'53"415 | 0'35"792 | 2311 | |
136. | Greg_Camarda | 1'53"416 | 0'35"595 | 1851 | |
137. | joY | 1'53"476 | 0'35"827 | 1997 | |
138. | The_Nemesis | 1'53"543 | 0'34"472 | 1682 | |
139. | Paul_Magowan | 1'53"830 | 0'34"410 | 1655 | |
140. | CBS | 1'53"830 | 0'35"537 | 2720 | |
141. | Unr3al | 1'54"035 | 0'36"978 | 1926 | |
142. | Onizuka | 1'54"194 | 3'00"000 | ||
143. | HiipFire | 1'54"357 | 0'00"000 | ||
144. | Emperor91 | 1'54"370 | 0'35"563 | ||
145. | Effendi | 1'54"376 | 0'35"378 | 1919 | |
146. | Wes_McKinney | 1'54"608 | 0'36"046 | 2076 | |
147. | Fuokusu | 1'54"621 | 0'36"050 | 1724 | |
148. | simanagasi | 1'54"862 | 0'35"912 | 1881 | |
149. | Der Don | 1'54"916 | 0'35"215 | 1466 | |
150. | BrianHuffman | 1'54"952 | 0'35"313 | 1886 | |
151. | Copernicus | 1'54"961 | 0'36"193 | 2105 |
41.000-37.331-36.630 |
152. | Ranjit_Kohli | 1'55"085 | 0'35"176 | 2022 | |
153. | Paul_Maes | 1'55"133 | 3'00"000 | ||
154. | Noka | 1'55"177 | 0'35"130 | 2698 | |
155. | will-wzbz | 1'55"348 | 0'36"296 | 2173 | |
156. | Stefan Kallen | 1'55"382 | 0'36"826 | 1943 | |
157. | StaffGhost | 1'55"434 | 0'00"000 | ||
158. | Player_Ghost | 1'56"025 | 0'36"580 | 1783 | |
159. | Angrys | 1'56"830 | 0'36"385 | 1841 |
PAL:0\'49\"182 - 0\'43\"663 - 0\'49\"182 |
160. | BloodFalconX | 1'57"231 | 0'36"495 | 1626 | |
161. | Jonathan Atkinson | 1'57"387 | 0'37"017 | 1678 | |
162. | zell99 | 1'57"439 | 0'35"667 | 1874 | |
163. | ScouB | 1'57"650 | 0'36"873 | 1770 | |
164. | Andreas233223 | 1'57"738 | 0'37"187 | 1672 | |
165. | Patrick Siebert | 1'57"854 | 0'36"015 | 1604 | |
166. | GregT | 1'57"872 | 0'36"878 | 1776 | |
167. | Vincent Olivemark | 1'58"453 | 0'38"205 | 1514 | |
168. | Rayquaza_Luke | 1'58"733 | 0'36"853 | 2032 | |
169. | RegularMg | 1'59"027 | 0'37"724 | 1997 | |
170. | Silas_Verrinder | 1'59"417 | 0'37"827 | 2024 | |
171. | JDMartin | 1'59"784 | 0'38"552 | 2020 | |
172. | Ryan Cassidy | 1'59"874 | 0'38"236 | 2009 | |
173. | Bjorn Trondset | 1'59"883 | 0'42"135 | 1498 | |
174. | Alain Buschenrieder | 2'00"973 | 0'36"010 | 1657 | |
175. | Martin Flynn | 2'01"234 | 0'37"813 | 1665 | |
176. | David Fries | 2'01"433 | 0'38"524 | 1672 | |
177. | RunAwayWojo | 2'01"447 | 0'39"593 | 2025 | |
178. | R4v3nl0rd | 2'01"513 | 0'38"962 | 1548 | |
179. | Mark Lindroos | 2'01"641 | 0'37"863 | 1748 | |
180. | Rene_Elsaesser | 2'01"747 | 0'38"465 | 2058 | |
181. | Zazzertaro | 2'01"829 | 0'38"840 | 1875 | |
182. | FataliT | 2'02"120 | 0'39"373 | 1981 | |
183. | Marco Verstappen | 2'02"148 | 0'36"376 | 1614 | |
184. | Jose Hermida | 2'02"194 | 0'37"983 | 1686 | |
185. | Daniel Phelps | 2'02"416 | 0'35"617 | 1677 | |
186. | Joakim Alderborn | 2'02"623 | 0'38"137 | 1772 | |
187. | Phineasfool | 2'02"704 | 0'39"300 | 1940 |
43~244 - 39~300 - 40~160 |
188. | Doziam | 2'02"711 | 0'39"459 | 1705 |
Just getting Staff Ghost lol |
189. | Matt Larocque | 2'02"713 | 0'38"347 | 2057 |
falling of edges argh! |
190. | zero_or_die | 2'02"715 | 0'39"666 | 1872 | |
191. | Locks | 2'02"900 | 0'38"705 | ||
192. | Gabe Padilla | 2'02"940 | 0'38"640 | 2036 | |
193. | spirit-fox | 2'03"007 | 0'39"298 | 1942 | |
194. | Graham Beard | 2'03"332 | 0'36"138 | 1615 | |
195. | NewCaptainFalcon | 2'03"579 | 0'34"249 | 2001 | |
196. | Pico769 | 2'03"610 | 0'38"724 | 2393 | |
197. | Scott Wilson | 2'03"628 | 0'39"602 | 1556 | |
198. | GhostLJK | 2'03"832 | 0'39"210 | 1907 | |
199. | CorH | 2'04"209 | 0'00"000 |
54 445 - 47 894 - 46 712 |
|
200. | Daravos | 2'04"279 | 0'39"085 | 2074 |
- |
201. | Lord Suprachris | 2'04"462 | 0'39"187 | 1562 | |
202. | Dan White | 2'04"512 | 0'38"423 | 1630 | |
203. | Beau West | 2'04"572 | 0'39"310 | 2007 | |
204. | j4sp3rr | 2'04"796 | 3'00"000 | 1954 |
Submit this time again |
205. | nmain | 2'05"132 | 0'39"558 | 2017 | |
206. | Vincent Leclerc | 2'05"170 | 0'39"355 | 1895 | |
207. | ReddoGX | 2'05"297 | 0'39"508 | ||
208. | Karl Michaud | 2'05"393 | 0'39"393 | 2001 | |
209. | ValiantEdge_RX | 2'05"600 | 0'39"815 | ||
210. | Robert Mruczek | 2'05"629 | 0'39"113 | 2041 | |
211. | Antman | 2'05"690 | 3'00"000 | ||
212. | JT_McNally | 2'05"741 | 0'38"259 | 2060 | |
213. | DonkeyKong06 | 2'05"770 | 0'37"767 | 2185 | |
214. | Paul Forrest Harpe | 2'05"924 | 0'40"183 | 1851 | |
215. | Hulabaloon | 2'06"108 | 0'48"259 | 1812 |
52~463-49~412-49~456(PAL) |
216. | Sami_Cetin | 2'06"158 | 0'38"970 | 1704 | |
217. | RAT | 2'06"237 | 0'39"896 | 2008 | |
218. | Colin Bell | 2'06"261 | 0'38"298 | 1558 | |
219. | seraphics | 2'06"262 | 0'41"367 | 1688 |
This is embarrassing... I know I\'ve gotten a much better time than this during cups. Haha. |
220. | FredJust | 2'06"356 | 0'39"139 | 1437 | |
221. | Sven Jesch | 2'06"407 | 0'39"172 | 1376 | |
222. | Trent Blackburn | 2'06"677 | 0'40"315 | 2048 | |
223. | Kristina Potts | 2'06"785 | 0'39"465 | 1798 | |
224. | mattyalanestock | 2'06"798 | 0'40"137 | 1777 |
Childhood cart times |
225. | Rudy_Boucqueau | 2'06"915 | 0'39"493 | 1529 | |
226. | Faizer | 2'07"266 | 0'41"266 | 1698 |
‘43â€408 ‘41â€266 ‘42â€592 |
227. | NewhamGeneral | 2'07"798 | 0'39"710 | 1720 | |
228. | Bretodeau | 2'07"831 | 0'40"319 | 1829 | |
229. | WompaStompa821 | 2'07"845 | 0'41"244 | 1520 | |
230. | Chih | 2'08"186 | 0'39"979 | 1891 | |
231. | Filippo Mazzola | 2'08"308 | 0'42"178 | 1603 | |
232. | MetalYoshi | 2'08"459 | 0'40"570 | 1705 | |
233. | Jed Cournoyer | 2'08"489 | 0'39"614 | 1824 | |
234. | DiPswitch | 2'08"557 | 0'40"255 | 1535 |
Never practiced much |
235. | Kort_Everett_Jackson | 2'08"798 | 0'40"345 | 2035 | |
236. | scene316 | 2'08"835 | 0'39"469 | 1670 | |
237. | MDOGG1000 | 2'08"947 | 0'39"537 | 1298 | |
238. | latortue | 2'09"098 | 0'39"529 | ||
239. | GiroG | 2'09"339 | 0'40"296 | 1849 |
00'48'081, 00'40'962, 00'40'296 |
240. | Adrian Cascun-Valencic | 2'09"369 | 0'40"217 | 1445 | |
241. | SnubnosesFiance | 2'09"485 | 0'41"047 | 1774 | |
242. | Fretzi | 2'09"763 | 0'40"228 | 1852 |
+4 |
243. | fennec74 | 2'09"889 | 0'40"391 | 1730 | |
244. | BadManBiff | 2'09"990 | 0'40"997 | 2080 | |
245. | Paul Benjamin-Gylo | 2'10"494 | 0'41"208 | 1695 | |
246. | darkeye | 2'10"498 | 0'41"573 | 1715 | |
247. | Trevor_Caldwell | 2'10"520 | 0'40"057 | 1901 | |
248. | Vamino | 2'10"522 | 0'41"650 | 1545 |
T: 2`12~648 - L: 42~063 |
249. | SilverDrag0n | 2'10"804 | 0'40"489 | 1856 | |
250. | prower42 | 2'11"015 | 0'43"311 | 1116 | |
251. | Fixing_a_Hole | 2'11"199 | 0'41"195 | 2015 | |
252. | xanderex | 2'11"301 | 3'00"000 | ||
253. | smashdxburt | 2'11"472 | 0'40"596 | 1851 | |
254. | Skyclaw1000 | 2'12"320 | 0'42"283 | 1715 | |
255. | SamSim | 2'12"525 | 0'41"612 | 1702 | |
256. | Mr.Fixit | 2'12"704 | 0'41"954 | 1720 | |
257. | h40hm4ru | 2'14"435 | 0'41"346 | ||
258. | Queglix9 | 2'14"508 | 0'42"716 | 1667 | |
259. | sandmanxo | 2'14"605 | 0'41"537 | 1964 |
0049300-0043583-0041722 |
260. | Aaron Costello | 2'14"823 | 0'41"783 | 1533 | |
261. | Swat | 2'15"654 | 0'43"409 | 1580 | |
262. | davecrawford | 2'16"183 | 0'43"334 | 1915 | |
263. | K. Van Den Wijngaart | 2'16"516 | 0'43"251 | 1482 | |
264. | stylez. | 2'17"477 | 3'00"000 | ||
265. | Ferris Beuller | 2'17"772 | 0'42"911 | 750 | |
266. | Antonio Estrada | 2'17"779 | 0'43"909 | 1905 | |
267. | Heian | 2'17"819 | 3'00"000 | ||
268. | wJ6zD3jQ6i | 2'18"679 | 0'43"459 | 1731 | |
269. | Jonathan Carter | 2'19"496 | 0'43"833 | 1777 | |
270. | MistNinjaJulian | 2'21"411 | 0'43"121 | 1738 | |
271. | Paddy Johannessen | 2'21"670 | 0'44"563 | 1398 | |
272. | djbain245 | 2'22"838 | 0'44"924 | 1794 | |
273. | Kyndig | 2'24"087 | 0'46"463 | 1458 | |
274. | royzourboy | 2'24"144 | 0'46"995 | 1745 | |
275. | AquaBlake | 2'24"422 | 0'46"812 | ||
276. | Camille Gomez | 2'26"311 | 0'48"118 | 913 | |
277. | Kevin Nickel | 2'26"738 | 0'47"272 | 978 | |
278. | Andrew Hewlett | 2'30"962 | 0'48"397 | 1191 | |
279. | Teflon | 2'33"358 | 0'47"652 | 1720 | |
280. | Kaynce | 2'37"999 | 0'50"447 | 1424 | |
281. | SuperSkanvis | 2'44"189 | 0'51"953 | 1026 | |
282. | Randal | 4'10"000 | 0'39"976 | 1975 |
54~022-48~455-47~971 |
283. | uhd | 5'00"000 | 3'00"000 | ||
284. | midiman | 5'00"000 | 3'00"000 | ||
285. | juniorain | 5'00"000 | 3'00"000 | ||
286. | andeh | 5'00"000 | 3'00"000 | ||
287. | Rami | 5'00"000 | 0'00"000 | ||
288. | phl0w | 5'00"000 | 3'00"000 | ||
289. | tulioBH | 5'00"000 | 3'00"000 | ||
290. | Silent Panda | 5'00"000 | 3'00"000 | ||
291. | bloodfalcon | 5'00"000 | 3'00"000 | ||
292. | Agi_008 | 5'00"000 | 3'00"000 | ||
293. | foxmccloudx | 5'00"000 | 3'00"000 |