F-Zero X - Jack Cup - Port Town
Times in green were updated in the last week.
Times in grey have not been updated in over a month.
View course times
Jack Cup
Mute City
Silence
Sand Ocean
Devil's Forest
Big Blue
Port Town
Queen Cup
Sector Alpha
Red Canyon
Devil's Forest 2
Mute City 2
Big Blue 2
White Land
King Cup
Fire Field
Silence 2
Sector Beta
Red Canyon 2
White Land 2
Mute City 3
Joker Cup
Rainbow Road
Devil's Forest 3
Space Plant
Sand Ocean 2
Port Town 2
Big Hand
Player | Course time | Best lap | Max speed | ||
1. | Daniel | 0'59"952 | 0'16"480 | 3000 |
29\"418.....22\"152.....21\"926 Lap world record made with height booster Technique. |
2. | CGN | 1'01"371 | 0'18"083 | 3000 |
24\"281 - 18\"532 - 18\"558 0\'59\"999 in the future? |
3. | CMV | 1'01"408 | 0'16"515 | 3000 |
PAL: 29\"210 - 22\"250 - 22\"230 |
4. | CKeegan | 1'01"503 | 0'18"444 | 3000 |
Quite a large improvement here, just what I need :D |
5. | WMJ | 1'01"575 | 0'17"183 | 3000 |
29\"058 - 22\"597 - 22\"235 |
6. | Supo | 1'01"898 | 0'18"622 | 2431 | |
7. | Linner | 1'02"027 | 0'18"458 | 3000 |
24\"027 - 18\"935 - 18\"801 |
8. | Sherif | 1'02"118 | 0'18"683 | 2827 | |
9. | Westu | 1'02"152 | 0'18"289 | 3000 | |
10. | Zeroken | 1'02"770 | 0'18"969 | 2833 | |
11. | deltablast54 | 1'02"809 | 0'18"982 | 2908 |
29\"491-23\"102-22\"778 :D |
12. | YangYang | 1'02"828 | 0'18"848 | 2426 | |
13. | JKT | 1'02"922 | 0'18"850 | 3000 | |
14. | Dave Phaneuf | 1'02"996 | 0'18"505 | 3000 |
24"956 - 18"938 - 19"102 |
15. | niarkaxe | 1'03"085 | 0'19"118 | ||
16. | Miguel Lefebvre | 1'03"149 | 0'18"855 | 3000 | |
17. | dreddin | 1'03"298 | 0'19"165 | 2928 |
00.29;621 00.22;998 00.23;338 |
18. | muumu | 1'03"801 | 0'19"532 | 2763 |
24"778-19"469-19"554 |
19. | JAGG_ZERO | 1'03"828 | 0'19"167 | 3000 | |
20. | Cpt.JJ | 1'04"108 | 0'19"254 | 2701 | |
21. | JkLoser | 1'04"203 | 0'19"517 | 3000 |
29"695 - 23"929 - 23"420 oh orgasm |
22. | Jdizzle | 1'04"206 | 0'19"548 | 2781 |
24"971 / 19"548 / 19"687 |
23. | RichardTaro | 1'04"215 | 0'19"158 | 3000 |
29\"978-23\"448-23\"632 |
24. | TBK | 1'04"239 | 0'19"102 | 3000 |
30\"00 - 23\"2x - 23\"8x |
25. | JonathanB | 1'04"241 | 0'19"423 | 2763 |
25~127-19~423-19~691 |
26. | Dustin_Andrews | 1'04"269 | 0'19"063 | 3000 | |
27. | Colin | 1'04"558 | 0'19"668 | ||
28. | iowa | 1'04"718 | 0'19"389 | 2818 |
29"574 - 23"267 - 24"821 DTD-R on all 3 laps |
29. | RolStoppable | 1'04"823 | 0'19"828 | 3000 | |
30. | Uchiha Madao | 1'04"897 | 0'19"641 | 3000 | |
31. | Michael_Houghton | 1'04"938 | 0'19"552 | 3000 | |
32. | DavidVanMoer | 1'04"994 | 0'19"473 | 3000 | |
33. | Erwan00 | 1'05"017 | 0'19"739 | 2500 | |
34. | ElliotJones | 1'05"167 | 0'20"383 | 2379 | |
35. | dizzle747 | 1'05"238 | 0'19"863 | 3000 | |
36. | snubnose | 1'05"248 | 0'19"666 | 3000 | |
37. | Walkman | 1'05"282 | 0'19"278 | 3000 |
25\"222-20\"928-20\"793 |
38. | dkr_paddy | 1'05"425 | 0'19"188 | 2782 |
PAL: 30\"314 - 23\"980 - 24\"216 Staff Ghost beaten #2 |
39. | Philippe Brodier | 1'05"640 | 0'19"789 | 3000 | |
40. | BPA | 1'05"656 | 0'19"750 | 2821 |
30~403-23~700-24~684 |
41. | J_Mitchell | 1'05"949 | 0'19"676 | 3000 | |
42. | Sean_Fleming | 1'06"037 | 0'20"107 | 3000 | |
43. | moreno1304 | 1'06"423 | 0'20"502 | 2582 | |
44. | Helheim | 1'06"528 | 0'20"503 | 2800 | |
45. | Armin_Pristauz | 1'06"534 | 0'20"556 | 2500 | |
46. | lp__05 | 1'06"595 | 0'19"928 | ||
47. | E_Dragon | 1'06"710 | 0'20"167 | 3000 | |
48. | Mark_Hua | 1'06"781 | 0'20"593 | 2500 | |
49. | astro | 1'06"857 | 0'20"390 | 3000 |
30\'\'767 + 24\'\'993 + 24\'\'468 meh |
50. | Falcon | 1'06"893 | 0'20"773 | 2393 |
Perfect Run for me : ) |
51. | edward406 | 1'07"127 | 0'20"326 | 3000 | |
52. | durkmeister | 1'07"252 | 0'20"437 | 2695 |
6 |
53. | shadowgamer196 | 1'07"264 | 0'20"580 | 2758 |
0'30"718 0'24"696 0'25"303 bad last lap |
54. | Mandalore | 1'07"365 | 0'20"690 | 2225 |
30~818 - 24~930 - 25~090 |
55. | Federico_Conti | 1'07"443 | 0'20"332 | 2486 | |
56. | obiwankenobi12 | 1'07"673 | 0'20"837 | 2333 | |
57. | superSANIC | 1'07"698 | 0'20"589 | 2876 |
26\"077 - 20\"824 - 20\"797 Wii VC | Slider |
58. | 1davidj | 1'07"718 | 0'20"507 | 2737 |
25\"177 - 21\"652 - 20\"889 -- 11/25/18 Lap 11/25/18 Speed 11/17/18 |
59. | Bernard_Leclerc | 1'07"863 | 0'20"442 | 3000 | |
60. | Stefan_Schwendeler | 1'07"870 | 0'20"808 | 2320 | |
61. | Firehawk | 1'08"006 | 0'21"327 | 3000 | |
62. | samurai goroh | 1'08"055 | 0'20"828 | 3000 |
25~698 21~529 20~828 |
63. | JuggerKnopp | 1'08"097 | 0'20"876 | 3000 | |
64. | Indextic | 1'08"273 | 0'20"570 | 2657 | |
65. | WilleKarhunen | 1'08"281 | 0'20"992 | 2051 | |
66. | Agi_008 | 1'08"374 | 0'20"931 | 2399 | |
67. | Hulmy | 1'08"522 | 0'20"918 | 2656 | |
68. | Onizuka | 1'08"566 | 3'00"000 | ||
69. | zewing | 1'08"589 | 0'20"854 | 2477 | |
70. | Naegleria | 1'08"599 | 0'20"919 | 2832 | |
71. | Falco | 1'08"621 | 0'20"858 | 2695 | |
72. | vegan | 1'08"862 | 0'20"620 | 2936 |
25"984 - 20"620 - 22"258 |
73. | Effendi | 1'09"127 | 0'21"153 | 2681 | |
74. | Ryuuji | 1'09"216 | 0'21"370 | 2458 |
32"173 - 26"726 - 28"489 Nice |
75. | Marco Gomez-Barrios | 1'09"289 | 0'21"093 | 2828 | |
76. | KUN | 1'09"390 | 0'21"662 | ||
77. | JesusFreak197 | 1'09"412 | 0'21"627 | 2646 |
26~103 - 21~649 - 21~660 |
78. | Olivier_Deville | 1'09"435 | 0'21"017 | 2460 | |
79. | master_dead | 1'09"435 | 0'21"017 | 2460 | |
80. | Chrib | 1'09"480 | 0'21"678 | 2329 | |
81. | Mark Slight | 1'09"516 | 0'25"575 | 2500 | |
82. | Sf | 1'09"522 | 0'20"815 | 2996 | |
83. | MAX 2000 | 1'09"555 | 0'21"563 | 2628 | |
84. | BBE | 1'09"589 | 0'21"350 | 2644 | |
85. | Thomas Exenberger | 1'09"677 | 0'21"118 | 2500 | |
86. | Thino | 1'09"754 | 0'21"665 | 2163 |
31.572-26.131-26.002 |
87. | UFO | 1'09"755 | 0'21"198 | 3000 | |
88. | zsidane | 1'09"833 | 0'21"163 | 2118 | |
89. | mo_moe | 1'09"883 | 0'21"297 | 1815 |
00\'26\"978 00\'21\"580 00\'21\"325 Tutorial Strat 2 |
90. | kanata | 1'09"945 | 0'00"000 | ||
91. | Valyssa | 1'09"959 | 0'21"609 | 2679 |
Shoutouts to WMJs tutorials |
92. | Tom_Collopy | 1'09"966 | 0'21"465 | 2755 | |
93. | fantasticfish13 | 1'10"002 | 0'22"125 | 2857 | |
94. | Kio | 1'10"118 | 0'20"903 | 2887 | |
95. | Noka | 1'10"157 | 0'21"546 | 3000 |
finally 2500 :) 2. 2500 |
96. | Yazzo | 1'10"158 | 0'21"259 | 1802 |
32~898 - 25~782 - 25~511 |
97. | Pierre_Barthod | 1'10"415 | 0'21"367 | 2116 | |
98. | RGS | 1'10"435 | 0'20"773 | 3000 |
http://www.youtube.com/watch?v=EadwkTn58c4&feature=related Max speed:DTD right like DAN |
99. | Dunjundweller | 1'10"705 | 0'21"652 | 2352 |
|
100. | Relm | 1'11"283 | 0'21"776 | 2628 |
One of my top 5 favorites ! :) |
101. | Florian_Bichler | 1'11"410 | 0'21"721 | 2500 | |
102. | bappy | 1'11"428 | 0'23"613 | ||
103. | Rayquaza_Luke | 1'11"595 | 0'21"878 | 2532 | |
104. | Jayray | 1'11"641 | 0'22"039 | 2293 |
26\"658-22\"944-22\"039 |
105. | seraphics | 1'11"751 | 0'21"703 | 2585 |
The only track I\'ve been actively working on. |
106. | Nathan Stinson | 1'12"172 | 0'21"791 | 2129 | |
107. | Mathias Daxauer | 1'12"193 | 0'22"538 | 2336 | |
108. | HeadBurner | 1'12"244 | 0'21"865 | 2897 | |
109. | Nori | 1'12"296 | 0'21"626 | 1794 | |
110. | Ric | 1'12"548 | 0'22"046 | 2232 | |
111. | Sebastian Holmberg | 1'12"737 | 0'22"516 | 2336 | |
112. | Wes_McKinney | 1'12"885 | 0'21"919 | 1844 | |
113. | Tg666 | 1'13"015 | 0'22"490 | 2207 | |
114. | MrMonkeyMan | 1'13"136 | 0'22"507 | 2309 | |
115. | will-wzbz | 1'13"164 | 0'22"604 | 2572 | |
116. | NoName | 1'13"245 | 0'22"807 | 2789 | |
117. | Mattiacci | 1'13"702 | 0'22"099 | 2462 | |
118. | KVD | 1'13"840 | 0'22"380 | 2228 |
32\"552 - 28\"090 - 28\"416 |
119. | Pico769 | 1'13"942 | 0'22"826 | 2486 | |
120. | TheBruteDream | 1'13"951 | 0'22"525 | 2482 |
00\'\'28\'\'387 00\'\'23\'\'586 00\'\'24\'\'045 https://www.youtube.com/watch?v=bH4u9wVe2kQ |
121. | DivisionX | 1'14"037 | 0'00"000 | ||
122. | Haze_054 | 1'14"046 | 0'23"116 | 2163 |
0'27"708 0'23"222 0'23"116 NTSC, First time ever submitted to FZC. |
123. | LoganWest | 1'14"048 | 0'22"001 | 2425 | |
124. | BretStiles | 1'14"232 | 0'22"811 | 2792 | |
125. | FZeroNSonicManiaFan | 1'14"253 | 0'22"793 |
Full run done on NSO - Lap on Wii U VC | Slider |
|
126. | joY | 1'14"292 | 0'23"152 | 2575 | |
127. | Adam Gwatking | 1'14"425 | 0'22"862 | 2392 | |
128. | Paul_Magowan | 1'14"538 | 0'22"574 | 1464 | |
129. | Jezzus_Prime | 1'14"644 | 0'22"812 | 2087 |
Max speed 1900km/h(PAL) |
130. | JesusBR | 1'14"683 | 0'22"628 | 3000 | |
131. | Daniel Hasting | 1'14"843 | 0'22"724 | 2294 |
28~058 – 22~724 – 24~061 |
132. | Schweinus 4 | 1'15"018 | 0'23"214 | 1480 | |
133. | Fuokusu | 1'15"045 | 0'22"811 | 1486 | |
134. | ToadBowser | 1'15"236 | 0'22"866 | 2346 | |
135. | Michael_Jongerius | 1'15"690 | 0'23"903 | 2516 | |
136. | Karl Jobst | 1'15"721 | 0'22"762 | 1881 | |
137. | Simon Wingate | 1'15"803 | 0'22"864 | 1966 | |
138. | HiipFire | 1'15"841 | 0'24"222 | 2527 | |
139. | Graham Beard | 1'15"900 | 0'22"723 | 1702 | |
140. | Sugi | 1'16"023 | 0'23"327 | 1715 | |
141. | Unr3al | 1'16"174 | 0'22"539 | 2195 | |
142. | KAMI. | 1'16"221 | 0'23"115 | ||
143. | Filippo Mazzola | 1'16"237 | 0'23"610 | 1862 | |
144. | Mahrla | 1'16"263 | 0'22"906 | 1472 | |
145. | Honekko | 1'16"318 | 0'23"060 | 1727 | |
146. | Alain Buschenrieder | 1'16"348 | 0'23"247 | 1446 | |
147. | Angrrrrrrrr | 1'16"565 | 0'00"000 | 2421 | |
148. | Thomas Praschberger | 1'16"737 | 0'23"617 | 1958 | |
149. | BloodFalconX | 1'16"761 | 0'23"578 | 1443 | |
150. | Mickael_Larcher | 1'16"862 | 0'23"180 | 1521 | |
151. | zero_or_die | 1'16"869 | 0'24"188 | 2438 | |
152. | R4v3nl0rd | 1'16"891 | 0'23"747 | 1720 | |
153. | Copernicus | 1'16"942 | 0'23"881 | 2488 |
28.897-24.164-23.881 |
154. | Brian Wilson | 1'16"984 | 0'21"978 | 2123 | |
155. | Ilthilior | 1'17"260 | 0'23"452 | 2466 |
1st staff ghost |
156. | JDMartin | 1'17"386 | 0'23"970 | 2324 | |
157. | Paul_Maes | 1'17"436 | 3'00"000 | ||
158. | Mathieu Job | 1'17"460 | 0'23"910 | 1480 | |
159. | Steven Zwartjes | 1'17"563 | 0'23"925 | 1449 | |
160. | Greg_Camarda | 1'17"624 | 0'22"630 | 2575 | |
161. | DonkeyKong06 | 1'17"781 | 0'23"390 | 2418 |
Nearly got 1 \'\'16... |
162. | Stefan Kallen | 1'17"803 | 0'23"833 | 2250 | |
163. | Ranjit_Kohli | 1'18"274 | 0'23"871 | 2298 | |
164. | Sarah | 1'18"524 | 0'24"059 | 2258 |
So close yet so far to Sub 24\'00 ;; |
165. | DiPswitch | 1'19"168 | 0'24"088 | 1929 |
Staff Ghost X |
166. | simanagasi | 1'19"235 | 0'24"397 | 1614 | |
167. | zell99 | 1'19"327 | 0'23"858 | 2098 | |
168. | Trent Blackburn | 1'19"418 | 0'24"722 | 1784 | |
169. | meauxdal | 1'19"459 | 0'23"975 | 1639 |
29\"737 - 25\"462 - 24\"260 https://youtu.be/fC9VXxG1Gtg |
170. | ValiantEdge_RX | 1'19"493 | 0'23"970 | ||
171. | Matt Larocque | 1'19"712 | 0'24"781 | 1736 | |
172. | CBS | 1'19"724 | 0'24"662 | 2444 | |
173. | Angrys | 1'19"786 | 0'25"760 | 1621 |
PAL: 0\'35\"794 - 0\'29\"227 - 0\'30\"743 I like this track. :] |
174. | Doziam | 1'19"916 | 0'24"613 | 1742 |
Just getting Staff Ghost lol |
175. | Bretodeau | 1'20"038 | 0'24"696 | 1718 |
|
176. | GregT | 1'20"076 | 0'24"272 | 1491 | |
177. | Jason Whalls | 1'20"169 | 0'24"652 | 2224 | |
178. | Der Don | 1'20"238 | 0'24"950 | 1466 | |
179. | Jonathan Atkinson | 1'20"308 | 0'24"463 | 1441 | |
180. | Andreas233223 | 1'20"333 | 0'24"869 | 2293 | |
181. | Patrick Siebert | 1'20"345 | 0'24"179 | 1433 | |
182. | Marco Verstappen | 1'20"588 | 0'24"465 | 1417 | |
183. | BrianHuffman | 1'20"936 | 0'24"112 | 1711 | |
184. | Locks | 1'21"023 | 0'25"034 | ||
185. | j4sp3rr | 1'21"044 | 0'24"458 | 1687 | |
186. | andeh | 1'21"128 | 3'00"000 | ||
187. | Bjorn Trondset | 1'21"168 | 0'25"022 | 1461 | |
188. | Jose Hermida | 1'21"328 | 0'25"128 | 1461 | |
189. | Player_Ghost | 1'21"355 | 0'24"434 | 1505 | |
190. | vett77 | 1'21"358 | 0'25"395 | 1660 |
https://www.twitch.tv/videos/234026884 |
191. | darkeye | 1'21"359 | 0'25"159 | 1654 | |
192. | Karl Michaud | 1'21"389 | 0'24"888 | 2340 | |
193. | The_Nemesis | 1'21"498 | 0'25"522 | 1792 | |
194. | JGazza | 1'21"629 | 0'25"680 | 2289 |
Staff Ghost X |
195. | Silas_Verrinder | 1'21"729 | 0'25"108 | 2233 | |
196. | houndogz | 1'21"804 | 0'24"055 | 1765 | |
197. | ScouB | 1'21"838 | 0'25"358 | 1448 | |
198. | Queglix9 | 1'22"323 | 0'25"268 | 1754 | |
199. | David Fries | 1'22"606 | 0'25"866 | 1440 | |
200. | RegularMg | 1'22"629 | 0'25"246 | 1779 | |
201. | David Wouters | 1'22"663 | 0'26"057 | 1429 | |
202. | JT_McNally | 1'22"686 | 0'25"737 | 1790 | |
203. | CapFal57 | 1'22"737 | 0'25"888 | 2200 |
00\'30\"086-00\'26\"763-00\'25\"88 Beat the staff ghost! |
204. | Paul Forrest Harpe | 1'22"889 | 0'26"261 | 1693 | |
205. | scene316 | 1'22"890 | 0'25"777 | 1469 | |
206. | RunAwayWojo | 1'22"948 | 0'25"192 | 2032 | |
207. | Martin Flynn | 1'23"015 | 0'25"804 | 1420 | |
208. | Ryan Cassidy | 1'23"064 | 0'26"098 | 1731 | |
209. | Daniel Phelps | 1'23"148 | 0'23"244 | 1474 | |
210. | FredJust | 1'23"153 | 0'25"149 | 1443 | |
211. | Emperor91 | 1'23"220 | 0'25"599 | ||
212. | CorH | 1'23"235 | 0'00"000 | ||
213. | StaffGhost | 1'23"268 | 0'00"000 | ||
214. | Vincent Olivemark | 1'23"358 | 0'25"807 | 1625 | |
215. | Colin Bell | 1'23"775 | 0'25"426 | 1492 | |
216. | Rami | 1'23"819 | 0'00"000 | 3000 | |
217. | NewhamGeneral | 1'24"315 | 0'25"925 | 1472 | |
218. | Joakim Alderborn | 1'24"628 | 0'26"324 | 1453 | |
219. | Antman | 1'24"870 | 3'00"000 | ||
220. | GhostLJK | 1'25"070 | 0'26"253 | 1700 | |
221. | Sven Jesch | 1'25"281 | 0'26"363 | 1427 | |
222. | Scott Wilson | 1'25"446 | 0'25"830 | 1438 | |
223. | Zazzertaro | 1'25"546 | 0'27"245 | 1651 | |
224. | Mark Lindroos | 1'25"821 | 0'26"550 | 1699 | |
225. | Rene_Elsaesser | 1'25"950 | 0'27"034 | 1724 | |
226. | Dan White | 1'26"293 | 0'27"083 | 1416 | |
227. | Hulabaloon | 1'26"318 | 0'33"187 | 1648 |
36~336-33~977-33~268(PAL) |
228. | MetalYoshi | 1'26"409 | 0'26"601 | 1686 | |
229. | RAT | 1'26"669 | 0'27"328 | 1732 | |
230. | ReddoGX | 1'26"732 | 0'27"241 | 1681 | |
231. | djbain245 | 1'26"748 | 0'26"119 | 1241 | |
232. | IxHyperxI | 1'26"748 | 0'00"000 | ||
233. | Phineasfool | 1'26"843 | 0'27"105 | 1689 |
30~600 - 27~636 - 28~607 |
234. | Vincent Leclerc | 1'27"328 | 0'27"102 | 1647 | |
235. | Rudy_Boucqueau | 1'27"623 | 0'27"883 | 1441 | |
236. | MDOGG1000 | 1'27"711 | 0'26"389 | 1745 | |
237. | NewCaptainFalcon | 1'27"731 | 0'27"166 | 1607 | |
238. | Chih | 1'27"771 | 0'27"136 | 1764 |
. |
239. | Kristina Potts | 1'27"958 | 0'27"715 | 1727 | |
240. | Gabe Padilla | 1'27"990 | 0'27"894 | 1753 | |
241. | Skyclaw1000 | 1'28"069 | 0'26"668 | 1626 | |
242. | Jed Cournoyer | 1'28"304 | 0'27"991 | 1739 | |
243. | Sami_Cetin | 1'28"415 | 0'28"503 | 1425 | |
244. | dasnoivern | 1'28"483 | 0'28"108 | 1653 |
00'30"691/00'28"108/00'29"684 Practicing slider. Switch. Pico is my boy! |
245. | Tedbear24 | 1'28"548 | 0'27"548 | 1632 | |
246. | GiroG | 1'28"596 | 0'27"344 | 1718 |
00'32'116, 00'27'344, 00'29'136 Max Speed is from a 00'32'093, 00'30'338, 00'28'819 run. |
247. | IggyTheFool | 1'28"715 | 0'27"746 | 1666 | |
248. | Daravos | 1'28"882 | 0'28"332 | 1738 | |
249. | phl0w | 1'28"908 | 0'28"213 | 1426 | |
250. | Kort_Everett_Jackson | 1'29"018 | 0'28"013 | 1741 | |
251. | Naeso | 1'29"162 | 0'27"836 | 1927 |
PAL time cause the button \"change to PAL\" dosen\'t work. |
252. | SilverDrag0n | 1'29"171 | 0'28"202 | ||
253. | Adrian Cascun-Valencic | 1'29"232 | 0'28"252 | 1437 | |
254. | Na!l | 1'29"366 | 0'28"554 | 1757 | |
255. | davecrawford | 1'29"499 | 0'28"117 | 1784 | |
256. | nmain | 1'29"599 | 0'28"701 | 2325 | |
257. | Alex | 1'29"798 | 0'27"994 | 1950 | |
258. | Lord Suprachris | 1'29"805 | 0'28"237 | 1443 | |
259. | FataliT | 1'29"983 | 0'28"536 | 1648 | |
260. | foxmccloudx | 1'30"212 | 3'00"000 | ||
261. | spirit-fox | 1'30"212 | 0'28"417 | 1654 | |
262. | Trevor_Caldwell | 1'30"324 | 0'28"601 | 1725 | |
263. | Beau West | 1'30"499 | 0'28"657 | 1716 | |
264. | royzourboy | 1'30"672 | 0'27"834 | 1709 |
2024 baby we back in this |
265. | Robert Mruczek | 1'30"683 | 0'27"219 | 1755 | |
266. | latortue | 1'30"692 | 0'28"627 | ||
267. | SnubnosesFiance | 1'31"488 | 0'28"265 | 1684 | |
268. | Mr.Fixit | 1'31"743 | 0'29"223 | 1677 | |
269. | smashdxburt | 1'32"045 | 0'29"290 | 1641 | |
270. | G37xSwat | 1'32"205 | 0'28"401 | 1566 | |
271. | Swat | 1'32"205 | 0'28"401 | 1566 | |
272. | Aaron Costello | 1'32"622 | 0'28"828 | 1337 | |
273. | Faizer | 1'32"664 | 0'29"857 | 1706 |
‘31â€893 ‘30â€579 ‘30â€192 |
274. | fennec74 | 1'32"761 | 0'30"212 | 1672 | |
275. | xanderex | 1'32"788 | 3'00"000 | ||
276. | Paul Benjamin-Gylo | 1'32"824 | 0'29"583 | 1442 | |
277. | SamSim | 1'32"986 | 0'29"073 | 1440 | |
278. | sandmanxo | 1'33"108 | 0'29"837 | 1719 | |
279. | Vamino | 1'33"867 | 0'30"387 | 1313 |
T: 1`31~806 - L: 28~615 |
280. | Fretzi | 1'33"961 | 0'29"564 | 1695 |
+5 |
281. | Antonio Estrada | 1'34"164 | 0'30"042 | 1635 | |
282. | WompaStompa821 | 1'34"196 | 0'29"978 | 1522 | |
283. | BadManBiff | 1'34"276 | 0'29"751 | 1733 | |
284. | Heian | 1'34"468 | 3'00"000 |
Super Falcon |
|
285. | K. Van Den Wijngaart | 1'34"581 | 0'29"908 | 1376 | |
286. | mattyalanestock | 1'34"811 | 0'30"751 | 1648 |
Childhood cart times |
287. | JusticeLazer | 1'34"955 | 0'30"556 | 1448 | |
288. | Jonathan Carter | 1'35"157 | 0'30"302 | 1700 | |
289. | Kyndig | 1'35"221 | 0'30"496 | 1706 | |
290. | Kevin Nickel | 1'35"273 | 0'29"732 | 1672 | |
291. | stylez. | 1'35"394 | 3'00"000 | ||
292. | h40hm4ru | 1'36"215 | 0'30"004 | 1651 | |
293. | Ferris Beuller | 1'36"700 | 0'30"701 | 750 | |
294. | bloodfalcon | 1'36"988 | 0'30"177 | 1403 | |
295. | wJ6zD3jQ6i | 1'37"280 | 0'31"467 | 1143 | |
296. | uhd | 1'37"448 | 3'00"000 | ||
297. | Taurtarsauce | 1'38"576 | 0'30"712 | 1394 | |
298. | Paddy Johannessen | 1'38"607 | 0'32"146 | 1202 | |
299. | MistNinjaJulian | 1'38"860 | 0'32"133 | 1395 | |
300. | prower42 | 1'39"031 | 0'31"821 | 1600 | |
301. | Jacob91 | 1'39"950 | 0'31"533 | 1651 |
ALL ON FIRST TRY, WILL IMPROVE |
302. | FireFalcons | 1'40"912 | 0'33"036 | 1570 |
it's ok |
303. | Teflon | 1'41"178 | 0'31"110 | 1472 | |
304. | AquaBlake | 1'42"785 | 0'33"238 | ||
305. | k2smoker | 1'44"757 | 0'33"343 | 1540 | |
306. | Kaynce | 1'45"921 | 0'34"785 | 1390 | |
307. | Andrew Hewlett | 1'50"973 | 0'36"348 | 1246 | |
308. | Camille Gomez | 1'52"320 | 0'36"492 | 1121 |
wanted to ! |
309. | SuperSkanvis | 1'52"870 | 0'36"441 | 1310 | |
310. | Randal | 4'10"000 | 0'26"364 | 1724 |
36~294-31~637-31~857 |
311. | midiman | 5'00"000 | 3'00"000 | ||
312. | juniorain | 5'00"000 | 3'00"000 | ||
313. | tulioBH | 5'00"000 | 1'12"194 | 1754 | |
314. | Silent Panda | 5'00"000 | 3'00"000 |