F-Zero GX Open - Diamond Cup - Sand Ocean - Lateral Shift
Times in green were updated in the last week.
Times in grey have not been updated in over a month.
View course times
Ruby Cup
Mute City - Twist Road
Casino Palace - Split Oval
Sand Ocean - Surface Slide
Lightning - Loop Cross
Aeropolis - Multiplex
Sapphire Cup
Big Blue - Drift Highway
Port Town - Aero Dive
Green Plant - Mobius Ring
Port Town - Long Pipe
Mute City - Serial Gaps
Emerald Cup
Fire Field - Cylinder Knot
Green Plant - Intersection
Casino Palace - Double Branches
Lightning - Half Pipe
Big Blue - Ordeal
Diamond Cup
Cosmo Terminal - Trident
Sand Ocean - Lateral Shift
Fire Field - Undulation
Aeropolis - Dragon Slope
Phantom Road - Slim Line Slits
AX Cup
Aeropolis - Screw Drive
Outer Space - Meteor Stream
Port Town - Cylinder Wave
Lightning - Thunder Road
Green Plant - Spiral
Mute City - Sonic Oval
Player | Course time | Best lap | Max speed | ||
1. | kanata | 0'26"923 | 0'05"360 | 9616 |
9~462 - 8~959 - 8~502 |
2. | RichardTaro | 0'26"931 | 0'04"995 | 9621 |
9\"405-8\"797-8\"729 |
3. | Chrizzle | 0'27"453 | 0'08"529 | 2878 |
08~746 - 09~974 - 08~733 |
4. | STIFF | 0'30"325 | 0'08"800 | 2922 |
10~502 - 09~956 - 09~867 |
5. | midiman | 0'35"243 | 0'09"603 |
14~785 - 10~031 - 10~427 |
|
6. | juniorain | 0'39"880 | 0'16"743 |
17~398-10~830-11~652 |
|
7. | Firehawk | 0'47"539 | 0'15"199 | 9642 |
17"081 - 15"199 - 15"259 |
8. | Mitani | 0'48"580 | 0'00"000 | ||
9. | Mahrla | 0'50"885 | 0'05"071 | ||
10. | LuCypha | 0'51"960 | 0'00"000 | ||
11. | iowa | 0'54"288 | 0'16"432 | 3014 | |
12. | Joselle A. | 0'54"730 | 0'16"120 | 3100 |
18\"243 - 16\"120 - 20\"367 Maximum Dragon |
13. | superSANIC | 0'55"878 | 0'18"059 | 3658 |
19\"380 - 18\"059 - 18\"439 [12/13/15] Flying |
14. | SabreAnt | 0'58"644 | 0'00"000 | ||
15. | falc0re | 0'59"106 | 0'00"000 | ||
16. | Onizuka | 0'59"158 | 0'00"000 | ||
17. | Endless | 0'59"741 | 0'17"819 | 2569 |
20~896 - 17~819 - 21~026 |
18. | Horley | 1'01"291 | 0'00"000 | ||
19. | Rayquaza_Luke | 1'03"538 | 0'00"000 | ||
20. | BPA | 1'03"856 | 0'21"858 | ||
21. | scene316 | 1'05"407 | 0'21"322 | 2856 | |
22. | houndogz | 1'08"917 | 0'16"550 | 2777 | |
23. | CGN | 1'11"910 | 0'22"534 | 3885 |
26\'\'328 - 23\'\'048 - 22\'\'534 Set on: 24/07/2009 | FWR |
24. | JkLoser | 1'17"099 | 0'00"000 | ||
25. | Sixxer | 1'22"664 | 0'27"085 | ||
26. | whvn | 1'27"708 | 0'26"590 | 3434 | |
27. | Falcon | 1'28"836 | 3'00"000 | ||
28. | JuggerKnopp | 1'29"788 | 0'24"196 | 2266 | |
29. | apas | 1'30"035 | 3'00"000 |
without dakou/spaceflying |
|
30. | Lagzorius | 1'31"006 | 0'27"560 |
Non Side Attacks Max speed |
|
31. | Cpt.JJ | 1'33"330 | 0'00"000 | ||
32. | Emperor91 | 1'33"867 | 0'29"100 | ||
33. | Paul_Maes | 1'33"953 | 0'29"980 | 2786 |
very fast record ! |
34. | Mengsk | 1'34"241 | 0'30"013 | 2826 | |
35. | Jonathan_Gillo | 1'34"678 | 0'30"660 | ||
36. | darkeye | 1'35"296 | 0'30"261 | 2756 |
32\"759 - 32\"276 - 30\"261 Fat Shark |
37. | DarkMaster | 1'37"637 | 3'00"000 |
Non dakou |
|
38. | ZeroPlus | 1'39"398 | 0'00"000 | ||
39. | WMJ | 1'39"643 | 0'00"000 | ||
40. | Greg_Camarda | 1'40"605 | 0'31"560 | 2597 | |
41. | JesusFreak197 | 1'41"867 | 0'32"214 | 2618 |
34`941 - 33`642 - 33`284 |
42. | Antman | 1'41"960 | 0'35"046 | 2666 | |
43. | J_Mitchell | 1'42"055 | 0'32"535 | 2776 | |
44. | Trevor_Caldwell | 1'42"280 | 0'32"710 | ||
45. | Jed Cournoyer | 1'42"626 | 3'00"000 | ||
46. | AliekBertolucci | 1'43"197 | 0'33"007 | 2479 | |
47. | Ryuuji | 1'43"861 | 0'32"489 | ||
48. | astro | 1'44"303 | 0'33"758 | 2544 | |
49. | Xavier De Busscher | 1'44"891 | 0'33"937 | 9471 |
Dakou. |
50. | BretStiles | 1'44"996 | 0'33"796 | 2638 | |
51. | FireFalcons | 1'47"078 | 0'33"250 | 2667 |
39\'\'331,34\'\'497,33\'\'250 Definitly improvable, need better shift boosts |
52. | statix | 1'50"660 | 0'00"000 | ||
53. | Pierre_Barthod | 1'50"694 | 0'35"803 | 2610 | |
54. | A_l_e_x | 1'52"211 | 0'32"858 | 2575 | |
55. | lining | 1'53"306 | 0'33"970 | 2629 | |
56. | Michael_Houghton | 1'53"547 | 0'34"721 | ||
57. | ReddoGX | 1'53"580 | 0'33"732 | 2492 | |
58. | obiwankenobi12 | 1'53"844 | 0'00"000 | ||
59. | Scepheo | 1'54"205 | 0'37"120 | 2559 |
Fat Shark |
60. | iorek8 | 1'56"845 | 0'00"000 | ||
61. | BulletBill | 1'56"851 | 0'36"861 | ||
62. | thevorace | 1'57"042 | 0'35"458 | 2403 |
Max Speed No MT/MTS/MTRS/SB/SA/Suicide time is 2\'08\'125 Max Speed No MT/MTS/MTRS/LedgeSB/SA/Suicide |
63. | Dave Phaneuf | 1'57"951 | 0'00"000 | ||
64. | spirit_fox | 2'00"035 | 0'35"286 | 2433 |
... |
65. | shadowgamer196 | 2'00"050 | 0'00"000 | ||
66. | zell99 | 2'00"453 | 0'00"000 | ||
67. | Pico769 | 2'01"162 | 0'38"658 | 2371 |
done w/ Garnet Gantlet |
68. | LewisMintCake | 2'03"572 | 0'37"536 | 1831 | |
69. | Sherif | 2'04"035 | 0'00"000 | ||
70. | zero_or_die | 2'04"956 | 0'38"025 | ||
71. | snubnose | 2'07"570 | 0'41"392 | 2385 | |
72. | dizzle747 | 2'07"862 | 0'40"419 | 2500 | |
73. | Mark Padelsky | 2'08"013 | 0'40"664 | 9387 | |
74. | foxmccloudx | 2'08"234 | 0'00"000 | ||
75. | Mat_Allen | 2'09"057 | 0'37"656 | ||
76. | White0ut | 2'09"757 | 0'40"228 | 1973 | |
77. | Berserker77 | 2'10"031 | 0'38"641 | 2454 |
Garnet Hammer |
78. | KyllerHunter | 2'12"650 | 0'40"686 | 1820 | |
79. | _Phyre_ | 2'13"262 | 0'00"000 | ||
80. | moogleslam | 2'13"288 | 0'40"139 | 1789 | |
81. | Kaze | 2'13"444 | 0'00"000 | ||
82. | Honekko | 2'13"765 | 0'41"688 | 1831 | |
83. | Carlos Arellano Sepu | 2'13"998 | 0'40"635 | ||
84. | ToadBowser | 2'14"459 | 0'41"728 | 1977 | |
85. | Deltar | 2'15"376 | 0'40"389 | 1765 |
51~233-43~754-40~389 |
86. | TheKoopabros. | 2'15"843 | 0'00"000 | ||
87. | Kort_Everett_Jackson | 2'18"783 | 0'41"557 | 1723 | |
88. | BrokenSpacebar | 2'18"972 | 0'44"978 | 2661 | |
89. | Gamma_ | 2'20"701 | 0'00"000 | ||
90. | CobraCZ | 2'22"146 | 0'43"781 | 1739 | |
91. | davecrawford | 2'22"782 | 0'44"626 | ||
92. | Nappino | 2'23"203 | 0'47"249 | 2323 | |
93. | Helix0207 | 2'26"228 | 0'00"000 | ||
94. | Dunjundweller | 2'27"547 | 0'45"279 | ||
95. | msaari | 2'28"293 | 0'00"000 | ||
96. | Samus_Aran_187 | 2'28"305 | 0'46"186 | 1659 | |
97. | x_loto | 2'30"347 | 0'45"839 | 1743 | |
98. | Snagglux09 | 2'33"504 | 0'48"530 | 1627 | |
99. | FatShark31 | 2'37"835 | 0'00"000 | ||
100. | SuperSkanvis | 2'39"588 | 0'50"744 | 1552 | |
101. | Hadda | 2'42"172 | 0'51"276 |
No Snake - Sem Snake |
|
102. | Ferris Beuller | 2'45"000 | 0'55"000 | 1250 | |
103. | GPLegendUser07 | 5'00"000 | 3'00"000 | ||
104. | Locks | 5'00"000 | 0'00"000 | ||
105. | JKT | 5'00"000 | 3'00"000 | ||
106. | ElliotJones | 5'00"000 | 0'00"000 | ||
107. | IceStormV1 | 5'00"000 | 0'00"000 | ||
108. | Wannabegood | 5'00"000 | 0'00"000 | ||
109. | louis9 | 5'00"000 | 0'00"000 | ||
110. | Falco | 9'59"999 | 0'00"000 |