F-Zero GX Open - AX Cup - Aeropolis - Screw Drive
Times in green were updated in the last week.
Times in grey have not been updated in over a month.
View course times
Ruby Cup
Mute City - Twist Road
Casino Palace - Split Oval
Sand Ocean - Surface Slide
Lightning - Loop Cross
Aeropolis - Multiplex
Sapphire Cup
Big Blue - Drift Highway
Port Town - Aero Dive
Green Plant - Mobius Ring
Port Town - Long Pipe
Mute City - Serial Gaps
Emerald Cup
Fire Field - Cylinder Knot
Green Plant - Intersection
Casino Palace - Double Branches
Lightning - Half Pipe
Big Blue - Ordeal
Diamond Cup
Cosmo Terminal - Trident
Sand Ocean - Lateral Shift
Fire Field - Undulation
Aeropolis - Dragon Slope
Phantom Road - Slim Line Slits
AX Cup
Aeropolis - Screw Drive
Outer Space - Meteor Stream
Port Town - Cylinder Wave
Lightning - Thunder Road
Green Plant - Spiral
Mute City - Sonic Oval
Player | Course time | Best lap | Max speed | ||
1. | kanata | 0'22"244 | 0'03"446 | 9606 |
10~876 - 6~030 - 5~338 |
2. | RichardTaro | 0'23"478 | 0'03"421 | 9616 |
11\"229-6\"371-5\"878 |
3. | midiman | 0'23"974 | 0'05"952 |
11~352 - 6~670 - 5~952 |
|
4. | Chrizzle | 0'24"137 | 0'04"610 | 3129 |
12"045 - 06"035 - 06"057 |
5. | STIFF | 0'26"649 | 0'06"550 | 3372 |
12"039 - 06"887 - 07"723 |
6. | juniorain | 0'26"810 | 0'07"494 | ||
7. | Mahrla | 0'36"573 | 0'03"685 | ||
8. | Onizuka | 0'36"897 | 0'00"000 | ||
9. | CGN | 0'38"173 | 0'10"225 | 3726 |
16\"190 - 11\"758 - 10\"225 Set on: 21/06/2009 |
10. | Mitani | 0'39"286 | 0'00"000 | ||
11. | Falcon | 0'40"207 | 3'00"000 | ||
12. | superSANIC | 0'40"462 | 0'10"873 | 3691 |
17\"112 - 12\"477 - 10\"873 [03/24/16] Snaking |
13. | customracer209 | 0'41"543 | 0'17"342 | ||
14. | Sixxer | 0'41"658 | 0'11"824 | ||
15. | scene316 | 0'41"914 | 0'11"681 | 3227 | |
16. | pianta64 | 0'42"064 | 0'11"792 | 2863 | |
17. | JkLoser | 0'43"263 | 0'00"000 | ||
18. | Mengsk | 0'43"483 | 0'12"149 | 3177 | |
19. | whvn | 0'44"104 | 0'12"023 | 3408 | |
20. | Horley | 0'44"571 | 0'00"000 | ||
21. | Greg_Camarda | 0'45"163 | 0'13"465 | 2960 | |
22. | BulletBill | 0'45"466 | 0'12"965 | ||
23. | falc0re | 0'45"584 | 0'00"000 | ||
24. | JKT | 0'45"823 | 0'13"639 | ||
25. | statix | 0'46"782 | 0'00"000 | ||
26. | iowa | 0'46"916 | 0'13"758 | 3407 | |
27. | JesusFreak197 | 0'47"011 | 0'14"429 | 2700 | |
28. | Emperor91 | 0'47"097 | 0'14"382 | ||
29. | WMJ | 0'47"145 | 0'00"000 | ||
30. | Joselle A. | 0'47"323 | 0'13"068 | 2955 |
18\"878 - 15\"377 - 13\"068 Tornado Wyvern-V2 |
31. | BretStiles | 0'47"324 | 0'14"330 | 2856 | |
32. | Jonathan_Gillo | 0'47"329 | 0'14"450 | ||
33. | J_Mitchell | 0'47"673 | 0'14"214 | 2799 | |
34. | Rayquaza_Luke | 0'48"060 | 0'00"000 | ||
35. | LuCypha | 0'48"087 | 0'00"000 | ||
36. | Firehawk | 0'48"128 | 0'13"834 | 9642 |
18"684 - 15"610 - 13"834 |
37. | Trevor_Caldwell | 0'48"138 | 0'14"366 | ||
38. | astro | 0'48"192 | 0'13"547 | 2719 | |
39. | Paul_Maes | 0'48"295 | 0'14"860 | 2923 | |
40. | ZeroPlus | 0'48"333 | 0'00"000 | ||
41. | Pierre_Barthod | 0'48"351 | 0'14"430 | 2684 | |
42. | houndogz | 0'48"554 | 0'13"828 | 2818 | |
43. | SabreAnt | 0'48"994 | 0'00"000 | ||
44. | darkeye | 0'49"127 | 0'15"035 | 3164 |
18\"746 - 15\"035 - 15\"346 Omega Condor-V2 |
45. | JuggerKnopp | 0'49"495 | 0'12"498 | 2388 | |
46. | Jed Cournoyer | 0'49"526 | 3'00"000 | ||
47. | zero_or_die | 0'49"772 | 0'49"772 | ||
48. | Helix0207 | 0'49"858 | 0'00"000 | ||
49. | AliekBertolucci | 0'49"886 | 0'15"125 | 2525 | |
50. | Ryuuji | 0'49"946 | 0'00"000 | ||
51. | Endless | 0'50"504 | 0'15"796 | 2572 |
18~863 - 15~845 - 15~796 |
52. | zell99 | 0'50"673 | 0'00"000 | ||
53. | Xavier De Busscher | 0'50"835 | 0'15"530 | 9485 | |
54. | iorek8 | 0'50"839 | 0'00"000 | ||
55. | Dave Phaneuf | 0'51"119 | 0'00"000 | ||
56. | Pico769 | 0'51"206 | 0'15"816 | 2764 |
w/ Garnet Gantlet |
57. | lining | 0'51"234 | 0'15"876 | 2484 | |
58. | Michael_Houghton | 0'51"439 | 0'15"544 | ||
59. | obiwankenobi12 | 0'51"541 | 0'00"000 | ||
60. | Berserker77 | 0'51"723 | 0'15"825 | 3345 |
Tornado Wyvern-v2 |
61. | BPA | 0'51"801 | 0'17"226 | ||
62. | spirit_fox | 0'53"252 | 0'00"000 | 2381 | |
63. | snubnose | 0'53"346 | 0'16"448 | 2587 | |
64. | FatShark31 | 0'54"317 | 0'00"000 | ||
65. | dizzle747 | 0'54"466 | 0'15"357 | 2531 | |
66. | ElliotJones | 0'54"673 | 0'00"000 | ||
67. | Samus_Aran_187 | 0'54"700 | 0'16"716 | 2455 | |
68. | Scepheo | 0'55"078 | 0'17"056 | 2495 |
Jewel-Glider-V2 |
69. | Kort_Everett_Jackson | 0'55"820 | 0'16"822 | 2458 | |
70. | thevorace | 0'56"195 | 0'16"977 | 2428 |
Snaking |
71. | BrokenSpacebar | 0'56"456 | 0'17"978 | 2667 | |
72. | DarkMaster | 0'57"152 | 3'00"000 | ||
73. | GPLegendUser07 | 0'57"185 | 3'00"000 | 2707 | |
74. | apas | 0'57"932 | 3'00"000 | ||
75. | KyllerHunter | 0'58"185 | 0'17"450 | 2534 | |
76. | Wannabegood | 0'59"000 | 0'00"000 | ||
77. | Lagzorius | 0'59"266 | 0'15"877 |
Non Side Attacks Max speed |
|
78. | A_l_e_x | 0'59"644 | 0'16"323 | 3359 | |
79. | Nappino | 0'59"667 | 0'17"822 | 2214 | |
80. | davecrawford | 1'01"519 | 0'19"983 | ||
81. | Antman | 1'02"329 | 0'18"103 | 2733 | |
82. | ReddoGX | 1'02"439 | 0'17"942 | 1943 | |
83. | shadowgamer196 | 1'02"944 | 0'00"000 | ||
84. | Deltar | 1'03"350 | 0'20"120 | 2269 | |
85. | LewisMintCake | 1'03"484 | 0'18"172 | 1729 | |
86. | Mat_Allen | 1'05"342 | 0'18"797 | ||
87. | Mark Padelsky | 1'05"839 | 0'19"680 | 9293 | |
88. | foxmccloudx | 1'06"492 | 0'00"000 | ||
89. | White0ut | 1'06"650 | 0'19"283 | 2160 | |
90. | Sherif | 1'06"651 | 0'00"000 | ||
91. | Gamma_ | 1'06"753 | 0'00"000 | ||
92. | Honekko | 1'06"819 | 0'19"461 | 1656 | |
93. | Kaze | 1'07"883 | 0'00"000 | ||
94. | moogleslam | 1'08"419 | 0'20"111 | 1780 | |
95. | _Phyre_ | 1'09"041 | 0'00"000 | ||
96. | Carlos Arellano Sepu | 1'09"433 | 0'20"281 | 1699 | |
97. | x_loto | 1'11"977 | 0'20"387 | 1697 | |
98. | IceStormV1 | 1'15"549 | 0'00"000 | ||
99. | ToadBowser | 1'17"121 | 0'23"250 | 1494 | |
100. | Profi_jdr_10 | 1'19"989 | 0'25"800 | 1678 | |
101. | Ferris Beuller | 1'25"000 | 0'28"000 | 1250 | |
102. | Cpt.JJ | 5'00"000 | 0'00"000 | ||
103. | Locks | 5'00"000 | 0'00"000 | ||
104. | msaari | 5'00"000 | 0'00"000 | ||
105. | louis9 | 5'00"000 | 0'00"000 | ||
106. | TheKoopabros. | 5'00"000 | 0'00"000 | ||
107. | Falco | 9'59"999 | 0'00"000 |