F-Zero GX Open - AX Cup - Mute City - Sonic Oval
Times in green were updated in the last week.
Times in grey have not been updated in over a month.
View course times
Ruby Cup
Mute City - Twist Road
Casino Palace - Split Oval
Sand Ocean - Surface Slide
Lightning - Loop Cross
Aeropolis - Multiplex
Sapphire Cup
Big Blue - Drift Highway
Port Town - Aero Dive
Green Plant - Mobius Ring
Port Town - Long Pipe
Mute City - Serial Gaps
Emerald Cup
Fire Field - Cylinder Knot
Green Plant - Intersection
Casino Palace - Double Branches
Lightning - Half Pipe
Big Blue - Ordeal
Diamond Cup
Cosmo Terminal - Trident
Sand Ocean - Lateral Shift
Fire Field - Undulation
Aeropolis - Dragon Slope
Phantom Road - Slim Line Slits
AX Cup
Aeropolis - Screw Drive
Outer Space - Meteor Stream
Port Town - Cylinder Wave
Lightning - Thunder Road
Green Plant - Spiral
Mute City - Sonic Oval
Player | Course time | Best lap | Max speed | ||
1. | CGN | 0'24"790 | 0'06"932 | 4043 |
10\"537 - 07\"321 - 06\"932 Set on: 06/01/2016 |
2. | Mitani | 0'25"818 | 0'00"000 | ||
3. | Sixxer | 0'25"965 | 0'07"248 | ||
4. | whvn | 0'26"084 | 0'07"085 | 4258 | |
5. | kanata | 0'26"106 | 0'06"992 | 9585 |
10~658 - 7~970 - 7~478 |
6. | Chrizzle | 0'26"254 | 0'07"508 | 3841 |
10"529 - 07"971 - 07"754 |
7. | Falcon | 0'26"794 | 3'00"000 | ||
8. | RichardTaro | 0'27"129 | 0'06"235 | 9636 |
10\"850-8\"100-8\"179 |
9. | scene316 | 0'28"171 | 0'08"178 | 3730 | |
10. | superSANIC | 0'28"232 | 0'08"045 | 3701 |
11\"526 - 8\"346 - 8\"360 [07/13/15] Snaking |
11. | STIFF | 0'28"310 | 0'08"013 | 3834 |
11"211 - 09"086 - 08"013 |
12. | midiman | 0'28"519 | 0'08"301 | ||
13. | juniorain | 0'28"687 | 0'08"362 | ||
14. | LuCypha | 0'29"242 | 0'00"000 | ||
15. | pianta64 | 0'29"557 | 0'08"758 | 3625 |
=D |
16. | JkLoser | 0'29"758 | 0'00"000 | ||
17. | ZeroPlus | 0'29"900 | 0'00"000 | ||
18. | JKT | 0'29"931 | 0'08"880 | ||
19. | Firehawk | 0'29"984 | 0'08"813 | 9637 |
12"003 - 9"168 - 8"813 Omega CondorĀ°V2 |
20. | Mengsk | 0'30"196 | 0'09"027 | 3345 | |
21. | Jonathan_Gillo | 0'30"350 | 0'09"092 | ||
22. | Joselle A. | 0'30"389 | 0'08"735 | 3099 |
12\"018 - 09\"086 - 09\"285 Tornado Gantlet-V2 |
23. | Emperor91 | 0'30"502 | 0'09"115 | ||
24. | WMJ | 0'30"575 | 0'00"000 | ||
25. | iowa | 0'30"591 | 0'09"246 | 3312 | |
26. | Greg_Camarda | 0'30"700 | 0'09"204 | 3205 | |
27. | J_Mitchell | 0'30"715 | 0'09"128 | 9344 | |
28. | JesusFreak197 | 0'30"830 | 0'09"246 | 3076 | |
29. | Trevor_Caldwell | 0'30"977 | 0'09"278 | ||
30. | astro | 0'31"024 | 0'08"920 | 3763 | |
31. | AliekBertolucci | 0'31"101 | 0'09"470 | 2893 | |
32. | Pierre_Barthod | 0'31"199 | 0'09"511 | 3315 | |
33. | BulletBill | 0'31"259 | 0'08"933 | ||
34. | Endless | 0'31"287 | 0'08"625 | 4163 |
12~369 - 9~463 - 9~455 |
35. | Rayquaza_Luke | 0'31"539 | 0'00"000 | ||
36. | BretStiles | 0'31"668 | 0'09"287 | 3161 | |
37. | falc0re | 0'31"669 | 0'00"000 | ||
38. | Mahrla | 0'31"718 | 0'09"483 | ||
39. | statix | 0'31"905 | 0'00"000 | ||
40. | Paul_Maes | 0'31"917 | 0'09"789 | 3072 | |
41. | houndogz | 0'32"147 | 0'09"631 | 2939 | |
42. | Dave Phaneuf | 0'32"160 | 0'00"000 | ||
43. | FatShark31 | 0'32"179 | 0'00"000 | ||
44. | Horley | 0'32"314 | 0'00"000 | ||
45. | Xavier De Busscher | 0'32"478 | 0'09"430 | 9482 | |
46. | Helix0207 | 0'32"563 | 0'00"000 | ||
47. | Ryuuji | 0'32"652 | 0'00"000 | ||
48. | SabreAnt | 0'32"662 | 0'00"000 | ||
49. | BPA | 0'32"761 | 0'10"920 | ||
50. | iorek8 | 0'32"828 | 0'00"000 | ||
51. | darkeye | 0'32"832 | 0'10"107 | 3176 |
12\"517 - 10\"107 - 10\"208 Omega Condor-V2 |
52. | Jed Cournoyer | 0'32"945 | 3'00"000 | ||
53. | zero_or_die | 0'33"115 | 0'09"929 | ||
54. | Michael_Houghton | 0'33"228 | 0'10"329 | ||
55. | JuggerKnopp | 0'33"596 | 0'09"569 | 3013 | |
56. | zell99 | 0'33"722 | 0'00"000 | ||
57. | GPLegendUser07 | 0'33"736 | 0'10"389 | 2707 | |
58. | spirit_fox | 0'34"111 | 0'10"093 | 2840 |
... |
59. | obiwankenobi12 | 0'34"135 | 0'00"000 | ||
60. | Mark Padelsky | 0'34"236 | 0'09"759 | 9253 | |
61. | ElliotJones | 0'34"238 | 0'00"000 | ||
62. | lining | 0'34"449 | 0'10"162 | 2773 | |
63. | Samus_Aran_187 | 0'34"551 | 0'10"274 | 2862 | |
64. | thevorace | 0'35"020 | 0'10"529 | 2931 |
Snaking |
65. | dizzle747 | 0'35"136 | 0'09"960 | 2672 | |
66. | Sherif | 0'35"204 | 0'00"000 | ||
67. | customracer209 | 0'35"315 | 0'15"943 | 2515 | |
68. | Berserker77 | 0'35"818 | 0'10"925 | 2604 |
Tornado Condor-v2 |
69. | Scepheo | 0'35"824 | 0'10"867 | 2771 |
Highway-Condor-V2 |
70. | BrokenSpacebar | 0'35"839 | 0'11"122 | 2737 | |
71. | Kort_Everett_Jackson | 0'36"366 | 0'10"865 | 2731 | |
72. | Pico769 | 0'36"655 | 0'11"085 | 2722 |
Garnet Gantlet & Fat Shark |
73. | Antman | 0'37"618 | 3'00"000 | ||
74. | snubnose | 0'38"167 | 0'11"249 | 2644 | |
75. | Nappino | 0'38"718 | 0'11"596 | 2666 | |
76. | Deltar | 0'38"799 | 0'11"525 | 2771 | |
77. | White0ut | 0'42"283 | 0'13"031 | 2733 | |
78. | davecrawford | 0'42"299 | 0'13"499 | ||
79. | Lagzorius | 0'44"015 | 0'11"301 |
19''653 + 13''061 + 11''301 Non Side Attacks Max speed |
|
80. | LewisMintCake | 0'44"676 | 0'13"095 | 2704 | |
81. | DarkMaster | 0'44"866 | 3'00"000 | ||
82. | apas | 0'44"949 | 3'00"000 | ||
83. | A_l_e_x | 0'46"056 | 0'12"824 | 1993 | |
84. | shadowgamer196 | 0'46"211 | 0'00"000 | ||
85. | ReddoGX | 0'46"214 | 0'12"877 | 2032 | |
86. | foxmccloudx | 0'48"020 | 0'00"000 | ||
87. | moogleslam | 0'48"111 | 0'13"026 | 2011 | |
88. | Mat_Allen | 0'48"243 | 0'13"043 | ||
89. | Wannabegood | 0'48"414 | 0'00"000 | ||
90. | Kaze | 0'48"838 | 0'00"000 | ||
91. | _Phyre_ | 0'49"495 | 0'00"000 | ||
92. | Honekko | 0'49"675 | 0'13"872 | 1933 | |
93. | Gamma_ | 0'50"160 | 0'00"000 | ||
94. | Carlos Arellano Sepu | 0'50"629 | 0'14"104 | 1967 | |
95. | KyllerHunter | 0'50"914 | 0'13"675 | 2017 | |
96. | ToadBowser | 0'50"971 | 0'14"382 | 1780 | |
97. | x_loto | 0'51"122 | 0'14"209 | 1832 | |
98. | IceStormV1 | 0'53"356 | 0'00"000 | ||
99. | Ferris Beuller | 0'55"000 | 0'18"000 | 1250 | |
100. | Profi_jdr_10 | 0'55"232 | 0'15"721 | 2200 | |
101. | royzourboy | 0'55"570 | 0'15"307 | 1837 | |
102. | adel | 1'41"886 | 0'31"511 | 3102 |
Using HSSA |
103. | Onizuka | 5'00"000 | 0'00"000 | ||
104. | Cpt.JJ | 5'00"000 | 0'00"000 | ||
105. | Locks | 5'00"000 | 0'00"000 | ||
106. | msaari | 5'00"000 | 0'00"000 | ||
107. | louis9 | 5'00"000 | 0'00"000 | ||
108. | TheKoopabros. | 5'00"000 | 0'00"000 | ||
109. | Falco | 9'59"999 | 0'00"000 |