F-Zero GX Open - Ruby Cup - Mute City - Twist Road
Times in green were updated in the last week.
Times in grey have not been updated in over a month.
View course times
Ruby Cup
Mute City - Twist Road
Casino Palace - Split Oval
Sand Ocean - Surface Slide
Lightning - Loop Cross
Aeropolis - Multiplex
Sapphire Cup
Big Blue - Drift Highway
Port Town - Aero Dive
Green Plant - Mobius Ring
Port Town - Long Pipe
Mute City - Serial Gaps
Emerald Cup
Fire Field - Cylinder Knot
Green Plant - Intersection
Casino Palace - Double Branches
Lightning - Half Pipe
Big Blue - Ordeal
Diamond Cup
Cosmo Terminal - Trident
Sand Ocean - Lateral Shift
Fire Field - Undulation
Aeropolis - Dragon Slope
Phantom Road - Slim Line Slits
AX Cup
Aeropolis - Screw Drive
Outer Space - Meteor Stream
Port Town - Cylinder Wave
Lightning - Thunder Road
Green Plant - Spiral
Mute City - Sonic Oval
Player | Course time | Best lap | Max speed | ||
1. | kanata | 0'23"409 | 0'03"974 | 9641 |
9~946 - 6~858 - 6~605 |
2. | RichardTaro | 0'28"267 | 0'03"218 | 9625 |
9\"749-9\"164-9\"354 |
3. | Chrizzle | 0'28"270 | 0'08"822 | 3540 |
09~680 - 09~768 - 08~822 |
4. | Mahrla | 0'28"308 | 0'07"768 | ||
5. | midiman | 0'28"517 | 0'08"720 |
10~053 - 9~061 - 9~403 |
|
6. | STIFF | 0'29"561 | 0'09"453 | 3510 |
10~427 - 09~681 - 09~453 |
7. | whvn | 0'34"346 | 0'08"812 | 4101 |
14`769, 10`556, 9`021 |
8. | Sixxer | 0'34"672 | 0'08"825 | ||
9. | superSANIC | 0'34"858 | 0'09"072 | 4230 |
14\"886 - 10\"304 - 09\"668 | 09/20/19 Snaking |
10. | Mitani | 0'35"463 | 0'00"000 | ||
11. | Falcon | 0'35"522 | 0'09"643 | ||
12. | CGN | 0'36"838 | 0'08"388 | 9338 |
14\"891 - 11\"002 - 10\"945 Non-Custom. 25/07/2009 |
13. | scene316 | 0'37"040 | 0'10"441 | 4119 | |
14. | JKT | 0'37"700 | 0'11"014 | ||
15. | JkLoser | 0'37"815 | 0'00"000 | ||
16. | Greg_Camarda | 0'38"881 | 0'11"439 | 3370 | |
17. | juniorain | 0'38"898 | 0'11"748 | 9344 |
15~382-11~768-11~748 |
18. | customracer209 | 0'38"945 | 0'11"094 | 3012 | |
19. | Mengsk | 0'38"967 | 0'11"519 | 3264 | |
20. | J_Mitchell | 0'39"221 | 0'11"709 | 9359 | |
21. | Jonathan_Gillo | 0'39"431 | 0'11"430 | ||
22. | pianta64 | 0'39"684 | 0'11"684 | 3177 |
None I\'m striving for \"35\"000 now. |
23. | JesusFreak197 | 0'39"741 | 0'11"824 | 9321 |
15`379 - 12`273 - 12`089 |
24. | WMJ | 0'39"839 | 0'00"000 | ||
25. | iowa | 0'39"913 | 0'11"673 | 3534 |
|
26. | Rayquaza_Luke | 0'39"925 | 0'00"000 | ||
27. | Trevor_Caldwell | 0'39"962 | 0'11"883 | ||
28. | falc0re | 0'39"966 | 0'00"000 | ||
29. | Paul_Maes | 0'40"066 | 0'11"849 | 8587 | |
30. | Pierre_Barthod | 0'40"175 | 0'11"968 | 9349 |
video on my site |
31. | Emperor91 | 0'40"695 | 0'11"863 | ||
32. | BretStiles | 0'40"792 | 0'11"704 | 3166 | |
33. | statix | 0'40"832 | 0'00"000 | ||
34. | LuCypha | 0'40"981 | 0'00"000 | ||
35. | Endless | 0'41"449 | 0'12"076 | 3356 | |
36. | ZeroPlus | 0'41"473 | 0'00"000 | ||
37. | Joselle A. | 0'41"633 | 0'12"030 | 3220 |
16\"629 - 12\"974 - 12\"030 Tornado Gantlet-V2 - Videos: youtube.com/playlist?list=PLXn5wC 9OtNaFgva6PrkxkVQlOI6s-A1EW |
38. | Horley | 0'41"666 | 0'00"000 | ||
39. | ElliotJones | 0'41"802 | 0'00"000 | ||
40. | Michael_Houghton | 0'42"175 | 0'13"020 | ||
41. | BulletBill | 0'42"193 | 0'12"542 | ||
42. | Ryuuji | 0'42"571 | 0'12"784 | ||
43. | Xavier De Busscher | 0'42"576 | 0'12"234 | 9488 |
Dakou. |
44. | Locks | 0'42"586 | 0'00"000 | ||
45. | Firehawk | 0'42"735 | 0'12"576 | 9642 |
17"157 - 13"002 - 12"576 |
46. | lining | 0'42"880 | 0'11"551 | 2864 | |
47. | BPA | 0'43"214 | 0'14"404 | ||
48. | SabreAnt | 0'43"417 | 0'00"000 | ||
49. | AliekBertolucci | 0'43"926 | 0'13"177 | 3024 | |
50. | Jed Cournoyer | 0'43"941 | 0'13"184 | 2957 | |
51. | astro | 0'44"006 | 0'12"638 | 3483 |
All times are my regular snaking times(except those that are marked as spaceflying) |
52. | spirit_fox | 0'44"092 | 0'13"058 | 2927 |
i could made this better |
53. | zell99 | 0'44"313 | 0'00"000 | ||
54. | Sherif | 0'44"581 | 0'00"000 | ||
55. | zero_or_die | 0'44"912 | 0'13"568 | ||
56. | houndogz | 0'44"942 | 0'13"457 | 9286 | |
57. | Scepheo | 0'44"995 | 0'13"598 | 3144 |
Fat Shark |
58. | JuggerKnopp | 0'45"027 | 0'13"167 | 3471 | |
59. | Dave Phaneuf | 0'45"597 | 0'00"000 | ||
60. | Tedbear24 | 0'45"809 | 0'13"908 | 2822 |
Snaking run |
61. | dizzle747 | 0'46"160 | 0'13"683 | 3294 | |
62. | Berserker77 | 0'46"390 | 0'13"953 | 3007 |
Tornado Condor-v2 |
63. | Cpt.JJ | 0'46"833 | 0'00"000 | ||
64. | Helix0207 | 0'47"367 | 0'00"000 | ||
65. | iorek8 | 0'47"718 | 0'00"000 | ||
66. | shadowgamer196 | 0'47"787 | 0'00"000 | ||
67. | snubnose | 0'47"948 | 0'14"688 | 3209 | |
68. | obiwankenobi12 | 0'48"144 | 0'00"000 | ||
69. | FatShark31 | 0'48"291 | 0'00"000 | ||
70. | darkeye | 0'48"565 | 0'14"710 | 3605 |
18\"198 - 14\"710 - 15\"657 Omega Condor-V2 |
71. | Mark Padelsky | 0'49"016 | 0'13"562 | 9351 | |
72. | Pico769 | 0'50"001 | 0'15"534 | 2837 |
18111-16356-15534 done with Garnet Gantlet |
73. | GPLegendUser07 | 0'50"086 | 0'15"204 | 2768 |
17~927-15~757-16~402 |
74. | Nappino | 0'50"133 | 0'12"518 | 9293 | |
75. | Kort_Everett_Jackson | 0'51"909 | 0'15"983 | 9330 | |
76. | Samus_Aran_187 | 0'51"991 | 0'15"809 | 2564 | |
77. | Antman | 0'52"405 | 0'15"940 | 2600 | |
78. | thevorace | 0'52"768 | 0'16"171 | 2729 |
Snaking |
79. | Dunjundweller | 0'53"234 | 0'15"618 | ||
80. | apas | 0'54"167 | 3'00"000 |
without dakou/spaceflying |
|
81. | BrokenSpacebar | 0'54"252 | 0'16"439 | 2821 | |
82. | DarkMaster | 0'54"316 | 3'00"000 |
Non dakou |
|
83. | spotnick99 | 0'55"055 | 0'17"487 | 3152 |
19\"475 - 17\"776 - 17\"804 black bull |
84. | Deltar | 0'55"821 | 0'17"259 | 2711 |
20~861-18~010-18~702 |
85. | A_l_e_x | 0'56"619 | 0'16"854 | 3435 | |
86. | Lagzorius | 0'56"798 | 0'16"059 |
23''691 + 16''734 + 16''373 Non Side Attacks Max speed |
|
87. | White0ut | 0'57"405 | 0'17"879 | 2782 | |
88. | royzourboy | 0'58"018 | 0'17"697 | 2732 | |
89. | LewisMintCake | 0'58"113 | 0'16"470 | 3524 | |
90. | ReddoGX | 0'58"587 | 0'16"420 | 1910 | |
91. | Wannabegood | 0'59"000 | 0'00"000 | ||
92. | davecrawford | 0'59"815 | 0'18"470 | ||
93. | Mat_Allen | 0'59"901 | 0'16"983 | ||
94. | TheKoopabros. | 1'00"622 | 0'00"000 | ||
95. | Kaze | 1'00"639 | 0'00"000 | ||
96. | moogleslam | 1'00"765 | 0'17"550 | 2013 | |
97. | foxmccloudx | 1'00"787 | 0'00"000 | ||
98. | CobraCZ | 1'01"409 | 0'17"816 | 1904 | |
99. | _Phyre_ | 1'01"468 | 0'00"000 | ||
100. | ToadBowser | 1'01"793 | 0'17"952 | 1727 | |
101. | Honekko | 1'02"337 | 0'18"113 | 1770 | |
102. | SSGuy | 1'02"853 | 0'18"269 | 2251 | |
103. | Gamma_ | 1'03"153 | 0'00"000 | ||
104. | Carlos Arellano Sepu | 1'03"490 | 0'18"637 | 1836 | |
105. | h40hm4ru | 1'04"023 | 0'18"193 | ||
106. | Zazzertaro | 1'04"222 | 0'19"091 | 1821 | |
107. | KyllerHunter | 1'04"428 | 0'18"804 | 2286 | |
108. | louis9 | 1'04"655 | 0'00"000 | ||
109. | msaari | 1'05"072 | 0'00"000 | ||
110. | BlueThunderfan | 1'06"264 | 0'18"832 | 1913 | |
111. | Thunder_Luigi | 1'06"585 | 0'19"284 | 1708 |
0'26"781*0'19"284*0'20"520 |
112. | Edsgravy0 | 1'07"311 | 0'19"992 | 1690 | |
113. | Hawnta | 1'07"390 | 0'19"667 | 2442 | |
114. | NewCaptainFalcon | 1'07"999 | 0'19"553 | 1925 | |
115. | CycloneJoker | 1'08"150 | 0'19"783 | 1688 |
1st 00\'27\"161 2nd 00\'19\"783 3rd 00\'21\"206 First time ever on this game. Since I just got it today I imagine it\'s dogshit considering I don\'t know anything about the game yet. |
116. | Veloruis | 1'08"274 | 0'20"148 | 1853 |
100% settings. For all 3 |
117. | x_loto | 1'08"519 | 0'20"396 | 1749 | |
118. | CaffeinatedGamr | 1'09"259 | 0'20"815 | ||
119. | Snagglux09 | 1'09"367 | 0'20"381 | 1674 | |
120. | fennec74 | 1'09"559 | 0'20"371 | 1659 | |
121. | Hadda | 1'09"660 | 0'20"112 |
No Snake - Sem Snake |
|
122. | IceStormV1 | 1'09"834 | 0'00"000 | ||
123. | Garvin | 1'10"025 | 0'21"283 | 1635 | |
124. | SuperSkanvis | 1'11"024 | 0'21"171 | 1646 | |
125. | latortue | 1'12"076 | 0'19"540 | 1781 | |
126. | FighBat | 1'12"530 | 0'00"000 | ||
127. | Sami_Cetin | 1'15"321 | 0'23"178 | 1536 | |
128. | Profi_jdr_10 | 1'16"348 | 0'25"118 | 7896 | |
129. | Ferris Beuller | 1'20"000 | 0'26"000 | 1250 | |
130. | Sphinctus | 1'31"656 | 0'28"897 | 1303 | |
131. | Onizuka | 5'00"000 | 0'00"000 | ||
132. | Falco | 9'59"999 | 0'00"000 |