F-Zero GX Open - AX Cup - Port Town - Cylinder Wave
Times in green were updated in the last week.
Times in grey have not been updated in over a month.
View course times
Ruby Cup
Mute City - Twist Road
Casino Palace - Split Oval
Sand Ocean - Surface Slide
Lightning - Loop Cross
Aeropolis - Multiplex
Sapphire Cup
Big Blue - Drift Highway
Port Town - Aero Dive
Green Plant - Mobius Ring
Port Town - Long Pipe
Mute City - Serial Gaps
Emerald Cup
Fire Field - Cylinder Knot
Green Plant - Intersection
Casino Palace - Double Branches
Lightning - Half Pipe
Big Blue - Ordeal
Diamond Cup
Cosmo Terminal - Trident
Sand Ocean - Lateral Shift
Fire Field - Undulation
Aeropolis - Dragon Slope
Phantom Road - Slim Line Slits
AX Cup
Aeropolis - Screw Drive
Outer Space - Meteor Stream
Port Town - Cylinder Wave
Lightning - Thunder Road
Green Plant - Spiral
Mute City - Sonic Oval
Player | Course time | Best lap | Max speed | ||
1. | midiman | 0'17"717 | 0'03"568 |
5~481 - 6~238 - 5~998 |
|
2. | kanata | 0'17"879 | 0'03"714 | 9561 |
5~597 - 6~200 - 6\"082 |
3. | Chrizzle | 0'18"296 | 0'04"191 | 2687 |
04"996 - 06"859 - 06"441 |
4. | RichardTaro | 0'18"523 | 0'03"378 | 9616 |
5\"447-7\"262-5\"814 |
5. | STIFF | 0'19"385 | 0'04"350 | 2794 |
05"966 - 06"654 - 06"765 |
6. | juniorain | 0'20"971 | 0'04"930 | 8518 | |
7. | LuCypha | 0'21"681 | 0'00"000 | ||
8. | Mahrla | 0'22"655 | 0'04"586 | ||
9. | scene316 | 0'23"341 | 0'05"658 | 2714 | |
10. | FighBat | 0'24"597 | 0'05"493 |
10\"009 9\"095 5\"493 Maximum Dragon |
|
11. | Cpt.JJ | 0'24"678 | 0'00"000 | ||
12. | Mitani | 0'24"773 | 0'00"000 | ||
13. | Endless | 0'24"844 | 0'06"980 | 2598 |
06~980 - 08~225 - 09~639 |
14. | Hulmy | 0'25"520 | 0'06"712 | 2798 |
9\"848 - 8\"960 - 6\"712 |
15. | Joselle A. | 0'26"657 | 0'06"104 | 3526 |
10\"118 - 10\"435 - 06\"104 Maximum Dragon |
16. | Horley | 0'27"080 | 0'00"000 | ||
17. | SabreAnt | 0'27"705 | 0'00"000 | ||
18. | Pierre_Barthod | 0'27"838 | 0'07"399 | 2428 | |
19. | superSANIC | 0'29"678 | 0'08"142 | 3205 |
11\"135 - 10\"401 - 08\"142 [12/14/16] Flying |
20. | Paul_Maes | 0'31"968 | 0'09"838 | 2931 | |
21. | houndogz | 0'32"021 | 0'09"790 | 2594 | |
22. | WMJ | 0'32"596 | 0'00"000 | ||
23. | iowa | 0'32"851 | 0'08"918 | 2839 | |
24. | Mengsk | 0'34"473 | 0'08"682 | 2858 | |
25. | JuggerKnopp | 0'34"591 | 0'09"159 | 2572 |
spaceflying |
26. | Firehawk | 0'35"250 | 0'06"487 | 9632 |
¥¥¥ |
27. | Xavier De Busscher | 0'36"559 | 0'09"695 | 9486 | |
28. | falc0re | 0'39"618 | 0'00"000 | ||
29. | zell99 | 0'43"114 | 0'00"000 | ||
30. | J_Mitchell | 1'11"721 | 0'15"379 | 3153 | |
31. | Trevor_Caldwell | 1'18"223 | 0'08"315 | ||
32. | CGN | 1'20"427 | 0'24"446 | 3108 |
29\"279 - 24\"446 - 26\"702 Set on: 08/09/2013 |
33. | Falcon | 1'24"116 | 3'00"000 | ||
34. | Sixxer | 1'24"223 | 0'29"483 | ||
35. | JkLoser | 1'26"254 | 0'00"000 | ||
36. | Emperor91 | 1'36"999 | 0'29"416 | ||
37. | ZeroPlus | 1'39"595 | 0'00"000 | ||
38. | JesusFreak197 | 1'39"596 | 0'31"955 | 2850 | |
39. | statix | 1'40"813 | 0'00"000 | ||
40. | Jonathan_Gillo | 1'42"272 | 0'32"287 | ||
41. | Greg_Camarda | 1'42"398 | 0'30"952 | 2575 | |
42. | astro | 1'43"110 | 0'33"694 | 2695 | |
43. | AliekBertolucci | 1'43"210 | 0'31"511 | 2519 | |
44. | Ryuuji | 1'43"887 | 0'32"810 | ||
45. | Dave Phaneuf | 1'46"358 | 0'00"000 | ||
46. | BulletBill | 1'46"461 | 0'32"534 | ||
47. | ElliotJones | 1'47"715 | 0'00"000 | ||
48. | Rayquaza_Luke | 1'48"279 | 0'00"000 | ||
49. | Lagzorius | 1'48"484 | 0'33"432 |
Non Side Attacks Max speed |
|
50. | apas | 1'48"878 | 3'00"000 | ||
51. | obiwankenobi12 | 1'50"112 | 0'00"000 | ||
52. | BretStiles | 1'50"975 | 0'34"316 | 2581 | |
53. | darkeye | 1'51"117 | 0'34"277 | 2671 |
41\"546 - 34\"277 - 35\"294 Fat Shark |
54. | DarkMaster | 1'51"751 | 3'00"000 | ||
55. | iorek8 | 1'51"968 | 0'00"000 | ||
56. | A_l_e_x | 1'52"031 | 0'33"482 | 2471 | |
57. | BPA | 1'53"566 | 0'37"855 | ||
58. | ReddoGX | 1'53"640 | 0'34"470 | 2866 | |
59. | lining | 1'54"040 | 0'34"548 | 2868 | |
60. | LewisMintCake | 1'54"209 | 0'34"915 | 2129 | |
61. | Pico769 | 1'54"491 | 0'37"543 | 2491 | |
62. | Antman | 1'55"270 | 0'36"495 | 2727 | |
63. | shadowgamer196 | 1'57"506 | 0'00"000 | ||
64. | zero_or_die | 1'57"823 | 0'36"966 | ||
65. | spirit_fox | 1'59"119 | 0'36"067 | 2240 |
... |
66. | Helix0207 | 1'59"151 | 0'00"000 | ||
67. | foxmccloudx | 1'59"179 | 0'00"000 | ||
68. | whvn | 2'00"000 | 3'00"000 | ||
69. | Mark Padelsky | 2'00"499 | 0'37"912 | 9356 | |
70. | Jed Cournoyer | 2'02"643 | 3'00"000 | ||
71. | Samus_Aran_187 | 2'02"676 | 0'38"807 | 2552 | |
72. | Sherif | 2'03"181 | 0'00"000 | ||
73. | Kaze | 2'03"696 | 0'00"000 | ||
74. | BrokenSpacebar | 2'03"701 | 0'39"976 | 2530 |
0\'42\"564 0\'41\"161 0\'39\"976 |
75. | thevorace | 2'04"426 | 0'37"146 | 2525 |
Max Speed No MT/MTS/MTRS/non-HiddenSB/SA/Suicide |
76. | Honekko | 2'05"046 | 0'38"829 | 2351 | |
77. | Berserker77 | 2'05"278 | 0'38"952 | 2152 |
Garnet Phantom-G4 |
78. | Deltar | 2'05"459 | 0'39"745 | 2266 | |
79. | Gamma_ | 2'05"554 | 0'00"000 | ||
80. | snubnose | 2'06"239 | 0'38"143 | 2711 | |
81. | Michael_Houghton | 2'06"614 | 0'39"822 | ||
82. | White0ut | 2'06"730 | 0'39"059 | 2386 | |
83. | Mat_Allen | 2'07"203 | 0'37"984 | ||
84. | _Phyre_ | 2'07"846 | 0'00"000 | ||
85. | Carlos Arellano Sepu | 2'08"725 | 0'39"736 | 2301 | |
86. | KyllerHunter | 2'10"224 | 0'41"055 | 1810 | |
87. | GPLegendUser07 | 2'10"703 | 0'40"696 | 2253 | |
88. | moogleslam | 2'11"174 | 0'40"174 | 2599 | |
89. | Kort_Everett_Jackson | 2'13"408 | 0'40"785 | 2227 | |
90. | dizzle747 | 2'14"175 | 0'43"459 | 1961 | |
91. | IceStormV1 | 2'14"609 | 0'00"000 | ||
92. | Scepheo | 2'14"940 | 0'42"225 | 2105 |
Fire Stingray |
93. | x_loto | 2'16"605 | 0'42"953 | 2169 | |
94. | FatShark31 | 2'16"617 | 0'00"000 | ||
95. | davecrawford | 2'16"827 | 0'43"991 | ||
96. | Nappino | 2'17"317 | 0'42"828 | 2309 | |
97. | ToadBowser | 2'18"732 | 0'43"504 | 2199 | |
98. | Ferris Beuller | 2'30"000 | 0'50"000 | 1250 | |
99. | Profi_jdr_10 | 2'40"467 | 0'51"533 | 2016 | |
100. | Onizuka | 5'00"000 | 0'00"000 | ||
101. | Locks | 5'00"000 | 0'00"000 | ||
102. | JKT | 5'00"000 | 3'00"000 | ||
103. | Wannabegood | 5'00"000 | 0'00"000 | ||
104. | msaari | 5'00"000 | 0'00"000 | ||
105. | louis9 | 5'00"000 | 0'00"000 | ||
106. | TheKoopabros. | 5'00"000 | 0'00"000 | ||
107. | Falco | 9'59"999 | 0'00"000 |