F-Zero GX Open - Diamond Cup - Phantom Road - Slim Line Slits
Times in green were updated in the last week.
Times in grey have not been updated in over a month.
View course times
Ruby Cup
Mute City - Twist Road
Casino Palace - Split Oval
Sand Ocean - Surface Slide
Lightning - Loop Cross
Aeropolis - Multiplex
Sapphire Cup
Big Blue - Drift Highway
Port Town - Aero Dive
Green Plant - Mobius Ring
Port Town - Long Pipe
Mute City - Serial Gaps
Emerald Cup
Fire Field - Cylinder Knot
Green Plant - Intersection
Casino Palace - Double Branches
Lightning - Half Pipe
Big Blue - Ordeal
Diamond Cup
Cosmo Terminal - Trident
Sand Ocean - Lateral Shift
Fire Field - Undulation
Aeropolis - Dragon Slope
Phantom Road - Slim Line Slits
AX Cup
Aeropolis - Screw Drive
Outer Space - Meteor Stream
Port Town - Cylinder Wave
Lightning - Thunder Road
Green Plant - Spiral
Mute City - Sonic Oval
Player | Course time | Best lap | Max speed | ||
1. | kanata | 0'22"098 | 0'04"586 | 9543 |
7~665 - 7~737 - 6~696 |
2. | Chrizzle | 0'23"918 | 0'06"045 | 2785 |
07~493 - 08~534 - 07~891 |
3. | RichardTaro | 0'24"465 | 0'03"952 | 9618 |
9\"130-8\"390-6\"945 |
4. | midiman | 0'24"930 | 0'07"101 |
9~123 - 8~217 - 7~590 |
|
5. | juniorain | 0'26"144 | 0'08"295 |
9~375-8~295-8~474 |
|
6. | STIFF | 0'28"309 | 0'08"205 | 2752 |
11~866 - 08~238 - 08~205 |
7. | iowa | 0'29"888 | 0'08"842 | 3266 |
9"993 - 9"175 - 10"720 |
8. | scene316 | 0'32"685 | 0'06"993 | 3036 |
14~831 10~656 7~198 |
9. | Mitani | 0'32"745 | 0'00"000 | ||
10. | Horley | 0'35"162 | 0'00"000 | ||
11. | Firehawk | 0'37"265 | 0'09"756 | 9637 |
10"319 - 09"756 - 17"190 Lap3 Bad :P |
12. | LuCypha | 0'37"751 | 0'00"000 | ||
13. | Mahrla | 0'39"051 | 0'07"226 | ||
14. | Joselle A. | 0'49"058 | 0'12"378 | 3410 |
20\"573 - 16\"107 - 12\"378 Maximum Dragon |
15. | Xavier De Busscher | 0'52"272 | 0'14"597 | 9482 |
Dakou/Space Flying. |
16. | WMJ | 0'53"097 | 0'00"000 | ||
17. | Endless | 0'56"069 | 0'15"764 | 2812 |
24~340 - 15~965 - 15~764 |
18. | lining | 1'07"420 | 0'10"190 | 2893 | |
19. | CGN | 1'09"791 | 0'21"762 | 3472 |
25\'\'014 - 22\'\'347 - 22\'\'430 Set on: 17/07/2015 |
20. | Mengsk | 1'11"561 | 0'21"335 | 3050 | |
21. | houndogz | 1'15"655 | 0'18"004 | 3285 | |
22. | Falcon | 1'23"217 | 3'00"000 | ||
23. | Sixxer | 1'25"765 | 0'26"446 | ||
24. | superSANIC | 1'27"654 | 0'24"247 | 3368 |
30\"524 - 28\"206 - 28\"924 [12/29/15] Snaking (Lap: Maxspeed) |
25. | SabreAnt | 1'28"757 | 0'00"000 | ||
26. | falc0re | 1'29"085 | 0'00"000 | ||
27. | whvn | 1'30"420 | 3'00"000 | ||
28. | JkLoser | 1'32"835 | 0'00"000 | ||
29. | JesusFreak197 | 1'32"864 | 0'29"859 | 3020 |
32`302 - 30`703 - 29`859 |
30. | Emperor91 | 1'34"829 | 0'29"343 | ||
31. | Greg_Camarda | 1'35"411 | 0'30"897 | 2879 | |
32. | astro | 1'37"374 | 0'31"225 | 3017 | |
33. | Jonathan_Gillo | 1'37"564 | 0'31"735 | ||
34. | ZeroPlus | 1'38"019 | 0'00"000 | ||
35. | J_Mitchell | 1'38"445 | 0'30"813 | 3362 | |
36. | AliekBertolucci | 1'39"474 | 0'32"295 | ||
37. | Paul_Maes | 1'39"742 | 0'32"058 | 2859 | |
38. | Trevor_Caldwell | 1'39"765 | 0'32"594 | ||
39. | Pierre_Barthod | 1'43"564 | 0'34"277 | 2668 | |
40. | Rayquaza_Luke | 1'45"089 | 0'00"000 | ||
41. | Ryuuji | 1'45"281 | 0'34"185 | ||
42. | darkeye | 1'45"758 | 0'32"552 | 3134 |
40\"501 - 32\"705 - 32\"552 Sonic Phantom |
43. | BretStiles | 1'45"977 | 0'33"386 | 2721 | |
44. | Dave Phaneuf | 1'46"192 | 0'00"000 | ||
45. | BulletBill | 1'47"238 | 0'34"668 | ||
46. | BPA | 1'49"348 | 0'36"449 | ||
47. | Jed Cournoyer | 1'49"351 | 3'00"000 | ||
48. | DarkMaster | 1'49"460 | 3'00"000 |
Non dakou |
|
49. | apas | 1'50"368 | 3'00"000 |
without dakou/spaceflying |
|
50. | ReddoGX | 1'50"823 | 0'33"232 | 3090 | |
51. | shadowgamer196 | 1'51"288 | 0'00"000 | ||
52. | zell99 | 1'51"807 | 0'00"000 | ||
53. | LewisMintCake | 1'52"172 | 0'34"013 | 2788 | |
54. | ElliotJones | 1'52"340 | 0'00"000 | ||
55. | A_l_e_x | 1'52"476 | 0'34"757 | 2621 | |
56. | Scepheo | 1'52"794 | 0'36"507 | 2515 |
Jewel-Glider-V2 |
57. | statix | 1'53"214 | 0'00"000 | ||
58. | Lagzorius | 1'53"486 | 0'34"052 |
Non Side Attacks Max speed |
|
59. | Locks | 1'53"761 | 0'00"000 | ||
60. | Helix0207 | 1'53"883 | 0'00"000 | ||
61. | Antman | 1'54"102 | 0'34"569 | 2895 | |
62. | Pico769 | 1'54"166 | 0'35"683 | 2622 |
40017~38466~35683 w/ Garnet Gantlet |
63. | obiwankenobi12 | 1'54"377 | 0'00"000 | ||
64. | iorek8 | 1'54"904 | 0'00"000 | ||
65. | zero_or_die | 1'57"778 | 0'36"709 | ||
66. | JuggerKnopp | 1'57"962 | 0'37"956 | 2051 | |
67. | BrokenSpacebar | 1'58"575 | 0'38"972 | 2268 | |
68. | snubnose | 1'58"902 | 0'38"461 | 2579 | |
69. | Mark Padelsky | 1'59"093 | 0'37"997 | 9497 | |
70. | dizzle747 | 1'59"238 | 0'38"462 | 2499 | |
71. | thevorace | 1'59"257 | 0'37"232 | 3048 |
Max Speed No MT/MTS/MTRS/non-HiddenSB/SA/Suicide |
72. | Michael_Houghton | 2'00"212 | 0'37"785 | ||
73. | spirit_fox | 2'00"283 | 0'37"664 | 3007 |
... |
74. | foxmccloudx | 2'00"283 | 0'00"000 | ||
75. | White0ut | 2'00"329 | 0'37"105 | 3017 | |
76. | Mat_Allen | 2'01"622 | 0'37"730 | ||
77. | Sherif | 2'01"751 | 0'00"000 | ||
78. | Nappino | 2'02"807 | 0'38"127 | 3188 | |
79. | _Phyre_ | 2'05"090 | 0'00"000 | ||
80. | moogleslam | 2'06"380 | 0'39"704 | 3101 | |
81. | Carlos Arellano Sepu | 2'06"561 | 0'39"687 | 2304 | |
82. | Deltar | 2'07"136 | 0'40"941 | 2515 |
45~037-41~016-41~083 |
83. | Kaze | 2'07"280 | 0'00"000 | ||
84. | KyllerHunter | 2'07"297 | 0'40"363 | 2279 | |
85. | Honekko | 2'07"318 | 0'39"570 | 2727 | |
86. | ToadBowser | 2'08"099 | 0'39"090 | 2523 | |
87. | CobraCZ | 2'09"956 | 0'40"532 | 1639 | |
88. | Gamma_ | 2'10"558 | 0'00"000 | ||
89. | Kort_Everett_Jackson | 2'11"224 | 0'40"805 | 2537 | |
90. | TheKoopabros. | 2'11"442 | 0'00"000 | ||
91. | GPLegendUser07 | 2'11"717 | 0'41"994 | 2401 |
47~369-41~994-42~354 |
92. | msaari | 2'13"177 | 0'00"000 | ||
93. | Berserker77 | 2'13"604 | 0'42"660 | 2325 |
I HATE THIS PLACE |
94. | SuperSkanvis | 2'14"747 | 0'42"690 | 1652 | |
95. | Samus_Aran_187 | 2'15"289 | 0'43"346 | 1667 | |
96. | x_loto | 2'16"113 | 0'42"797 | 2345 | |
97. | FatShark31 | 2'17"447 | 0'00"000 | ||
98. | davecrawford | 2'18"662 | 0'45"040 | ||
99. | Ferris Beuller | 2'30"000 | 0'50"000 | 1250 | |
100. | Profi_jdr_10 | 2'39"711 | 0'51"021 | 1362 | |
101. | Hadda | 2'45"356 | 0'53"718 |
No Snake - Sem Snake |
|
102. | Onizuka | 5'00"000 | 0'00"000 | ||
103. | Cpt.JJ | 5'00"000 | 0'00"000 | ||
104. | JKT | 5'00"000 | 3'00"000 | ||
105. | IceStormV1 | 5'00"000 | 0'00"000 | ||
106. | Wannabegood | 5'00"000 | 0'00"000 | ||
107. | louis9 | 5'00"000 | 0'00"000 | ||
108. | Falco | 9'59"999 | 0'00"000 |