F-Zero Maximum Velocity - Queen Cup - Crater Land - Loop

Times in green were updated in the last week.

Times in grey have not been updated in over a month.

Go back to ladder

View course times

Pawn Cup
Bianca City - Stretch
Stark Farm - First
Empyrean Colony - Dash
Stark Farm - Second
Cloud Carpet - Long Jump

Knight Cup
Tenth Zone East - Snake
Beacon Port - Crossroad
Synobazz - Explosive
Ancient Mesa - Split
Stark Farm - Third

Bishop Cup
Bianca City - Tightrope
Ancient Mesa - Skating
Crater Land - Skid Zone
Cloud Carpet - Icarus
Bianca City - Ultimate

Queen Cup
Crater Land - Loop
Tenth Zone East - Plummet
Empyrean Colony - Twist
Fire Field - Land Mine
Fire Field - Warrior

Championship
Championship - Synobazz

Add your times

Player Course time Best lap
1. BPA 1'21"19 0'15"03
1801-1572-1587-1599-1560
Best TT splits: 1819-1585-15??-16??-1541
2. TBK 1'21"66 0'14"99
1833-1585-1594-1611-1543
3. Peutos 1'22"05 0'15"26
1829-1583-1592-1602-1599
GP BO:18\"22
4. RichardTaro 1'22"24 0'15"24
1838-1605-1590-1625-1566
5. Yazzo 1'22"35 0'15"38
1838-1607-1595-1618-1577
6. ClementLeung 1'23"02 0'15"80
1855-1628-1613-1612-1594
7. Kaynce 1'23"27 0'15"08
1867-1632-1604-1651-1573
8. uhd 1'23"29 0'15"57
1870-1645-1605-1628-1581
9. magnet14 1'24"35 0'15"83
1880-1649-1652-1624-1630
10. valkrum 1'24"36 0'15"52
11. Mandalore 1'24"75 0'15"91
1891-1652-1647-1682-1603
Training
12. Onizuka 1'24"91 0'15"99
1888 1664 1645 1683 1611
french record
13. JesusFreak197 1'24"93 0'16"44
1889-1654-1646-1651-1653
14. harsh 1'25"10 0'15"86
15. GregT 1'25"15 0'15"99
16. Shinkichi 1'25"27 0'16"04
17. Samurai_zero 1'25"42 0'16"17
18. Faizer 1'25"66 0'15"04
‘18”88 ‘17”05 ‘16”80 ‘16”29 ‘16”64
19. JuggerKnopp 1'25"81 0'16"17
20. Antoine_B 1'25"87 0'16"01
21. masao 1'25"92 0'16"19
1900-1652-1666-1664-1714
22. Westu 1'25"99 0'15"71
23. JkLoser 1'25"99 0'16"20
1921-1673-1669-1707-1629
24. CMV 1'26"00 0'15"92
1899-1653-1665-1667-1716
25. Cpt.JJ 1'26"18 0'16"78
26. Derek_Kisman 1'26"18 0'16"20
27. FSF Returns 1'26"24 0'16"63
19\"02 - 17\"11 - 16\"80 - 16\"67 - 16\"64
Got all the mines, but not quite the 1\'25 goal yet.
28. Frederick_Johnson 1'26"40 0'16"06
29. Simon83 1'26"49 0'16"11
30. Copernicus 1'26"53 0'15"84
1904-1692-1682-1712-1663
31. Arnaud Loonis 1'26"53 0'16"78
32. Joselle A. 1'26"55 0'16"33
Lap time achieved with JV
33. RichardH 1'26"57 0'16"30
Lap by JV
34. Cyril_Cottet 1'26"59 0'16"38
35. ElliotJones 1'26"69 0'16"66
36. Wes_McKinney 1'26"72 0'16"21
37. TheBrain 1'26"79 0'16"51
38. Richard_Corrigan 1'26"84 0'16"32
39. Roeland Klaassen 1'26"85 0'16"39
40. WilleKarhunen 1'26"86 0'16"24
1871-1730-1692-1697-1696
41. SpeedMcJonJon 1'26"87 0'16"15
Course-TT Lap-TT
42. Adam_Ferguson 1'26"88 0'16"36
lap with JV
43. mickaelgirard 1'26"89 0'16"20
1897-1727-1682-1662-1721
44. FredJust 1'26"94 0'16"41
1867-1708-1704-171-1705
45. Fabien_Tognet 1'26"94 0'16"28
46. Aksu_Ruuska 1'26"95 0'16"30
47. Rudy_Boucqueau 1'27"06 0'16"86
48. Phineasfool 1'27"08 0'16"19
1885-1724-1701-1699-1699
49. RolStoppable 1'27"13 0'16"18
50. Alvin_Chan 1'27"18 0'16"36
51. davecrawford 1'27"23 0'16"45
52. Edgar_Moncisvais 1'27"24 0'16"37
53. DavidVanMoer 1'27"24 0'16"27
54. Mathieu_Lecoeuche 1'27"30 0'16"15
55. dkbona 1'27"35 0'16"83
56. floancs 1'27"38 0'16"24
1885-1729-1703-1715-1706
57. Joao_Santos 1'27"46 0'16"48
58. Boris_van_Katwijk 1'27"47 0'16"36
59. Seth_Anderson 1'27"48 0'16"94
60. J_Mitchell 1'27"48 0'16"22
61. Link28 1'27"55 0'16"92
62. Jessica Lawferd 1'27"59 0'16"69
63. Sarafan 1'27"60 0'16"64
1904-1740-1687-1664-1765
64. LoganWest 1'27"60 0'16"80
65. cynic 1'27"63 0'16"63
Old Record
66. Guarionex_Rodriguez 1'27"64 0'16"28
67. FZeroNSonicManiaFan 1'27"67 0'16"54
68. JKT 1'27"73 0'16"18
1920-1731-1730-1729-1663
69. Uchiha Madao 1'27"74 0'16"31
70. Paul_Sansom 1'27"80 0'16"47
71. AliekBertolucci 1'27"87 0'16"79
72. CnucksGx 1'27"88 0'17"08
73. MortalWombat 1'27"97 0'16"63
Lap=JV
74. J.P. Nogueira 1'27"99 0'16"94
75. iowa 1'28"09 0'17"01
76. zero_or_die 1'28"16 0'16"71
1898-1747-1719-1714-1738
77. JT_McNally 1'28"17 0'16"38
78. Mickael_Larcher 1'28"18 0'16"42
79. JET-V 1'28"20 0'17"09
80. Dave Phaneuf 1'28"29 0'16"62
81. JohnnyRomeo 1'28"32 0'16"74
82. Sherif 1'28"34 0'16"88
83. Gustavo Donoso 1'28"37 0'16"71
84. Eleriz 1'28"37 0'16"90
1915-1754-1741-1690-1737
85. Peter Elsaesser 1'28"38 0'17"18
86. Vonkatz 1'28"38 0'17"00
18\"91, 17\"59, 17\"33, 17\"18, 17\"37
No CPU
87. Hulabaloon 1'28"43 0'17"10
1910-1781-1718-1722-1712
88. Randal 1'28"44 0'16"41
2194-1805-1809-1796-1806
89. The Irish Prodigy 1'28"47 3'00"00
1901-1789-1716-1716-1725
90. Matt_Witulski 1'28"48 0'17"07
1915-1783-1711-1721-1718
91. WorldEater 1'28"57 0'17"07
92. Peter Toch 1'28"57 0'16"83
93. DMFG 1'28"57 0'17"07
94. Ansley Holmes 1'28"60 0'16"74
95. Sf 1'28"60 0'16"29
1912-1782-1733-1737-1706
GP Mode
96. Calum McPherson 1'28"67 0'17"09
1950-1781-1712-1715-1709
97. IAmTheEg7 1'28"69 0'16"67
1929 1780 1714 1730 1716
98. Timo 1'28"71 0'16"64
99. WMJ 1'28"72 0'16"51
100. shadowgamer196 1'28"74 0'17"18
101. Lois Carron 1'28"74 0'16"73
102. Ersan Halil 1'28"76 0'17"06
103. RAWR 1'28"76 0'16"62
104. Emperor91 1'28"77 0'16"89
105. Paul Thorne 1'28"87 0'17"04
106. MKDSmaster91 1'28"88 0'00"00
0'19"52 0'17"16 0'17"28 0'17"05 0'17"87
107. Anthony Tran 1'28"93 0'16"84
108. Ben Backpack Mitch 1'28"98 0'17"00
109. Sean Burke 1'29"03 0'17"18
110. h40hm4ru 1'29"05 0'17"10
111. Allan Williams 1'29"08 0'17"18
112. Francesco Venturini 1'29"16 0'16"89
113. ScouB 1'29"25 0'16"66
114. PH03N1X 1'29"25 0'16"64
115. snubnose 1'29"28 0'16"88
116. Psycho_Dad 1'29"28 0'17"06
117. robotron2084 1'29"30 0'16"84
118. Justin Smith 1'29"33 0'17"17
119. trex 1'29"35 0'17"22
1981-1737-1726-1725-1766
120. Armin_Pristauz 1'29"38 0'16"81
121. Colin 1'29"42 3'00"00
122. FighBat 1'29"42 0'15"69
123. Deltar 1'29"43 0'16"85
Lap-JV
124. Alejandro Ricatti 1'29"52 0'16"80
125. A.McIver 1'29"53 0'17"09
126. Beau Ranawake 1'29"61 0'17"15
127. GreggRichardson 1'29"62 0'17"13
128. GPLegendUser07 1'29"63 0'17"19
1943-1833-1729-1735-1723
129. AKAVecchio 1'29"63 0'17"02
130. Zeroken 1'29"69 0'17"26
131. superSANIC 1'29"69 0'16"82
132. Jerome Bourghart 1'29"71 0'16"90
133. Rafaog 1'29"72 0'17"26
134. ArchiM 1'29"72 0'17"16
135. Linner 1'29"78 0'17"27
136. Sebastian Urban 1'29"80 0'16"75
JV on lap
137. R. Diato 1'29"84 0'17"13
138. Justin Dovale 1'29"85 0'16"69
139. Rayquaza_Luke 1'29"86 0'17"18
140. Michael Kircher 1'29"87 0'16"97
141. Sami_Cetin 1'29"92 0'16"78
142. Chris Swanson 1'29"96 0'17"37
143. A.Dunkel 1'30"06 0'17"26
144. Gray_Eagle 1'30"12 0'17"25
145. sandmanxo 1'30"23 0'17"20
1962-1830-1788-1720-1723
146. falc0re 1'30"25 0'16"94
147. Rene_Elsaesser 1'30"31 0'16"88
148. Dick Grinwis 1'30"33 0'17"16
149. Christian Miller 1'30"33 0'17"32
150. Kofi Amponsah 1'30"34 0'17"25
151. Juan_Marques 1'30"38 0'17"37
152. Erik Edlinger 1'30"44 0'17"06
153. Ruben Moonen 1'30"45 0'17"05
154. Ben Smith 1'30"45 0'17"01
155. Ian H 1'30"46 0'17"29
156. Fretzi 1'30"47 0'16"54
cool
157. Silas_Verrinder 1'30"48 0'17"22
158. Julien Dejejet 1'30"60 0'17"12
159. Jeremy Wachter 1'30"60 0'17"20
160. Player_Ghost 1'30"61 0'16"77
lap with JV
161. BretStiles 1'30"69 0'17"01
162. Olivier_Thibaut 1'30"70 0'16"93
163. Kort_Everett_Jackson 1'30"70 0'17"21
164. Neal Hodges 1'30"74 0'16"96
165. envane 1'30"78 0'17"17
2028 1851 1745 1737 1717
1960
166. Mr.Fixit 1'30"81 0'17"52
167. Rolken 1'30"97 0'17"01
168. Jean-Baptiste Robeyn 1'30"98 0'17"41
169. Joe Thyren 1'31"06 0'17"00
170. Bubbleman 1'31"15 0'17"21
Improvement needed
171. Michael_Houghton 1'31"16 0'17"11
172. Maurice 1'31"18 0'16"56
173. Zentax 1'31"23 0'17"10
2033-1883-1754-1710-1743
174. Eduardo Donoso 1'31"31 0'17"41
175. William_Drake 1'31"41 0'17"10
176. flowzg 1'31"49 0'17"37
177. James Kitchen 1'31"52 0'17"14
178. Locks 1'31"53 0'17"00
179. manurocksdude2 1'31"56 0'17"33
180. Will Cook 1'31"58 0'17"07
181. Ilkka_Heinonen 1'31"64 0'17"33
182. Lee Atyeo 1'31"66 0'17"16
183. Stephen Cue 1'31"72 0'17"16
184. Sugi 1'31"84 0'17"22
185. Uite 1'31"89 0'17"41
186. Kjetil B. Garpestad 1'31"91 0'17"09
187. Cluster 1'31"91 0'17"09
188. Richard Yafai 1'31"92 0'17"13
189. Chris Johnson 1'31"94 0'17"09
190. Parrotman707 1'32"25 0'17"74
191. Alvis Duong 1'32"32 0'17"33
192. Danny McCormick 1'32"32 0'17"05
193. Jordan Butler 1'32"39 0'17"40
194. Scullder 1'32"49 0'17"26
195. Tom_Collopy 1'32"51 0'16"74
196. Porvari 1'32"51 0'17"59
197. zell99 1'32"56 0'16"84
198. Kris Ong 1'32"60 0'17"21
199. Daniel Chan 1'32"60 0'17"28
200. Chris Green 1'32"61 0'17"26
201. Michael Duong 1'32"64 3'00"00
202. Insignia 1'32"70 0'16"74
20"23 - 18"10 - 18"46 - 18"07 - 17"84
203. S. Kirmaier 1'32"71 0'17"38
204. saxxonpike 1'32"71 0'17"33
205. Tony Lin 1'32"81 0'17"37
206. Nick Kuijten 1'32"85 0'17"02
207. zero_san 1'32"90 0'17"19
208. Fuzzy Willmott 1'32"94 0'17"43
209. Kris Milo 1'32"96 0'17"07
210. Dennis Henriquez 1'33"04 0'17"39
211. John Chen 1'33"09 0'17"68
212. juanancio 1'33"10 0'18"23
213. Yakov Shklarov 1'33"15 0'17"58
214. goblin 1'33"17 0'18"04
215. Florian Jacquelin 1'33"18 0'17"50
216. Vamino 1'33"27 0'17"59
217. Brian Gallo 1'33"28 0'17"07
218. Jack Zhang 1'33"29 0'17"49
219. .:Drunken-Ninja:. 1'33"32 0'17"65
220. Michael Devanandan 1'33"39 3'00"00
221. SP64 1'33"41 0'17"23
222. Oomair Bickiya 1'33"43 0'16"82
223. Andrews Sebastian 1'33"52 0'17"46
224. Mark Howson 1'33"53 0'17"29
225. Otmar Klaas 1'33"67 0'17"19
226. BloodFalconX 1'33"68 0'17"63
227. Shinji Inocencio 1'33"68 0'17"36
228. crawfy 1'33"70 0'17"71
229. Mark Padelsky 1'33"72 0'17"43
230. Mauricio Prado 1'33"81 0'17"00
231. latortue 1'33"83 0'17"17
232. N. Craygon 1'33"84 3'00"00
233. NicolasVandenbussche 1'33"86 0'17"20
234. ThunderPhoenix1985 1'33"95 0'17"38
235. Florian_Bichler 1'34"16 0'17"65
236. ridiculous 1'34"30 0'17"20
2166-1720-1841-1853-1850
most the mines on lap 2
237. Matt Martin 1'34"44 0'17"47
238. JDMartin 1'34"50 0'16"99
239. Emil Carlsson 1'34"55 0'17"25
240. Peter Hudson 1'34"58 0'17"59
241. Carlos Arellano Sepu 1'34"77 0'17"42
242. John Olson 1'34"77 0'17"35
243. Brett Graber 1'34"79 0'17"37
244. Erwan00 1'34"85 0'17"58
245. delzlegek 1'34"86 0'17"56
246. Chanook Lefebvre 1'34"97 0'17"88
247. Kirby54 1'35"01 0'17"88
248. Antman 1'35"24 0'18"28
249. Olivier_Deville 1'35"37 0'18"02
250. Paxton Kempf 1'35"39 0'17"23
251. MetalYoshi 1'35"60 0'17"87
252. Norock 1'35"60 0'17"60
253. Pierre Guilbert 1'35"63 0'17"52
254. guitio2002 1'35"66 0'17"60
255. Alan Moncisvais 1'35"69 0'18"07
256. Will Hodges 1'35"80 0'17"93
257. brain_power 1'36"15 0'17"70
258. Paul_Magowan 1'36"16 0'18"04
259. Renzo Gomez-Barrios 1'36"21 0'17"22
260. Don Swartz 1'36"40 0'17"70
261. Nox_fr 1'36"60 0'18"03
262. tx3000 1'36"65 0'17"75
1`35 isn`t possible
263. Landon Sykora 1'37"00 0'17"48
264. uberkraut 1'37"00 0'17"78
265. Owen van Halving 1'37"09 0'17"45
266. Francis Latour 1'37"10 0'18"11
267. JetVermillion 1'37"21 0'18"16
268. HEB 1'37"25 0'17"78
269. GEEK28 1'37"30 0'00"00
270. Pico769 1'37"43 0'18"09
271. Chihao Tsang 1'37"50 0'17"89
272. Joao M. Fernandes 1'37"59 0'18"24
273. AxleFusky 1'37"79 0'17"77
274. obiwankenobi12 1'37"80 0'18"24
275. SuperSkanvis 1'37"81 0'17"92
276. Heian 1'37"84 0'17"54
2119-2070-1849-1949-1797
277. Sam Mulez 1'37"98 0'18"41
278. Piet Pollet 1'38"11 0'18"33
279. astro 1'38"22 0'18"98
280. Tim McLinden 1'38"56 0'17"53
281. Fir3storm 1'38"84 0'17"99
282. R4v3nl0rd 1'38"95 0'18"30
283. stuffedsonic 1'39"09 0'18"03
284. Helen Freeman 1'39"12 0'19"01
285. Djungelurban 1'39"15 0'17"83
286. Hylus5d10 1'39"15 0'17"69
Nice
287. Ben Tatlow 1'39"22 0'18"48
288. Andy Day 1'39"29 0'17"79
289. Kevin Nickel 1'39"55 0'18"63
290. Falcon 1'39"56 0'18"87
291. madmax 1'39"88 0'19"31
292. Bernard_Leclerc 1'40"04 0'17"75
293. beanboy89 1'40"15 0'18"25
294. Romain Lemaitre 1'40"25 0'18"92
295. Vincent Onderwaater 1'40"35 0'19"09
296. rouroule 1'40"47 0'19"46
297. Praveen Sebastian 1'40"58 0'19"66
298. Gonzalo Panini 1'40"97 0'17"73
299. Philip Tsai 1'40"99 3'00"00
300. Bryan Bezerra 1'41"02 0'18"96
301. Vincent Law 1'41"39 0'18"16
302. Michael Ho 1'41"42 3'00"00
303. Jmus 1'41"89 0'19"75
304. 2000kmporhora 1'41"92 0'19"57
21"81-21"07-19"78-19"57-19"69
unnoficial times
305. NewYorkStyledCheesecakes 1'42"10 0'18"33
306. hot_dog_man 1'42"50 0'18"68
307. andreas430 1'42"53 0'18"08
308. Brandon Furches 1'42"60 0'18"95
309. Kevin Berg 1'42"65 0'18"17
310. Faradorn 1'42"76 0'19"25
311. Ali Everett 1'42"83 0'17"95
312. Lucas Mossing 1'42"84 0'18"96
313. PatamonKid 1'42"87 0'19"11
314. LeadfootX1 1'42"91 0'19"56
This was FUN!!!
315. VR7 1'42"98 0'19"83
316. Josh Fullmer 1'43"11 0'18"91
317. Valyssa 1'43"18 0'19"54
318. Brett Smith 1'43"39 0'19"49
319. Jordan Cline 1'43"67 0'19"84
320. Diogo 1'43"75 0'20"16
321. Paul Whitley 1'43"98 0'19"95
322. Ranjit_Kohli 1'44"26 0'18"70
323. FataliT 1'44"33 0'19"51
324. jossa 1'44"38 0'19"52
325. Jonathan Carter 1'44"45 0'18"77
326. ab114 1'44"84 0'19"14
327. CorH 1'45"01 0'19"52
24"51 - 20"06 - 19"80 - 19"68 - 20"96
328. Aaron Costello 1'45"02 0'19"76
329. Mr_Drayton 1'45"29 0'17"63
330. LoneKiltedNinja 1'45"32 0'19"10
331. KATEX 1'45"35 0'18"73
332. David Langsworthy 1'45"43 0'20"04
333. Antonio Estrada 1'45"47 0'18"61
334. Mark Hill 1'45"58 0'18"25
335. Kaze 1'45"61 0'20"45
336. Jer8m8 1'45"66 0'19"87
337. Mark Robert Homburg 1'46"08 0'20"60
338. Justin Viale 1'46"50 0'18"77
339. Dean Johnson 1'46"60 0'19"70
340. Trevor Hockham 1'46"81 0'18"91
341. Matthew Peetoom 1'46"84 0'20"28
342. Peter Gawtry 1'47"13 0'18"27
343. statix 1'47"19 0'19"56
344. Matthew Carter 1'47"67 0'20"34
345. David Fries 1'47"75 0'19"58
346. Cluster on fzero 1'48"26 0'19"97
347. meauxdal 1'48"33 0'20"35
348. tgfcoder 1'48"88 0'20"67
Second try only.
349. Tony McKeever 1'49"31 0'21"21
350. Joe Rakstad 1'50"15 0'19"75
351. samurai goroh 1'50"16 0'20"20
352. Alex Pitera 1'51"40 0'18"21
353. Ferris Beuller 1'51"58 0'21"53
354. CGN 1'51"89 0'18"07
((xx\'\'xx) * 5)
3DS - |Grand Prix|
355. Paul Turner 1'54"04 0'20"07
356. Philip Edkins 1'54"23 0'20"79
357. Hadda 1'54"67 0'21"09
358. nmain 1'55"50 0'19"98
359. Koji Hirai 2'04"44 0'22"95
360. MDOGG1000 3'06"36 0'35"01
361. midiman 5'00"00 3'00"00
362. theabominable 5'00"00 3'00"00
363. Barrage 5'00"00 3'00"00
364. T-rex66 5'00"00 3'00"00