F-Zero Maximum Velocity - Bishop Cup - Cloud Carpet - Icarus

Times in green were updated in the last week.

Times in grey have not been updated in over a month.

Go back to ladder

View course times

Pawn Cup
Bianca City - Stretch
Stark Farm - First
Empyrean Colony - Dash
Stark Farm - Second
Cloud Carpet - Long Jump

Knight Cup
Tenth Zone East - Snake
Beacon Port - Crossroad
Synobazz - Explosive
Ancient Mesa - Split
Stark Farm - Third

Bishop Cup
Bianca City - Tightrope
Ancient Mesa - Skating
Crater Land - Skid Zone
Cloud Carpet - Icarus
Bianca City - Ultimate

Queen Cup
Crater Land - Loop
Tenth Zone East - Plummet
Empyrean Colony - Twist
Fire Field - Land Mine
Fire Field - Warrior

Championship
Championship - Synobazz

Add your times

Player Course time Best lap
1. BPA 1'48"70 0'19"56
2434-2221-2078-2060-2077
2. Yazzo 1'49"65 0'19"58
2461-2206-2095-2113-2090
3. RichardTaro 1'50"27 0'19"65
2476-2227-2120-2107-2097
4. Peutos 1'50"31 0'19"72
2494-2237-2139-2108-2053
grand prix
5. uhd 1'50"43 0'19"81
2488-2214-2117-2114-2110
6. TBK 1'50"65 0'19"22
7. ClementLeung 1'51"17 0'20"36
2562-2247-2160-2092-2056
8. Kaynce 1'52"25 0'19"60
2529-2251-2156-2151-2138
training
9. Mandalore 1'52"35 0'20"11
2511-2272-2150-2173-2129
Training - WW Rival
10. magnet14 1'53"43 0'20"32
2499-2292-2173-2209-2170
11. JuggerKnopp 1'53"55 0'20"56
12. GregT 1'53"56 0'20"38
13. masao 1'53"97 0'21"28
2527-2313-2185-2191-2181
14. Copernicus 1'54"28 0'20"60
2526-2287-2206-2205-2204
15. Faizer 1'54"39 0'19"33
‘25”40 ‘22”87 ‘21”78 ‘22”47 ‘21”87
shit but it works
16. Antoine_B 1'54"68 0'20"39
17. Cyril_Cottet 1'54"81 0'20"54
18. harsh 1'54"98 0'20"42
2561-2308-2242-2185-2202
19. valkrum 1'55"19 0'20"34
20. Samurai_zero 1'55"29 0'20"64
21. Shinkichi 1'55"32 0'21"96
22. Wes_McKinney 1'55"34 0'21"09
23. WilleKarhunen 1'55"34 0'21"13
2642-2426-2158-2164-2144
24. Simon83 1'55"38 0'20"43
25. iowa 1'55"42 0'21"56
26. Cpt.JJ 1'55"44 0'21"05
27. FighBat 1'55"51 0'20"10
28. RolStoppable 1'55"52 0'20"70
29. Richard_Corrigan 1'55"54 0'20"66
30. JesusFreak197 1'55"58 0'20"85
2623-2400-2194-2184-2157
31. DavidVanMoer 1'55"59 0'20"49
32. Fabien_Tognet 1'55"62 0'20"44
33. Onizuka 1'55"66 0'20"79
34. Joselle A. 1'55"70 0'20"57
Lap time achieved with JV
35. Frederick_Johnson 1'55"71 0'20"39
36. Derek_Kisman 1'55"71 0'20"58
37. Phineasfool 1'55"73 0'20"59
2627-2422-2180-2179-2165
38. Mathieu_Lecoeuche 1'55"73 0'20"62
39. CMV 1'55"78 0'20"32
2722-2315-2176-2199-2166
40. FredJust 1'55"81 0'21"14
2642-2446-2177-2166-215
41. SpeedMcJonJon 1'55"87 0'20"47
Course-GP Lap-TT
42. floancs 1'55"88 0'00"00
2660-2441-2175-2160-2152
43. LoganWest 1'55"89 0'20"69
44. RichardH 1'55"93 0'20"71
Lap by JV
45. Aksu_Ruuska 1'55"97 0'20"51
46. Adam_Ferguson 1'56"08 0'21"06
47. mickaelgirard 1'56"10 0'20"60
2651-2409-2182-2186-2182
48. Westu 1'56"18 0'20"27
49. Edgar_Moncisvais 1'56"23 0'20"89
50. ElliotJones 1'56"23 0'20"98
51. Seth_Anderson 1'56"28 0'21"72
52. Sherif 1'56"29 0'21"67
53. davecrawford 1'56"42 0'21"09
54. TheBrain 1'56"48 0'20"80
55. JT_McNally 1'56"65 0'21"22
56. Alvin_Chan 1'56"88 0'20"99
57. Emperor91 1'57"04 0'21"58
58. Guarionex_Rodriguez 1'57"33 0'20"88
59. cynic 1'57"34 0'21"45
Old Record
60. Boris_van_Katwijk 1'57"35 0'20"97
61. Paul_Sansom 1'57"38 0'21"11
62. Christian Miller 1'57"39 0'21"53
63. Dave Phaneuf 1'57"49 0'21"75
64. Roeland Klaassen 1'57"55 0'21"21
65. Joao_Santos 1'57"62 0'21"19
66. Uchiha Madao 1'57"68 0'21"50
67. DMFG 1'57"69 0'21"93
2699-2467-2193-2208-2202
68. IAmTheEg7 1'57"86 0'20"88
2664 2422 2252 2239 2209
69. dkbona 1'58"01 0'21"23
70. zero_or_die 1'58"04 0'21"11
2709-2433-2194-2191-2277
71. Sf 1'58"09 0'21"11
2865-2339-2275-2166-2164
GP Mode
72. Timo 1'58"11 0'21"17
73. CnucksGx 1'58"25 0'21"98
74. trex 1'58"31 0'21"83
2733-2478-2204-2211-2205
75. Hulabaloon 1'58"39 0'22"02
2705-2464-2226-2242-2202
76. J.P. Nogueira 1'58"41 0'22"02
77. Anthony Tran 1'58"50 0'21"81
78. MKDSmaster91 1'58"64 0'00"00
0'27"80 0'24"30 0'22"35 0'22"11 0'22"08
79. Alan Moncisvais 1'58"69 0'21"98
80. Sami_Cetin 1'58"74 0'21"46
81. Eleriz 1'58"77 0'22"06
2732-2503-2217-2219-2206
82. Vonkatz 1'58"85 0'21"29
27\"59, 24\"89, 22\"03, 22\"13, 22\"21
No CPU
83. N. Craygon 1'58"93 3'00"00
84. Mauricio Prado 1'58"94 0'22"00
85. Jerome Bourghart 1'59"00 0'20"96
86. Randal 1'59"03 0'21"61
3136-2479-2261-2258-2249
87. Fretzi 1'59"08 0'21"91
28\"25 23\"15 22\"60 22\"41 22\"67
88. AliekBertolucci 1'59"10 0'21"12
89. Matt_Witulski 1'59"15 0'22"22
2728-2484-2222-2226-2255
90. AKAVecchio 1'59"26 0'21"88
91. The Irish Prodigy 1'59"27 0'21"74
2768-2476-2221-2233-2229
92. Sean Burke 1'59"36 0'22"78
93. WMJ 1'59"37 0'21"06
94. Link28 1'59"43 0'21"23
95. J_Mitchell 1'59"52 0'20"85
Lap with JV
96. Calum McPherson 1'59"71 0'22"29
97. FSF Returns 1'59"71 0'22"33
27\"72 - 24\"87 - 22\"36 - 22\"33 - 22\"43
Got the sub with one mistake in lap 2 (not pressing down before landing, woops)
98. shadowgamer196 1'59"80 0'22"19
99. Ian H 2'00"08 0'22"08
100. WorldEater 2'00"14 0'22"43
101. JET-V 2'00"14 0'22"06
102. Gustavo Donoso 2'00"41 0'21"18
103. Alejandro Ricatti 2'00"47 0'21"29
104. PH03N1X 2'00"50 0'21"22
105. Insignia 2'00"50 0'21"94
27"65 - 24"72 - 22"69 - 22"80 - 22"64
106. JKT 2'00"65 0'21"99
2889-2364-2266-2309-2237
107. falc0re 2'00"82 0'22"22
108. Colin 2'00"94 3'00"00
109. Linner 2'00"94 0'22"56
110. A.McIver 2'01"18 0'22"54
111. Sebastian Urban 2'01"20 0'21"56
JV on lap
112. Joe Thyren 2'01"30 0'21"79
113. Ben Backpack Mitch 2'01"33 0'21"68
114. Lois Carron 2'01"40 0'22"41
115. goblin 2'01"47 0'23"16
116. Peter Toch 2'01"52 0'21"61
117. RAWR 2'01"60 0'22"17
118. Jessica Lawferd 2'01"80 0'21"41
119. Jack Zhang 2'01"90 0'22"78
2733-2516-2319-2289-2333
120. Rayquaza_Luke 2'02"20 0'20"84
121. Ersan Halil 2'02"25 0'21"38
122. Justin Smith 2'02"33 0'21"99
123. Deltar 2'02"40 0'21"52
Lap-FC
124. Beau Ranawake 2'02"41 0'21"94
125. Gray_Eagle 2'02"47 0'21"80
126. Allan Williams 2'02"49 0'21"97
127. Michael Devanandan 2'02"58 3'00"00
128. Michael_Houghton 2'02"64 0'22"19
129. Michael Kircher 2'02"68 0'21"98
130. Paul Thorne 2'02"82 0'21"87
131. Stephen Cue 2'02"88 0'22"53
132. Rafaog 2'02"88 0'22"50
133. ArchiM 2'02"88 0'22"50
134. Ansley Holmes 2'02"90 0'21"29
135. Zeroken 2'02"92 0'22"30
136. BretStiles 2'02"96 0'22"18
137. Armin_Pristauz 2'03"04 0'22"05
138. robotron2084 2'03"04 0'22"64
139. Juan_Marques 2'03"12 0'22"49
140. juanancio 2'03"13 0'23"16
141. Francesco Venturini 2'03"20 0'21"60
142. Olivier_Thibaut 2'03"22 0'21"80
143. Scullder 2'03"23 0'22"37
144. zell99 2'03"25 0'22"00
145. Rudy_Boucqueau 2'03"26 0'22"39
146. h40hm4ru 2'03"27 0'21"84
147. JohnnyRomeo 2'03"48 0'22"32
148. Ruben Moonen 2'03"50 0'21"34
149. Zentax 2'03"53 0'22"51
2899 - 2457 - 2336 - 2348 - 2313
150. Kort_Everett_Jackson 2'03"64 0'21"83
151. sandmanxo 2'03"70 0'23"08
2951-2472-2320-2319-2308
152. Jeremy Wachter 2'03"74 0'22"37
153. R. Diato 2'03"95 0'22"25
154. Dick Grinwis 2'04"16 0'22"55
155. Ben Smith 2'04"27 0'21"69
156. Tom_Collopy 2'04"30 0'21"66
157. Sarafan 2'04"40 0'22"54
3130-2534-2254-2264-2258
158. QP763 2'04"54 0'22"38
159. Justin Dovale 2'04"68 0'22"08
160. snubnose 2'04"76 0'23"10
161. Mark Howson 2'04"77 0'22"96
162. ScouB 2'04"78 0'21"28
163. superSANIC 2'04"92 0'23"34
164. Parrotman707 2'04"96 0'22"53
165. envane 2'04"96 0'22"26
3235 2513 2243 2226 2279
3217
166. Will Cook 2'05"10 0'22"58
167. Rolken 2'05"17 0'21"70
168. Sugi 2'05"23 0'22"79
169. Chris Swanson 2'05"48 0'22"57
170. Neal Hodges 2'05"53 0'22"05
171. Chris Johnson 2'05"54 0'22"61
172. Chris Green 2'05"72 0'22"57
173. Silas_Verrinder 2'05"87 0'22"86
174. Locks 2'05"88 0'21"62
175. Kris Milo 2'05"90 0'21"92
176. Nick Kuijten 2'05"96 0'23"18
177. S. Kirmaier 2'06"06 0'22"68
178. Daniel Chan 2'06"08 0'22"60
179. Oomair Bickiya 2'06"10 0'23"58
180. Ilkka_Heinonen 2'06"13 0'22"76
181. GPLegendUser07 2'06"22 0'22"61
3097-2619-2330-2285-2291
182. GreggRichardson 2'06"47 0'22"23
183. Erik Edlinger 2'06"55 0'21"98
184. crawfy 2'06"60 0'23"15
185. Mr.Fixit 2'06"63 0'22"93
186. ThunderPhoenix1985 2'06"63 0'22"71
187. Jean-Baptiste Robeyn 2'06"72 0'22"58
188. JDMartin 2'06"73 0'22"04
189. Dennis Henriquez 2'06"77 0'21"76
190. BloodFalconX 2'06"85 0'23"76
191. Kirby54 2'06"85 0'22"98
192. Porvari 2'06"90 0'22"02
193. William_Drake 2'07"11 0'22"65
194. latortue 2'07"47 0'22"13
195. MortalWombat 2'07"62 0'22"23
196. Kjetil B. Garpestad 2'07"62 0'22"23
197. NicolasVandenbussche 2'07"62 0'21"98
198. Antman 2'07"64 0'22"66
199. Brian Gallo 2'07"65 0'22"25
200. Yakov Shklarov 2'07"65 0'22"85
201. Mickael_Larcher 2'08"01 0'21"64
202. Vamino 2'08"03 0'23"03
203. MetalYoshi 2'08"04 0'23"24
204. Player_Ghost 2'08"12 0'22"36
lap with JV
205. manurocksdude2 2'08"23 0'23"76
206. .:Drunken-Ninja:. 2'08"37 0'22"54
207. JetVermillion 2'08"41 0'23"16
208. ab114 2'08"65 0'21"88
209. Bubbleman 2'08"67 0'23"12
Wow.
210. Lee Atyeo 2'08"70 0'22"33
211. A.Dunkel 2'09"16 0'23"06
212. Danny McCormick 2'09"24 0'22"79
213. Sam Mulez 2'09"35 0'23"24
214. Kris Ong 2'09"59 0'22"78
215. Rene_Elsaesser 2'09"73 0'22"28
216. Psycho_Dad 2'09"75 0'23"43
217. Richard Yafai 2'09"97 0'22"52
218. brain_power 2'10"38 0'24"11
219. Hylus5d10 2'10"41 0'23"51
220. Emil Carlsson 2'10"60 0'23"18
221. Renzo Gomez-Barrios 2'10"61 0'23"37
222. Gonzalo Panini 2'10"63 0'23"75
223. astro 2'10"65 0'23"41
33+26+24+23+23
224. Heian 2'10"71 0'25"02
225. Paul_Magowan 2'10"82 0'24"08
226. Cluster 2'10"90 0'22"45
227. Tony Lin 2'11"05 0'23"13
228. James Kitchen 2'11"08 0'23"34
229. Olivier_Deville 2'11"15 0'23"45
230. Brett Graber 2'11"18 0'23"30
231. Paxton Kempf 2'11"20 0'23"36
232. Erwan00 2'11"21 0'23"78
233. Arnaud Loonis 2'11"48 0'22"71
234. Kofi Amponsah 2'11"50 0'23"40
235. saxxonpike 2'11"58 0'22"85
236. Otmar Klaas 2'11"66 0'23"98
237. Kevin Berg 2'11"68 0'23"10
238. Helen Freeman 2'11"77 0'25"16
239. Mark Padelsky 2'11"84 0'22"57
240. Andrews Sebastian 2'11"87 0'23"51
241. Djungelurban 2'11"90 0'23"49
242. ridiculous 2'12"00 0'24"97
2929-2544-2699-2497-2531
hit wall on lap 3
243. Michael Duong 2'12"12 3'00"00
244. Ben Tatlow 2'12"64 0'25"53
245. Vincent Onderwaater 2'12"64 0'25"32
246. FataliT 2'12"72 0'24"21
247. Uite 2'12"75 0'23"31
248. Philip Tsai 2'13"20 0'25"40
249. ItsOnlyDanO 2'13"56 0'24"16
opening lap was dire., 34 seconds -_-
250. rouroule 2'13"57 0'25"80
251. Piet Pollet 2'13"58 0'23"69
252. Owen van Halving 2'13"88 0'23"94
253. Falcon 2'13"94 0'24"81
254. Chanook Lefebvre 2'14"28 0'24"38
255. Florian Jacquelin 2'14"39 0'23"11
256. Brandon Furches 2'14"61 0'24"34
257. SuperSkanvis 2'14"71 0'24"49
Cheeky Jump
258. flowzg 2'14"72 0'22"98
259. obiwankenobi12 2'14"87 0'24"29
260. Matt Martin 2'14"90 0'23"61
261. tx3000 2'15"04 0'22"87
2`14 isn`t possible
262. Brett Smith 2'15"13 0'25"74
263. Shinji Inocencio 2'15"15 0'23"40
FM on lap
264. Alvis Duong 2'15"16 0'25"05
265. Maurice 2'15"31 0'21"98
266. Pico769 2'15"70 0'24"05
267. Faradorn 2'15"82 0'25"22
268. John Chen 2'15"87 0'24"30
269. Eduardo Donoso 2'15"88 0'24"49
270. Fir3storm 2'15"88 0'23"02
271. Fuzzy Willmott 2'16"10 0'24"46
272. GEEK28 2'16"12 0'00"00
273. Andy Day 2'16"43 0'23"85
274. Peter Hudson 2'16"45 0'23"89
275. stuffedsonic 2'16"60 0'23"29
276. NewYorkStyledCheesecakes 2'16"74 0'23"44
277. Tim McLinden 2'17"18 0'23"99
278. Praveen Sebastian 2'17"65 0'25"97
279. Pierre Guilbert 2'17"95 0'24"37
280. madmax 2'18"05 0'25"63
281. Norock 2'18"41 0'24"94
282. zero_san 2'18"51 0'25"28
283. Chihao Tsang 2'18"63 0'24"71
284. Julien Dejejet 2'18"66 0'25"76
285. Antonio Estrada 2'18"67 0'25"33
286. Joao M. Fernandes 2'18"71 0'24"12
287. Michael Ho 2'18"88 3'00"00
288. Jonathan Carter 2'19"19 0'26"16
289. Ali Everett 2'19"41 0'22"61
290. Lucas Mossing 2'19"48 0'25"78
291. Bryan Bezerra 2'19"57 0'26"12
292. Diogo 2'19"57 0'24"29
293. AxleFusky 2'19"62 0'24"40
294. Kaze 2'19"69 0'26"15
295. uberkraut 2'19"84 0'24"49
296. Bernard_Leclerc 2'19"87 0'23"65
297. Carlos Arellano Sepu 2'20"40 0'24"59
298. Valyssa 2'21"00 0'24"39
299. Jer8m8 2'21"28 0'25"74
300. Don Swartz 2'21"83 0'23"40
301. Will Hodges 2'21"99 0'25"91
302. andreas430 2'22"03 0'24"20
303. statix 2'22"08 0'25"65
304. HEB 2'22"14 0'25"68
305. LoneKiltedNinja 2'22"17 0'25"79
306. Mr_Drayton 2'22"55 0'26"27
307. Kevin Nickel 2'22"97 0'25"83
308. Florian_Bichler 2'23"17 0'25"70
309. Romain Lemaitre 2'23"18 0'25"96
310. KATEX 2'23"36 0'23"61
311. jossa 2'23"61 0'25"82
312. Francis Latour 2'23"62 0'26"50
313. Jordan Butler 2'23"72 0'25"36
314. Jmus 2'24"20 0'25"89
315. SP64 2'25"17 0'25"93
316. guitio2002 2'25"57 0'27"69
317. nmain 2'25"89 0'26"54
318. CorH 2'26"08 0'00"00
319. Peter Gawtry 2'26"18 0'26"99
320. Josh Fullmer 2'27"45 0'26"74
321. Nox_fr 2'28"02 0'27"71
322. Vincent Law 2'28"27 0'25"98
323. Tony McKeever 2'28"36 0'27"62
324. John Olson 2'30"33 0'27"32
325. Philip Edkins 2'30"40 0'28"37
326. LeadfootX1 2'30"85 0'27"64
GP mode
327. PatamonKid 2'31"92 0'29"07
328. Joe Rakstad 2'32"17 0'27"55
329. VR7 2'32"30 0'27"96
330. Dean Johnson 2'32"46 0'25"91
331. Jordan Cline 2'34"44 0'27"45
332. R4v3nl0rd 2'34"77 0'28"65
333. delzlegek 2'34"98 0'28"17
334. Ranjit_Kohli 2'35"13 0'29"65
335. Matthew Carter 2'35"21 0'27"59
336. CGN 2'35"37 0'26"55
((xx\'\'xx) * 5)
3DS - |Grand Prix|
337. Mark Robert Homburg 2'35"63 0'27"04
338. Matthew Peetoom 2'35"67 0'30"20
339. Cluster on fzero 2'35"99 0'26"97
340. beanboy89 2'36"05 0'29"46
341. Ferris Beuller 2'36"71 0'30"57
342. Mark Hill 2'37"05 0'29"98
343. tgfcoder 2'37"64 0'30"70
344. samurai goroh 2'38"26 0'28"37
345. Peter Elsaesser 2'38"35 0'29"79
346. David Fries 2'39"22 0'25"07
347. Paul Turner 2'39"33 0'31"18
348. Alex Pitera 2'39"95 0'30"44
349. meauxdal 2'40"26 0'27"39
350. Paul Whitley 2'40"65 0'28"77
351. Cuno 2'41"28 0'29"74
352. x_loto 2'41"36 0'30"62
353. SlimJimmy 2'41"64 0'30"89
354. Justin Viale 2'41"96 0'28"28
355. Landon Sykora 2'44"03 0'30"53
356. Trevor Hockham 2'44"35 0'30"95
357. David Langsworthy 2'45"92 0'31"99
358. Koji Hirai 2'46"10 0'31"23
359. Aaron Costello 2'46"46 0'31"28
360. izder456 2'47"40 0'00"00
n/a
361. Sausa 2'48"83 0'31"98
362. hot_dog_man 2'50"45 0'32"50
363. Hadda 2'54"43 0'32"87
364. JkLoser 5'00"00 3'00"00
365. midiman 5'00"00 3'00"00
366. theabominable 5'00"00 3'00"00
367. Barrage 5'00"00 3'00"00
368. T-rex66 5'00"00 3'00"00