F-Zero Maximum Velocity - Pawn Cup - Cloud Carpet - Long Jump

Times in green were updated in the last week.

Times in grey have not been updated in over a month.

Go back to ladder

View course times

Pawn Cup
Bianca City - Stretch
Stark Farm - First
Empyrean Colony - Dash
Stark Farm - Second
Cloud Carpet - Long Jump

Knight Cup
Tenth Zone East - Snake
Beacon Port - Crossroad
Synobazz - Explosive
Ancient Mesa - Split
Stark Farm - Third

Bishop Cup
Bianca City - Tightrope
Ancient Mesa - Skating
Crater Land - Skid Zone
Cloud Carpet - Icarus
Bianca City - Ultimate

Queen Cup
Crater Land - Loop
Tenth Zone East - Plummet
Empyrean Colony - Twist
Fire Field - Land Mine
Fire Field - Warrior

Championship
Championship - Synobazz

Add your times

Player Course time Best lap
1. TBK 1'47"69 0'19"05
2437-2091-2107-2102-2032
2. BPA 1'48"06 0'19"20
2441-2101-2098-2114-2052
Best 1-boost: 20\"90
3. Peutos 1'48"30 0'19"35
2449-2106-2104-2105-2066
training BL(1 boost):20\"32
4. Yazzo 1'48"36 0'19"72
2442-2103-2115-2109-2067
5. uhd 1'48"99 0'19"81
2462-2112-2112-2116-2097
-
6. RichardTaro 1'49"01 0'19"62
2463-2112-2111-2123-2092
7. JKT 1'49"75 0'20"77
2460-2113-2128-2130-2144
forgot to update this :x
8. Kaynce 1'50"27 0'19"61
2482-2155-2123-2134-2133
training
9. ClementLeung 1'50"47 0'20"41
2474-2147-2145-2145-2136
10. magnet14 1'50"50 0'20"37
2462-2152-2152-2152-2132
11. Mandalore 1'50"73 0'19"97
2481-2140-2152-2137-2163
Training - WW Rival
12. JuggerKnopp 1'50"79 0'20"72
13. GregT 1'50"81 0'20"20
2502-2136-2141-2149-2153
14. harsh 1'51"48 0'19"93
2491-2162-2156-2169-2170
15. Faizer 1'51"83 0'19"19
‘25”11 ‘21”75 ‘21”66 ‘21”80 ‘21”51
16. masao 1'51"94 0'21"60
2487-2167-2186-2177-2177
17. valkrum 1'52"38 0'20"09
18. Onizuka 1'52"73 0'20"83
2513 2197 2177 2177 2209
19. Antoine_B 1'52"77 0'20"49
20. FighBat 1'52"77 0'19"66
21. SpeedMcJonJon 1'53"00 0'20"56
Course-GP Lap-TT
22. Westu 1'53"20 0'21"68
23. Cpt.JJ 1'53"36 0'21"74
24. iowa 1'53"52 0'21"90
25"10-22"01-22"07-22"31-22"03
25. Cyril_Cottet 1'53"82 0'21"01
26. Shinkichi 1'53"87 0'21"88
27. JesusFreak197 1'53"87 0'21"78
2512-2213-2218-2225-2219
28. CMV 1'53"95 0'20"39
2506-2209-2235-2233-2212
29. Samurai_zero 1'54"15 0'20"69
30. Copernicus 1'54"16 0'20"54
2570-2211-2204-2215-2216
31. mickaelgirard 1'54"32 0'20"54
2570-2220-2198-2210-2234
32. Frederick_Johnson 1'54"40 0'20"66
33. Richard_Corrigan 1'54"40 0'20"88
34. Simon83 1'54"49 0'20"56
35. Aksu_Ruuska 1'54"56 0'20"72
36. Phineasfool 1'54"63 0'20"85
2570-2210-2217-2224-2242
37. DavidVanMoer 1'54"79 0'20"80
38. RichardH 1'54"80 0'20"87
39. Mathieu_Lecoeuche 1'55"02 0'20"68
40. MKDSmaster91 1'55"17 0'00"00
0'25"90 0'22"50 0'22"42 0'22"19 0'22"16
41. JkLoser 1'55"22 0'21"77
2526-2248-2207-2347-2194
42. dkbona 1'55"47 0'22"18
43. Fabien_Tognet 1'55"54 0'20"80
44. Joselle A. 1'55"78 0'20"96
Lap time achieved with JV
45. ElliotJones 1'55"79 0'21"08
46. Derek_Kisman 1'55"86 0'20"80
47. Edgar_Moncisvais 1'55"91 0'21"03
48. Wes_McKinney 1'56"15 0'21"00
49. RolStoppable 1'56"30 0'21"20
50. Alvin_Chan 1'56"47 0'20"94
51. FredJust 1'56"68 0'21"46
2578-2283-2283-2258-2266
52. Timo 1'56"68 0'21"11
53. shadowgamer196 1'56"76 0'22"31
54. Adam_Ferguson 1'56"79 0'21"16
55. Rayquaza_Luke 1'56"81 0'22"37
56. Sf 1'56"95 0'21"18
2624-2280-2280-2256-2255
TR Mode
57. TheBrain 1'57"03 0'20"99
58. LoganWest 1'57"04 0'21"07
59. goblin 1'57"22 0'22"77
60. davecrawford 1'57"26 0'21"47
61. Sugi 1'57"34 0'22"34
62. Seth_Anderson 1'57"37 0'21"72
63. tx3000 1'57"51 0'22"60
1`56 isn`t possible
64. PH03N1X 1'57"70 0'21"59
65. Guarionex_Rodriguez 1'57"74 0'21"38
66. WilleKarhunen 1'57"78 0'21"69
2719-2253-2243-2323-2240
67. Fretzi 1'57"82 0'22"35
5lap
68. Colin 1'57"85 3'00"00
69. FZeroNSonicManiaFan 1'57"97 0'22"67
70. WMJ 1'58"17 0'22"35
71. Link28 1'58"18 0'22"18
72. Joao_Santos 1'58"27 0'21"80
73. Emperor91 1'58"51 0'22"51
74. Ansley Holmes 1'58"66 0'21"91
75. J_Mitchell 1'58"66 0'21"07
76. Paul_Sansom 1'58"77 0'21"40
77. JET-V 1'58"81 0'22"63
78. Jerome Bourghart 1'59"06 0'21"62
79. FSF Returns 1'59"16 0'23"05
25\"83 - 23\"23 - 23\"15 - 23\"34 - 23\"61
Sub 2 get ! FLap was done during my attempts.
80. Boris_van_Katwijk 1'59"56 0'21"95
81. Joe Thyren 1'59"60 0'22"84
82. Sami_Cetin 1'59"72 0'21"67
83. JT_McNally 1'59"80 0'21"52
84. superSANIC 1'59"98 0'22"09
2635-2342-2287-2342-2392
gross
85. cynic 2'00"03 0'22"20
Old Record
86. Gustavo Donoso 2'00"09 0'21"53
87. robotron2084 2'00"10 0'22"84
88. IAmTheEg7 2'00"11 0'21"70
2636 2345 2341 2346 2343
89. AKAVecchio 2'00"13 0'22"60
90. Juan_Marques 2'00"19 0'23"11
91. Hulabaloon 2'00"32 0'23"38
2650-2349-2355-2338-2340
92. trex 2'00"38 0'22"86
2640-2294-2317-2321-2466
93. JDMartin 2'00"50 0'21"90
94. Sarafan 2'00"56 0'22"19
2624-2333-2355-2368-2376
95. Chris Swanson 2'00"68 0'23"04
96. Alejandro Ricatti 2'00"72 0'21"56
97. Justin Smith 2'00"86 3'00"00
98. MortalWombat 2'00"95 0'22"48
99. zero_or_die 2'01"02 0'22"39
2644-2372-2365-2363-2358
100. Vonkatz 2'01"03 0'22"77
27\"97, 23\"54, 22\"77, 22\"99, 23\"76
No CPU
101. WorldEater 2'01"42 0'23"14
102. DMFG 2'01"42 0'23"14
103. Kjetil B. Garpestad 2'01"57 0'22"87
104. Peter Elsaesser 2'01"66 0'22"89
105. Arnaud Loonis 2'01"80 0'23"16
106. h40hm4ru 2'01"80 0'21"71
107. Francesco Venturini 2'01"81 0'22"07
108. CGN 2'01"89 0'20"92
2654+2398+2408+2319+2410
3DS (Dawm horrible course.)
109. Dave Phaneuf 2'02"32 0'22"24
110. Uchiha Madao 2'02"37 0'21"72
111. CnucksGx 2'02"37 0'23"30
112. Eleriz 2'02"49 0'21"77
2672-2349-2357-2428-2443
113. Ian H 2'02"65 0'23"36
114. Locks 2'02"72 0'23"27
115. Deltar 2'02"74 0'22"52
Lap-FM2
116. Michael_Houghton 2'02"74 0'23"44
117. Ruben Moonen 2'02"76 0'22"71
118. Christian Miller 2'02"90 0'22"58
119. Rafaog 2'03"18 0'23"94
120. ArchiM 2'03"18 0'23"16
121. Olivier_Thibaut 2'03"39 0'22"80
122. JohnnyRomeo 2'03"77 0'23"15
123. AliekBertolucci 2'03"78 0'21"60
124. Sebastian Urban 2'03"83 0'22"03
JV on lap
125. BretStiles 2'03"98 0'22"57
126. Lois Carron 2'04"05 0'22"63
127. Randal 2'04"06 0'22"67
2971-2486-2423-2440-2421
128. Linner 2'04"20 0'24"08
129. Roeland Klaassen 2'04"29 0'22"19
130. Calum McPherson 2'04"50 0'23"62
2892-2382-2401-2385-2390
131. Beau Ranawake 2'04"51 0'22"61
132. zell99 2'04"60 0'22"38
133. Anthony Tran 2'04"65 0'23"77
134. Ben Backpack Mitch 2'04"67 0'23"12
135. The Irish Prodigy 2'04"68 3'00"00
136. Dick Grinwis 2'04"76 0'22"91
137. Stephen Cue 2'04"95 0'23"61
138. Allan Williams 2'05"21 0'23"04
139. Rudy_Boucqueau 2'05"46 0'24"53
140. snubnose 2'05"60 0'23"45
141. Sherif 2'05"63 0'24"00
142. ScouB 2'05"69 0'21"95
143. Peter Toch 2'05"82 0'22"31
144. Rolken 2'05"83 0'23"60
145. falc0re 2'06"27 0'24"09
146. Sean Burke 2'06"43 0'22"41
147. Bubbleman 2'06"57 0'24"09
The FLap needs improving
148. Paul Thorne 2'06"64 0'22"36
149. Helen Freeman 2'06"71 0'24"71
150. Emil Carlsson 2'06"72 0'23"26
151. J.P. Nogueira 2'06"77 0'22"68
152. Oomair Bickiya 2'06"83 0'23"42
153. Lee Atyeo 2'07"14 0'24"57
154. Gonzalo Panini 2'07"20 0'24"78
155. Rene_Elsaesser 2'07"47 0'22"68
156. Zeroken 2'07"65 0'24"46
157. Justin Dovale 2'07"68 0'23"22
158. N. Craygon 2'07"74 3'00"00
159. Michael Kircher 2'07"84 0'22"23
160. manurocksdude2 2'07"90 0'24"11
161. S. Kirmaier 2'07"93 0'24"40
162. Jessica Lawferd 2'07"98 0'22"22
163. RAWR 2'07"99 0'24"70
164. Neal Hodges 2'08"11 0'22"28
165. Mickael_Larcher 2'08"18 0'22"13
166. Armin_Pristauz 2'08"23 0'22"55
167. Ersan Halil 2'08"25 0'23"55
168. Insignia 2'08"30 0'23"03
27"65 - 26"47 - 23"99 - 26"59 - 23"60
169. Kort_Everett_Jackson 2'08"44 0'22"41
170. Ben Smith 2'08"58 0'22"82
171. Ilkka_Heinonen 2'08"65 0'24"20
172. sandmanxo 2'08"95 0'24"37
2861-2644-2462-2437-2491
173. William_Drake 2'08"95 0'24"37
174. Nick Kuijten 2'08"99 0'23"85
175. Tom_Collopy 2'09"00 0'22"87
176. Psycho_Dad 2'09"06 0'24"91
177. Kris Milo 2'09"23 0'24"11
178. Yakov Shklarov 2'09"33 0'22"58
179. Owen van Halving 2'09"54 0'24"73
180. GreggRichardson 2'09"54 0'22"88
181. Daniel Chan 2'09"56 0'23"27
182. Erwan00 2'09"59 0'23"79
183. Jean-Baptiste Robeyn 2'09"74 0'23"04
184. astro 2'09"85 0'25"03
2733+2678+2506+2519+2549
185. Jeremy Wachter 2'09"88 0'23"64
186. juanancio 2'09"98 0'24"37
187. .:Drunken-Ninja:. 2'10"03 0'24"21
188. Scullder 2'10"27 0'23"08
189. Chris Green 2'10"35 0'24"41
190. Gray_Eagle 2'10"41 0'25"34
191. Florian Jacquelin 2'10"57 0'23"46
192. A.McIver 2'10"61 0'25"03
193. Mr.Fixit 2'10"70 0'24"96
194. ridiculous 2'10"73 0'24"78
2850-2482-2691-2478-2572
tried different boost spots
195. A.Dunkel 2'10"76 0'24"86
196. latortue 2'10"88 0'23"74
197. Alan Moncisvais 2'10"92 0'24"83
198. Julien Dejejet 2'10"99 0'25"65
199. saxxonpike 2'11"01 0'22"71
tricky with the jump
200. envane 2'11"36 0'23"54
2813 2573 2579 2537 2634
201. Erik Edlinger 2'11"51 0'24"11
202. Uite 2'11"52 0'24"00
203. Vamino 2'11"58 0'24"62
204. Danny McCormick 2'11"69 0'23"99
205. ThunderPhoenix1985 2'11"70 0'25"15
206. Mauricio Prado 2'11"71 0'23"90
207. Jmus 2'11"73 0'25"39
208. JetVermillion 2'11"77 0'24"48
209. Pierre Guilbert 2'11"85 0'24"40
210. Jack Zhang 2'11"90 0'24"00
2876-2689-2617-2608-2400
211. Maurice 2'11"95 0'22"34
212. Porvari 2'12"16 0'24"14
213. Player_Ghost 2'12"20 0'22"23
lap with WW
214. Eduardo Donoso 2'12"26 0'25"77
215. Richard Yafai 2'12"34 0'24"04
216. Chris Johnson 2'12"38 0'23"60
217. Paul_Magowan 2'12"56 0'25"55
218. crawfy 2'12"68 0'25"19
219. Fir3storm 2'12"72 0'24"46
220. Mark Howson 2'12"81 0'26"06
221. Zentax 2'12"85 0'23"93
3021 - 2746 - 2556 - 2570 - 2393
222. Michael Ho 2'13"01 3'00"00
223. Dennis Henriquez 2'13"31 0'23"39
224. Valyssa 2'13"40 0'24"92
225. Cluster 2'13"45 0'22"65
226. Heian 2'13"60 0'22"40
227. Michael Duong 2'13"60 3'00"00
228. R. Diato 2'13"67 0'24"70
229. Silas_Verrinder 2'13"92 0'24"56
230. Parrotman707 2'13"98 0'25"80
231. Alvis Duong 2'14"00 0'24"18
232. CorH 2'14"07 0'00"00
233. ab114 2'14"07 0'23"50
234. Djungelurban 2'14"08 0'24"39
235. Otmar Klaas 2'14"17 0'25"51
236. Andy Day 2'14"19 0'25"28
237. Antonio Estrada 2'14"23 0'25"20
238. Falcon 2'14"44 0'25"57
239. Chihao Tsang 2'14"49 0'24"66
240. Brian Gallo 2'14"53 0'23"28
241. James Kitchen 2'14"55 0'24"83
242. theabominable 2'14"64 3'00"00
243. flowzg 2'14"66 0'24"12
244. VR7 2'14"79 0'26"17
245. Mark Padelsky 2'14"80 0'24"95
246. Paxton Kempf 2'15"10 0'24"77
247. Sam Mulez 2'15"59 0'24"32
248. Kofi Amponsah 2'15"62 0'26"05
249. obiwankenobi12 2'15"70 0'25"85
250. Bryan Bezerra 2'15"72 0'26"05
251. John Chen 2'15"73 0'23"41
252. Kevin Nickel 2'15"74 0'26"20
253. BloodFalconX 2'15"97 0'26"50
254. Kris Ong 2'16"09 0'24"69
255. Bernard_Leclerc 2'16"57 0'24"44
256. Michael Devanandan 2'16"62 3'00"00
257. GEEK28 2'16"83 0'00"00
258. Tim McLinden 2'17"06 0'26"12
259. Francis Latour 2'17"19 0'24"77
260. FataliT 2'17"22 0'25"63
261. GPLegendUser07 2'17"32 0'25"78
New Time
262. Matt_Witulski 2'17"33 0'26"78
263. HEB 2'17"55 0'26"19
264. Ali Everett 2'17"56 0'23"94
265. jossa 2'17"67 0'26"27
266. Piet Pollet 2'17"68 0'25"35
267. Romain Lemaitre 2'17"73 0'26"77
268. Peter Hudson 2'18"43 0'25"29
269. Tony Lin 2'18"44 0'25"31
270. Joao M. Fernandes 2'18"48 0'26"87
271. Will Cook 2'18"52 0'24"93
272. andreas430 2'18"59 0'24"84
273. guitio2002 2'18"68 0'26"72
274. delzlegek 2'18"77 0'27"07
275. Mr_Drayton 2'18"77 0'26"56
276. SuperSkanvis 2'18"80 0'25"25
277. SP64 2'19"06 0'26"72
278. Carlos Arellano Sepu 2'19"09 0'26"57
279. Olivier_Deville 2'19"21 0'25"50
280. MetalYoshi 2'19"35 0'26"09
281. Shinji Inocencio 2'19"44 0'25"96
FM on lap
282. brain_power 2'19"48 0'26"66
283. T-rex66 2'19"66 0'26"47
284. Hylus5d10 2'19"66 0'24"66
285. Fuzzy Willmott 2'19"82 0'24"52
286. Antman 2'19"89 0'25"94
287. NicolasVandenbussche 2'19"91 0'23"55
288. rouroule 2'19"92 0'26"95
289. Landon Sykora 2'20"30 0'25"36
290. Kevin Berg 2'20"31 0'25"94
291. Ben Tatlow 2'20"38 0'26"54
292. Renzo Gomez-Barrios 2'20"38 0'25"81
293. Diogo 2'20"42 0'26"36
294. stuffedsonic 2'20"49 0'26"46
295. John Olson 2'20"53 0'26"62
296. Pico769 2'20"53 0'26"08
297. Andrews Sebastian 2'20"60 0'26"21
298. Vincent Law 2'20"67 0'25"68
299. Philip Tsai 2'20"71 0'26"65
300. Will Hodges 2'20"76 0'26"50
301. statix 2'20"86 0'24"21
302. NewYorkStyledCheesecakes 2'21"16 0'26"24
303. Jordan Cline 2'21"85 0'26"07
304. Brett Graber 2'21"94 0'24"55
305. Kaze 2'22"06 0'26"67
306. Faradorn 2'22"09 0'27"25
307. Brett Smith 2'22"19 0'26"39
308. Matthew Carter 2'22"61 0'27"16
309. Brandon Furches 2'22"82 0'27"06
310. Lucas Mossing 2'23"05 0'26"48
311. Alex Pitera 2'23"11 0'25"23
312. AxleFusky 2'23"34 0'26"48
313. Norock 2'23"56 0'26"68
314. IggyTheFool 2'23"77 0'27"85
315. Dean Johnson 2'24"31 0'27"19
316. Jonathan Carter 2'24"78 0'28"09
317. Praveen Sebastian 2'24"82 0'27"34
318. Kirby54 2'25"10 0'27"93
319. Mark Robert Homburg 2'25"47 0'27"98
320. Sausa 2'25"76 0'27"74
321. beanboy89 2'25"97 0'28"36
322. madmax 2'26"33 0'27"75
323. Tony McKeever 2'26"41 0'27"98
324. R4v3nl0rd 2'26"52 0'26"93
325. Don Swartz 2'26"54 0'26"76
326. Vincent Onderwaater 2'27"45 0'27"95
327. Mark Hill 2'27"50 0'27"80
328. LoneKiltedNinja 2'27"55 0'27"04
329. Chanook Lefebvre 2'28"09 0'28"15
330. Florian_Bichler 2'28"27 0'28"63
331. Paul Whitley 2'28"54 0'28"70
332. hot_dog_man 2'28"76 0'27"29
333. samurai goroh 2'29"15 0'28"75
2nd attempt :P
334. Jer8m8 2'29"23 0'28"96
335. Nox_fr 2'29"26 0'27"28
336. zero_san 2'29"46 0'28"61
337. KATEX 2'30"96 0'26"60
338. Jordan Butler 2'32"11 0'29"44
339. David Langsworthy 2'32"17 0'29"12
340. Matt Martin 2'32"17 0'29"15
341. x_loto 2'32"74 0'27"87
342. PatamonKid 2'33"37 0'29"27
343. Cluster on fzero 2'33"78 0'29"07
344. nmain 2'33"80 0'27"76
345. Justin Viale 2'34"08 0'28"22
346. tgfcoder 2'34"24 0'29"38
347. David Fries 2'34"25 0'28"53
348. Josh Fullmer 2'34"50 0'26"98
349. Ferris Beuller 2'34"62 0'29"88
350. meauxdal 2'34"87 0'28"78
351. SlimJimmy 2'34"93 0'29"18
352. Ranjit_Kohli 2'35"37 0'29"23
353. LeadfootX1 2'35"80 0'29"39
Times are for Grand Prix, No drifting
354. uberkraut 2'36"91 0'29"68
355. Philip Edkins 2'37"63 0'29"98
356. Paul Turner 2'37"96 0'29"85
357. Trevor Hockham 2'38"14 0'30"00
358. Peter Gawtry 2'38"30 0'27"57
359. Koji Hirai 2'38"43 0'29"36
360. Matthew Peetoom 2'38"63 0'30"20
361. Joe Rakstad 2'39"91 0'30"65
362. Hadda 2'43"13 0'30"87
363. Cuno 2'43"22 0'30"84
364. pedroj234 2'43"39 2'43"39
2410-2121-2163-1953-1938
11 my favorite sound track
365. Aaron Costello 2'43"77 0'30"80
366. izder456 2'48"40 0'00"00
n/a
367. KiMi 2'48"94 0'31"46
368. midiman 5'00"00 3'00"00
369. Barrage 5'00"00 3'00"00