F-Zero Maximum Velocity - Pawn Cup - Bianca City - Stretch

Times in green were updated in the last week.

Times in grey have not been updated in over a month.

Go back to ladder

View course times

Pawn Cup
Bianca City - Stretch
Stark Farm - First
Empyrean Colony - Dash
Stark Farm - Second
Cloud Carpet - Long Jump

Knight Cup
Tenth Zone East - Snake
Beacon Port - Crossroad
Synobazz - Explosive
Ancient Mesa - Split
Stark Farm - Third

Bishop Cup
Bianca City - Tightrope
Ancient Mesa - Skating
Crater Land - Skid Zone
Cloud Carpet - Icarus
Bianca City - Ultimate

Queen Cup
Crater Land - Loop
Tenth Zone East - Plummet
Empyrean Colony - Twist
Fire Field - Land Mine
Fire Field - Warrior

Championship
Championship - Synobazz

Add your times

Player Course time Best lap
1. BPA 1'46"71 0'19"32
2464-2096-2083-2023-2005
TT: 1\'48\"96 (2647-2067-2074-2067-2042) 02/11/2015
2. Yazzo 1'47"67 0'19"44
2574-2085-2083-2023-2002
3. TBK 1'48"06 0'19"24
4. Peutos 1'48"11 0'19"42
2564-2105-2111-2022-2009
grand prix BO:25\"24 BL(1 boost)20\"03
5. RichardTaro 1'48"49 0'19"42
2507-2120-2111-2070-2041
6. uhd 1'49"72 0'19"48
2630-2102-2110-2073-2057
7. JkLoser 1'50"43 0'20"60
2679-2089-2104-2073-2098
training...
8. Kaynce 1'50"64 0'19"43
2600-2139-2134-2072-2119
grand prix
9. JKT 1'50"99 0'20"31
2705-2101-2099-2094-2100
10. Berachia 1'51"13 0'00"00
11. ClementLeung 1'51"20 0'19"97
12. Onizuka 1'51"87 0'20"28
2719 2117 2107 2129 2115
french record
13. Mandalore 1'52"04 0'20"13
2725-2116-2116-2115-2132
Training - WW Rival
14. ElliotJones 1'52"09 0'20"10
15. masao 1'52"16 0'21"01
2735-2115-2118-2122-2126
16. GregT 1'52"18 0'20"09
2750-2107-2116-2125-2120
17. harsh 1'52"54 0'19"97
18. Faizer 1'52"60 0'19"26
2707 2159 2106 2128 2160
O boi here I go
19. Shinkichi 1'52"70 0'21"24
20. valkrum 1'53"00 0'19"95
21. shadowgamer196 1'53"02 0'21"17
22. SpeedMcJonJon 1'53"03 0'20"27
2746-2162-2158-2116-2173
Course-GP Lap-TT
23. Antoine_B 1'53"40 0'20"24
24. Cpt.JJ 1'53"42 0'21"24
25. JuggerKnopp 1'53"63 0'20"61
26. CMV 1'53"72 0'19"99
2679-2177-2187-2127-2202
27. Samurai_zero 1'53"99 0'20"81
28. JesusFreak197 1'54"10 0'20"52
2755-2164-2154-2180-2157
29. Frederick_Johnson 1'54"33 0'20"34
30. Sf 1'54"45 0'20"76
2785-2218-2182-2137-2123
GP Mode
31. Fretzi 1'54"50 0'20"77
27\"27 21\"95 21\"92 21\"66 21\"70
32. FighBat 1'54"56 0'19"54
33. Fabien_Tognet 1'54"58 0'20"73
34. Simon83 1'54"62 0'20"30
35. Aksu_Ruuska 1'54"84 0'20"66
36. Mathieu_Lecoeuche 1'54"94 0'20"47
37. iowa 1'54"96 0'21"59
38. DavidVanMoer 1'55"01 0'20"40
39. Phineasfool 1'55"05 0'20"57
2782-2190-2177-2182-2173
40. Cyril_Cottet 1'55"08 0'20"73
41. FredJust 1'55"22 0'20"97
2869-2159-2163-2175-2156
42. RichardH 1'55"32 0'20"62
Lap by JV
43. Derek_Kisman 1'55"35 0'20"74
44. Copernicus 1'55"45 0'20"49
2807-2162-2213-2193-2170
45. WilleKarhunen 1'55"50 0'20"82
2941-2152-2154-2153-2150
46. CGN 1'55"54 0'20"70
2807+2198+2188+2175+2186
3DS (I\'m bad, lol.)
47. mickaelgirard 1'55"57 0'20"71
2830-2210-2212-2162-2143
48. JET-V 1'55"57 0'21"45
49. midiman 1'55"71 0'20"57
50. Ansley Holmes 1'55"72 0'21"21
51. Joselle A. 1'55"73 0'20"83
Lap time achieved with JV
52. Richard_Corrigan 1'55"74 0'20"78
53. Wes_McKinney 1'55"79 0'20"83
54. LoganWest 1'55"95 0'21"05
55. Westu 1'55"97 0'20"47
all times JV unless reads different
56. Adam_Ferguson 1'55"97 0'20"94
lap with JV
57. TheBrain 1'55"97 0'20"64
58. Alvin_Chan 1'56"01 0'20"86
59. superSANIC 1'56"03 0'21"39
splits: bombch.us/BhkD
my hands hurt
60. dkbona 1'56"09 0'21"29
61. Sarafan 1'56"10 0'21"71
2827-2190-2200-2184-2209
62. Edgar_Moncisvais 1'56"16 0'20"79
63. Stephen Cue 1'56"17 0'21"38
64. Peter Elsaesser 1'56"23 0'21"47
65. davecrawford 1'56"27 0'20"97
66. Joltysonic 1'56"33 0'21"51
67. Julien Dejejet 1'56"36 0'21"48
68. floancs 1'56"36 0'20"86
2983-2165-2165-2153-2170
1'55 should be possible
69. Joao_Santos 1'56"41 0'21"04
70. N. Craygon 1'56"46 3'00"00
71. Francesco Venturini 1'56"46 0'21"25
72. RolStoppable 1'56"48 0'20"57
73. Lois Carron 1'56"51 0'21"45
74. tx3000 1'56"52 0'21"21
1`55 isn`t possible
75. Link28 1'56"55 0'21"50
76. J_Mitchell 1'56"55 0'21"00
Lap with JV
77. Sugi 1'56"59 0'21"61
78. Paul_Sansom 1'56"59 0'21"19
79. WMJ 1'56"62 0'20"98
80. AliekBertolucci 1'56"62 0'20"76
81. cynic 1'56"63 0'21"13
Old Record
82. Sherif 1'56"70 0'21"62
83. Sami_Cetin 1'56"72 0'21"26
84. Ersan Halil 1'56"75 0'21"39
85. Guarionex_Rodriguez 1'56"78 0'21"09
86. IAmTheEg7 1'56"78 0'21"10
2978 2183 2179 2166 2172
87. FSF Returns 1'56"79 0'21"91
28\"20 - 22\"08 - 21\"91 - 22\"38 - 22\"22
Could look better, but I\'m tired.
88. JT_McNally 1'56"81 0'21"29
89. Uchiha Madao 1'56"82 0'21"22
90. Jack Zhang 1'56"82 0'21"60
91. Scullder 1'56"83 0'21"62
92. Landon Sykora 1'56"85 0'21"75
93. trex 1'56"86 0'21"56
3001-2165-2156-2157-2207
94. EternallySlaying 1'56"86 0'21"58
29\"98>21\"64>21\"80>21\"84>21\"60: Master Wind Walker AI
Master Wind Walker AI
95. Boris_van_Katwijk 1'56"87 0'21"08
96. CnucksGx 1'56"90 0'21"56
97. PH03N1X 1'56"91 0'20"96
98. Timo 1'56"93 0'21"37
99. Seth_Anderson 1'56"93 0'21"30
100. Anthony Tran 1'56"93 0'21"54
101. MortalWombat 1'56"95 0'21"40
102. Kjetil B. Garpestad 1'56"95 0'21"40
103. Gustavo Donoso 1'56"98 0'21"42
104. Lee Atyeo 1'57"04 0'21"53
105. Colin 1'57"05 3'00"00
106. Hulabaloon 1'57"12 0'21"51
2991-2184-2178-2177-2182
107. Maurice 1'57"14 0'20"86
108. Helen Freeman 1'57"15 0'21"65
109. zero_or_die 1'57"16 0'21"45
3044-2162-2176-2163-2171
110. Joe Thyren 1'57"21 0'21"45
111. Jessica Lawferd 1'57"22 0'21"00
112. Zeroken 1'57"31 0'21"66
113. Michael_Houghton 1'57"33 0'21"64
114. Arnaud Loonis 1'57"34 0'21"64
115. Erik Edlinger 1'57"35 0'21"62
116. goblin 1'57"35 0'22"70
117. WorldEater 1'57"46 0'21"77
118. DMFG 1'57"46 0'21"77
119. Peter Toch 1'57"47 0'21"31
120. Dave Phaneuf 1'57"49 0'21"31
121. Ben Smith 1'57"50 0'21"62
122. Chris Swanson 1'57"52 0'21"82
123. Nick Kuijten 1'57"54 0'21"79
124. J.P. Nogueira 1'57"55 0'21"54
125. Allan Williams 1'57"58 0'21"56
126. Roeland Klaassen 1'57"60 0'21"37
127. Rayquaza_Luke 1'57"76 0'21"64
128. FZeroNSonicManiaFan 1'57"77 0'20"97
129. Olivier_Thibaut 1'57"80 0'21"54
130. Olivier_Deville 1'57"81 0'21"68
131. Michael Kircher 1'57"89 0'21"77
132. Alejandro Ricatti 1'57"92 0'21"31
133. Jerome Bourghart 1'57"94 0'21"13
134. Armin_Pristauz 1'57"95 0'21"69
135. Emperor91 1'57"96 0'21"72
136. AKAVecchio 1'57"97 0'21"58
137. Eleriz 1'57"97 0'21"52
3029-2196-2196-2183-2193
138. Matt_Witulski 1'57"99 0'21"73
3015-2201-2189-2201-2193
139. robotron2084 1'58"04 0'21"71
140. Silas_Verrinder 1'58"05 0'21"61
141. MG5th 1'58"10 0'21"78
30.25-22.06-21.78-22.17-21.84
142. Linner 1'58"11 0'21"86
143. h40hm4ru 1'58"16 0'21"62
144. Sebastian Urban 1'58"21 0'21"32
JV on lap
145. Paul Thorne 1'58"22 0'21"56
146. JohnnyRomeo 1'58"26 0'21"93
147. ScouB 1'58"30 0'21"47
148. Ben Backpack Mitch 1'58"31 0'21"61
149. Randal 1'58"32 0'21"42
3050-2186-2184-2211-2201
150. Calum McPherson 1'58"45 0'21"84
3075-2184-2198-2192-2196
151. Tom_Collopy 1'58"48 0'21"36
152. Porvari 1'58"52 0'21"92
153. Jordan Butler 1'58"53 0'21"77
154. The Irish Prodigy 1'58"53 0'21"58
3086-2183-2199-2202-2183
155. BretStiles 1'58"60 0'21"79
156. Justin Smith 1'58"64 0'21"75
157. Justin Dovale 1'58"64 0'21"33
158. Ruben Moonen 1'58"65 0'21"83
159. Mickael_Larcher 1'58"69 0'21"48
160. Rudy_Boucqueau 1'58"70 0'21"91
161. Danny McCormick 1'58"75 0'21"77
162. Jeremy Wachter 1'58"78 0'21"81
163. Player_Ghost 1'58"80 0'21"72
lap with JV
164. AlvinvanAsselt 1'58"85 0'21"89
30"51-22"44-21"89-22"06-21"95
Sub! ;)
165. GreggRichardson 1'58"86 0'21"60
166. R. Diato 1'58"89 0'21"99
167. Sean Burke 1'58"91 0'23"61
168. Beau Ranawake 1'58"91 0'21"85
169. Oomair Bickiya 1'58"92 0'21"87
170. falc0re 1'58"96 0'21"87
171. Ilkka_Heinonen 1'58"96 0'21"80
172. snubnose 1'58"96 0'21"88
173. zell99 1'59"04 0'21"64
174. Deltar 1'59"05 0'21"55
Lap-FC
175. Peter Hudson 1'59"11 0'21"85
176. Ian H 1'59"12 0'21"69
177. Vonkatz 1'59"16 0'21"81
30\"91, 21\"98, 22\"05, 22\"21, 22\"01
No CPU
178. Dick Grinwis 1'59"18 0'21"84
179. Michael Devanandan 1'59"21 3'00"00
180. Gray_Eagle 1'59"26 0'21"86
181. Daniel Chan 1'59"26 0'21"91
182. saxxonpike 1'59"37 0'21"93
47 times to get under 2`
183. Locks 1'59"38 0'21"79
184. Chris Green 1'59"39 0'21"64
185. Rene_Elsaesser 1'59"43 0'21"47
186. Mark Padelsky 1'59"47 0'21"94
187. sandmanxo 1'59"50 0'21"96
3110-2221-2202-2214-2203
188. Yakov Shklarov 1'59"54 0'21"82
189. Bubbleman 1'59"56 0'21"98
190. GPLegendUser07 1'59"61 0'22"15
New Time
191. William_Drake 1'59"61 0'21"86
192. James Kitchen 1'59"64 0'22"00
193. RAWR 1'59"67 0'22"14
194. Psycho_Dad 1'59"68 0'21"88
195. JDMartin 1'59"74 0'21"88
196. Rolken 1'59"75 0'21"54
197. Falcon 1'59"81 0'22"49
198. .:Drunken-Ninja:. 1'59"82 0'22"23
199. crawfy 1'59"82 0'22"02
200. Tedbear24 1'59"83 0'21"72
201. Alan Moncisvais 1'59"85 0'21"91
202. A.McIver 1'59"85 0'22"04
203. Parrotman707 1'59"87 0'22"05
204. Kris Milo 1'59"93 0'21"75
205. envane 1'59"95 0'21"73
3121 2209 2245 2201 2219
206. Tony Lin 1'59"96 0'22"05
207. Eduardo Donoso 1'59"98 0'22"17
208. Insignia 2'00"04 0'21"96
31"19 - 22"19 - 22"17 - 22"39 - 22"08
209. A.Dunkel 2'00"10 0'21"59
210. astro 2'00"11 0'22"23
2985+2258+2259+2240+2269
All times set in TT mode without Rival. All laps are set using a single boost
211. Neal Hodges 2'00"18 0'21"66
212. Kirby54 2'00"34 0'22"04
213. Juan_Marques 2'00"49 0'22"38
214. NicolasVandenbussche 2'00"54 0'22"03
215. ab114 2'00"56 0'22"04
216. S. Kirmaier 2'00"58 0'22"06
217. ThunderPhoenix1985 2'00"64 0'21"96
218. Kris Ong 2'00"71 0'21"90
219. Mark Howson 2'00"71 0'22"25
220. T-rex66 2'00"73 0'22"49
221. Zentax 2'00"88 0'22"25
3143 - 2322 - 2293 - 2309 - 2272
222. Dennis Henriquez 2'00"93 0'22"04
223. Christian Miller 2'01"05 0'22"07
224. andreas430 2'01"14 0'22"26
225. jossa 2'01"19 0'22"16
226. Kort_Everett_Jackson 2'01"23 0'22"12
227. Renzo Gomez-Barrios 2'01"23 0'22"13
228. Mr.Fixit 2'01"35 0'22"17
229. Pierre Guilbert 2'01"43 0'22"33
230. latortue 2'01"57 0'22"34
231. guitio2002 2'01"68 0'22"43
232. Emil Carlsson 2'01"68 0'22"00
233. Tim McLinden 2'01"73 0'22"38
234. stuffedsonic 2'01"77 0'22"16
235. VR7 2'01"85 0'22"21
236. manurocksdude2 2'01"87 0'22"24
237. Carlos Arellano Sepu 2'01"88 0'22"39
238. Florian Jacquelin 2'01"89 0'22"30
239. Shinji Inocencio 2'01"90 0'22"52
240. statix 2'02"00 0'22"81
241. Alvis Duong 2'02"10 0'22"40
242. GEEK28 2'02"10 0'22"15
243. flowzg 2'02"10 0'22"03
244. Owen van Halving 2'02"15 0'22"28
245. John Chen 2'02"16 0'22"23
246. Brian Gallo 2'02"21 0'22"13
247. Rafaog 2'02"28 0'22"48
248. ArchiM 2'02"28 0'22"48
249. Cluster 2'02"49 0'22"09
250. Piet Pollet 2'02"54 0'22"26
251. BloodFalconX 2'02"56 0'22"39
252. delzlegek 2'02"57 0'22"54
253. Paxton Kempf 2'02"57 0'22"40
254. ridiculous 2'02"62 0'22"11
3106-2211-2229-2407-2309
255. JetVermillion 2'02"70 0'22"19
256. Will Cook 2'02"75 0'22"38
257. Vamino 2'02"89 0'22"44
258. Andrews Sebastian 2'02"89 0'22"61
259. Chris Johnson 2'02"90 0'22"21
260. Heian 2'02"94 0'22"37
3146 1st lap w/WW
261. Mauricio Prado 2'02"96 0'22"62
262. Francis Latour 2'02"98 0'22"59
263. FataliT 2'03"00 0'22"76
264. CorH 2'03"05 0'00"00
265. Uite 2'03"13 0'22"31
266. theabominable 2'03"20 3'00"00
267. NewYorkStyledCheesecakes 2'03"29 0'22"47
268. Michael Duong 2'03"32 3'00"00
269. Antman 2'03"46 0'22"38
270. Otmar Klaas 2'03"55 0'22"54
271. HEB 2'03"63 0'22"44
272. Kofi Amponsah 2'03"65 0'22"73
273. Paul_Magowan 2'03"74 0'22"77
274. Fir3storm 2'03"80 0'22"39
275. AxleFusky 2'03"80 0'22"71
276. MetalYoshi 2'04"00 0'22"72
277. Jean-Baptiste Robeyn 2'04"31 0'22"49
278. Florian_Bichler 2'04"38 0'22"94
279. Vincent Law 2'04"43 0'22"78
280. Andy Day 2'04"47 0'22"83
281. Chihao Tsang 2'04"48 0'22"93
282. Djungelurban 2'04"53 0'22"82
283. Joao M. Fernandes 2'04"70 0'22"98
284. Mr_Drayton 2'04"95 0'22"59
285. Erwan00 2'04"96 0'22"82
286. Fuzzy Willmott 2'05"06 0'22"88
287. obiwankenobi12 2'05"07 0'23"24
288. Ranjit_Kohli 2'05"30 0'23"11
Tr.
289. Diogo 2'05"86 0'22"70
290. beanboy89 2'06"07 0'23"24
291. Chanook Lefebvre 2'06"31 0'23"29
292. Pico769 2'06"38 0'22"86
293. zero_san 2'06"44 0'22"99
294. Cuno 2'06"45 0'23"08
295. uberkraut 2'06"53 0'23"39
296. Jmus 2'06"56 0'23"36
297. Richard Yafai 2'06"64 0'22"68
298. ItsOnlyDanO 2'06"68 0'23"76
Dug this game out, still a bit rusty....
299. Sam Mulez 2'06"78 0'23"09
300. Norock 2'06"94 0'23"20
301. Will Hodges 2'07"09 0'23"18
302. brain_power 2'07"21 0'23"52
303. juanancio 2'07"27 0'23"98
304. Michael Ho 2'07"48 3'00"00
305. Brett Graber 2'07"52 0'23"47
306. Lucas Mossing 2'07"91 0'23"63
307. Matt Martin 2'07"91 0'23"51
308. LoneKiltedNinja 2'07"95 0'23"71
309. Nox_fr 2'08"45 0'23"55
310. Kevin Berg 2'08"91 0'23"55
311. Brandon Furches 2'09"18 0'22"84
312. Valyssa 2'09"51 0'23"12
313. Praveen Sebastian 2'09"59 0'24"05
314. Vincent Onderwaater 2'09"64 0'23"90
315. Gonzalo Panini 2'09"75 0'24"20
316. Bernard_Leclerc 2'10"05 0'22"33
317. Philip Tsai 2'10"44 0'23"88
318. SlimJimmy 2'10"47 0'24"38
319. Peter Gawtry 2'10"74 0'23"40
320. PatamonKid 2'10"97 0'24"23
321. IggyTheFool 2'10"98 0'24"76
322. Bryan Bezerra 2'11"49 0'24"33
323. Faradorn 2'11"73 0'24"26
324. rouroule 2'11"90 0'24"76
325. Ali Everett 2'11"90 0'23"16
326. Antonio Estrada 2'12"56 0'22"37
327. LeadfootX1 2'12"68 0'24"69
Flap was first time with JV
328. R4v3nl0rd 2'12"69 0'23"88
329. Romain Lemaitre 2'12"74 0'24"88
330. SuperSkanvis 2'12"74 0'23"11
331. Hylus5d10 2'12"80 0'24"01
332. Josh Fullmer 2'13"01 0'23"71
333. David Langsworthy 2'13"18 0'24"84
334. John Olson 2'13"22 0'24"59
335. Dean Johnson 2'13"22 0'25"29
336. Kaze 2'13"25 0'25"56
337. Trevor Hockham 2'13"26 0'24"17
338. Ben Tatlow 2'13"48 0'23"96
339. Jonathan Carter 2'13"67 0'24"19
340. Mark Robert Homburg 2'13"77 0'24"42
341. samurai goroh 2'14"03 0'25"49
30\"59 25\"49 25\"58 26\"36 26\"01
2nd attempt :P
342. Koji Hirai 2'14"12 0'25"34
343. KATEX 2'14"25 0'24"36
344. Brett Smith 2'14"26 0'25"70
345. Cluster on fzero 2'14"56 0'23"87
346. tgfcoder 2'14"86 0'25"46
347. Mark Hill 2'15"03 0'25"16
348. madmax 2'15"05 0'24"84
349. Kevin Nickel 2'15"31 0'24"21
350. Don Swartz 2'15"43 0'23"73
351. Jer8m8 2'15"63 0'25"10
352. izder456 2'16"32 0'00"00
n/a
353. Sausa 2'16"38 0'25"21
354. Hadda 2'16"52 0'24"59
355. Aaron Costello 2'16"59 0'25"26
356. Jordan Cline 2'17"07 0'25"16
357. Joe Rakstad 2'17"22 0'25"07
358. meauxdal 2'17"27 0'25"57
359. Alex Pitera 2'17"37 0'23"39
360. x_loto 2'18"04 0'26"03
361. Paul Whitley 2'18"60 0'26"19
362. CycloneJoker 2'18"98 0'22"29
1st 0\'31\"30 2nd 0\'26\"93 3rd 0\'27\"21 4th 0\'26\"72 5th 0\'26\"82
363. Matthew Carter 2'19"07 0'26"14
364. Justin Viale 2'19"12 0'23"78
365. Tony McKeever 2'19"37 0'26"24
366. Matthew Peetoom 2'20"72 0'25"95
367. nmain 2'20"77 0'25"09
368. KiMi 2'20"86 0'25"11
369. David Fries 2'24"45 0'24"54
370. hot_dog_man 2'24"63 0'26"47
371. Philip Edkins 2'25"02 0'27"49
372. Ferris Beuller 2'25"97 0'28"56
373. CaffeinatedGamr 2'27"31 0'24"91
374. Paul Turner 2'28"38 0'28"43
375. royzourboy 2'29"85 0'28"87
376. pedroj234 2'39"24 2'39"24
2410-2121-2163-1953-1938
7
377. MDOGG1000 3'32"12 0'38"08
378. Barrage 5'00"00 3'00"00