F-Zero Maximum Velocity - Queen Cup - Tenth Zone East - Plummet

Times in green were updated in the last week.

Times in grey have not been updated in over a month.

Go back to ladder

View course times

Pawn Cup
Bianca City - Stretch
Stark Farm - First
Empyrean Colony - Dash
Stark Farm - Second
Cloud Carpet - Long Jump

Knight Cup
Tenth Zone East - Snake
Beacon Port - Crossroad
Synobazz - Explosive
Ancient Mesa - Split
Stark Farm - Third

Bishop Cup
Bianca City - Tightrope
Ancient Mesa - Skating
Crater Land - Skid Zone
Cloud Carpet - Icarus
Bianca City - Ultimate

Queen Cup
Crater Land - Loop
Tenth Zone East - Plummet
Empyrean Colony - Twist
Fire Field - Land Mine
Fire Field - Warrior

Championship
Championship - Synobazz

Add your times

Player Course time Best lap
1. RichardTaro 1'56"68 0'19"97
2785-2352-2309-2134-2088
2. BPA 1'56"70 0'19"84
2766-2336-2301-2137-2130
3. Yazzo 1'57"28 0'20"04
2844-2354-2299-2133-2098
4. uhd 1'58"23 0'20"48
2806-2388-2260-2232-2137
5. Peutos 1'58"38 0'20"00
2768-2379-2343-2202-2146
grand prix BL(1 boost) 20\"91 BO 27\"68
6. TBK 1'58"90 0'19"65
7. Kaynce 2'00"14 0'19"96
2926-2392-2302-2235-2159
grand prix
8. ClementLeung 2'01"38 0'20"84
2990-2472-2352-2170-2154
9. Shinkichi 2'01"89 0'21"77
2960-2450-2349-2177-2253
10. Mandalore 2'02"83 0'20"89
2925-2440-2366-2282-2270
Grand Prix
11. harsh 2'03"68 0'20"82
3107-2473-2366-2196-2226
12. valkrum 2'03"69 0'20"73
13. Samurai_zero 2'04"31 0'21"10
14. Westu 2'04"78 0'20"62
15. JuggerKnopp 2'04"88 0'20"75
16. magnet14 2'05"18 0'21"05
17. SpeedMcJonJon 2'06"05 0'21"05
2996-2459-2518-2531-2154
Course-GP Lap-TT
18. GregT 2'06"53 0'21"17
19. masao 2'06"75 0'24"16
2785-2473-2468-2475-2474
20. Onizuka 2'06"98 0'22"10
2807 2464 2477 2497 2453
21. Cpt.JJ 2'07"21 0'21"83
2878-2476-2456-2447-2464
22. goblin 2'07"26 0'24"37
23. Sherif 2'07"55 0'22"26
24. ElliotJones 2'08"02 0'21"90
25. Faizer 2'08"52 0'19"81
‘30”37 ‘24”74 ‘25”78 ‘25”09 ‘22”54
26. JesusFreak197 2'08"55 0'21"97
2852-2489-2498-2516-2500
27. Antoine_B 2'08"63 0'21"47
28. Frederick_Johnson 2'08"78 0'21"38
29. Simon83 2'09"14 0'21"50
30. Mathieu_Lecoeuche 2'09"18 0'21"58
31. Derek_Kisman 2'09"36 0'21"65
32. Sf 2'09"57 0'21"81
2963-2587-2575-2491-2341
GP Mode
33. Joselle A. 2'09"79 0'21"64
Lap time achieved with FC
34. WilleKarhunen 2'09"92 0'21"89
3186-2472-2444-2434-2456
35. RichardH 2'09"93 0'21"61
36. DavidVanMoer 2'10"19 0'21"59
37. Cyril_Cottet 2'10"38 0'21"68
38. Richard_Corrigan 2'10"54 0'21"58
39. MKDSmaster91 2'10"61 0'00"00
0'32"15 0'24"76 0'24"56 0'24"60 0'24"54
40. Phineasfool 2'10"68 0'21"63
3180-2489-2458-2459-2482
41. CMV 2'10"69 0'20"71
2943-2515-2521-2526-2564
42. mickaelgirard 2'10"74 0'21"58
3207-2454-2469-2467-2477
43. Copernicus 2'10"86 0'20"99
3178-2497-2477-2449-2485
44. CnucksGx 2'10"90 0'24"49
45. Aksu_Ruuska 2'10"99 0'21"59
46. TheBrain 2'11"00 0'21"76
47. Uchiha Madao 2'11"28 0'22"17
48. Fabien_Tognet 2'11"47 0'21"56
49. Edgar_Moncisvais 2'11"55 0'21"60
50. WMJ 2'11"56 0'22"05
51. J_Mitchell 2'11"68 0'21"53
Lap with JV
52. Adam_Ferguson 2'11"71 0'21"72
53. Paul_Sansom 2'11"78 0'21"99
54. RolStoppable 2'11"83 0'21"57
55. Wes_McKinney 2'11"90 0'21"93
56. shadowgamer196 2'11"91 0'24"84
57. Timo 2'11"95 0'21"96
58. DMFG 2'12"11 0'24"48
3187-2523-2469-2531-2501
Hate this track with burning passion
59. FredJust 2'12"18 0'21"90
3201-2579-2491-2555-2392
60. Hulabaloon 2'12"27 0'22"23
3224-2518-2493-2505-2486
61. Joao_Santos 2'12"33 0'22"02
62. Anthony Tran 2'12"45 0'22"42
63. Alvin_Chan 2'12"46 0'21"78
64. Guarionex_Rodriguez 2'12"46 0'21"80
65. FSF Returns 2'12"56 0'25"64
29\"41 - 25\"83 - 25\"78 - 25\"72 - 25\"82
FALCON... PB ? Also, bopped the current best Falcon Mk-II time for this track.
66. dkbona 2'12"59 0'22"17
67. Boris_van_Katwijk 2'12"67 0'21"88
68. davecrawford 2'12"68 0'21"63
69. Link28 2'12"73 0'22"17
70. JohnnyRomeo 2'12"73 0'25"37
71. Sami_Cetin 2'12"81 0'21"88
72. superSANIC 2'12"82 0'22"12
3039-2557-2563-2554-2569
73. Roeland Klaassen 2'12"86 0'21"85
74. Joltysonic 2'12"93 0'24"96
75. Randal 2'12"98 0'21"89
3391-2581-2548-2795-2730
76. JT_McNally 2'13"03 0'21"70
77. cynic 2'13"08 0'22"15
Old Record
78. The Irish Prodigy 2'13"17 0'25"02
3286-2512-2509-2502-2508
79. Calum McPherson 2'13"26 0'24"95
3317-2502-2495-2508-2504
80. trex 2'13"26 0'24"54
3325-2518-2501-2500-2482
81. N. Craygon 2'13"27 3'00"00
82. floancs 2'13"37 0'00"00
3047-2581-2595-2562-2552
83. Eleriz 2'13"58 0'24"75
3307-2511-2498-2481-2501
84. zero_or_die 2'13"65 0'24"58
3399-2509-2458-2431-2508
85. WorldEater 2'13"73 0'25"11
86. LoganWest 2'13"75 0'22"09
87. iowa 2'13"87 0'25"17
88. Ansley Holmes 2'13"87 0'22"04
89. AliekBertolucci 2'13"93 0'21"76
90. Juan_Marques 2'14"24 0'22"28
91. Lois Carron 2'14"41 0'23"85
92. FighBat 2'14"54 0'20"46
93. ScouB 2'14"55 0'22"22
94. Vonkatz 2'14"56 0'24"75
34\"14, 25\"67, 25\"01, 24\"99, 24\"75
No CPU
95. Deltar 2'14"58 0'22"21
Lap-FC
96. Dave Phaneuf 2'14"67 0'22"51
97. AKAVecchio 2'14"71 0'22"49
98. Dick Grinwis 2'14"92 0'22"92
99. Seth_Anderson 2'15"04 0'23"53
100. Alejandro Ricatti 2'15"15 0'22"11
101. Joe Thyren 2'15"29 0'22"29
102. Rudy_Boucqueau 2'15"30 0'24"76
103. robotron2084 2'15"30 0'25"29
104. Ruben Moonen 2'15"37 0'22"42
105. Jessica Lawferd 2'15"49 0'22"15
106. Locks 2'15"58 0'22"77
107. Mark Robert Homburg 2'15"63 0'24"36
108. PH03N1X 2'15"67 0'23"31
109. falc0re 2'15"71 0'24"91
110. MortalWombat 2'15"72 0'22"63
111. Peter Toch 2'15"74 0'22"52
112. BretStiles 2'15"75 0'22"69
3370 2557 2554 2563 2531
113. snubnose 2'15"79 0'22"38
114. tx3000 2'15"80 0'24"89
2`14 isn`t possible
115. Jerome Bourghart 2'15"97 0'23"86
116. J.P. Nogueira 2'15"99 0'24"92
117. Francesco Venturini 2'16"09 0'22"76
118. Sarafan 2'16"12 0'25"16
3455-2535-2560-2527-2535
119. Michael Kircher 2'16"22 0'22"58
120. IAmTheEg7 2'16"27 0'21"37
3512 2583 2470 2521 2541
121. Insignia 2'16"45 0'22"04
35"65 - 25"14 - 25"41 - 25"12 - 25"13
122. Ersan Halil 2'16"54 0'22"57
123. Ben Smith 2'16"54 0'22"54
124. Beau Ranawake 2'16"60 0'24"99
125. Mickael_Larcher 2'16"63 0'22"20
126. JKT 2'16"68 0'26"28
127. Emperor91 2'16"82 0'24"94
128. Paul Thorne 2'16"90 0'22"40
129. Colin 2'16"98 3'00"00
130. Christian Miller 2'17"02 0'24"99
131. Sebastian Urban 2'17"07 0'22"35
132. ArchiM 2'17"23 0'23"41
133. Allan Williams 2'17"35 0'22"54
134. Jack Zhang 2'17"39 0'24"98
135. Lee Atyeo 2'17"52 0'25"75
136. Ben Backpack Mitch 2'17"53 0'22"61
137. Parrotman707 2'17"63 0'25"43
138. Chris Swanson 2'17"68 0'25"26
139. Matt_Witulski 2'17"83 0'25"41
140. Ian H 2'17"84 0'25"53
141. Vamino 2'17"86 0'25"26
142. Rafaog 2'17"94 0'23"41
143. Yakov Shklarov 2'18"01 0'26"21
144. Justin Smith 2'18"02 0'25"12
145. Gustavo Donoso 2'18"05 0'22"55
146. Michael_Houghton 2'18"08 0'25"47
147. Olivier_Thibaut 2'18"16 0'22"84
148. Danny McCormick 2'18"30 0'24"92
149. Gray_Eagle 2'18"33 0'25"38
150. Antman 2'18"37 0'25"31
151. RAWR 2'18"43 0'26"06
152. Nick Kuijten 2'18"47 0'23"94
153. Stephen Cue 2'18"50 0'25"50
154. envane 2'18"51 0'25"22
3630 2580 2556 2522 2563
155. Justin Dovale 2'18"94 0'22"36
156. ThunderPhoenix1985 2'19"02 0'23"28
157. Scullder 2'19"05 0'24"77
158. Porvari 2'19"15 0'23"32
159. GPLegendUser07 2'19"20 0'24"17
New Time
160. Zeroken 2'19"20 0'25"09
161. Neal Hodges 2'19"27 0'22"79
162. Mauricio Prado 2'19"28 0'22"78
163. manurocksdude2 2'19"29 0'25"90
164. Sean Burke 2'19"52 0'24"74
165. Ilkka_Heinonen 2'19"65 0'25"53
166. sandmanxo 2'19"70 0'25"93
3377-2628-2661-2662-2642
167. Bubbleman 2'19"75 0'25"62
The shortcut is difficult to master
168. Kort_Everett_Jackson 2'19"81 0'22"71
169. Jeremy Wachter 2'19"90 0'23"54
170. Helen Freeman 2'19"95 0'27"02
171. Linner 2'20"00 0'27"12
172. Player_Ghost 2'20"07 0'23"07
lap with WW
173. Armin_Pristauz 2'20"09 0'22"70
174. Chris Green 2'20"20 0'22"78
175. R. Diato 2'20"33 0'25"65
176. Peter Hudson 2'20"34 0'23"94
177. Chris Johnson 2'20"41 0'22"79
178. A.Dunkel 2'20"41 0'23"11
179. Tom_Collopy 2'20"48 0'23"00
180. Sugi 2'20"56 0'25"69
181. Kjetil B. Garpestad 2'20"60 0'22"63
182. S. Kirmaier 2'20"67 0'25"58
183. zell99 2'20"73 0'23"32
184. Rene_Elsaesser 2'20"87 0'22"37
185. Uite 2'20"98 0'23"11
186. Erik Edlinger 2'21"00 0'22"28
187. JDMartin 2'21"14 0'22"56
188. Tony Lin 2'21"16 0'23"41
189. Rolken 2'21"17 0'22"24
190. James Kitchen 2'21"18 0'25"43
191. GreggRichardson 2'21"19 0'22"95
192. Brian Gallo 2'21"54 0'22"71
193. Julien Dejejet 2'21"58 0'26"07
194. Heian 2'21"61 0'26"64
two shortcuts
195. latortue 2'21"68 0'22"91
196. Oomair Bickiya 2'21"77 0'23"53
197. Rayquaza_Luke 2'21"89 0'26"33
Bah
198. Chanook Lefebvre 2'22"02 0'26"25
199. Gonzalo Panini 2'22"14 0'26"97
200. Renzo Gomez-Barrios 2'22"21 0'25"81
201. Michael Devanandan 2'22"34 3'00"00
202. Will Cook 2'22"36 0'25"99
203. Mr.Fixit 2'22"43 0'23"31
26~12 one boost lap
204. Silas_Verrinder 2'22"63 0'26"16
205. Daniel Chan 2'22"75 0'26"05
206. Kris Milo 2'22"77 0'23"58
207. Cluster 2'22"92 0'25"90
208. MetalYoshi 2'22"93 0'26"95
209. John Chen 2'22"97 0'26"22
210. Mark Padelsky 2'22"98 0'24"08
211. NicolasVandenbussche 2'23"18 0'26"10
212. crawfy 2'23"35 0'26"20
213. SP64 2'23"42 0'26"21
214. BloodFalconX 2'23"43 0'26"28
215. Tim McLinden 2'23"44 0'25"99
216. Richard Yafai 2'23"45 0'23"26
217. Kofi Amponsah 2'23"57 0'26"62
218. 2000kmporhora 2'23"87 0'26"89
34"59-27"35-27"63-26"89-27"41
unnoficial times
219. Don Swartz 2'24"08 0'25"95
220. Fuzzy Willmott 2'24"12 0'26"27
221. Djungelurban 2'24"16 0'26"40
222. Kris Ong 2'24"23 0'25"96
223. Otmar Klaas 2'24"40 0'24"18
224. Philip Tsai 2'24"52 0'26"90
225. Fretzi 2'24"75 0'27"83
5lap
226. Sam Mulez 2'24"82 0'26"74
227. .:Drunken-Ninja:. 2'24"88 0'30"39
228. Andrews Sebastian 2'24"89 0'26"58
229. Piet Pollet 2'25"00 0'26"22
230. Praveen Sebastian 2'25"02 0'27"05
231. Paxton Kempf 2'25"04 0'26"57
232. Ben Tatlow 2'25"28 0'27"33
233. nmain 2'25"42 0'26"87
234. Emil Carlsson 2'25"76 0'26"23
235. Romain Lemaitre 2'26"35 0'27"01
236. Eduardo Donoso 2'26"57 0'23"10
237. flowzg 2'26"59 0'22"76
238. saxxonpike 2'26"81 0'26"92
239. Michael Ho 2'27"64 3'00"00
240. Bernard_Leclerc 2'27"88 0'27"57
241. Kevin Nickel 2'28"68 0'26"76
242. statix 2'28"73 0'27"20
243. Diogo 2'28"81 0'26"67
244. Carlos Arellano Sepu 2'29"15 0'27"46
245. Jean-Baptiste Robeyn 2'29"44 0'25"14
246. William_Drake 2'29"80 0'25"77
247. ridiculous 2'29"94 0'27"61
3428-2894-3031-2761-2870
248. John Olson 2'30"65 0'26"71
249. Alvis Duong 2'30"69 0'28"38
250. Shinji Inocencio 2'31"19 0'28"30
251. Owen van Halving 2'32"21 0'28"56
252. Brett Smith 2'32"93 0'29"51
253. Mark Howson 2'33"25 0'29"89
254. Francis Latour 2'33"27 0'26"68
255. Florian Jacquelin 2'33"39 0'28"88
256. Mr_Drayton 2'33"68 0'22"93
257. Psycho_Dad 2'33"83 0'28"23
258. Zentax 2'34"25 0'29"68
3308 - 3085 - 2987 - 2968 - 3077
259. Vincent Law 2'34"53 0'28"71
260. Andy Day 2'34"72 0'28"51
261. Jmus 2'34"85 0'28"78
262. VR7 2'34"90 0'28"86
263. h40hm4ru 2'35"00 0'25"77
264. Falcon 2'35"27 0'29"96
265. HEB 2'35"40 0'29"30
266. brain_power 2'35"54 0'29"25
267. Erwan00 2'36"30 0'28"95
268. juanancio 2'36"54 0'30"44
269. Arnaud Loonis 2'36"79 0'29"24
270. Josh Fullmer 2'36"94 0'28"87
271. andreas430 2'37"08 0'28"35
272. Fir3storm 2'37"20 0'29"21
Best Lap: The Stingray
273. GEEK28 2'37"25 0'00"00
274. JET-V 2'38"55 0'29"38
275. stuffedsonic 2'38"79 0'28"34
276. guitio2002 2'38"83 0'29"34
277. rouroule 2'39"20 0'30"02
278. A.McIver 2'39"25 0'29"70
279. Chihao Tsang 2'39"67 0'30"36
280. Pico769 2'40"13 0'30"71
281. Vincent Onderwaater 2'40"24 0'30"24
282. Will Hodges 2'40"27 0'29"40
283. Michael Duong 2'40"27 3'00"00
284. Maurice 2'40"51 0'29"73
285. zero_san 2'41"07 0'30"76
286. Valyssa 2'41"45 0'30"20
287. Paul_Magowan 2'41"50 0'31"53
288. madmax 2'41"52 0'31"29
289. Jonathan Carter 2'41"62 0'31"40
290. JetVermillion 2'41"69 0'31"04
291. AxleFusky 2'42"32 0'29"95
292. Pierre Guilbert 2'42"34 0'30"26
293. Matt Martin 2'42"42 0'30"21
294. SuperSkanvis 2'42"58 0'30"44
295. Joao M. Fernandes 2'42"76 0'30"65
296. Alan Moncisvais 2'42"81 0'28"41
297. obiwankenobi12 2'42"84 0'30"96
298. Kirby54 2'42"90 0'30"22
299. astro 2'42"98 0'31"67
300. Nox_fr 2'43"49 0'30"56
301. LoneKiltedNinja 2'43"74 0'30"94
I blame the not-Joker-ness of these on the Joker's bricklike flying abilities.
302. Olivier_Deville 2'43"87 0'29"44
303. Antonio Estrada 2'44"08 0'30"29
304. FataliT 2'44"29 0'31"06
305. Dennis Henriquez 2'44"30 0'29"27
306. Brett Graber 2'44"33 0'30"12
307. Ali Everett 2'44"60 0'27"26
308. Jordan Cline 2'45"02 0'29"77
309. CorH 2'45"06 0'00"00
310. ab114 2'45"24 0'29"44
311. R4v3nl0rd 2'45"53 0'31"60
312. uberkraut 2'45"68 0'31"20
313. jossa 2'46"08 0'31"27
314. Kaze 2'46"35 0'31"56
315. delzlegek 2'46"45 0'30"94
316. Dean Johnson 2'46"68 0'32"04
317. Kevin Berg 2'46"78 0'28"51
318. Trevor Hockham 2'46"78 0'31"94
319. Cluster on fzero 2'46"90 0'30"95
320. Matthew Peetoom 2'46"96 0'31"40
321. Peter Elsaesser 2'47"05 0'30"90
322. Faradorn 2'47"18 0'31"27
323. David Fries 2'47"40 0'32"03
324. Hylus5d10 2'47"80 0'31"27
325. Norock 2'47"86 0'29"93
326. PatamonKid 2'48"00 0'31"62
327. David Langsworthy 2'48"03 0'32"44
328. Lucas Mossing 2'48"08 0'32"43
329. Brandon Furches 2'48"09 0'31"98
330. Bryan Bezerra 2'48"20 0'31"79
331. Mark Hill 2'48"22 0'32"56
332. Justin Viale 2'48"27 0'29"50
333. Ranjit_Kohli 2'48"36 0'30"49
334. Landon Sykora 2'48"52 0'30"44
335. Paul Whitley 2'48"61 0'32"86
336. KATEX 2'48"64 0'32"91
337. NewYorkStyledCheesecakes 2'48"74 0'30"68
338. CGN 2'48"81 0'28"61
((xx\'\'xx) * 5)
3DS - |Grand Prix|
339. tgfcoder 2'49"00 0'31"50
First try in Grand Prix.
340. meauxdal 2'49"43 0'32"01
341. Jer8m8 2'49"69 0'33"14
342. LeadfootX1 2'49"70 0'31"92
Not as hard as it is said, but didn't use shortcuts
343. Florian_Bichler 2'50"16 0'31"86
344. samurai goroh 2'50"68 0'32"11
345. beanboy89 2'50"90 0'32"76
346. Paul Turner 2'51"49 0'33"32
347. Matthew Carter 2'51"96 0'32"59
348. Alex Pitera 2'52"41 0'29"42
349. Joe Rakstad 2'52"44 0'33"32
350. Tony McKeever 2'52"71 0'33"32
351. Jordan Butler 2'52"82 0'32"84
352. Aaron Costello 2'53"79 0'33"39
353. Ferris Beuller 2'54"98 0'34"40
354. Peter Gawtry 2'55"53 0'31"57
355. Koji Hirai 2'59"45 0'34"36
356. hot_dog_man 3'02"51 0'34"69
357. Philip Edkins 3'12"39 0'37"35
358. JkLoser 5'00"00 3'00"00
359. midiman 5'00"00 3'00"00
360. theabominable 5'00"00 3'00"00
361. Barrage 5'00"00 3'00"00
362. T-rex66 5'00"00 3'00"00