F-Zero Maximum Velocity - Bishop Cup - Bianca City - Ultimate
Times in green were updated in the last week.
Times in grey have not been updated in over a month.
View course times
Pawn Cup
Bianca City - Stretch
Stark Farm - First
Empyrean Colony - Dash
Stark Farm - Second
Cloud Carpet - Long Jump
Knight Cup
Tenth Zone East - Snake
Beacon Port - Crossroad
Synobazz - Explosive
Ancient Mesa - Split
Stark Farm - Third
Bishop Cup
Bianca City - Tightrope
Ancient Mesa - Skating
Crater Land - Skid Zone
Cloud Carpet - Icarus
Bianca City - Ultimate
Queen Cup
Crater Land - Loop
Tenth Zone East - Plummet
Empyrean Colony - Twist
Fire Field - Land Mine
Fire Field - Warrior
Championship
Championship - Synobazz
Player | Course time | Best lap | ||
1. | BPA | 1'37"47 | 0'16"96 |
2279-1981-1855-1809-1823 |
2. | RichardTaro | 1'38"07 | 0'17"11 |
2217-2017-1859-1876-1838 |
3. | Peutos | 1'38"81 | 0'17"00 |
No splits grand prix |
4. | TBK | 1'38"97 | 0'16"87 |
|
5. | Yazzo | 1'40"08 | 0'17"13 |
2361-1919-1968-1909-1851 |
6. | uhd | 1'40"36 | 0'17"28 |
2294-2018-1924-1928-1872 |
7. | ClementLeung | 1'40"45 | 0'17"78 |
2433-2023-1870-1842-1877 |
8. | Berachia | 1'40"86 | 0'00"00 | |
9. | magnet14 | 1'40"88 | 0'17"23 | |
10. | Kaynce | 1'41"91 | 0'17"18 |
2338-2060-1946-1953-1894 training |
11. | FighBat | 1'41"96 | 0'17"45 | |
12. | Mandalore | 1'42"09 | 0'17"46 |
2337-2091-1953-1958-1870 Training - WW Rival |
13. | JKT | 1'42"65 | 0'19"46 |
2375-2027-1950-1946-1967 |
14. | SpeedMcJonJon | 1'42"83 | 0'17"87 |
2334-2037-2049-1874-1989 Course-GP Lap-TT |
15. | Cpt.JJ | 1'43"15 | 0'18"93 |
2336-2116-1986-1973-1904 |
16. | JuggerKnopp | 1'43"40 | 0'17"91 | |
17. | Onizuka | 1'43"41 | 0'18"32 |
2395 2089 1983 1969 1905 |
18. | GregT | 1'43"45 | 0'17"84 | |
19. | masao | 1'43"54 | 0'19"86 |
2362-2013-1996-1997-1986 |
20. | harsh | 1'43"77 | 0'17"78 | |
21. | Faizer | 1'43"86 | 0'16"94 |
‘23â€37 ‘20â€04 ‘20â€27 ‘19\"92 ‘20â€26 |
22. | valkrum | 1'43"87 | 0'17"34 | |
23. | Shinkichi | 1'44"08 | 0'20"00 | |
24. | Antoine_B | 1'44"48 | 0'17"75 | |
25. | CMV | 1'44"53 | 0'17"61 |
2346-2144-2012-2015-1936 |
26. | JesusFreak197 | 1'44"83 | 0'19"60 |
2369-2054-2017-2021-2022 |
27. | Frederick_Johnson | 1'44"86 | 0'17"95 | |
28. | Simon83 | 1'45"06 | 0'17"90 | |
29. | Phineasfool | 1'45"11 | 0'18"10 |
2387-2144-2012-2032-1936 |
30. | mickaelgirard | 1'45"12 | 0'17"65 |
2378-2158-2015-2028-1933 |
31. | Samurai_zero | 1'45"30 | 0'18"11 | |
32. | Sf | 1'45"62 | 0'18"48 |
2412-2184-2090-1907-1969 GP Mode |
33. | Cyril_Cottet | 1'45"70 | 0'18"32 | |
34. | ElliotJones | 1'45"78 | 0'18"60 | |
35. | DavidVanMoer | 1'45"95 | 0'18"13 | |
36. | Richard_Corrigan | 1'45"97 | 0'18"30 | |
37. | FSF Returns | 1'46"05 | 0'20"27 |
23\"77 - 21\"17 - 20\"53 - 20\"31 - 20\"27 Finally ! Got a very nice run, despite the one wall hit that almost didn\'t matter. |
38. | Mathieu_Lecoeuche | 1'46"06 | 0'17"98 | |
39. | Fabien_Tognet | 1'46"63 | 0'18"15 | |
40. | Aksu_Ruuska | 1'46"66 | 0'18"31 | |
41. | TheBrain | 1'46"80 | 0'18"48 | |
42. | dkbona | 1'46"80 | 0'19"56 | |
43. | shadowgamer196 | 1'46"97 | 0'20"07 | |
44. | Joselle A. | 1'47"20 | 0'18"24 | |
45. | Edgar_Moncisvais | 1'47"24 | 0'18"42 | |
46. | Fretzi | 1'47"24 | 0'20"33 |
5lap |
47. | Boris_van_Katwijk | 1'47"39 | 0'18"80 | |
48. | Adam_Ferguson | 1'47"44 | 0'18"76 | |
49. | davecrawford | 1'47"69 | 0'19"00 | |
50. | RolStoppable | 1'47"96 | 0'19"00 | |
51. | RichardH | 1'48"00 | 0'18"34 | |
52. | Alvin_Chan | 1'48"04 | 0'18"76 | |
53. | WilleKarhunen | 1'48"22 | 0'20"18 |
2454-2194-2096-2042-2038 |
54. | LoganWest | 1'48"24 | 0'19"82 | |
55. | Derek_Kisman | 1'48"45 | 0'18"38 | |
56. | Paul_Sansom | 1'48"45 | 0'18"48 | |
57. | Copernicus | 1'48"48 | 0'18"00 |
2415-2119-2088-2112-2114 |
58. | MKDSmaster91 | 1'48"52 | 0'00"00 |
0'24"35 0'22"01 0'20"84 0'20"61 0'20"71 |
59. | FredJust | 1'48"54 | 0'18"76 |
2477-2195-2087-2087-2008 |
60. | goblin | 1'48"65 | 0'20"78 | |
61. | Ansley Holmes | 1'48"90 | 0'20"63 | |
62. | Link28 | 1'49"06 | 0'20"67 | |
63. | Colin | 1'49"07 | 3'00"00 | |
64. | PH03N1X | 1'49"07 | 0'19"02 | |
65. | falc0re | 1'49"10 | 0'20"69 | |
66. | tx3000 | 1'49"11 | 0'19"41 |
1`48 isn`t possible |
67. | Joao_Santos | 1'49"11 | 0'19"16 | |
68. | Seth_Anderson | 1'49"12 | 0'20"36 | |
69. | Emperor91 | 1'49"15 | 0'20"62 | |
70. | J_Mitchell | 1'49"50 | 0'18"99 | |
71. | Westu | 1'49"54 | 0'20"65 | |
72. | Wes_McKinney | 1'49"78 | 0'18"53 | |
73. | ScouB | 1'49"94 | 0'19"41 | |
74. | Guarionex_Rodriguez | 1'49"99 | 0'18"86 | |
75. | Dave Phaneuf | 1'50"09 | 0'19"17 | |
76. | Gustavo Donoso | 1'50"26 | 0'19"23 | |
77. | robotron2084 | 1'50"50 | 0'20"87 | |
78. | Lois Carron | 1'50"58 | 0'19"54 | |
79. | JohnnyRomeo | 1'50"60 | 0'20"62 | |
80. | Michael_Houghton | 1'50"77 | 0'20"94 | |
81. | MortalWombat | 1'51"05 | 0'19"60 |
2634-2165-2122-2135-2130 |
82. | Alejandro Ricatti | 1'51"06 | 0'19"55 | |
83. | AliekBertolucci | 1'51"12 | 0'19"74 | |
84. | JT_McNally | 1'51"19 | 0'18"78 | |
85. | Uchiha Madao | 1'51"22 | 0'18"99 | |
86. | Sherif | 1'51"23 | 0'20"43 | |
87. | Sebastian Urban | 1'51"24 | 0'19"63 | |
88. | Sarafan | 1'51"26 | 0'20"48 |
2593-2225-2116-2122-2070 |
89. | RAWR | 1'51"29 | 0'21"02 | |
90. | WorldEater | 1'51"39 | 0'21"16 | |
91. | DMFG | 1'51"39 | 0'21"16 | |
92. | Hulabaloon | 1'51"46 | 0'20"77 |
2429-2168-2178-2172-2199 |
93. | Deltar | 1'51"67 | 0'20"26 |
Lap-JV |
94. | Juan_Marques | 1'51"67 | 0'20"96 | |
95. | BretStiles | 1'51"73 | 0'20"35 |
My best track |
96. | snubnose | 1'51"78 | 0'19"68 | |
97. | Sami_Cetin | 1'51"82 | 0'20"55 | |
98. | manurocksdude2 | 1'51"87 | 0'20"95 | |
99. | juanancio | 1'51"95 | 0'21"34 | |
100. | zero_or_die | 1'52"08 | 0'19"64 |
2455-2195-2193-2187-2178 |
101. | cynic | 1'52"10 | 0'19"83 |
Old Record |
102. | Jerome Bourghart | 1'52"14 | 0'19"38 | |
103. | Timo | 1'52"16 | 0'18"94 | |
104. | Jezzus_Prime | 1'52"22 | 0'21"00 |
2479 - 2301 - 2135 - 2172 - 2135 |
105. | trex | 1'52"23 | 0'20"83 |
2661-2240-2110-2090-2122 |
106. | Eleriz | 1'52"23 | 0'21"08 |
2520-2312-2144-2108-2139 |
107. | h40hm4ru | 1'52"34 | 0'19"51 | |
108. | superSANIC | 1'52"50 | 0'20"90 | |
109. | zell99 | 1'52"64 | 0'19"58 | |
110. | WMJ | 1'52"95 | 0'19"46 | |
111. | Olivier_Thibaut | 1'53"14 | 0'21"36 | |
112. | Rudy_Boucqueau | 1'53"20 | 0'21"15 | |
113. | Francesco Venturini | 1'53"49 | 0'20"96 | |
114. | CnucksGx | 1'53"50 | 0'21"47 | |
115. | Ben Backpack Mitch | 1'53"80 | 0'21"26 | |
116. | JET-V | 1'53"89 | 0'21"48 | |
117. | Bubbleman | 1'54"11 | 0'21"59 |
FLap |
118. | Peter Toch | 1'54"22 | 0'20"76 | |
119. | Zeroken | 1'54"27 | 0'21"41 | |
120. | Linner | 1'54"30 | 0'21"44 | |
121. | Otmar Klaas | 1'54"33 | 0'20"67 | |
122. | Rayquaza_Luke | 1'54"36 | 0'21"84 | |
123. | Roeland Klaassen | 1'54"56 | 0'19"62 | |
124. | Randal | 1'54"61 | 0'19"66 |
2729-2430-2297-2484-2308 |
125. | Calum McPherson | 1'54"61 | 0'20"97 |
2585-2217-2212-2224-2223 |
126. | The Irish Prodigy | 1'54"83 | 0'19"96 |
2565-2226-2222-2234-2236 |
127. | Jeremy Wachter | 1'55"07 | 0'20"65 | |
128. | Michael Kircher | 1'55"19 | 0'19"82 | |
129. | Joe Thyren | 1'55"28 | 0'20"06 | |
130. | Justin Smith | 1'55"36 | 0'22"41 | |
131. | Gros_Dede | 1'55"36 | 0'21"44 | |
132. | Justin Dovale | 1'55"41 | 0'21"14 | |
133. | Nick Kuijten | 1'55"47 | 0'21"37 | |
134. | Paul Thorne | 1'55"63 | 0'20"31 | |
135. | Jessica Lawferd | 1'55"65 | 0'20"90 | |
136. | Danny McCormick | 1'55"68 | 0'21"45 | |
137. | sandmanxo | 1'55"75 | 0'21"69 |
2671-2331-2231-2173-2169 |
138. | iowa | 1'55"98 | 0'22"20 | |
139. | Jack Zhang | 1'55"99 | 0'22"24 | |
140. | A.Dunkel | 1'56"15 | 0'19"83 | |
141. | AKAVecchio | 1'56"20 | 0'21"78 | |
142. | Ian H | 1'56"29 | 0'22"53 | |
143. | Gonzalo Panini | 1'56"36 | 0'21"89 | |
144. | Kjetil B. Garpestad | 1'56"38 | 0'19"60 | |
145. | J.P. Nogueira | 1'56"40 | 0'20"47 | |
146. | Helen Freeman | 1'56"51 | 0'22"15 | |
147. | Dick Grinwis | 1'56"55 | 0'22"36 | |
148. | Beau Ranawake | 1'56"73 | 0'22"32 | |
149. | Ersan Halil | 1'56"82 | 0'20"85 | |
150. | Player_Ghost | 1'56"84 | 0'19"43 |
lap with WW |
151. | William_Drake | 1'57"09 | 0'22"52 | |
152. | Ben Smith | 1'57"17 | 0'21"56 | |
153. | Insignia | 1'57"33 | 0'20"13 |
25"18 - 24"67 - 24"41 - 20"13 - 22"94 |
154. | Locks | 1'57"36 | 0'20"43 | |
155. | GPLegendUser07 | 1'57"43 | 0'22"55 |
2523-2389-2300-2255-2276 |
156. | Oomair Bickiya | 1'57"48 | 0'22"60 | |
157. | Lee Atyeo | 1'57"55 | 0'22"68 | |
158. | Jean-Baptiste Robeyn | 1'57"56 | 0'22"08 | |
159. | Daniel Chan | 1'57"65 | 0'21"90 | |
160. | GhostLJK | 1'57"69 | 0'19"94 | |
161. | saxxonpike | 1'57"72 | 0'21"05 | |
162. | Rene_Elsaesser | 1'57"80 | 0'19"86 | |
163. | ArchiM | 1'57"83 | 0'21"96 | |
164. | Stephen Cue | 1'57"93 | 0'21"44 | |
165. | R. Diato | 1'57"93 | 0'22"09 | |
166. | Mickael_Larcher | 1'58"00 | 0'19"61 | |
167. | Allan Williams | 1'58"03 | 0'21"73 | |
168. | Gray_Eagle | 1'58"09 | 0'22"56 | |
169. | ridiculous | 1'58"10 | 0'21"87 |
2643-2354-2187-2324-2302 |
170. | envane | 1'58"19 | 0'22"12 |
2554 2280 2360 2340 2285 |
171. | GEEK28 | 1'58"31 | 0'00"00 | |
172. | Maurice | 1'58"32 | 0'20"41 |
2751 2357 2143 2182 2399 |
173. | Youkai Murasaki | 1'58"48 | 0'20"73 |
26\"90, 25\"29, 23\"06, 22\"50, 20\"73 No CPU |
174. | Mark Howson | 1'58"49 | 0'23"46 | |
175. | Uite | 1'58"60 | 0'20"37 | |
176. | Chris Swanson | 1'58"61 | 0'23"03 | |
177. | Kris Milo | 1'58"68 | 0'20"62 | |
178. | Anthony Tran | 1'58"79 | 0'21"05 | |
179. | Psycho_Dad | 1'59"04 | 0'23"06 | |
180. | Neal Hodges | 1'59"05 | 0'20"47 | |
181. | Chris Green | 1'59"07 | 0'21"26 | |
182. | Armin_Pristauz | 1'59"20 | 0'20"96 | |
183. | Parrotman707 | 1'59"21 | 0'22"72 |
I HATE This Track ;) |
184. | A.McIver | 1'59"23 | 0'22"97 | |
185. | Renzo Gomez-Barrios | 1'59"34 | 0'21"80 | |
186. | Kort_Everett_Jackson | 1'59"39 | 0'20"45 | |
187. | Arnaud Loonis | 1'59"48 | 0'22"82 | |
188. | Erwan00 | 1'59"54 | 0'21"77 | |
189. | Ruben Moonen | 1'59"60 | 0'21"98 | |
190. | Sugi | 1'59"75 | 0'22"74 | |
191. | Yakov Shklarov | 1'59"78 | 0'22"66 | |
192. | Sean Burke | 1'59"83 | 0'21"53 | |
193. | Dennis Henriquez | 1'59"83 | 0'22"10 | |
194. | Erik Edlinger | 2'00"00 | 0'23"15 | |
195. | Kris Ong | 2'00"04 | 0'22"81 | |
196. | JDMartin | 2'00"37 | 0'20"62 | |
197. | ThunderPhoenix1985 | 2'00"37 | 0'23"21 | |
198. | Silas_Verrinder | 2'00"39 | 0'23"14 | |
199. | GreggRichardson | 2'00"55 | 0'19"75 | |
200. | Ilkka_Heinonen | 2'00"75 | 0'22"95 | |
201. | crawfy | 2'00"86 | 0'21"15 | |
202. | Scullder | 2'00"91 | 0'21"85 | |
203. | Rolken | 2'01"06 | 0'22"35 | |
204. | Brian Gallo | 2'01"27 | 0'23"50 | |
205. | Bernard_Leclerc | 2'01"56 | 0'22"40 | |
206. | Alvis Duong | 2'01"59 | 0'21"35 | |
207. | Florian Jacquelin | 2'01"61 | 0'23"32 | |
208. | Kirby54 | 2'01"67 | 0'23"29 | |
209. | Michael Devanandan | 2'01"74 | 3'00"00 | |
210. | Vamino | 2'01"85 | 0'23"41 | |
211. | Mr.Fixit | 2'01"86 | 0'23"47 | |
212. | guitio2002 | 2'01"90 | 0'23"37 | |
213. | Hylus5d10 | 2'02"07 | 0'22"72 | |
214. | Jmus | 2'02"12 | 0'23"86 | |
215. | HEB | 2'02"24 | 0'22"65 | |
216. | madmax | 2'02"42 | 0'23"66 | |
217. | ab114 | 2'02"47 | 0'21"24 | |
218. | Tom_Collopy | 2'02"67 | 0'23"10 | |
219. | Matt_Witulski | 2'02"70 | 0'22"27 |
2697-2534-2227-2258-2554 |
220. | Rafaog | 2'02"76 | 0'22"87 | |
221. | Antman | 2'02"89 | 0'22"49 | |
222. | Christian Miller | 2'02"93 | 0'23"02 | |
223. | Bryan Bezerra | 2'03"18 | 0'23"23 | |
224. | Porvari | 2'03"26 | 0'22"67 | |
225. | CGN | 2'03"26 | 0'21"38 |
((xx\'\'xx) * 5) 3DS - |Grand Prix| |
226. | Paul_Magowan | 2'03"28 | 0'23"15 | |
227. | Fir3storm | 2'03"29 | 0'23"53 | |
228. | Alan Moncisvais | 2'03"31 | 0'21"91 | |
229. | Faradorn | 2'03"32 | 0'23"32 | |
230. | Emil Carlsson | 2'03"43 | 0'22"00 | |
231. | KATEX | 2'03"48 | 0'21"64 | |
232. | Jer8m8 | 2'03"59 | 0'23"34 | |
233. | obiwankenobi12 | 2'03"77 | 0'22"81 | |
234. | Mauricio Prado | 2'03"83 | 0'21"82 | |
235. | Norock | 2'03"89 | 0'23"11 | |
236. | Andrews Sebastian | 2'03"92 | 0'23"10 | |
237. | Andy Day | 2'04"06 | 0'23"26 | |
238. | ItsOnlyDanO | 2'04"06 | 0'22"25 |
Goddamn hairpins.... |
239. | .:Drunken-Ninja:. | 2'04"24 | 0'23"37 | |
240. | Cluster | 2'04"44 | 0'22"88 | |
241. | MetalYoshi | 2'04"93 | 0'23"09 | |
242. | James Kitchen | 2'04"96 | 0'23"87 | |
243. | Kofi Amponsah | 2'04"99 | 0'23"27 | |
244. | Richard Yafai | 2'05"02 | 0'22"01 | |
245. | Pico769 | 2'05"02 | 0'22"20 | |
246. | S. Kirmaier | 2'05"04 | 0'23"30 | |
247. | statix | 2'05"22 | 0'22"64 | |
248. | zero_san | 2'05"29 | 0'23"85 | |
249. | JetVermillion | 2'05"30 | 0'23"45 | |
250. | Piet Pollet | 2'05"42 | 0'23"73 | |
251. | BloodFalconX | 2'05"44 | 0'24"18 | |
252. | flowzg | 2'05"52 | 0'23"80 | |
253. | Mark Padelsky | 2'05"72 | 0'23"75 | |
254. | NicolasVandenbussche | 2'05"74 | 0'24"05 | |
255. | Owen van Halving | 2'05"83 | 0'23"40 | |
256. | jossa | 2'06"03 | 0'23"41 | |
257. | Brett Smith | 2'06"19 | 0'23"43 | |
258. | SP64 | 2'06"24 | 0'23"90 | |
259. | Kevin Nickel | 2'06"39 | 0'22"88 | |
260. | Antonio Estrada | 2'06"61 | 0'22"40 | |
261. | Shinji Inocencio | 2'06"67 | 0'23"15 |
FC on lap |
262. | Michael Ho | 2'06"73 | 3'00"00 | |
263. | SuperSkanvis | 2'07"00 | 0'23"70 | |
264. | Sam Mulez | 2'07"02 | 0'23"41 | |
265. | latortue | 2'07"02 | 0'22"22 | |
266. | Chris Johnson | 2'07"13 | 0'22"74 | |
267. | Peter Hudson | 2'07"14 | 0'22"98 | |
268. | Falcon | 2'07"16 | 0'24"19 | |
269. | Vincent Law | 2'07"29 | 0'23"74 | |
270. | Tim McLinden | 2'07"31 | 0'23"30 | |
271. | Paul Turner | 2'07"49 | 0'24"79 | |
272. | Paxton Kempf | 2'07"56 | 0'23"71 | |
273. | Jonathan Carter | 2'07"57 | 0'24"50 | |
274. | AxleFusky | 2'07"71 | 0'24"19 | |
275. | beanboy89 | 2'07"76 | 0'24"20 | |
276. | Joe Rakstad | 2'07"89 | 0'24"42 | |
277. | SlimJimmy | 2'07"90 | 0'24"13 | |
278. | Nox_fr | 2'08"03 | 0'24"44 | |
279. | Will Cook | 2'08"11 | 0'22"22 | |
280. | Tony Lin | 2'08"25 | 0'23"23 | |
281. | PatamonKid | 2'08"46 | 0'24"72 | |
282. | Ferris Beuller | 2'08"67 | 0'24"76 | |
283. | Fuzzy Willmott | 2'08"74 | 0'24"00 | |
284. | Brandon Furches | 2'08"79 | 0'24"52 | |
285. | andreas430 | 2'08"82 | 0'24"31 | |
286. | FataliT | 2'09"14 | 0'24"50 | |
287. | Heian | 2'09"20 | 0'23"74 | |
288. | Julien Dejejet | 2'09"21 | 0'24"91 | |
289. | astro | 2'09"33 | 0'25"15 | |
290. | N. Craygon | 2'09"61 | 3'00"00 | |
291. | mew2215 | 2'09"64 | 0'24"76 | |
292. | stuffedsonic | 2'09"78 | 0'23"95 | |
293. | Francis Latour | 2'09"85 | 0'24"04 | |
294. | Don Swartz | 2'09"93 | 0'24"56 | |
295. | rouroule | 2'09"95 | 0'24"57 | |
296. | Carlos Arellano Sepu | 2'09"96 | 0'24"28 | |
297. | Paul Whitley | 2'10"00 | 0'24"94 | |
298. | Ali Everett | 2'10"10 | 0'23"89 | |
299. | Chihao Tsang | 2'10"19 | 0'23"61 | |
300. | Mr_Drayton | 2'10"39 | 0'24"24 | |
301. | Diogo | 2'10"44 | 0'23"88 | |
302. | brain_power | 2'10"51 | 0'23"94 | |
303. | Djungelurban | 2'10"59 | 0'23"97 | |
304. | Eduardo Donoso | 2'10"60 | 0'24"71 | |
305. | VR7 | 2'10"86 | 0'24"81 | |
306. | Jordan Cline | 2'11"01 | 0'24"86 | |
307. | John Chen | 2'11"03 | 0'24"47 | |
308. | Pierre Guilbert | 2'11"13 | 0'24"24 | |
309. | Matt Martin | 2'11"21 | 0'24"48 | |
310. | Valyssa | 2'11"51 | 0'23"09 | |
311. | samurai goroh | 2'11"59 | 0'24"00 | |
312. | Olivier_Deville | 2'11"62 | 0'24"34 | |
313. | Brett Graber | 2'11"68 | 0'23"89 | |
314. | Matthew Carter | 2'12"05 | 0'25"55 | |
315. | Mark Robert Homburg | 2'12"08 | 0'24"49 | |
316. | Vincent Onderwaater | 2'12"13 | 0'23"77 | |
317. | Philip Tsai | 2'12"24 | 0'24"51 | |
318. | NewYorkStyledCheesecakes | 2'12"35 | 0'23"87 | |
319. | uberkraut | 2'12"39 | 0'24"99 |
best lap The Stingray |
320. | Praveen Sebastian | 2'12"41 | 0'24"97 | |
321. | Landon Sykora | 2'12"60 | 0'24"90 | |
322. | David Fries | 2'12"81 | 0'25"11 | |
323. | Peter Elsaesser | 2'12"92 | 0'27"47 | |
324. | LoneKiltedNinja | 2'12"97 | 0'24"92 | |
325. | Alex Pitera | 2'13"28 | 0'24"85 | |
326. | Ben Tatlow | 2'13"35 | 0'24"86 | |
327. | Mark Hill | 2'13"57 | 0'25"79 | |
328. | LeadfootX1 | 2'13"66 | 0'25"42 |
GP mode, Working on Time Attack |
329. | Will Hodges | 2'13"85 | 0'24"91 | |
330. | R4v3nl0rd | 2'13"93 | 0'24"15 | |
331. | Chanook Lefebvre | 2'14"20 | 0'25"53 | |
332. | Cluster on fzero | 2'14"28 | 0'25"19 | |
333. | Koji Hirai | 2'14"31 | 0'26"06 | |
334. | Joao M. Fernandes | 2'14"88 | 0'24"95 | |
335. | nmain | 2'15"13 | 0'24"34 | |
336. | Josh Fullmer | 2'15"13 | 0'25"08 | |
337. | x_loto | 2'15"17 | 0'24"57 | |
338. | Lucas Mossing | 2'15"34 | 0'25"38 | |
339. | Kaze | 2'15"38 | 0'26"35 | |
340. | Florian_Bichler | 2'15"48 | 0'25"73 | |
341. | Kevin Berg | 2'15"48 | 0'25"14 | |
342. | Dean Johnson | 2'15"90 | 0'25"41 | |
343. | John Olson | 2'16"23 | 0'25"49 | |
344. | delzlegek | 2'16"28 | 0'25"66 | |
345. | Justin Viale | 2'16"51 | 0'25"94 | |
346. | Cuno | 2'16"53 | 0'25"27 | |
347. | Philip Edkins | 2'16"70 | 0'25"69 | |
348. | meauxdal | 2'16"92 | 0'26"34 | |
349. | CorH | 2'17"03 | 0'00"00 | |
350. | Matthew Peetoom | 2'17"28 | 0'26"55 | |
351. | Sausa | 2'17"37 | 0'25"31 | |
352. | Aaron Costello | 2'17"41 | 0'25"31 | |
353. | Romain Lemaitre | 2'17"85 | 0'25"49 | |
354. | Michael Duong | 2'18"21 | 3'00"00 | |
355. | Jordan Butler | 2'18"22 | 0'26"61 | |
356. | Peter Gawtry | 2'18"41 | 0'25"34 | |
357. | tgfcoder | 2'19"39 | 0'26"03 | |
358. | Tony McKeever | 2'19"41 | 0'26"56 | |
359. | Trevor Hockham | 2'19"91 | 0'26"45 | |
360. | Ranjit_Kohli | 2'20"38 | 0'26"78 | |
361. | Hadda | 2'20"56 | 0'27"17 | |
362. | David Langsworthy | 2'21"05 | 0'26"18 | |
363. | hot_dog_man | 2'21"21 | 0'27"14 | |
364. | izder456 | 2'22"13 | 0'00"00 |
n/a |
365. | JkLoser | 5'00"00 | 3'00"00 | |
366. | midiman | 5'00"00 | 3'00"00 | |
367. | theabominable | 5'00"00 | 3'00"00 | |
368. | Barrage | 5'00"00 | 3'00"00 | |
369. | T-rex66 | 5'00"00 | 3'00"00 |