F-Zero Maximum Velocity - Pawn Cup - Stark Farm - First
Times in green were updated in the last week.
Times in grey have not been updated in over a month.
View course times
Pawn Cup
Bianca City - Stretch
Stark Farm - First
Empyrean Colony - Dash
Stark Farm - Second
Cloud Carpet - Long Jump
Knight Cup
Tenth Zone East - Snake
Beacon Port - Crossroad
Synobazz - Explosive
Ancient Mesa - Split
Stark Farm - Third
Bishop Cup
Bianca City - Tightrope
Ancient Mesa - Skating
Crater Land - Skid Zone
Cloud Carpet - Icarus
Bianca City - Ultimate
Queen Cup
Crater Land - Loop
Tenth Zone East - Plummet
Empyrean Colony - Twist
Fire Field - Land Mine
Fire Field - Warrior
Championship
Championship - Synobazz
Player | Course time | Best lap | ||
1. | BPA | 1'55"32 | 0'19"56 |
2563-2390-2270-2228-2081 |
2. | Yazzo | 1'55"82 | 0'19"96 |
2604-2390-2266-2170-2152 |
3. | RichardTaro | 1'56"04 | 0'19"91 |
2616-2366-2219-2229-2174 |
4. | TBK | 1'56"55 | 0'19"52 |
2689-2331-2236-2191-2208 |
5. | Peutos | 1'56"78 | 0'19"81 |
2667-2432-2297-2161-2121 grand prix BO:26\"28 |
6. | uhd | 1'57"67 | 0'20"14 |
2761-2343-2302-2193-2168 |
7. | ClementLeung | 1'58"97 | 0'20"70 |
2786-2382-2359-2198-2172 |
8. | Kaynce | 1'59"91 | 0'20"13 |
2798-2400-2376-2215-2202 grand prix |
9. | Berachia | 1'59"93 | 0'00"00 | |
10. | magnet14 | 2'00"93 | 0'20"00 |
2712-2396-2393-2317-2275 |
11. | Mandalore | 2'00"99 | 0'20"56 |
2818-2408-2362-2264-2247 Grand Prix |
12. | SpeedMcJonJon | 2'01"13 | 0'20"98 |
- Course-GP Lap-TT |
13. | FighBat | 2'01"30 | 0'20"00 | |
14. | masao | 2'01"50 | 0'23"40 |
2709-2354-2377-2356-2354 |
15. | valkrum | 2'01"66 | 0'20"25 | |
16. | Antoine_B | 2'01"70 | 0'20"77 | |
17. | GregT | 2'01"88 | 0'20"69 | |
18. | JKT | 2'01"89 | 0'23"36 |
2743-2343-2343-2372-2388 |
19. | JesusFreak197 | 2'02"27 | 0'21"01 |
2705-2380-2374-2388-2380 |
20. | JkLoser | 2'02"83 | 0'23"67 |
2743-2367-2405-2375-2393 |
21. | harsh | 2'02"88 | 0'20"47 | |
22. | Cpt.JJ | 2'03"09 | 0'21"46 |
Lap FC |
23. | goblin | 2'03"43 | 0'23"82 | |
24. | Frederick_Johnson | 2'03"63 | 0'20"77 | |
25. | Faizer | 2'03"64 | 0'19"65 |
‘27â€49 ‘24â€53 ‘23â€97 ‘23â€70 ‘23â€95 |
26. | Onizuka | 2'03"77 | 0'21"49 | |
27. | MKDSmaster91 | 2'03"85 | 0'20"94 |
0'27"60 0'24"87 0'24"61 0'24"46 0'22"31 |
28. | CMV | 2'03"89 | 0'20"96 |
2769-2467-2410-2387-2356 |
29. | Simon83 | 2'03"90 | 0'20"86 | |
30. | Edgar_Moncisvais | 2'03"98 | 0'21"19 | |
31. | Samurai_zero | 2'04"08 | 0'21"10 | |
32. | Cyril_Cottet | 2'04"12 | 0'20"99 | |
33. | Copernicus | 2'04"42 | 0'20"86 |
2805-2428-2455-2380-2374 |
34. | JuggerKnopp | 2'04"50 | 0'20"65 | |
35. | Mathieu_Lecoeuche | 2'04"69 | 0'20"99 | |
36. | Shinkichi | 2'04"79 | 0'24"08 | |
37. | CGN | 2'04"83 | 0'21"39 |
2777+2466+2408+2421+2411 3DS (Awesome 2nd lap.) |
38. | Joselle A. | 2'04"85 | 0'21"11 | |
39. | Aksu_Ruuska | 2'04"94 | 0'21"14 | |
40. | ElliotJones | 2'04"97 | 0'21"28 | |
41. | Sf | 2'05"03 | 0'22"36 |
2870-2550-2461-2338-2284 GP Mode |
42. | mickaelgirard | 2'05"23 | 0'20"95 |
2908-2538-2472-2248-2357 |
43. | DavidVanMoer | 2'05"39 | 0'21"07 | |
44. | Fabien_Tognet | 2'05"46 | 0'21"02 | |
45. | Phineasfool | 2'05"65 | 0'21"07 |
2809-2499-2419-2415-2423 |
46. | dkbona | 2'05"76 | 0'22"98 | |
47. | Derek_Kisman | 2'05"90 | 0'21"15 | |
48. | Richard_Corrigan | 2'05"91 | 0'21"01 | |
49. | LoganWest | 2'06"15 | 0'21"83 | |
50. | JET-V | 2'06"27 | 0'24"11 | |
51. | FSF Returns | 2'06"58 | 0'24"57 |
28\"02 - 24\"59 - 24\"62 - 24\"57 - 24\"78 Great boost laps, except maybe the last one, since I didn\'t wanna mess up. Opener could be faster. |
52. | RichardH | 2'06"59 | 0'21"36 | |
53. | FredJust | 2'06"63 | 0'21"57 |
2897-2552-2476-2349-2389 |
54. | Westu | 2'06"72 | 0'22"04 | |
55. | Alvin_Chan | 2'06"73 | 0'21"36 | |
56. | Wes_McKinney | 2'06"78 | 0'21"54 | |
57. | trex | 2'06"90 | 0'24"12 |
2812-2462-2470-2479-2467 |
58. | J_Mitchell | 2'07"04 | 0'21"57 | |
59. | Fretzi | 2'07"07 | 0'21"10 |
|
60. | RolStoppable | 2'07"10 | 0'21"25 | |
61. | shadowgamer196 | 2'07"21 | 0'24"57 | |
62. | Adam_Ferguson | 2'07"24 | 0'21"39 | |
63. | TheBrain | 2'07"25 | 0'21"36 |
Exactly same as TimeTrial |
64. | iowa | 2'07"31 | 0'24"66 |
28"41-25"25-25"08-25"25-24"98 |
65. | Dave Phaneuf | 2'07"38 | 0'22"31 | |
66. | Maurice | 2'07"40 | 0'21"28 |
2808 2472 2472 2519 2469 |
67. | Paul_Sansom | 2'07"61 | 0'21"63 | |
68. | WMJ | 2'07"63 | 0'21"72 | |
69. | Boris_van_Katwijk | 2'07"75 | 0'21"98 | |
70. | davecrawford | 2'08"10 | 0'21"59 | |
71. | superSANIC | 2'08"10 | 0'23"42 |
2856-2522-2461-2482-2489 TR - 09/25/15 |
72. | WilleKarhunen | 2'08"19 | 0'22"26 |
2837-2493-2497-2508-2484 |
73. | AliekBertolucci | 2'08"20 | 0'22"06 | |
74. | RAWR | 2'08"25 | 0'24"69 | |
75. | Linner | 2'08"55 | 0'24"57 | |
76. | PH03N1X | 2'09"03 | 0'21"70 | |
77. | falc0re | 2'09"05 | 0'24"54 | |
78. | Link28 | 2'09"16 | 0'22"98 | |
79. | Guarionex_Rodriguez | 2'09"22 | 0'21"35 | |
80. | Timo | 2'09"23 | 0'21"61 | |
81. | Joao_Santos | 2'09"31 | 0'22"24 | |
82. | Francesco Venturini | 2'09"31 | 0'21"82 | |
83. | ArchiM | 2'09"33 | 0'24"75 | |
84. | cynic | 2'09"44 | 0'22"30 |
Old Record |
85. | Silas_Verrinder | 2'09"53 | 0'24"93 | |
86. | Colin | 2'09"63 | 3'00"00 | |
87. | tx3000 | 2'09"66 | 0'21"87 |
2`08 isn`t possible |
88. | FZeroNSonicManiaFan | 2'09"80 | 0'21"35 | |
89. | Seth_Anderson | 2'09"82 | 0'22"11 |
FC on lap |
90. | ScouB | 2'09"99 | 0'21"95 | |
91. | Uchiha Madao | 2'10"03 | 0'21"73 | |
92. | Michael_Houghton | 2'10"23 | 0'24"58 | |
93. | Ansley Holmes | 2'10"23 | 0'22"94 | |
94. | Sarafan | 2'10"26 | 0'24"64 |
3004-2552-2464-2484-2522 |
95. | Armin_Pristauz | 2'10"42 | 0'24"07 | |
96. | Nick Kuijten | 2'10"45 | 0'23"57 | |
97. | Gustavo Donoso | 2'10"57 | 0'22"12 | |
98. | Jessica Lawferd | 2'10"63 | 0'21"21 | |
99. | Emperor91 | 2'10"63 | 0'25"22 | |
100. | Ben Backpack Mitch | 2'10"92 | 0'23"46 | |
101. | snubnose | 2'10"95 | 0'22"27 | |
102. | WorldEater | 2'11"13 | 0'25"20 | |
103. | DMFG | 2'11"13 | 0'25"20 | |
104. | CnucksGx | 2'11"21 | 0'25"03 | |
105. | Sami_Cetin | 2'11"36 | 0'21"76 | |
106. | BretStiles | 2'11"36 | 0'22"99 |
2862 2580 2510 2685 2499 |
107. | robotron2084 | 2'11"37 | 0'25"31 | |
108. | Roeland Klaassen | 2'11"40 | 0'22"89 | |
109. | Alejandro Ricatti | 2'11"41 | 0'21"90 | |
110. | zell99 | 2'11"44 | 0'22"77 | |
111. | MortalWombat | 2'11"61 | 0'22"98 | |
112. | Rudy_Boucqueau | 2'11"63 | 0'25"59 | |
113. | Peter Toch | 2'11"63 | 0'22"32 | |
114. | JohnnyRomeo | 2'11"66 | 0'24"15 | |
115. | Olivier_Thibaut | 2'11"69 | 0'22"24 | |
116. | Lois Carron | 2'11"71 | 0'23"05 | |
117. | Anthony Tran | 2'11"78 | 0'22"63 | |
118. | Mickael_Larcher | 2'11"89 | 0'22"87 | |
119. | zero_or_die | 2'12"04 | 0'23"01 |
3072-2521-2529-2556-2526 |
120. | Jerome Bourghart | 2'12"18 | 0'21"77 | |
121. | JT_McNally | 2'12"26 | 0'22"21 | |
122. | Ruben Moonen | 2'12"59 | 0'22"07 | |
123. | Juan_Marques | 2'12"63 | 0'24"80 | |
124. | Sebastian Urban | 2'12"75 | 0'22"69 | |
125. | Deltar | 2'12"77 | 0'22"24 |
Lap-JV |
126. | Paul Thorne | 2'12"79 | 0'23"24 | |
127. | Randal | 2'12"82 | 0'22"50 |
2938-2582-2577-2594-2591 |
128. | Alan Moncisvais | 2'12"82 | 0'24"70 | |
129. | Sugi | 2'12"83 | 0'24"42 | |
130. | Calum McPherson | 2'12"97 | 0'25"81 |
2870-2596-2617-2633-2581 |
131. | Sherif | 2'13"12 | 0'24"57 | |
132. | The Irish Prodigy | 2'13"20 | 3'00"00 |
3102-2544-2567-2556-2551 |
133. | J.P. Nogueira | 2'13"22 | 0'23"59 | |
134. | Hulabaloon | 2'13"38 | 0'23"18 |
3088-2779-2493-2499-2479 |
135. | Justin Smith | 2'13"51 | 0'23"81 | |
136. | Michael Kircher | 2'13"52 | 0'22"91 | |
137. | Ben Smith | 2'13"58 | 0'24"53 | |
138. | sandmanxo | 2'13"62 | 0'25"29 |
2943-2656-2611-2573-2579 |
139. | Beau Ranawake | 2'13"75 | 0'24"18 | |
140. | Jezzus_Prime | 2'13"83 | 0'25"38 |
2905 - 2651 - 2604 - 2685 - 2538 |
141. | AKAVecchio | 2'13"86 | 0'22"72 | |
142. | h40hm4ru | 2'13"86 | 0'22"26 | |
143. | Rayquaza_Luke | 2'14"06 | 0'25"81 | |
144. | juanancio | 2'14"08 | 0'25"93 | |
145. | manurocksdude2 | 2'14"19 | 0'24"93 | |
146. | Eleriz | 2'14"21 | 0'23"10 |
2986-2656-2590-2632-2557 |
147. | Locks | 2'14"38 | 0'23"63 | |
148. | Insignia | 2'14"46 | 0'23"28 |
31"05 - 28"06 - 25"09 - 25"23 - 25"03 |
149. | Peter Elsaesser | 2'14"51 | 0'24"22 | |
150. | Justin Dovale | 2'14"57 | 0'23"55 | |
151. | Daniel Chan | 2'14"59 | 0'23"79 | |
152. | Scullder | 2'14"64 | 0'24"05 | |
153. | Player_Ghost | 2'14"70 | 0'22"67 |
lap with WW |
154. | Joe Thyren | 2'14"80 | 0'22"65 | |
155. | Lee Atyeo | 2'14"81 | 0'24"63 | |
156. | delzlegek | 2'14"85 | 0'24"43 | |
157. | Ian H | 2'14"90 | 0'25"16 | |
158. | Falcon | 2'14"93 | 0'25"52 | |
159. | Zeroken | 2'14"93 | 0'26"13 | |
160. | Youkai Murasaki | 2'15"02 | 0'22"58 |
32\"00, 25\"75, 25\"95, 25\"80, 25\"52 No CPU |
161. | JDMartin | 2'15"20 | 0'23"09 | |
162. | Stephen Cue | 2'15"21 | 0'24"15 | |
163. | astro | 2'15"27 | 0'24"65 |
bad |
164. | Gray_Eagle | 2'15"28 | 0'23"67 | |
165. | GEEK28 | 2'15"34 | 0'00"00 | |
166. | Otmar Klaas | 2'15"36 | 0'24"62 | |
167. | William_Drake | 2'15"47 | 0'24"06 | |
168. | Yakov Shklarov | 2'15"58 | 0'25"13 | |
169. | Jeremy Wachter | 2'15"78 | 0'23"36 | |
170. | Allan Williams | 2'15"84 | 0'24"14 | |
171. | GreggRichardson | 2'15"87 | 0'23"01 | |
172. | Pierre Guilbert | 2'15"88 | 0'25"62 | |
173. | Arnaud Loonis | 2'15"91 | 0'24"27 | |
174. | Psycho_Dad | 2'15"96 | 0'24"75 | |
175. | Rene_Elsaesser | 2'15"99 | 0'23"37 | |
176. | Uite | 2'16"05 | 0'26"08 | |
177. | envane | 2'16"09 | 0'24"95 |
3144 2830 2559 2549 2527 3142 |
178. | Chris Swanson | 2'16"13 | 0'24"87 | |
179. | Tom_Collopy | 2'16"22 | 0'22"99 | |
180. | Antman | 2'16"38 | 0'24"90 | |
181. | Kris Milo | 2'16"42 | 0'24"42 | |
182. | Heian | 2'16"45 | 0'26"24 |
2006-11 |
183. | Kjetil B. Garpestad | 2'16"47 | 0'25"60 | |
184. | Helen Freeman | 2'16"55 | 0'26"43 | |
185. | Ersan Halil | 2'16"61 | 0'23"69 | |
186. | Oomair Bickiya | 2'16"73 | 0'23"88 | |
187. | James Kitchen | 2'16"78 | 0'25"32 | |
188. | Kris Ong | 2'16"81 | 0'25"10 | |
189. | Gonzalo Panini | 2'16"89 | 0'26"65 | |
190. | Sean Burke | 2'17"01 | 0'22"10 | |
191. | GhostLJK | 2'17"02 | 0'23"38 | |
192. | Dick Grinwis | 2'17"08 | 0'22"97 | |
193. | R. Diato | 2'17"15 | 0'23"75 | |
194. | John Chen | 2'17"20 | 0'23"66 | |
195. | Jean-Baptiste Robeyn | 2'17"28 | 0'23"65 | |
196. | Matt_Witulski | 2'17"33 | 0'24"81 |
3162-3109-2498-2666-2481 |
197. | Landon Sykora | 2'17"36 | 0'23"93 | |
198. | Owen van Halving | 2'17"41 | 0'25"32 | |
199. | saxxonpike | 2'17"51 | 0'25"58 | |
200. | Chris Green | 2'17"53 | 0'23"50 | |
201. | Gros_Dede | 2'17"59 | 0'26"46 | |
202. | Rolken | 2'17"60 | 0'23"98 | |
203. | Will Cook | 2'17"62 | 0'24"99 | |
204. | Chris Johnson | 2'17"73 | 0'24"48 | |
205. | Ilkka_Heinonen | 2'18"11 | 0'23"18 | |
206. | Neal Hodges | 2'18"12 | 0'23"32 | |
207. | ThunderPhoenix1985 | 2'18"17 | 0'25"64 | |
208. | A.McIver | 2'18"27 | 0'26"75 | |
209. | Danny McCormick | 2'18"30 | 0'24"75 | |
210. | Alvis Duong | 2'18"32 | 0'23"63 | |
211. | Rafaog | 2'18"41 | 0'25"85 | |
212. | Brian Gallo | 2'18"44 | 0'23"95 | |
213. | crawfy | 2'18"51 | 0'25"15 | |
214. | Emil Carlsson | 2'18"61 | 0'24"64 | |
215. | Erik Edlinger | 2'18"66 | 0'25"87 | |
216. | Bubbleman | 2'18"68 | 0'24"78 | |
217. | S. Kirmaier | 2'18"69 | 0'25"48 | |
218. | Francis Latour | 2'18"72 | 0'25"73 | |
219. | Mark Howson | 2'18"79 | 0'24"08 | |
220. | IggyTheFool | 2'19"06 | 0'27"05 | |
221. | Kirby54 | 2'19"16 | 0'25"43 | |
222. | Lucas Mossing | 2'19"19 | 0'26"81 | |
223. | latortue | 2'19"19 | 0'23"66 | |
224. | theabominable | 2'19"22 | 3'00"00 | |
225. | Fir3storm | 2'19"31 | 0'24"24 | |
226. | Jack Zhang | 2'19"43 | 0'26"51 | |
227. | ridiculous | 2'19"47 | 0'25"40 |
3064-2993-2697-2653-2540 2 boosts on last lap |
228. | Parrotman707 | 2'19"49 | 0'25"99 | |
229. | Jmus | 2'19"52 | 0'26"51 | |
230. | GPLegendUser07 | 2'19"63 | 0'25"63 |
New Time/Lap |
231. | A.Dunkel | 2'19"64 | 0'24"22 | |
232. | Michael Duong | 2'19"69 | 3'00"00 | |
233. | Richard Yafai | 2'19"74 | 0'24"50 | |
234. | Mark Robert Homburg | 2'19"85 | 0'26"98 | |
235. | Cluster | 2'19"87 | 0'24"94 | |
236. | Tim McLinden | 2'19"94 | 0'25"36 | |
237. | Mr.Fixit | 2'19"99 | 0'25"48 | |
238. | Kort_Everett_Jackson | 2'20"05 | 0'23"21 | |
239. | Florian Jacquelin | 2'20"22 | 0'25"59 | |
240. | Tony Lin | 2'20"24 | 0'24"51 | |
241. | Djungelurban | 2'20"30 | 0'24"10 | |
242. | ItsOnlyDanO | 2'20"35 | 0'26"38 |
Tricky.... |
243. | Mauricio Prado | 2'20"38 | 0'23"90 | |
244. | VR7 | 2'20"43 | 0'26"96 | |
245. | Hylus5d10 | 2'20"46 | 0'24"80 | |
246. | flowzg | 2'20"47 | 0'26"84 | |
247. | Michael Devanandan | 2'20"50 | 3'00"00 | |
248. | Jonathan Carter | 2'20"61 | 0'25"41 | |
249. | Julien Dejejet | 2'20"61 | 0'25"97 | |
250. | Porvari | 2'20"65 | 0'23"97 | |
251. | Renzo Gomez-Barrios | 2'20"74 | 0'25"98 | |
252. | CorH | 2'21"01 | 0'00"00 | |
253. | Paxton Kempf | 2'21"04 | 0'26"28 | |
254. | Piet Pollet | 2'21"06 | 0'25"54 | |
255. | Fuzzy Willmott | 2'21"08 | 0'25"77 | |
256. | Dennis Henriquez | 2'21"22 | 0'25"08 | |
257. | Peter Hudson | 2'21"26 | 0'24"34 | |
258. | Mr_Drayton | 2'21"26 | 0'26"33 | |
259. | ab114 | 2'21"30 | 0'24"09 | |
260. | MetalYoshi | 2'21"31 | 0'27"60 | |
261. | Kofi Amponsah | 2'21"35 | 0'26"30 | |
262. | Sam Mulez | 2'21"41 | 0'25"97 | |
263. | Pico769 | 2'21"41 | 0'26"69 | |
264. | Erwan00 | 2'21"48 | 0'24"91 | |
265. | Andy Day | 2'21"54 | 0'26"14 | |
266. | Chihao Tsang | 2'21"60 | 0'26"54 | |
267. | rouroule | 2'21"61 | 0'27"10 | |
268. | BloodFalconX | 2'21"72 | 0'27"65 | |
269. | Romain Lemaitre | 2'21"74 | 0'27"36 | |
270. | FataliT | 2'21"75 | 0'25"87 | |
271. | Vamino | 2'21"87 | 0'26"82 | |
272. | Paul_Magowan | 2'22"06 | 0'26"57 | |
273. | obiwankenobi12 | 2'22"10 | 0'26"98 | |
274. | stuffedsonic | 2'22"10 | 0'26"22 | |
275. | Praveen Sebastian | 2'22"12 | 0'27"39 | |
276. | .:Drunken-Ninja:. | 2'22"40 | 0'24"98 | |
277. | guitio2002 | 2'22"41 | 0'24"68 | |
278. | SP64 | 2'22"45 | 0'27"61 | |
279. | NicolasVandenbussche | 2'22"47 | 0'23"88 | |
280. | Antonio Estrada | 2'22"51 | 0'26"09 | |
281. | Michael Ho | 2'22"53 | 3'00"00 | |
282. | Diogo | 2'22"57 | 0'27"08 | |
283. | Dean Johnson | 2'22"64 | 0'27"11 | |
284. | Nox_fr | 2'22"70 | 0'24"76 | |
285. | HEB | 2'22"71 | 0'26"92 | |
286. | Bernard_Leclerc | 2'23"00 | 0'23"53 | |
287. | zero_san | 2'23"04 | 0'25"84 | |
288. | Vincent Law | 2'23"07 | 0'26"91 | |
289. | Christian Miller | 2'23"10 | 0'26"15 | |
290. | Brett Graber | 2'23"14 | 0'27"01 | |
291. | Vincent Onderwaater | 2'23"18 | 0'26"76 | |
292. | madmax | 2'23"23 | 0'26"50 | |
293. | Shinji Inocencio | 2'23"30 | 0'26"75 | |
294. | Brett Smith | 2'23"30 | 0'27"50 | |
295. | SuperSkanvis | 2'23"37 | 0'25"60 | |
296. | Mark Hill | 2'23"40 | 0'27"39 | |
297. | tgfcoder | 2'23"40 | 0'27"20 | |
298. | John Olson | 2'23"42 | 0'25"82 | |
299. | N. Craygon | 2'23"49 | 3'00"00 | |
300. | Jer8m8 | 2'23"55 | 0'25"02 | |
301. | Carlos Arellano Sepu | 2'23"61 | 0'26"90 | |
302. | Ali Everett | 2'23"77 | 0'24"27 | |
303. | Kevin Nickel | 2'23"84 | 0'25"75 | |
304. | brain_power | 2'24"08 | 0'27"47 | |
305. | Valyssa | 2'24"32 | 0'26"79 | |
306. | Olivier_Deville | 2'24"54 | 0'26"53 | |
307. | Alex Pitera | 2'24"58 | 0'24"07 | |
308. | NewYorkStyledCheesecakes | 2'24"59 | 0'26"35 | |
309. | Matt Martin | 2'25"06 | 0'26"58 | |
310. | AxleFusky | 2'25"19 | 0'27"82 | |
311. | Kaze | 2'25"26 | 0'27"36 | |
312. | Ben Tatlow | 2'25"54 | 0'28"06 | |
313. | SlimJimmy | 2'25"55 | 0'27"77 | |
314. | JetVermillion | 2'26"15 | 0'27"54 | |
315. | Andrews Sebastian | 2'26"27 | 0'27"27 | |
316. | Mark Padelsky | 2'26"29 | 0'26"97 | |
317. | jossa | 2'26"51 | 0'26"70 | |
318. | x_loto | 2'26"55 | 0'27"69 | |
319. | Cluster on fzero | 2'26"65 | 0'27"96 | |
320. | Don Swartz | 2'26"67 | 0'25"92 | |
321. | PatamonKid | 2'26"70 | 0'27"96 | |
322. | Kevin Berg | 2'26"77 | 0'25"53 | |
323. | Florian_Bichler | 2'27"20 | 0'26"86 | |
324. | Norock | 2'27"35 | 0'26"26 | |
325. | Jordan Cline | 2'27"39 | 0'27"39 | |
326. | T-rex66 | 2'27"43 | 0'28"40 | |
327. | Joao M. Fernandes | 2'27"51 | 0'28"03 | |
328. | KiMi | 2'27"51 | 0'28"01 | |
329. | Faradorn | 2'27"54 | 0'27"63 | |
330. | andreas430 | 2'27"68 | 0'26"56 | |
331. | David Fries | 2'27"74 | 0'27"47 | |
332. | Brandon Furches | 2'28"01 | 0'27"23 | |
333. | Koji Hirai | 2'28"13 | 0'27"51 | |
334. | statix | 2'28"34 | 0'27"98 | |
335. | KATEX | 2'28"34 | 0'24"87 | |
336. | Chanook Lefebvre | 2'28"35 | 0'28"13 | |
337. | Matthew Peetoom | 2'28"62 | 0'28"18 | |
338. | LoneKiltedNinja | 2'28"94 | 0'24"76 |
How I got my best times with these ships with my driving style baffles me. |
339. | Justin Viale | 2'29"22 | 0'26"07 | |
340. | mew2215 | 2'29"24 | 0'26"91 | |
341. | Josh Fullmer | 2'29"40 | 0'27"86 | |
342. | Will Hodges | 2'29"47 | 0'27"66 | |
343. | hot_dog_man | 2'29"58 | 0'27"96 | |
344. | Eduardo Donoso | 2'29"87 | 0'24"90 | |
345. | Ranjit_Kohli | 2'30"00 | 0'27"88 | |
346. | Jordan Butler | 2'30"13 | 0'28"68 | |
347. | nmain | 2'30"18 | 0'27"63 | |
348. | Paul Turner | 2'30"19 | 0'28"65 | |
349. | Bryan Bezerra | 2'30"31 | 0'27"55 | |
350. | Ferris Beuller | 2'30"34 | 0'29"44 | |
351. | R4v3nl0rd | 2'30"37 | 0'28"24 | |
352. | uberkraut | 2'30"63 | 0'28"54 |
best lap with FC |
353. | beanboy89 | 2'30"70 | 0'28"33 | |
354. | David Langsworthy | 2'30"83 | 0'27"48 | |
355. | meauxdal | 2'30"88 | 0'28"47 | |
356. | Philip Tsai | 2'31"09 | 0'28"29 | |
357. | Joe Rakstad | 2'31"26 | 0'28"68 | |
358. | Trevor Hockham | 2'31"26 | 0'27"86 | |
359. | CaffeinatedGamr | 2'31"55 | 0'25"86 | |
360. | Peter Gawtry | 2'31"76 | 0'24"32 | |
361. | samurai goroh | 2'31"80 | 0'27"52 |
2nd attempt :P |
362. | Aaron Costello | 2'31"92 | 0'28"95 | |
363. | Matthew Carter | 2'32"51 | 0'27"99 | |
364. | LeadfootX1 | 2'32"66 | 0'29"29 |
Times are for Grand Prix, No drifting |
365. | Sausa | 2'33"42 | 0'28"74 | |
366. | Philip Edkins | 2'33"55 | 0'28"31 | |
367. | Paul Whitley | 2'34"27 | 0'28"50 | |
368. | Tony McKeever | 2'34"59 | 0'29"82 | |
369. | Hadda | 2'34"80 | 0'28"36 | |
370. | izder456 | 2'36"32 | 0'00"00 |
n/a |
371. | pedroj234 | 2'37"35 | 2'37"35 |
2410-2121-2163-1953-1938 8 |
372. | Cuno | 2'37"58 | 0'28"89 | |
373. | midiman | 5'00"00 | 3'00"00 | |
374. | Barrage | 5'00"00 | 3'00"00 |