F-Zero Maximum Velocity - Pawn Cup - Stark Farm - Second
Times in green were updated in the last week.
Times in grey have not been updated in over a month.
View course times
Pawn Cup
Bianca City - Stretch
Stark Farm - First
Empyrean Colony - Dash
Stark Farm - Second
Cloud Carpet - Long Jump
Knight Cup
Tenth Zone East - Snake
Beacon Port - Crossroad
Synobazz - Explosive
Ancient Mesa - Split
Stark Farm - Third
Bishop Cup
Bianca City - Tightrope
Ancient Mesa - Skating
Crater Land - Skid Zone
Cloud Carpet - Icarus
Bianca City - Ultimate
Queen Cup
Crater Land - Loop
Tenth Zone East - Plummet
Empyrean Colony - Twist
Fire Field - Land Mine
Fire Field - Warrior
Championship
Championship - Synobazz
Player | Course time | Best lap | ||
1. | BPA | 1'53"76 | 0'18"77 |
2715-2314-2223-2095-2029 |
2. | RichardTaro | 1'54"28 | 0'19"03 |
2604-2273-2269-2178-2104 |
3. | TBK | 1'54"52 | 0'18"73 |
2673-2357-2262-2111-2049 |
4. | Peutos | 1'54"60 | 0'19"29 |
2775-2305-2221-2083-2076 grand prix BO:27\"40 BL(1boost):20\"35 |
5. | Yazzo | 1'55"47 | 0'19"23 |
2753-2400-2211-2129-2054 |
6. | uhd | 1'56"38 | 0'19"14 |
2842-2321-2232-2111-2132 |
7. | magnet14 | 1'57"94 | 0'19"95 |
2818-2328-2344-2121-2183 |
8. | ClementLeung | 1'58"31 | 0'19"97 |
2716-2393-2358-2203-2161 |
9. | FighBat | 1'58"36 | 0'19"36 | |
10. | Kaynce | 1'58"49 | 0'19"19 |
2827-2349-2259-2261-2153 |
11. | Mandalore | 1'59"13 | 0'19"54 |
2872-2373-2297-2259-2112 Grand Prix |
12. | valkrum | 1'59"20 | 0'19"76 | |
13. | Antoine_B | 1'59"28 | 0'19"93 | |
14. | GregT | 1'59"37 | 0'19"95 | |
15. | harsh | 2'00"30 | 0'19"77 |
2871-2345-2382-2236-2196 |
16. | Simon83 | 2'00"61 | 0'19"96 | |
17. | SpeedMcJonJon | 2'00"63 | 0'19"94 |
2734-2451-2426-2294-2159 Course-GP Lap-TT |
18. | Frederick_Johnson | 2'00"81 | 0'20"14 | |
19. | masao | 2'01"00 | 0'23"24 |
2728-2343-2342-2349-2338 |
20. | Richard_Corrigan | 2'01"17 | 0'20"17 | |
21. | Cyril_Cottet | 2'01"19 | 0'20"26 | |
22. | JesusFreak197 | 2'01"97 | 0'20"16 |
2743-2353-2362-2371-2368 |
23. | mickaelgirard | 2'02"16 | 0'19"88 |
2918-2508-2434-2164-2192 |
24. | CMV | 2'02"16 | 0'19"49 |
2832-2334-2356-2339-2355 |
25. | Faizer | 2'02"23 | 0'18"95 |
‘28â€10 ‘24â€74 ‘24â€54 ‘23â€00 ‘21â€85 |
26. | Onizuka | 2'02"28 | 0'20"32 | |
27. | Samurai_zero | 2'02"31 | 0'20"30 | |
28. | JuggerKnopp | 2'02"33 | 0'20"33 | |
29. | Cpt.JJ | 2'02"42 | 0'20"86 |
Lap JV |
30. | Copernicus | 2'02"43 | 0'19"95 |
2871-2465-2369-2231-2307 |
31. | DavidVanMoer | 2'02"57 | 0'20"22 | |
32. | MKDSmaster91 | 2'03"43 | 0'00"00 |
0'28"59 0'24"26 0'24"42 0'22"99 0'23"17 |
33. | RichardH | 2'03"45 | 0'20"35 | |
34. | Mathieu_Lecoeuche | 2'03"77 | 0'20"32 | |
35. | TheBrain | 2'03"86 | 0'20"36 | |
36. | Phineasfool | 2'04"03 | 0'20"05 |
2915-2455-2389-2378-2266 |
37. | JkLoser | 2'04"17 | 0'23"61 |
2847-2444-2364-2361-2401 |
38. | Aksu_Ruuska | 2'04"40 | 0'20"23 | |
39. | FredJust | 2'04"51 | 0'20"61 |
2872-2451-2482-245-2196 |
40. | JKT | 2'04"84 | 0'23"85 |
2863-2432-2405-2399-2385 |
41. | goblin | 2'04"92 | 0'24"24 | |
42. | RolStoppable | 2'05"05 | 0'20"29 | |
43. | Westu | 2'05"08 | 0'23"33 | |
44. | Edgar_Moncisvais | 2'05"16 | 0'20"26 | |
45. | ElliotJones | 2'05"20 | 0'20"36 | |
46. | J_Mitchell | 2'05"23 | 0'20"38 |
Lap in Tr mode |
47. | Joselle A. | 2'05"31 | 0'20"24 | |
48. | CGN | 2'05"33 | 0'20"49 |
2848+2440+2432+2398+2415 3DS (Amazing 4th lap.) |
49. | Sf | 2'05"47 | 0'20"99 |
|
50. | WilleKarhunen | 2'05"49 | 0'21"28 |
2859-2483-2503-2419-2285 |
51. | Adam_Ferguson | 2'05"62 | 0'20"46 | |
52. | Derek_Kisman | 2'05"66 | 0'20"15 | |
53. | Alvin_Chan | 2'05"70 | 0'20"21 | |
54. | superSANIC | 2'05"81 | 0'20"62 |
n/a GP - 10/05/17 |
55. | Shinkichi | 2'05"82 | 0'23"26 | |
56. | Fabien_Tognet | 2'05"90 | 0'20"20 | |
57. | tx3000 | 2'05"97 | 0'20"84 |
2`04 isn`t possible |
58. | dkbona | 2'06"08 | 0'20"67 | |
59. | Wes_McKinney | 2'06"15 | 0'20"99 | |
60. | Boris_van_Katwijk | 2'06"17 | 0'20"68 | |
61. | floancs | 2'06"21 | 0'21"09 |
2833-2429-2472-2454-2433 |
62. | Paul_Sansom | 2'06"34 | 0'20"75 | |
63. | Guarionex_Rodriguez | 2'06"50 | 0'20"62 | |
64. | Fretzi | 2'06"55 | 0'20"45 |
|
65. | LoganWest | 2'07"00 | 0'20"60 | |
66. | Maurice | 2'07"00 | 0'20"49 |
2908 2507 2454 2417 2414 |
67. | FZeroNSonicManiaFan | 2'07"06 | 0'20"15 | |
68. | FSF Returns | 2'07"12 | 0'24"03 |
28\"88 - 24\"79 - 24\"40 - 24\"58 - 24\"47 Good overall. AI bump is difficult here. |
69. | Timo | 2'07"20 | 0'20"72 | |
70. | davecrawford | 2'07"29 | 0'20"40 | |
71. | Alan Moncisvais | 2'07"30 | 0'23"85 | |
72. | JohnnyRomeo | 2'07"32 | 0'24"03 | |
73. | Joao_Santos | 2'07"38 | 0'20"68 | |
74. | AliekBertolucci | 2'07"50 | 0'21"12 | |
75. | PH03N1X | 2'07"71 | 0'21"11 | |
76. | Sami_Cetin | 2'07"73 | 0'21"19 | |
77. | Peter Elsaesser | 2'07"82 | 0'23"61 | |
78. | Linner | 2'07"82 | 0'24"27 | |
79. | JET-V | 2'07"89 | 0'23"76 | |
80. | shadowgamer196 | 2'07"93 | 0'23"33 | |
81. | Uchiha Madao | 2'08"03 | 0'20"99 | |
82. | Alejandro Ricatti | 2'08"07 | 0'21"18 | |
83. | cynic | 2'08"10 | 0'21"22 |
Old Record |
84. | trex | 2'08"21 | 0'23"90 |
2915-2534-2456-2465-2451 |
85. | robotron2084 | 2'08"28 | 0'24"41 | |
86. | WorldEater | 2'08"31 | 0'24"70 | |
87. | DMFG | 2'08"31 | 0'24"70 | |
88. | Seth_Anderson | 2'08"37 | 0'21"58 | |
89. | Sarafan | 2'08"49 | 0'24"62 |
2932-2492-2462-2486-2477 |
90. | Colin | 2'08"64 | 3'00"00 | |
91. | Link28 | 2'08"68 | 0'22"30 | |
92. | Emperor91 | 2'08"78 | 0'20"97 | |
93. | Jerome Bourghart | 2'08"81 | 0'20"99 | |
94. | Francesco Venturini | 2'08"93 | 0'21"43 | |
95. | Roeland Klaassen | 2'08"93 | 0'21"28 | |
96. | Randal | 2'09"12 | 0'21"50 |
2930-2497-2496-2474-2515 TR no rival |
97. | Dave Phaneuf | 2'09"28 | 0'20"99 | |
98. | Olivier_Thibaut | 2'09"33 | 0'21"46 | |
99. | Ansley Holmes | 2'09"53 | 0'21"39 | |
100. | Michael Kircher | 2'09"57 | 0'21"70 | |
101. | MortalWombat | 2'09"59 | 0'21"74 | |
102. | Kjetil B. Garpestad | 2'09"59 | 0'21"74 | |
103. | CnucksGx | 2'09"79 | 0'23"58 | |
104. | Michael_Houghton | 2'09"80 | 0'22"95 | |
105. | RAWR | 2'09"83 | 0'24"47 | |
106. | Silas_Verrinder | 2'09"89 | 0'23"23 | |
107. | Gustavo Donoso | 2'09"89 | 0'21"11 | |
108. | ScouB | 2'09"95 | 0'21"20 | |
109. | WMJ | 2'10"09 | 0'20"95 | |
110. | zero_or_die | 2'10"19 | 0'21"35 |
2958-2623-2473-2468-2497 |
111. | Hulabaloon | 2'10"23 | 0'23"43 |
3130-2658-2418-2474-2343 |
112. | zell99 | 2'10"44 | 0'21"09 | |
113. | Joe Thyren | 2'10"46 | 0'21"75 | |
114. | falc0re | 2'10"57 | 0'22"72 | |
115. | h40hm4ru | 2'10"76 | 0'21"31 | |
116. | J.P. Nogueira | 2'10"80 | 0'23"37 | |
117. | Bubbleman | 2'10"87 | 0'24"60 | |
118. | JT_McNally | 2'10"98 | 0'21"54 | |
119. | Peter Toch | 2'11"23 | 0'21"48 | |
120. | Lois Carron | 2'11"28 | 0'21"82 | |
121. | Lee Atyeo | 2'11"31 | 0'24"86 | |
122. | Rudy_Boucqueau | 2'11"43 | 0'24"69 | |
123. | Ben Backpack Mitch | 2'11"43 | 0'21"83 | |
124. | Justin Smith | 2'11"46 | 0'23"89 | |
125. | Ben Smith | 2'11"50 | 0'22"45 | |
126. | Calum McPherson | 2'11"51 | 0'23"76 |
3175-2647-2471-2456-2402 |
127. | Sherif | 2'11"56 | 0'23"89 | |
128. | Insignia | 2'11"59 | 0'21"74 |
31"54 - 26"07 - 24"61 - 24"56 - 24"81 |
129. | The Irish Prodigy | 2'11"60 | 3'00"00 | |
130. | Armin_Pristauz | 2'11"62 | 0'23"50 | |
131. | Sebastian Urban | 2'11"68 | 0'21"13 | |
132. | BretStiles | 2'11"72 | 0'22"10 | |
133. | Allan Williams | 2'11"73 | 0'22"83 | |
134. | Zeroken | 2'11"73 | 0'25"19 | |
135. | Mickael_Larcher | 2'11"76 | 0'21"49 | |
136. | Jeremy Wachter | 2'11"79 | 0'22"45 | |
137. | Stephen Cue | 2'11"80 | 0'22"63 | |
138. | snubnose | 2'11"84 | 0'21"45 | |
139. | Youkai Murasaki | 2'11"97 | 0'22"10 |
31\"71, 26\"36, 24\"57, 24\"63, 24\"70 No CPU |
140. | Chris Green | 2'12"03 | 0'22"19 | |
141. | Eleriz | 2'12"04 | 0'21"57 |
2959-2651-2514-2503-2577 |
142. | Chris Swanson | 2'12"05 | 0'24"52 | |
143. | Jezzus_Prime | 2'12"10 | 0'24"29 | |
144. | Player_Ghost | 2'12"20 | 0'21"89 |
lap with WW |
145. | Psycho_Dad | 2'12"27 | 0'24"16 | |
146. | Ian H | 2'12"32 | 0'25"96 | |
147. | iowa | 2'12"48 | 0'24"79 | |
148. | sandmanxo | 2'12"51 | 0'25"06 |
3029-2554-2554-2547-2567 |
149. | AKAVecchio | 2'12"65 | 0'21"49 | |
150. | JDMartin | 2'12"70 | 0'22"16 | |
151. | Rene_Elsaesser | 2'12"80 | 0'22"26 | |
152. | Sean Burke | 2'12"84 | 0'22"98 | |
153. | William_Drake | 2'12"84 | 0'22"21 | |
154. | Falcon | 2'12"85 | 0'25"31 | |
155. | Beau Ranawake | 2'12"95 | 0'23"29 | |
156. | Otmar Klaas | 2'13"07 | 0'22"54 | |
157. | Porvari | 2'13"09 | 0'23"70 | |
158. | ridiculous | 2'13"10 | 0'24"53 |
3053-2787-2493-2524-2453 hit wall on 2nd lap |
159. | Tom_Collopy | 2'13"12 | 0'21"71 |
30:65 25:50 25:72 25:43 25:82 |
160. | Ruben Moonen | 2'13"13 | 0'21"67 | |
161. | Daniel Chan | 2'13"14 | 0'22"40 | |
162. | Sugi | 2'13"15 | 0'25"12 | |
163. | Juan_Marques | 2'13"16 | 0'22"88 | |
164. | Nick Kuijten | 2'13"25 | 0'22"65 | |
165. | Locks | 2'13"29 | 0'23"43 | |
166. | envane | 2'13"38 | 0'22"49 |
3009 2612 2531 2551 2635 |
167. | Paul Thorne | 2'13"45 | 0'22"43 | |
168. | Gray_Eagle | 2'13"46 | 0'24"71 | |
169. | Danny McCormick | 2'13"47 | 0'23"71 | |
170. | Kris Ong | 2'13"48 | 0'23"13 | |
171. | S. Kirmaier | 2'13"49 | 0'24"46 | |
172. | GreggRichardson | 2'13"62 | 0'21"96 | |
173. | Oomair Bickiya | 2'13"64 | 0'23"53 | |
174. | Kris Milo | 2'13"67 | 0'22"82 | |
175. | ArchiM | 2'13"70 | 0'24"46 | |
176. | Jessica Lawferd | 2'13"86 | 0'22"02 | |
177. | Justin Dovale | 2'13"86 | 0'22"79 | |
178. | Daravos | 2'13"92 | 0'21"46 |
Lap-FC |
179. | Rolken | 2'13"93 | 0'21"56 | |
180. | juanancio | 2'13"98 | 0'25"87 | |
181. | Arnaud Loonis | 2'13"99 | 0'23"75 | |
182. | Neal Hodges | 2'14"00 | 0'22"45 | |
183. | Alvis Duong | 2'14"13 | 0'22"68 | |
184. | Michael Devanandan | 2'14"28 | 3'00"00 | |
185. | Heian | 2'14"34 | 0'25"30 |
2006-11 |
186. | A.McIver | 2'14"36 | 0'25"03 | |
187. | James Kitchen | 2'14"39 | 0'25"20 | |
188. | GhostLJK | 2'14"46 | 0'22"12 | |
189. | Uite | 2'14"58 | 0'22"37 | |
190. | Olivier_Deville | 2'14"61 | 0'23"92 | |
191. | Anthony Tran | 2'14"62 | 0'22"33 | |
192. | Rayquaza_Luke | 2'14"63 | 0'24"67 | |
193. | Ilkka_Heinonen | 2'14"83 | 0'22"98 | |
194. | Scullder | 2'14"89 | 0'22"85 | |
195. | Dick Grinwis | 2'14"89 | 0'22"54 | |
196. | delzlegek | 2'14"98 | 0'25"80 | |
197. | Yakov Shklarov | 2'15"18 | 0'24"84 | |
198. | Gonzalo Panini | 2'15"26 | 0'26"37 | |
199. | ThunderPhoenix1985 | 2'15"50 | 0'25"00 | |
200. | Christian Miller | 2'15"54 | 0'24"70 | |
201. | Bernard_Leclerc | 2'15"59 | 0'22"70 | |
202. | Erik Edlinger | 2'15"59 | 0'22"00 | |
203. | Mr.Fixit | 2'15"65 | 0'24"73 | |
204. | Kort_Everett_Jackson | 2'15"72 | 0'21"65 | |
205. | ab114 | 2'15"75 | 0'22"45 | |
206. | crawfy | 2'15"77 | 0'23"41 | |
207. | FataliT | 2'15"81 | 0'25"72 | |
208. | Gros_Dede | 2'16"02 | 0'25"32 | |
209. | CorH | 2'16"07 | 0'00"00 | |
210. | stuffedsonic | 2'16"15 | 0'25"10 | |
211. | Helen Freeman | 2'16"19 | 0'26"34 | |
212. | Cluster | 2'16"43 | 0'22"28 | |
213. | theabominable | 2'16"55 | 3'00"00 | |
214. | Djungelurban | 2'16"57 | 0'24"41 | |
215. | latortue | 2'16"70 | 0'22"43 | |
216. | Kirby54 | 2'16"88 | 0'25"07 | |
217. | Rafaog | 2'16"90 | 0'24"46 | |
218. | Mark Howson | 2'16"92 | 0'23"34 | |
219. | Erwan00 | 2'16"95 | 0'24"31 | |
220. | Romain Lemaitre | 2'17"00 | 0'26"35 | |
221. | A.Dunkel | 2'17"04 | 0'24"35 | |
222. | Jack Zhang | 2'17"10 | 0'25"35 | |
223. | Tony Lin | 2'17"18 | 0'22"74 | |
224. | Brian Gallo | 2'17"18 | 0'22"93 | |
225. | Pico769 | 2'17"20 | 0'25"25 | |
226. | Tim McLinden | 2'17"23 | 0'25"49 | |
227. | Chris Johnson | 2'17"50 | 0'23"22 | |
228. | Valyssa | 2'17"65 | 0'24"59 | |
229. | Chihao Tsang | 2'17"69 | 0'25"43 | |
230. | saxxonpike | 2'17"70 | 0'25"61 | |
231. | Vincent Onderwaater | 2'17"79 | 0'25"56 | |
232. | Faradorn | 2'17"95 | 0'25"81 | |
233. | Parrotman707 | 2'17"95 | 0'26"10 | |
234. | manurocksdude2 | 2'17"99 | 0'25"85 | |
235. | VR7 | 2'18"08 | 0'26"70 | |
236. | Eduardo Donoso | 2'18"17 | 0'23"30 | |
237. | MetalYoshi | 2'18"20 | 0'25"95 | |
238. | Peter Hudson | 2'18"39 | 0'24"90 | |
239. | flowzg | 2'18"40 | 0'26"32 | |
240. | Ersan Halil | 2'18"42 | 0'22"28 | |
241. | NicolasVandenbussche | 2'18"42 | 0'23"19 | |
242. | Antman | 2'18"53 | 0'25"07 | |
243. | Renzo Gomez-Barrios | 2'18"60 | 0'26"10 | |
244. | Mauricio Prado | 2'18"60 | 0'23"63 | |
245. | rouroule | 2'18"67 | 0'26"59 | |
246. | ItsOnlyDanO | 2'18"67 | 0'26"30 | |
247. | Jean-Baptiste Robeyn | 2'18"71 | 0'23"31 | |
248. | Kofi Amponsah | 2'18"96 | 0'25"77 | |
249. | brain_power | 2'19"01 | 0'25"74 | |
250. | JetVermillion | 2'19"01 | 0'23"99 | |
251. | John Chen | 2'19"02 | 0'22"14 | |
252. | GEEK28 | 2'19"09 | 0'00"00 | |
253. | Carlos Arellano Sepu | 2'19"11 | 0'25"95 | |
254. | Francis Latour | 2'19"12 | 0'24"29 | |
255. | Michael Duong | 2'19"48 | 3'00"00 | |
256. | Florian Jacquelin | 2'19"54 | 0'26"52 | |
257. | Dennis Henriquez | 2'19"55 | 0'23"05 | |
258. | Piet Pollet | 2'19"59 | 0'26"26 | |
259. | Pierre Guilbert | 2'19"65 | 0'23"75 | |
260. | Andy Day | 2'19"66 | 0'26"15 | |
261. | Fir3storm | 2'19"69 | 0'24"83 | |
262. | Mark Padelsky | 2'19"70 | 0'26"08 | |
263. | Richard Yafai | 2'19"77 | 0'22"97 | |
264. | Sam Mulez | 2'19"83 | 0'25"15 | |
265. | astro | 2'19"83 | 0'25"98 |
sux |
266. | Paul_Magowan | 2'19"93 | 0'26"53 | |
267. | obiwankenobi12 | 2'19"96 | 0'26"69 | |
268. | Owen van Halving | 2'20"00 | 0'25"57 | |
269. | Fuzzy Willmott | 2'20"10 | 0'25"03 | |
270. | jossa | 2'20"20 | 0'25"71 | |
271. | Will Cook | 2'20"26 | 0'24"94 | |
272. | Kevin Berg | 2'20"32 | 0'23"41 | |
273. | Julien Dejejet | 2'20"40 | 0'24"97 | |
274. | Mr_Drayton | 2'20"40 | 0'26"18 | |
275. | .:Drunken-Ninja:. | 2'20"41 | 0'25"19 | |
276. | GPLegendUser07 | 2'20"53 | 0'25"64 | |
277. | BloodFalconX | 2'20"53 | 0'22"44 | |
278. | Vamino | 2'20"58 | 0'25"00 | |
279. | Joao M. Fernandes | 2'20"58 | 0'27"03 | |
280. | Landon Sykora | 2'20"63 | 0'23"86 | |
281. | HEB | 2'20"64 | 0'27"19 | |
282. | Nox_fr | 2'20"72 | 0'24"95 | |
283. | Jmus | 2'20"74 | 0'26"94 | |
284. | Dean Johnson | 2'20"77 | 0'26"72 | |
285. | SP64 | 2'20"81 | 0'26"81 | |
286. | R. Diato | 2'20"87 | 0'23"94 | |
287. | IggyTheFool | 2'20"91 | 0'27"28 | |
288. | Ali Everett | 2'20"95 | 0'22"90 | |
289. | Andrews Sebastian | 2'21"15 | 0'26"54 | |
290. | Brett Graber | 2'21"25 | 0'25"59 | |
291. | SuperSkanvis | 2'21"41 | 0'25"08 | |
292. | zero_san | 2'21"63 | 0'26"35 | |
293. | madmax | 2'21"68 | 0'27"10 | |
294. | Shinji Inocencio | 2'21"72 | 0'25"34 | |
295. | LeadfootX1 | 2'21"80 | 0'26"92 |
No Drifting |
296. | Lucas Mossing | 2'21"94 | 0'26"45 | |
297. | Brandon Furches | 2'21"96 | 0'27"31 | |
298. | NewYorkStyledCheesecakes | 2'22"11 | 0'26"60 | |
299. | Michael Ho | 2'22"14 | 3'00"00 | |
300. | Diogo | 2'22"21 | 0'26"99 | |
301. | Matt_Witulski | 2'22"21 | 0'27"29 | |
302. | Paxton Kempf | 2'22"22 | 0'24"71 | |
303. | Chanook Lefebvre | 2'22"33 | 0'26"82 | |
304. | Brett Smith | 2'22"41 | 0'26"98 | |
305. | Vincent Law | 2'22"46 | 0'25"45 | |
306. | andreas430 | 2'22"49 | 0'23"61 | |
307. | N. Craygon | 2'22"50 | 3'00"00 | |
308. | statix | 2'22"56 | 0'23"90 | |
309. | AxleFusky | 2'22"62 | 0'27"10 | |
310. | Mark Hill | 2'22"66 | 0'27"58 | |
311. | T-rex66 | 2'22"71 | 0'26"09 | |
312. | Kaze | 2'22"90 | 0'27"33 | |
313. | John Olson | 2'23"03 | 0'26"78 | |
314. | Will Hodges | 2'23"11 | 0'27"05 | |
315. | Hylus5d10 | 2'23"11 | 0'25"09 | |
316. | guitio2002 | 2'23"24 | 0'25"70 | |
317. | Mark Robert Homburg | 2'23"27 | 0'27"55 | |
318. | Jonathan Carter | 2'23"32 | 0'27"37 | |
319. | tgfcoder | 2'23"33 | 0'27"00 | |
320. | Jordan Cline | 2'23"60 | 0'27"18 | |
321. | Matthew Peetoom | 2'23"62 | 0'26"78 | |
322. | Cluster on fzero | 2'23"73 | 0'26"14 | |
323. | Emil Carlsson | 2'23"79 | 0'26"95 | |
324. | Antonio Estrada | 2'23"86 | 0'25"01 | |
325. | Josh Fullmer | 2'23"97 | 0'27"49 | |
326. | Bryan Bezerra | 2'24"06 | 0'27"40 | |
327. | Jer8m8 | 2'24"12 | 0'27"14 | |
328. | SlimJimmy | 2'24"16 | 0'27"36 | |
329. | uberkraut | 2'24"49 | 0'28"00 | |
330. | Paul Whitley | 2'24"63 | 0'25"96 | |
331. | samurai goroh | 2'24"73 | 0'27"18 |
2nd attempt :P |
332. | x_loto | 2'24"99 | 0'26"86 | |
333. | Praveen Sebastian | 2'25"15 | 0'28"18 | |
334. | Norock | 2'25"45 | 0'24"15 | |
335. | David Fries | 2'25"45 | 0'27"87 | |
336. | Kevin Nickel | 2'25"61 | 0'26"55 | |
337. | Philip Tsai | 2'25"62 | 0'27"60 | |
338. | hot_dog_man | 2'25"71 | 0'27"47 | |
339. | meauxdal | 2'25"73 | 0'26"19 | |
340. | Trevor Hockham | 2'25"96 | 0'27"17 | |
341. | Alex Pitera | 2'25"98 | 0'24"29 | |
342. | Matt Martin | 2'26"15 | 0'27"02 | |
343. | Cuno | 2'26"25 | 0'27"70 | |
344. | beanboy89 | 2'26"55 | 0'27"35 | |
345. | PatamonKid | 2'26"56 | 0'27"77 | |
346. | Don Swartz | 2'26"80 | 0'27"29 | |
347. | Aaron Costello | 2'27"28 | 0'27"76 | |
348. | Matthew Carter | 2'27"40 | 0'27"26 | |
349. | Ben Tatlow | 2'27"51 | 0'28"23 | |
350. | nmain | 2'27"64 | 0'28"25 | |
351. | LoneKiltedNinja | 2'27"73 | 0'26"25 | |
352. | KATEX | 2'27"73 | 0'25"72 | |
353. | R4v3nl0rd | 2'27"82 | 0'27"69 | |
354. | Philip Edkins | 2'27"98 | 0'28"56 | |
355. | mew2215 | 2'28"07 | 0'28"57 | |
356. | Justin Viale | 2'28"11 | 0'25"01 | |
357. | Florian_Bichler | 2'28"27 | 0'28"63 | |
358. | Ranjit_Kohli | 2'28"43 | 0'27"29 | |
359. | Sausa | 2'28"67 | 0'27"35 | |
360. | Joe Rakstad | 2'29"04 | 0'28"90 | |
361. | Jordan Butler | 2'29"51 | 0'28"17 | |
362. | Tony McKeever | 2'29"68 | 0'28"55 | |
363. | Koji Hirai | 2'29"90 | 0'27"46 | |
364. | David Langsworthy | 2'30"80 | 0'28"21 | |
365. | Peter Gawtry | 2'30"84 | 0'23"70 | |
366. | Ferris Beuller | 2'31"76 | 0'29"63 | |
367. | KiMi | 2'32"77 | 0'28"75 | |
368. | Paul Turner | 2'33"48 | 0'29"74 | |
369. | Hadda | 2'33"98 | 0'27"58 | |
370. | izder456 | 2'38"65 | 0'00"00 |
n/a |
371. | pedroj234 | 2'39"87 | 2'39"87 |
2410-2121-2163-1953-1938 10 |
372. | midiman | 5'00"00 | 3'00"00 | |
373. | Barrage | 5'00"00 | 3'00"00 |